Blocks 13, 14, 15 & 16
Block | Lot | Grave | Plot Owner | Relative | Interred |
13 | 16 | 7 | Maxwell |
| (Mabel F. Cunningham) |
14 | 1 | 2 | Maxine Hasselberger | wife | (Peter Hasselberger) |
14 | 1 | 3 | Wm. Tuttle | Lucille Weber | (William Ewan Tuttle) |
14 | 1 | 5 | Esther Baudendistel | Esther Baudendistel | (Simon G. Baudendistel) |
14 | 1 | 7 | W. N. [Mrs] Snider | wife | (William Snider) |
14 | 2 | 4 | Caroline Winkler | wife | (Edward I. Winkler) |
14 | 2 | 5 | Velma B. Smith | wife | (Buford R. Smith) |
14 | 2 | 7 | Ralph A. & Shirley J. Barksdale | Ralph & Shirley J. Barksdale | (Ronald A. Barksdale) |
14 | 3 | 1 | Caroline Winkler | sister | (Grace V. Wingett) |
14 | 3 | 3 | Frederick F. Carpenter | husband | (Judy Jo Marie Carpenter) |
14 | 3 | 4 | Albert Newman | Richard L. & Rita M. Jones | (Lucille Newman) |
14 | 3 | 5 | Mildred E. Anderson | wife | (Wyatt Dans Anderson) |
14 | 3 | 7 | Loran E. Stone | Mary Ellen Stone | (Loran E. Stone) |
14 | 4 | 1 | Walter W. Vargo | Walter W. Vargo | (Helen Vargo) |
14 | 4 | 2 | D. E. [Mrs] Stephens | daughter | (Clifford C. Horton) |
14 | 4 | 3 | Virginia D. Moldenhaurer | wife | (William E. Moldenhaurer) |
14 | 4 | 5 | Mary B. Burnett | wife | (Joseph Russell Burnett) |
14 | 4 | 6 |
|
| (Mary B. Burnett) |
14 | 4 | 7 | Mildred B. [Mrs] Lane | wife | (Henry K. Lane) |
14 | 4 | 8 | Mildred B. Lane | Dorothy [Mrs] Vollmer | (Mildred B. Lane) |
14 | 5 | 1 | Patronilla [Mrs] Peterson | wife | (Harold W. Peterson) |
14 | 5 | 2 | Patronilla Peterson |
| (Patronilla Peterson) |
14 | 5 | 3 | Peterson | daughter-in-law | (Ruth W. Peterson) |
14 | 5 | 4 | Theodore Peterson | Katherine Lacy (sister) | (Theodore Peterson) |
14 | 5 | 6 | Arthur A. Elm | husband | (Dorothy L. Elm) |
14 | 5 | 7 | Earl Innes | Irvin Innes | (Earl Edwin Innes) |
14 | 5 | 8 | Earl E. Innes | husband | (Edna Mae Innes) |
14 | 6 | 1 | L. L. Johnson | father | (Marsha Frances Johnson) |
14 | 6 | 4 | David A. Downes | son | (Ursula Julia Downes) |
14 | 6 | 5 | John P. Rossie |
| (Nora Hines Rossie) |
14 | 6 | 6 | Blanscet | Carl Blanscet | (John William Blanscet) |
14 | 6 | 8 | Carl Blanscet | Carl Blanscet | (Joseph Lee Blanscet) |
14 | 7 | 5 | Charles K. [Sr] Hackett | Nancy Kay Munser | (Charles Kenneth [Sr] Hackett) |
14 | 7 | 6 | Charles K. Hackett | husband | (Marjorie Schmitz Hackett) |
14 | 7 | 7 | Charles [Sr] [Mrs] Hackett | wife | (Charles Kenneth [Capt] Hackett) |
14 | 8 | 1 | Elizabeth Crater | wife | (Arthur P. Crater) |
14 | 8 | 2 | Elizabeth Crater |
| (Elizabeth Crater) |
14 | 8 | 3 | Frank J. Crater | Frank J. Crater | (Leota Mae Crater) |
14 | 9 | 1 | Gladys L. Quintrall | wife | (William C. Quintrall) |
14 | 9 | 4 | John [Mrs] Cernich | wife | (John Patrick Cernich) |
14 | 9 | 6 | Elizabeth M. Kendrick | wife | (William H. Kendrick) |
14 | 9 | 7 | Bartlett Holliman | Stephen & Joyce Jones | (Bartlett (Mike) Holliman) |
14 | 9 | 8 | Bartlett Halliman | husband | (Clara C. Halliman) |
14 | 10 | 1 | Helen G. Smith | wife | (Lawrence Raymond Smith) |
14 | 10 | 7 | Jerry F. Rooney | Jerry F. Rooney | (Kevin P. McAtee) |
14 | 10 | 7 | Jerry F. Rooney | grandfather | (Kevin Paul McAtee) |
14 | 11 | 1 | Letha E. Curry | wife | (Theodore Franklin [Jr] Curry) |
14 | 11 | 5 | M. Nadine Allen | wife | (Floyd M. Allen) |
14 | 11 | 7 | Ida Baumgartner | Ida Baumgartner | (Harold C. Baumgartner) |
14 | 11 | 8 | Ida Baumgartner |
| (Ida Baumgartner) |
14 | 12 | 5 | Segundine [Mrs] Whitmore | Tom & Mary Kauffman | (Christopher Kauffman) |
14 | 12 | 5 | S. [Mrs] Whitmore | S. [Mrs] Whitmore | (Secrendino Whitmore) |
14 | 12 | 7 | John Q. [Mrs] Pike |
| (John Q. Pike) |
14 | 13 | 3 | Denis Glenn & Lee Tilkens |
| (Marion Elizabeth Nolte Glenn) |
14 | 13 | 3 | Donald E. Wollenhaupt | Donald E. Wollenhaupt | (Lynda D. Prien) |
14 | 13 | 4 |
|
| (Jeffery C. Knight) |
14 | 13 | 7 | Violet J. [Mrs] Carder | wife | (Kenneth Franklin Carder) |
14 | 14 | 1 | Mary Campbell | Mary Campbell | (Ralph Eldon [Sr] Campbell) |
14 | 14 | 3 | Robert E. Gordon | husband | (Nancy Louise Gordon) |
14 | 14 | 6 | Meston |
| (David A. Meston) |
14 | 14 | 7 | Fern M. Meston | wife | (Charles Robert Meston) |
14 | 15 | 1 | Eileen H. Cook | Eileen H. Cook | (Edward H. Cook) |
14 | 15 | 6 | J. [Mrs] Fontasia | wife | (Joseph Herman Fontasia) |
14 | 15 | 7 | Berdine H. [Mrs] Hole | wife | (Homer Sidney Hole) |
14 | 16 | 1 | J. R. [Mrs] Newman | wife | (Jett R. Newman) |
14 | 16 | 3 | Ruth E. Brady | Ruth E. Brady | (Cecil J. Brady) |
14 | 16 | 5 | Arthur Horton |
| (Arthur R. Horton) |
14 | 16 | 6 | Dena Horton | [Mr] Horton | (Dena A. Horton) |
14 | 16 | 7 | Mabel Arnett | Mabel Arnett | (Lester R. Arnett) |
14 | 16 | 8 | Mable Arnett | Reece Arnett (son) | (Mable M. Arnett) |
14 | 17 | 5 | Ethel Franz | George Franz | (Wm. Marion Franz) |
14 | 17 | 7 | Francis W. Schmitt | Francis W. Schmitt | (Bertha L. Schmitt) |
14 | 17 | 8 | Jerome [Mr & Mrs] Morse | parents | (Evan C. Morse) |
14 | 18 | 1 |
|
| (King C. Hudson) |
14 | 19 | 1 | Woodard | 38869 Woodard | (Helena M. Gaddie) |
14 | 19 | 2 | Esther M. [Mrs] DeVos | wife | (William Devos) |
14 | 19 | 3 | Matt Benigar | son | (Matt Benigar) |
14 | 19 | 4 | Benigar |
| (Mary Kern Benigar) |
14 | 19 | 5 | M. F. Dilsaver | parents | (Michael Thomas Dilsaver) |
14 | 19 | 6 | Dora S. Cordova | daughter | (Bernice L. Simpon) |
14 | 20 | 1 | Helen Smith | wife | (Owen Smith) |
14 | 20 | 3 | Kyung Sook Lee Koljonen (daughter) | John Song (husband) | (Yang Yue Song) |
14 | 20 | 4 | Martin P. Miller | son-in-law | (Sally Stern) |
14 | 20 | 5 | Nancy Lamp | wife | (William Michael Lamp) |
14 | 20 | 6 | Roy T. Bray | husband | (Leona R. Bray) |
14 | 20 | 7 | Dolly May Thornburg | Dolly May Thornburg | (Joe Lilbern Thornburg) |
14 | 21 | 1 | Henry [Mr & Mrs] Emel | wife | (Henry C. Emel) |
14 | 21 | 2 |
|
| (Inez Edna Emel) |
14 | 21 | 4 |
| George C. [Sr] Keely | (George Clayton [Jr] Keely) |
14 | 21 | 5 | Travis Gregory | parents | (Edward Charles Reppeto) |
14 | 21 | 7 | Lawrence Balk | Celine Duzenack | (Lawrence Balk) |
14 | 21 | 8 | Lawrence Balk | Lawernce Balk | (Gertrude Balk) |
14 | 22 | 2 | J. L. Stewart | J. L. [MD] Stewart | (Rosalyn H. Stewart) |
14 | 22 | 5 | Dorothy K. Summers | Dorothy K. Summers | (Charles Neil Summers) |
14 | 22 | 7 | David Phillips | David Phillips (son) | (Fannie Lillian Phillips) |
14 | 22 | 8 | Jean Carlson | wife | (Wendell H. Carlson) |
14 | 23 | 1 | Frank [Mrs] Murray | Frank [Mrs] Murray | (Francis J. Murray) |
14 | 23 | 3 | Robert C. Shaw | Robert C. Shaw | (Shirley Mae Shaw) |
14 | 23 | 6 | Melvin A. Koski | Melvin A. Koski | (Ellen Zambelli) |
14 | 23 | 7 | Louise Stewart | Eva Wooters | (Eva K. Wooters) |
14 | 23 | 8 | Eva [Mrs] Wooters | George Wooters | (John M. Wooters) |
14 | 24 | 5 | John Carlson | John Carlson | (Albertina W. Carlson) |
14 | 24 | 6 | J. A. Carlson | Ina Carter | (John Alfred Carlson) |
14 | 24 | 7 | Harry O. Lambert | Harry O. Lambert | (Ruby L. Cooper) |
14 | 24 | 8 | Deat Jerius | Glen E. Marica | (Martha Jerius Marica) |
14 | 25 | 1 | Ed Weherly | Ed Weherly | (B. William Nash) |
14 | 25 | 2 | Mary Nash | Mary Nash | (Mary I. Nash) |
14 | 25 | 4 | Joseph E. Roberts | Joseph E. Roberts | (Louise E. Roberts) |
14 | 25 | 5 | Carroll Duncan | James Kimmel (lawyer) | (Carroll Duncan) |
14 | 25 | 6 | Dale Monk | son | (Florence A. Monk) |
14 | 25 | 7 | William E. [Sr] Rexrode | William E. [Jr] Rexrode | (William E. [Sr] Rexrode) |
14 | 25 | 8 | William Rexrode | Wm. Rexrode | (Anna C. Rexrode) |
14 | 26 | 1 | Thelma R. Roebuck | Thelma R. Roebuck | (Geraldine Elaine Sylvester) |
14 | 26 | 3 | Clara E. Baker | Clara E. Baker | (Joseph H. Baker) |
14 | 26 | 5 | Myrtle Balderston | Myrtle Balderston | (Lawrence B. [Sr] Balderston) |
14 | 26 | 7 | Wm. D. Petersmith | Wm. D. Petersmith | (Wm. T. Petersmith) |
14 | 26 | 8 | Annabelle [Mrs] Odell | wife | (L. Dale Odell) |
14 | 27 | 1 | Wayne B. Mitchell | Wayne B. Mitchell | (Gary A. Mitchell) |
14 | 27 | 2 | Wayne B. Mitchell | Wayne Mitchell | (Ethel I. Mitchell) |
14 | 27 | 4 | Patricia Hennessy | Evelyn Hennessy (sister) | (Cathrine Mary Hodgins) |
14 | 27 | 5 | Virginia Norris | Virginia Norris | (Harry S. Norris) |
14 | 27 | 7 | Kathleen E. Gruenwald | wife | (Robert C. Gruenwald) |
14 | 28 | 1 | Walter S. Williams | Marilyn M. Williams | (Walter S. Williams) |
14 | 28 | 2 | Maryln M. Williams |
| (Maryln M. Williams) |
14 | 28 | 3 | Dale Foreght | Arless Breshears | (Eva Leona Stevens) |
14 | 28 | 4 | Mary Sowles | Mary Sowles | (Ronald Sowles) |
14 | 28 | 5 | Robert J. Brady | Robert J. Brady | (Mary M. Magruder) |
14 | 28 | 6 | Cindy West | wife | (Harold L. West) |
14 | 28 | 8 | Margaret Bruckner | Laura [Mrs] Ring | (Thomas P. Bruckner) |
14 | 29 | 1 | Sullivan | Patricia Sullivan | (Timothy D. Sullivan) |
14 | 29 | 3 | Timothy O. [Mr & Mrs] Sullivan | parents | (Theresa Marie Sullivan) |
14 | 30 | 1 | Ena Porter | Ena Porter | (Edon Remley Porter) |
14 | 30 | 2 | Ena Porter | Robert Knapp | (Ena Porter) |
14 | 30 | 3 | Gwendolyn & David Eves | wife | (David J. Eves) |
14 | 30 | 5 | Adeline Kedroski | Adeline Kedroski | (Joseph F. Kedroski) |
14 | 30 | 6 | Joe Kedroski | Phyllis Darrow | (Adeline A. Kedroski) |
14 | 30 | 7 | Gertrude E. Traut | Gertrude E. Traut | (George J. Traut) |
14 | 31 | 1 | Mildred S. Burns | Mildred S. Burns | (Roderick Wm. Burns) |
14 | 31 | 3 | Charles Woldren | Charles Woldren | (Jacob E. Custer) |
14 | 31 | 4 | Hall Hasler | Hall Hasler | (Kathleen Hall Hasler) |
14 | 31 | 5 | Ronald J. [Mr & Mrs] Ross | parents | (Karen Sue Ross) |
14 | 31 | 6 | Elaine Ross | Elaine Ross | (Ronald J. Ross) |
14 | 31 | 8 | Frances M. Ross | Frances M. Ross | (Claude X. Ross) |
14 | 31 | 8 | Jacob Reigel | Jacob Reigel | (Helen Joiner) |
14 | 32 | 4 | C. Weimer West | husband | (Alice G. West) |
14 | 32 | 5 | Violet F. Walters | Violet F. Walters | (Eileen Bienemann) |
14 | 32 | 6 | Merton M. Bagg | Merton M. Bagg | (Beulah Alene Bagg) |
14 | 32 | 7 | Rita Dons & Bernard Jansen | son and daughter | (Valeda Jansen) |
14 | 32 | 8 | Knight | Deldoy Family Mortuary | (Nora Field Knight) |
14 | 33 | 2 | Robert J. Dempster | Robert J. Dempster | (Doreen T. Dempster) |
14 | 33 | 3 | Alen DeFeo | Alen DeFeo (son) | (Sylvia C. DeFeo) |
14 | 33 | 4 | Joyce Brune | Eddie Jordan & Virginia Light | (Harlord J. Jennings) |
14 | 33 | 7 | Berg | Robert Berg (son) | (Clem Joseph Berg) |
14 | 33 | 8 | Robert Berg | Robert Berg | (Gertrude Susan Berg) |
14 | 34 | 2 |
|
| (James R. Sutton) |
14 | 34 | 4 | Kenneth Coughlin | husband | (Helen Ann Coughlin) |
14 | 34 | 4 | Richard Littler | Richard Littler | (Norma F. Littler) |
14 | 34 | 6 | W. C. Drake | Wm. C. Drake | (Euadir L. Drake) |
14 | 34 | 8 | Lonzo Cox | husband | (Ruth M. Banes Cox) |
14 | 35 | 1 | Donald E. Moore | husband | (Lena B. Moore) |
14 | 35 | 3 | Pistole | Lola Pistole | (Clarence M. Pistole) |
14 | 35 | 4 | Olin Pistole | Olin Pistole (son) | (Lola Etta Pistole) |
14 | 35 | 5 | Margaret Argabright | Margaret Argabright | (Lloyd A. Argabright) |
14 | 35 | 8 | Fred E. Ewaldt | husband | (Ruth Hattie Ewaldt) |
14 | 36 | 2 | Lee Graves | husband | (Elsie B. Graves) |
14 | 36 | 3 | Robert Holifield | Robert Holifield | (Julius E. Holifield) |
14 | 36 | 4 | Ida R. Holifield | Robert Holifield | (Ida R. Holifield) |
14 | 36 | 5 | Richard [Mr & Mrs] Heider | parents | (Anna Marie Heider) |
14 | 37 | 1 | Richard & Mary F. Fliam | Richard Fliam | (Joseph J. Fliam) |
14 | 37 | 6 | Val Marrese | husband | (Rose R. Marrese) |
14 | 37 | 7 | Lonzo Cox | Lee E. Cox (son) | (Lonzo Cox) |
14 | 37 | 8 | Wm. C. Tischler | Wm. C. Tischler | (Hazel Tischler) |
14 | 38 | 1 | Martha Groves | wife | (James J. Groves) |
14 | 38 | 4 | Charles Olcott | husband | (Louise O. Olcott) |
14 | 38 | 5 | Harriman | son | (George Raymond Harriman) |
14 | 38 | 7 | Warren & Nellie Johnston | wife and son | (Dale D. Johnston) |
14 | 39 | 2 | Clyde K. Henderson | husband | (Faye K. Henderson) |
14 | 39 | 5 | William H. Wieber | Ronald M. Gupton | (William Henry Wieber) |
14 | 39 | 6 | Wm. H. Wieber | husband | (Norma Pauline Wieber) |
14 | 39 | 7 | Elva Mae Fisher | Terry Fisher | (Keith A. Fisher) |
14 | 39 | 8 | Doris E. Freeman | Doris E. Freeman (sister) | (Jerome Robert Logsden) |
14 | 40 | 1 | Thea or Harry Aamodt | wife & son | (Ole Hansen Aamodt) |
14 | 40 | 2 | Thea Aamodt | Harry Aarmodt | (Thea Aamodt) |
14 | 40 | 3 | Joan M. Smith | Joan M. Smith (mother) | (Timothy J. Smith) |
14 | 40 | 4 | Arthur W. Arzt | Arthur W. Arzt | (Arthur William Arzt) |
14 | 40 | 5 | Robert W. Nolan | parents | (Larry Robert Nolan) |
14 | 40 | 8 | Raymond Peterson | Raymond Peterson (husband) | (Winona A. Peterson) |
14 | 41 | 1 | John J. Smialek | parents | (Lisa Carolyn Smialek) |
14 | 41 | 2 | Geo. & Dena Franz | Geo. & Dena Franz | (Thomas S. Prendergast) |
14 | 41 | 5 | Bill C. Duff | Bill C. Duff | (Lois Ethel Duff) |
14 | 41 | 6 | Gladys Mauldin | Gladys Mauldin | (Burlan Martin) |
14 | 41 | 8 | Howard Hansen | Howard Hansen | (Margaret S. Hansen) |
14 | 42 | 1 | Virginia Franklin | wife | (Thomas Herbert Franklin) |
14 | 42 | 3 | Genette Jesko | Genette Jesko | (Josephine Renaud) |
14 | 42 | 4 | Bobby Roush | parents | (James W. Roush) |
14 | 42 | 5 | Robert R. Smith | Robert R. Smith | (Noble Royal Wright) |
14 | 42 | 6 | Wendy K. Brandt | wife | (Lawrence S. Brandt) |
14 | 42 | 7 | Clara E. Prewett | Clara E. Prewett | (Joseph Bryan Prewett) |
14 | 43 | 1 | Clarence A. & Alice M. Visness | son | (Carl Benjamin Visness) |
14 | 43 | 2 | Visness | Clarence A. Visness | (Annie Visness) |
14 | 43 | 5 | Jean T. Bailey | Jean T. Bailey | (Clarence G. Bailey) |
14 | 43 | 8 | B. H. Snapp | husband | (Roberta M. Snapp) |
14 | 44 | 3 | John L. Mathews | John L. Mathews | (Frances Lee Mathews) |
14 | 44 | 6 | L. [Mr & Mrs] Trujillo | L. [Mr & Mrs] Trujillo (parents) | (Susan Ann Trujillo) |
14 | 44 | 8 | Amelia K. Reeves | George C. Reeves | (Florence E. McGrew) |
14 | 45 | 3 | Reinhold & Brunhilde Martin | Reinhold Martin | (Rudolph Martin) |
14 | 45 | 5 | Dorothy Miller | wife | (Lawrence Orren Miller) |
14 | 45 | 7 | E. Mina Tool | wife | (Harold W. Tool) |
14 | 45 | 8 | E. Mina Tool | Jean K. Tool | (E. Mina Tool) |
14 | 46 | 1 | Kelly Layne | father | (Kelly L. Layne) |
14 | 46 | 6 | Arthur J. Ullrich | husband | (Maxine C. Ullrich) |
14 | 46 | 8 | A. R. [Dr] Woodburne | A. R. [Dr] Woodburne | (Mozetta A. R. Woodburne) |
14 | 47 | 1 | George A. [Sr] Woodward | George A. [Jr] Woodward | (George A.[Sr] Woodward) |
14 | 47 | 2 | George A. Woodward | George A. Woodward | (Hester E. Woodward) |
14 | 47 | 3 | Lola Martin | Dale Martin | (John W. Martin) |
14 | 47 | 6 | Douglas R. Jaeger | father and grandfather | (Martin Raymond Jaeger) |
14 | 47 | 7 | Douglas R. Jaeger | Eulalia Jaeger | (Douglas R. Jaeger) |
14 | 48 | 1 | William F. Burke | son | (William F. (Fred) Burke) |
14 | 48 | 2 | William Burke | William Burke | (Eva A. Burke) |
14 | 48 | 3 | Ruth M. Moon | Harley F. Moon | (Howard M. Moon) |
14 | 48 | 4 | Ruth Moon | Harley Moon | (Ruth M. Moon) |
14 | 48 | 5 | Evelyn Jennings | Evelyn Jennings | (James P. Jennings) |
14 | 48 | 6 | Ellis D. Church | Ellis D. Church | (Bonds Ellis Church) |
14 | 48 | 7 | Vera Grant | Vera Grant (wife) | (Lester L. Grant) |
14 | 49 | 1 | Elizabeth H. Enenbach | Elizabeth H. Enenbach | (Henry J. Enenbach) |
14 | 49 | 5 | David G. Burden | Kathryn J. Burden | (David Gene Burden) |
14 | 49 | 8 | Raymond J. Macy | Raymond J. Macy | (Wayma W. Mares) |
14 | 50 | 1 | Katherine [Mrs] Wheeler | Katherine [Mrs] Wheeler | (William Joseph McMillan) |
14 | 51 | 1 | Merrill H. McCarty | Del McCarty | (Merrill H. McCarty) |
14 | 51 | 2 | M. H. McCarty | M. H. McCarty | (Meda Mae McCarty) |
14 | 51 | 3 | Post | R. D. Post | (Virginia J. Post) |
14 | 51 | 4 | Howard Broudrick | Howard Broudrick | (Viola V. Broudrick) |
14 | 51 | 5 | Dorothy J. Vogt | Dorothy J. Vogt (wife) | (Roy Ronald Vogt) |
14 | 51 | 7 | W. E. [Jr] Ratton | Patricia L. Gouyd | (Edna Mae Muenster) |
14 | 51 | 8 | Matthew [Jr] Papi | Matthew [Jr] Papi (husband) | (Debra C. Papi) |
14 | 52 | 1 | Howard Durand | Maribell Howard | (Howard R. Durand) |
14 | 52 | 3 | Cecile K. Foster | Cecile K. Foster | (Charles L. Foster) |
14 | 52 | 6 | Sophia [Mrs] Robins | Sophia [Mrs] Robins | (Edgar A. Robins) |
14 | 52 | 6 | Edward or Sophia Robins | Edward Robins | (Sophia Estell Robins) |
14 | 52 | 8 | H. J. [Mrs] Alfrey | H. J. [Mrs] Alfrey (wife) | (Homer J. Alfrey) |
14 | 53 | 1 | Walter A. [Mrs] Gray | Walter [Mrs] Gray | (Walter A. Gray) |
14 | 53 | 3 | David Edgar |
| (David W. Edgar) |
14 | 53 | 4 | Edgar | Gil Edgar | (Clara M. Edgar) |
14 | 53 | 5 | Florence Conway | Dennis Conway | (Bernard J. Conway) |
14 | 53 | 7 | Earl Cudney | Earl Cudney | (Fern I. Cudney) |
14 | 53 | 8 | Wanda Marks | Wanda Marks (friend) | (Ruth Elli Ortiz) |
14 | 54 | 1 | Clara Louise Jackson | Charles V. Jackson | (Jerry Lee Jackson) |
14 | 54 | 3 | Kaye Chamberlain | Kaye Chamberlain | (Marcia Alice Peltzel) |
14 | 54 | 4 | Thomas Westing | Thomas Westing | (Rita H. Westing) |
14 | 54 | 5 | Richard Torscher | Richard Torscher | (Stephan L. Torscher) |
14 | 54 | 7 | Marion L. Knittle | Marion L. Knittle | (Earl W. Knittle) |
14 | 55 | 1 | John Brennan |
| (John Warren Brennan) |
14 | 55 | 2 | John Brennan | John Brennan | (Mary B. Brennan) |
14 | 55 | 3 |
|
| (Joseph J. Hresiokt) |
14 | 55 | 4 | Joseph J. Hresiokt | Joseph J. Hresiokt | (Frances R. Hresiokt) |
14 | 55 | 5 | R. A. [Mrs] Walters | Harry Palmer (son) | (Roy A. Walters) |
14 | 55 | 6 | Harry Palmer | Lois Greene | (Violet F. Walters) |
14 | 55 | 7 | Charles E. Bowman | Frieda Bowman | (Charles E. Bowman) |
14 | 56 | 1 | Gilbert Roy | Gilbert Roy | (Steven J. Roy) |
14 | 56 | 1 | Gilbert Roy | Gilbert Roy | (Barbara Pettie) |
14 | 56 | 2 | Matthew Schoenecker | Matthew Schoenecker | (Lisa Teri Schoenecker) |
14 | 56 | 4 | [Mr & Mrs] Schoenecker | Patricia Schoenecker | (Matthew P. Schoenecker) |
14 | 56 | 5 | Walter P. [Jr] Lewis | Walter P. [Jr] Lewis | (Walter P. [Sr] Lewis) |
14 | 56 | 6 | Eugene W. Seele | Eugene W. Seele | (Gloria Suzanne Seele) |
14 | 56 | 8 | Baumgartner |
| (Marie Baumgartner) |
14 | 57 | 1 | Hockom | Donna Hockom | (Joseph W. Hockom) |
14 | 57 | 2 | Joe Hockom | Joe Hockom | (Thomas Joel Hockom) |
14 | 57 | 4 | A. J. McKenna | A. J. McKenna | (Mary L. McKenna) |
14 | 57 | 5 | Ann Louise Tribble | Ann Louise Tribble | (Annie L. Tracy) |
14 | 57 | 6 | Ann Louise Tribble | Ann Louise Tribble | (Sidney D. Tracy) |
14 | 57 | 7 | Ann Tribble |
| (Jasper Daniel Tracy) |
14 | 57 | 8 | Helen Perrin | Helen Perrin | (Nellie E. Bandy) |
14 | 58 | 1 | Kathryn Collette | Kathryn Collette | (William L. Collette) |
14 | 58 | 2 | Kathryn Callette | Bill Callette (son) | (Kathryn Collette) |
14 | 58 | 4 | Don Wilkinson | Don Wilkinson | (Helen Frances Radtke) |
14 | 58 | 7 | Z. R. Bullock | Z. R. Bullock | (Glenna I. [Mrs] Bullock) |
14 | 59 | 1 | Rozella Grote | Rozella Grote | (Glenn F. [Sr] Grote) |
14 | 59 | 3 | Eulalia R. Jaeger | Eulalia R. Jaeger | (Raymond L. Jaeger) |
14 | 59 | 5 | William F. [Sr] Tanner | William F. [Sr] Tanner | (William F. [Jr] Tanner) |
14 | 59 | 6 | Jerome B. Chambers | [Mrs] Chambers | (Jerome B. Chambers) |
14 | 60 | 1 |
|
| (Herman L. McKee) |
14 | 60 | 2 | Herman L. McKee | Herman L. McKee | (Ora Eva McKee) |
14 | 60 | 4 | Frank Sheehy | Frank Sheehy (husband) | (Bonnie K. Sheehy) |
14 | 60 | 5 | John C. Dillman | John C. Dillman | (Michael James Dillman) |
14 | 60 | 6 | Fred C. Fellingham (husb) | Fred C. Fellingham | (Dorothy Fellingham) |
14 | 60 | 8 | Gerhard Grunwald | Gerhard Grunwald | (Adelheid Grunwald) |
14 | 61 | 1 | W. H. [Mrs] Jones | W. H. [Mrs] Jones | (William Herbert Jones) |
14 | 61 | 1 | Jones | W. H. [Mrs] Jones | (baby Jones) |
14 | 61 | 7 | Mary Medina | Mary Medina (wife) | (Steve Medina) |
14 | 61 | 8 |
|
| (Daniel E. Medina) |
14 | 62 | 3 | Doris E. Freeman | Lyndle Freeman | (Walter C. Freeman) |
14 | 62 | 7 | Thomas J. Whitby | Thomas J. Whitby | (Lawrence K. Dean) |
14 | 62 | 8 | Ralph & Betty Lemon | Ralph & Betty Lemon | (Charles Steven Lemon) |
14 | 63 | 1 | Vergene E. Johnson | Vergene E. Johnson | (Carl A. Johnson) |
14 | 63 | 3 | Evelyn & Harry Neil | Evelyn Neil | (Harry P. Neil) |
14 | 63 | 5 | Paskle [Mrs] Land | Richard G. Stewart | (Paskle R. Land) |
14 | 63 | 6 | Helen Malinowski | Tom Malinowski | (Anthony L. Malinowski) |
14 | 63 | 8 | Marty Miller | Marty Miller (son) | (Gussie Miller) |
14 | 64 | 1 | Pauline Marie Chik | Pauline Marie Chik | (Albert J. Chik) |
14 | 64 | 4 |
| A. James Shaw | (Joye L. Karlan) |
14 | 65 | 7 | Thomas Barnes | Thomas Barnes (father) | (Jennie Lauvina Stanley) |
14 | 66 | 4 | Joseph [Sr] Svigel | Joe [Jr] Svigel | (Cynthia Kay Svigel) |
14 | 66 | 5 | Helen B. Nelson | Helen B. Nelson | (Hubert Norman Nelson) |
14 | 66 | 6 |
|
| (Helen B. Nelson) |
14 | 67 | 1 | Edwin [Sr] Watson | Edwin [Jr] Watson | (Edwin [Sr] Watson) |
14 | 67 | 3 | Dolberg | Jennieve Dolberg | (Edgar G. Dolberg) |
14 | 67 | 4 | Edgar L. Dolberg | Edgar G. Dolberg | (Clara Dolberg) |
14 | 67 | 5 | Jennings Nelson | Jennings Nelson | (Gary Lee Nelson) |
14 | 67 | 5 | Wm. D. & Betty E. Townsley | Wm. D. & Betty E. Townsley | (William E. Townsley) |
14 | 67 | 6 | Inez Gregory | Inez Gregory | (Roy T. Bray) |
14 | 68 | 1 | Helen Goodman | Helen Goodman | (Samuel H. Goodman) |
14 | 68 | 4 | Ben Martinez | Ben Martinez | (Emiliano Santistivan) |
14 | 68 | 5 | Myrn C. Bell | Myrn C. Bell | (Charles Robert [Sgt] Bell) |
14 | 69 | 1 | Betty Bradley | Betty Bradley | (Daniel J. Bradley) |
14 | 69 | 5 | Krol | H. T. [Mrs] Krol | (Jacob Krol) |
14 | 69 | 6 | Jacob Krol | H. T. Krol | (Cora M. Krol) |
14 | 70 | 1 | Catherine Sluma | Catherine Sluma | (William Sluma) |
14 | 70 | 3 | Emmy Heidenreich | Emmy Heidenreich | (Hansu Heidenreich) |
14 | 70 | 9 | Wilson | Elizabeth Wilson | (Glenn R. Wilson) |
14 | 70 | 11 | Duma | Mary L. Duma | (John Charles Duma) |
14 | 72 | 3 | Anthony | Harold & Mary Anthony | (Jacqueline Anthony) |
14 | 72 | 7 | John Robert [Sr] Bates | John Robert [Sr] Bates | (John Robert [Jr] Bates) |
14 | 72 | 8 | Helen Paynter | Helen Paynter | (Raymond G. Paynter) |
14 | 73 | 1 | Janet Henry | Janet Henry | (Billy Eugene Henry) |
14 | 73 | 2 | Gene Iback | Gene Iback (father) | (Brian Keith Iback) |
14 | 73 | 2 |
| Gene Iback | (Timothy G. Iback) |
14 | 73 | 3 | Mary Beagle | Mary Beagle | (William Beagle) |
14 | 73 | 5 | Betty Gangwer | Betty Gangwer | (Harold Park Gangwer) |
14 | 73 | 6 | Betty McCoy | Betty McCoy | (Ida McCoy) |
14 | 73 | 8 | Curtis F. Erwin | Curtis F. Erwin | (Hazel Marie Erwin) |
