Name & Dates | Burial Site | Book & Page Number |
Bennet, Byron L. [b1852 d1905] | River | 4-141,90-167,91-219 |
Bennet, Byron L. (Jr) [b1896 d1943] | River | 4-141,90-167,91-219 |
Bennet, Cassie [b1880 d1964] | I-Boul | |
Bennet, Frank L. [b1883 d1938] | River | 4-141,90-167,91-219 |
Bennet, Hattie Maria [b1870 d1958] | Leroy | 143-219 |
Bennet, John B. [b1881 d1936] | River | 4-141,90-167,91-219 |
Bennet, Joseph | Fourmile | 204-29;207-110 |
Bennet, Katherine S. [b1884 d1966] | River | 4-141,90-167,91-219 |
Bennet, Louisa | Fourmile | 204-29;207-110 |
Bennet, Orlando E. [b1841 d1919] | La Jara | 59-30 |
Bennet, Viola S. [b1860 d1947] | River | 4-141,90-167,91-219 |
Bennett, (baby) | Gold Hill | I-Boul |
Bennett, (baby) [d1935] | Silver Plume-Redmen | I-Clea |
Bennett, (child of Ed) [d1897] | Alvarado | 98-9 |
Bennett, (dau of Bertha Whitehead) | Paradox | 161-3 |
Bennett, (Mr) [d1905] | Linwood | 126-24 |
Bennett, (Mrs) | Bear Canon | 17-1;276-2 |
Bennett, (Mrs) (Hill) [d1953c] | Teton | p1-111(75),I-Sagu |
Bennett, Addie H. [b1931 d1978] | Nucla | 161-2 |
Bennett, Alexander C. [b1904 d1904] | p2-55(87) | |
Bennett, Alexander C./G. [b1837 d1905/6] | 4-15,p2-55(87),I-Boul | |
Bennett, Arthur [d1894] | Russell Gulch | 4-181,p1-59(56) |
Bennett, Asa L. [b1913 d1978] | Nucla | 161-2 |
Bennett, B. B. [d1912] | Cleora | 58-27,60-157 |
Bennett, Bertie | Doyleville No 2 | 4-221,100-Doyleville |
Bennett, Bonnie L. [b1943] | 43-54 | |
Bennett, Calvin/Galvin H. [b1842 d1907] | Red | 172-14;279-6 |
Bennett, Caroline [b1880] | 137-34 | |
Bennett, Caroline [b1880 d1973] | 137-2 | |
Bennett, Charles C. [b1866 d1939] | Fairplay | 4-281;277-3 |
Bennett, Charles G. [b1824 d1902] | Manassa | 278-4 |
Bennett, Charles R. [b1879 d1943] | Posegate | 170-287 |
Bennett, Charlie L. D. [b1907 d1977] | Springfield | 43-54;63-68 |
Bennett, Chas. [d1885] | Idaho Springs | 62-61 |
Bennett, Clides J. [b1896 d1956] | Dove Creek | 70-38 |
Bennett, David D. [b1920 d1974] | Woodland Park | 207-103;208-330 |
Bennett, Edward [d1894] | Bald Mountain | 4-156;99-9;115-5 |
Bennett, Edwin Leigh [b1893 d1964] | Leroy | 143-219 |
Bennett, Eleanor Blanch [b1885 d1889] | IOOF(Gilp) | 4-174;232-32 |
Bennett, Eliza Jane [b1898 d1930] | Cedar Hill | 132-98;283-49 |
Bennett, Elva/Elizabeth "Eliza" [b1867 d1899] | City(Gilp) | 232-1,p1-87(54) |
Bennett, Esther C. [b1850 d1943] | Ault | 211-21 |
Bennett, Frances Virginia [b1842 d1927] | Weaver | 4-152 |
Bennett, Frances Zoe [b1908 d1918] | Cope | 210-156 |
Bennett, Frank | Bear Canon | 17-1;276-2 |
Bennett, Frank [b1867 d1953] | Wellington | 137-2 |
Bennett, Frank B. [b1867 d1953] | Highland | 137-34 |
Bennett, Frank Dewitt [b1878 d1943] | Cope | 210-156 |
Bennett, Gronie K. (Mrs) [d1905] | Linwood | 126-24 |
Bennett, Harriet [b1862 d1935] | Gold Hill | I-Boul |
Bennett, Harry [d1929] | Campo | 43-4 |
Bennett, I. Grace (Owens) [b1895 d1989] | Posegate | 170-287 |
Bennett, Irene M. [b1879 d1941] | Weaver | 4-152 |
Bennett, Jack [b1938 d1968] | Nucla | 161-2 |
Bennett, James [b1864 d1886/9] | Gold Hill | 4-5,55-Gold Hill,p1-80(46),I-Boul |
Bennett, James [d1912] | Ault | p1-126('75) |
Bennett, Jane [b1838 d1922] | Gold Hill | 4-5,55-Gold Hill,p1-80(46),I-Boul |
Bennett, Jimmie Joe [b1939 d1984] | Springfield | 43-54 |
Bennett, Jimmy Duane [b1957 d1982] | Pagoda | 230-2 |
Bennett, Joseph [d1880] | Bald Mountain | 4-156;99-9;115-5 |
Bennett, Joseph William Raymond | Sunnyside | 204-2;207-82 |
Bennett, Laura (Oakes) | Silver Springs | p1-62(40) |
Bennett, Leona May [b1923 d1937] | Ovid | p1-12(40) |
Bennett, Lucius/Lucilis Wm. [b1890 d1944] | Cedar Hill | 132-98;283-49 |
Bennett, Lucy Catherine (Browning) [b1853 d1923] | Cope | 210-156 |
Bennett, Marie B. [b1850 d1902] | Red Butte | 172-14;279-6 |
Bennett, Mary [b1825 d1886] | Manassa | 278-4 |
Bennett, Mary [d1889] | Bald Mountain | 4-156;99-9;115-5 |
Bennett, Mary A. [b1869 d1889] | Gold Hill | 4-5,55-Gold Hill,p1-80(46),I-Boul |
Bennett, Mary E. [d1880] | Bald Mountain | 4-156;99-9;115-5 |
Bennett, Mary F. [b1847/57 d1885] | Nederland | 4-15,55-Nederland,p1-78(46),p2-55(87),I-Boul |
Bennett, Mary J. [b1843 d1922] | Branson | p6-132 |
Bennett, Minnie L. [b1869 d1942] | Beaver Park | 76-1 |
Bennett, Molly J. [b1907 d1997] | Keota | I-Weld |
Bennett, Myrtle L. [b1889 d1961] | Springfield | 43-54;63-55 |
Bennett, Noble L. [b1908] | Springfield | 43-54 |
Bennett, Noma [b1896] | Nucla | 161-2 |
Bennett, Opal | Campo | 43-4 |
Bennett, Percy [d1896] | Russell Gulch | 4-181,p1-59(56) |
Bennett, Phillip Eugene [b1926 d1926] | Towner | I-Kiow |
Bennett, Prometcha [b1870 d1908] | Red Butte | 172-8;279-6 |
Bennett, Rachel J. [b1870 d1956] | Pagoda | 230-3 |
Bennett, Ralph [b1896 d1932] | Ovid | p1-12(40) |
Bennett, Roy William [b1891 d1957] | Dory Hill | 115-40 |
Bennett, Sarah A. [d1886] | Foresters(Gilp) | 4-172,115-48,p1-39(56),I-Gilp |
Bennett, Shirley A. [b1952 d1952] | Springfield | 43-54 |
Bennett, Thomas [b1848 d1900] | Bald Mountain | 4-156;99-9;115-5 |
Bennett, Tom [d1928] | Paradox | 161-3 |
Bennett, Torrence M. [b1935 d1936] | Nucla | 161-2 |
Bennett, Vada [d1911] | Pagoda | 230-2 |
Bennett, Virgil D. [b1936 d1937] | Springfield | 43-54;63-36 |
Bennett, W. Lee [b1888 d1959] | Nucla | 161-2 |
Bennett, Walter [d1902] | Alvarado | 98-9 |
Bennett, Walter R. [b1892 d1960] | Pagoda | 230-2 |
Bennett, William | Silver Springs | p1-62(40) |
Bennett, William A. [b1877 d1915] | Sunnyside | 204-2;207-82;208-241 |
Bennett, William Edward [d1891] | Gold Hill | I-Boul |
Bennett, William H. [b1852 d1889] | Manassa | 278-4 |
Bennett, William John [d1971] | Evans | 211-144 |
Bennett, William Tell (Jr) [b1879 d1945] | Cope | 210-156 |
Bennett, William Tell (Sr) [b1842 d1925] | Cope | 210-156 |
Bennett, Zoe Ethel (Johns) [b1884 d1949] | Cope | 210-156 |
Bennett/Bennets, Richard [d1887] | Bald Mountain | 4-156;99-9;115-5 |
Bennetts, Harriet [b1862 d1935] | Gold Hill | 4-6 |
Bennetts, Isabella [b1838 d1910] | Dumont | 4-49 |
Bennetts, James | Idaho Springs | 62-47 |
Bennetts, Richard F. [b1868 d1897] | Lonetree | 197-B2 |
Bennie, Harriet J. | Leadville | 127-1 |
Benninghoff, John George [b1905 d1972] | Red Butte | 172-30;279-6 |
Bensey, Mary Lucy [b1896 d1940] | Fairview | 69-8 |
Bensfield, Dominick [b1828 d1894] | Assumption | p6-14(v12) |
Benso, Antoni [d1900] | Alvarado | 98-9 |
Benson, (baby) | Hayden | 193-2 |
Benson, (baby) [b1963 d1963] | Two Buttes | 43-128 |
Benson, (baby) [d1909] | Marion | p1-175 |
Benson, (dau of Isaac) [d1893] | Woodlawn | 58-563 |
Benson, (dau of Isaac) [d1893] | Cleora | 58-27 |
Benson, Albert | Greenwood | 4-113 |
Benson, Alfred [d1949] | Cedar Potter's Field | 161-1 |
Benson, Alva A. [b1891 d1973] | Gardner Protestant | 111-93 |
Benson, Anna S. [b1899 d1904] | Red Butte | 172-13;279-7 |
Benson, Arcadeous [b1863 d1943] | Russey-Hurlburt | 126-65 |
Benson, Bert Noel [b1961 d1995] | Bear Canon | 276-2 |
Benson, Bertha [b1876 d1944] | Russey-Hurlburt | 126-65 |
Benson, Carl I. [d1949] | Buckskin Joe | 4-273,I-Park |
Benson, Carl Wm. [b1903 d1903/06] | Idaho Springs | 4-57;62-4,69 |
Benson, Carolina/Caroline [b1866 d1888/98] | Idaho Springs | 4-57;62-4,70 |
Benson, Clayton [b1922 d1989] | Westcreek | I-Doug |
Benson, Earl | Nucla | 161-15 |
Benson, Earl Edward [d1967] | Gardner Protestant | 111-116 |
Benson, Earl G. [d1937] | Gardner Protestant | 111-92 |
Benson, Edith Victoria [b1910 d1922] | Upper Lake City | 104-27 |
Benson, Edna [b1888 d1892] | Gardner Protestant | 111-91 |
Benson, Edna Susan [b1926 d1982] | Bear Canon | 17-1;276-2 |
Benson, Elizabeth [b1883 d1968] | Crested Butte | 100-34 |
Benson, Emma [d1906] | Idaho Springs | 62-56 |
Benson, Ewell [b1901 d1974] | Two Buttes | 43-128 |
Benson, George [b1893 d1896] | Gardner Protestant | 111-91 |
Benson, Graves R. [b1860 d1937] | Gardner Protestant | 111-91 |
Benson, Gustav Adolf [b1899 d1919] | Upper Lake City | 104-28 |
Benson, Homer G. [b1895 d1966] | Gardner Protestant | 111-92 |
Benson, Isa I. [b1869 d1937] | Gardner Protestant | 111-91 |
Benson, Isaac [b1863 d1906] | Woodlawn | 58-563 |
Benson, Isaac [d1893by] | Cleora | 58-27 |
Benson, John [d1906] | Alvarado | 98-10 |
Benson, John [d1912] | Iron City | 58-393 |
Benson, John S. [b1868 d1957] | Upper Lake City | 104-27 |
Benson, Knute [d1902] | Hillside | 196-13 |
Benson, Lawrence [d1898] | Crested Butte | 4-209,100-23 |
Benson, Leo David [b1938 d1938] | Nucla | 161-5 |
Benson, Lillian B. [b1889 d1900] | Gardner Protestant | 111-91 |
Benson, Lillie C. [b1897 d1897] | Idaho Springs | 4-57;62-4,69 |
Benson, Lottie B. [b1906] | Gardner Protestant | 111-92 |
Benson, Mary B. [b1899 d1962] | Gardner Protestant | 111-93 |
Benson, Oscar A. [d1916] | Idaho Springs | 62-69 |
Benson, Pearl L. [b1892 d1896] | Dillon Old | 4-332 |
Benson, Raymond Barney [b1958 d1958] | Sunset | 143-196 |
Benson, Ruth C. [b1909 d1940] | Two Buttes | 43-128 |
Benson, Sammie [d1935] | Hayden | 193-2 |
Benson, Samuel C. [d1935] | Hayden | 193-2 |
Benson, Sina [b1866 d1912] | Upper Lake City | 104-28 |
Benson, Victor [b1884 d1896] | Dillon Old | 4-332 |
Benson, Wallace F. [b1909 d1976] | Gardner Protestant | 111-116 |
Benson, Walter H. "Jack" [d1950] | Hayden | 193-2 |
Bent, (son of Herbert C.) [d1900] | San Juan Ranch | 105-209 |
Bent, Bessie [b1904 d1909] | Cedar Hill | 132-98;283-74 |
Bent, Eva M. [d1900] | San Juan Ranch | 105-209 |
Bent, George | Bent's Old Fort | p1-101('71) |
Bent, Jack D. [b1952 d1986] | Lyons(Boul) | 280-15 |
Bent, Robert | Bent's Old Fort | p1-101('71) |
Bent, Sherry Ann [b1956 d1980] | Lyons(Boul) | 53-25;280-15 |
Bentley, (children of F. & E.) | Evans | 211-121 |
Bentley, Arthur E. [b1880 d1936] | Evans | 211-131 |
Bentley, Dick [b1892 d1971] | Elizabeth | 90-106 |
Bentley, Edith Davis [b1881 d1970] | Evans | 211-131 |
Bentley, Ethel E. [b1884 d1973] | Evans | 211-121 |
Bentley, Flora B. [b1853 d1939] | Evans | 211-121 |
Bentley, Florence L. [b1890 d1964] | Fisher | p1-16,I-Garf,2-Garf |
Bentley, Frank [d1908] | Evans | 211-137 |
Bentley, Frank A. [b1883 d1965] | Evans | 211-121 |
Bentley, Marie E. [b1901 d1980] | Elizabeth | 90-106 |
Bentley, Ralph E. [b1905 d1924] | Evans | 211-121 |
Bentley, William A. [b1878 d1962] | Fisher | p1-16,I-Garf,2-Garf |
Benton, Dan | Cedar Hill | 283-36 |
Benton, Edith Thiede [b1916 d1971] | Bald Mountain | 99-9;115-5 |
Benton, Edwin B./R. [b1826/46 d1891] | Cedar Hill | 132-98;283-50 |
Benton, Frank C. [b1875 d1900] | Sunnyside | 204-2;207-93;208-237 |
Benton, H. H. [b1823 d1900] | Mt. Pisgah | 205-4;207-62 |
Benton, Marie [b1901 d195-] | Beaver Park | 76-1 |
Benton, Mary [b1829 d1902] | Cedar Hill | 132-98;283-50 |
Benton, Robert Eugene [b1899 d1917] | Livermore | 137-12 |
Benton, Sarah [b1828 d1900] | Mt. Pisgah | 205-4;207-62 |
Bentz, Richard A. [b1919 d1953] | Mtn View (Weld) | 211-19,I-Weld |
Benyon, Anna [b1855 d1929] | Mount Pleasant | 53-55 |
Benyon, Armenta/Araminta [b1860 d1890] | Mount Pleasant | 53-56;211-41 |
Benyon, Thomas J. [b1858 d1929] | Mount Pleasant | 53-56;211-41 |
Benz, (unknown) | Nucla | 161-5 |
Benz, Alfred [b1922 d1922] | Lee (Wash) | 210-Lee |
Berdach, Ernest [b1905 d1953] | Idaho Springs | 62-4 |
Berdine, Effie [b1901 d1998] | Bear Canon | 276-2 |
Berenhendsen, Joyce [b1920 d1939] | Leroy | 143-219 |
Berg, Andy [b1861 d1939] | Lonetree | 197-B2 |
Berg, Carl E. [b1868 d1900] | Cedar Hill | 132-99;283-63 |
Berg, Cecil [d1904] | Idaho Springs | 62-48 |
Berg, Clarence A. (dhild of Gus) [d1895] | Alvarado | 4-37;98-8 |
Berg, George [b1894 d1913] | Alvarado | 4-37;98-10 |
Berg, Gustav/Just [b1867 d1905] | Alvarado | 4-37;98-10 |
Berg, Hank [b1923 d1975] | Holy Cross | p1-6(01),p6-162 |
Berg, Hazel M. [b1905 d1924] | Alvarado | 4-37 |
Berg, Henry [b1864 d1930] | St Peters | 143-227 |
Berg, Ida [b1887 d1890] | Fairfield | I-Phil |
Berg, Ida Ethel [d1975] | Evans | 211-144 |
Berg, John A. [b1853 d1893] | Fairfield | I-Phil |
Berg, Julia [d1968] | Evans | 211-144 |
Berg, Julia C. [b1889 d1919] | Red Butte | 172-4;279-7 |
Berg, Julius [b1846 d1914] | Red Butte | 172-5;279-7 |
Berg, Lillian D. [b1876 d1952] | Beaver Park | 76-7 |
Berg, Louis [d1903] | Hillside | 196-13 |
Berg, Louise M. [b1886 d1971] | Red Butte | 172-4;279-7 |
Berg, Mabel Clair [b1906 d1993] | Stonington | 43-115 |
Berg, Margaret [b1864 d1946] | St Peters | 143-227 |
Berg, Marie [b1846 d1936] | Red Butte | 172-5;279-7 |
Berg, Marie [b1894 d1971] | St Peters | 143-227 |
Berg, Mary F.(wife of Gus) [d1896] | Alvarado | 4-37;98-9 |
Berg, Matilda [b1884 d1926] | Red Butte | 172-4;279-7 |
Berg, Peter L. [b1869 d1962] | Beaver Park | 76-7 |
Berg, Philip [b1906 d1986] | Beaver Park | 76-7 |
Berg, Ronald [b1954 d1954] | Evans | 211-127 |
Berg, Ronald John [d1955] | Evans | 211-144 |
Bergamaschi, Jim [b1895/96 d1947] | Hillside | 196-13 |
Bergan, Samuel L. [d1891] | Woodlawn | 58-563 |
Bergen, (child of Conrad) [d1899] | Idaho Springs | 62-55 |
Bergen, Anna B. [b1893 d1911] | Alvarado | 4-37;98-10 |
Bergen, Frederick A. [b18778 d1911] | Valmont | p2-12(85) |
Bergen, Judith H. (Fletcher) [b1821 d1891] | Morrison | 4-241,p1-43(40) |
Bergen, Murial F. [b1916 d1989] | Lyons(Boul) | 280-15 |
Bergen, Peter [d1927] | Valmont | p2-12(85) |
Bergen, Russell Hoyt [b1911 d2000] | Lyons(Boul) | 280-15 |
Bergen, Thomas C./J. (Sr) [b1820 d1888] | Morrison | 4-241,p1-43(40) |
Berger, Albert A. [b1886 d1966] | Beaver Park | 76-5 |
Berger, Christian [b1853 d1925] | Lonetree | 197-B2 |
Berger, Christina [b1855 d1942] | Cedar Hill | 132-99;283-83 |
Berger, Claes William [b1845 d1915] | Cedar Hill | 132-99;283-83 |
Berger, David [b1923 d1994] | Silver Plume-Redmen | I-Clea |
Berger, Elinore Rae [b1914 d1915] | Hebrew | I-Lake |
Berger, Hazel E. [b1898 d1950] | Beaver Park | 76-5 |
Berger, Iirene Kirstie [b1940 d1959] | Beaver Park | 76-5 |
Berger, Irene Stella [b1907 d1932] | Hebrew | I-Lake |
Berger, Nellie [d1905] | Sunshine | 46-3,p2-Sunshine(73),p2-115(84) |
Berger, Robert [d1898] | Idaho Springs | 62-66 |
Berger, Stella S. [b1884 d1907] | Hebrew | I-Lake |
Bergerman, Blanche [b1890 d1891] | Hebrew | I-Lake |
Berges, Fred D. [b1880 d1954] | Lakeview(Boul) | p1-23(71),p1-17(02),I-Boul |
Berges, Lillie/Lillian Brengartner [b1889 d1921] | Lakeview(Boul) | p1-23(71),p1-17(02),I-Boul |
Berges, Walter Ernest [b1914 d1916] | Lakeview(Boul) | p1-23(71),p1-17(02),I-Boul |
Bergeson/Burgeson, William [d1888] | Cleora | 58-27 |
Bergfelt, A. W. [d1879] | Leadville | 127-1 |
Berggren, Christina [b1845 d1934] | Evergreen (Jeff) | 4-235 |
Berggren, John [b1849 d1913] | Evergreen (Jeff) | 4-235 |
Berghius, Matthew [d1985] | Eckley | 216-200 |
Bergholm, Elfina S. [d1890] | Highland | 4-149;96-2 |
Berglund, Gustof [b1858 d1941] | Evergreen (Jeff) | 4-235 |
Berglund, Sophie [b1862 d1934] | Evergreen (Jeff) | 4-235 |
Bergman, Dan [b1860 d1933] | Lyons(Boul) | 53-25;280-16;p1-90(45) |
Bergman, Gus [d1923] | Valley Brook | 4-343 |
Bergman, Jacob [b1862 d1917] | Hebrew | I-Lake |
Bergman, Lena [b1865 d1936] | Lyons(Boul) | 53-25;280-16;p1-90(45) |
Bergman, Margaret [d1916] | Greenwood | 4-113 |
Bergman, Neal Wesley "Coach" [b1940 d1972] | Johnstown | 211-84 |
Bergman, Otto [b1883 d1945] | Greenwood | 4-113 |
Bergman, Pauline [d1893] | Hebrew | I-Lake |
Bergman, Robert E. | Woodland Park | 208-335 |
Bergmann, August J. [b1893 d1978] | Eckert | 63-107;144-1 |
Bergner, Dale Alfred [b1925 d1930] | Posegate | 170-287 |
Bergner, Frank [b1863 d1943] | Posegate | 170-288 |
Bergquist, Osear [sic] [b1863 d1918] | Lyons(Boul) | 280-16 |
Bergstadt, John [d1884] | Animas | I-La P |
Bergstrand, Elizabeth C. [b1894] | Fairplay | 277-3 |
Bergstrand, Herman [b1869 d1958] | Fairplay | 277-3 |
Bergstrom, Anette [b1899 d1899] | Lonetree | 197-B2 |
Bergstrom, August [b1873 d1911] | Lonetree | 197-B2 |
Bergstrom, Bert (Jr) [b1942 d1989] | Woodland Park | 208-325 |
Bergstrom, Bert S. (Sr) [b1896 d1986] | Woodland Park | 208-325 |
Bergstrom, Charles J. [b1856 d1938] | Cedar Hill | 132-99;283-63 |
Bergstrom, Clara M. [b1917] | Woodland Park | 208-326 |
Bergstrom, Hulda Elvira [b1896/1906 d1907] | Sunnyside | 204-2;207-79;208-283 |
Bergstrom, Nils B. [b1860 d1910] | Sunnyside | 204-2;207-79;208-283 |
Bergstrom, R. Jane [b1937] | Woodland Park | 208-325 |
Berhost, Bernard J. [b1890 d1977] | Sunset | 143-196 |
Berhost, Francis J. [b1901 d1957] | Sunset | 143-196 |
Berkenkopf, Walfrieda [b1880 d1968] | St Francis | p1-102('72) |
Berkey, Arthur S. [b1873 d1938] | Hillside | 196-13 |
Berkey, J. Wesley [b1859 d1942] | Willard | 143-231 |
Berkhoel, John [b1875 d1937] | Cory | 39-122 |
Berkley, Granville [d1881] | Columbia | p2-28(72) |
Berkman, Hallie O. [b1900 d1929] | Parker | 4-100,18-5,19-1,132-53 |
Berks, Barbara/Barbra A. [b1915 d1916/67] | Cedar Hill | 132-99;283-40 |
Berks, Vernon H. [b1913 d1989] | Cedar Hill | 132-99;283-40 |
Berky, Harley [b1874 d1962] | Knights of Pythias | 232-24 |
Berky, Hilda [b1885 d1979] | Knights of Pythias | 232-24 |
Berlagnolli, Jennie [d1894] | Central City Catholic | 232-68 |
Berlin, Alison R. [b1916 d1991] | Oxford | I-La P |
Berlin, Louise R. [b1883 d1967] | Oxford | I-La P |
Berlin, Mary Lou | Oxford | I-La P |
Berlin, Solomon J. [b1854 d1939] | Oxford | I-La P |
Bernal, Brenda Joaan [d1976] | North Veta | I-Huer |
Bernal, Dolores M. [b1901 d1964] | Gardner Catholic | 111-155,p6-155 |
Bernal, Edward [b1932 d1932] | Sacred Heart | 156-2 |
Bernal, Jose Tobias [d1937] | Speiser | 38-3 |
Bernal, Josephine [d1938] | Evans | 211-144 |
Bernal, Maria Martha [d1934] | Speiser | 38-3 |
Bernal, Mary [d1940] | Speiser | 38-3 |
Bernal, Mary Elisa [d1939] | Speiser | 38-3 |
Bernal, Matilda [d1942] | Evans | 211-144 |
Bernal, Rose [b1929 d1931] | Burlington | 53-35;p1-72 |
Bernard, Blanche [b1876 d1894] | New Hope | 76-1;p6-156 |
Bernard, C. M. [b1894 d1906] | Mt. Pisgah | 205-4;207-62 |
Bernard, Dell [d1889] | Elizabeth | 90-133 |
Bernard, Leighton [b1921 d1921] | New Hope | 76-1;p6-156 |
Bernard, Marie [b1899 d1899] | New Hope | 76-1;p6-156 |
Bernard, Mary [b1849 d1932] | New Hope | 76-1 |
Bernard, Mary E. [b1901 d1901] | New Hope | 76-1;p6-156 |
Bernard, Olivia [b1849 d1932] | New Hope | p6-156 |
Bernard, P. L. [b1901 d1963] | Hygiene | p2-13(72) |
Bernard, Samuel W. [b1842 d1912] | New Hope | 76-1;p6-156 |
Bernard, Susan [b1844 d1928] | New Hope | 76-1;p6-156 |
Bernard, Thomas H. [b1905 d1905] | New Hope | 76-1;p6-156 |
Bernard, Walter J. [b1879 d1881] | New Hope | 76-1;p6-156 |
Bernard, William L. (Dr) [b1832 d1895] | New Hope | 76-1;p6-156 |
Bernard, William T. [b1872 d1922] | New Hope | 76-1;p6-156 |
Bernardi, Guerno [b1912 d1970] | Bear Canon | 276-2 |
Bernath, Joseph S. [b1920 d1923] | Steamboat Springs | 4-312 |
Bernd, Herbert [b1901 d1907] | Beebe Draw Pioneer | 211-66 |
Berner, Edward T. [b1899 d1963] | Cedar Hill | 132-99 |
Bernhad, Olaf [d1910] | Lonetree | 197-B2 |
Bernhardt, Arthur Jacob [d1970] | Johnstown | 211-76 |
Bernhardt, Laura E. [b1918 d1985] | IOOF (Trinidad) | 41-51,I-Arch |
Bernhart, Ivan | Prairie View | 211-16 |
Bernheisel, Arlene Gertrude [b1908 d1961] | Johnstown | 211-86 |
Bernot, John [b1852 d1924] | Valley Brook | 4-343 |
Berquist, Axel [b1866 d1934] | Lyons(Boul) | 53-25;280-16;p1-90(45) |
Berquist, Percy W. [b1905 d1945] | Minturn | 4-125 |
Berquist/Bergquist, Andrew "Andy" [d1921] | Elizabeth | 90-118,119 |
Berr, Chas. D. [d1860] | Masonic(Gilp) | p1-4(55) |
Berrano, Jose [d1979] | Santa Rosa | 41-110 |
Berrian, Charles U. [b1867 d1914] | Evergreen (Jeff) | 4-235 |
Berrian, Elizabeth A. (Howland) [b1842 d1881] | Morrison | 4-240,p1-43(40) |
Berrian, Geo. W. [b1838 d1889] | Evergreen (Jeff) | 4-235 |
Berrian, Lucinda [b1848 d1921] | Evergreen (Jeff) | 4-235 |
Berrian, Raymond F. [b1887 d1938] | Evergreen (Jeff) | 4-235 |
Berridge, Carl Otis [b1890 d1931] | Ramah | 89-19 |
Berridge, Losker [b1851 d1913] | Ramah | 89-19 |
Berridge, Viola May [b1891 d1951] | Ramah | 89-19 |
Berridge, Zella C. [d1904] | Ramah | 89-45 |
Berry, (baby) [b1908 d1908] | Buckskin Joe | p7-19,I-Park |
Berry, (child of Edward) | Alvarado | 98-6 |
Berry, (infants of George S. & Sarah) | Chico | p6-13 |
Berry, A. | Mt. Pisgah | 207-75 |
Berry, Anna E. [b1883 d1902] | Dallas Park | 169-184 |
Berry, Anne [b1811 d1908] | Highland | 4-149;96-2 |
Berry, Asher [b1887 d1973] | Springfield | 43-54;63-57 |
Berry, Audry [b1912 d1912] | Cimarron | 126-130,161-1,I-Gunn |
Berry, Bessie Alice [b1913 d1972] | Johnstown | 211-86 |
Berry, Cashler | Linwood | 126-20 |
Berry, Donny [b1887 d1889] | Montezuma | 4-340,I-Summ |
Berry, Edith Louanne [d1965] | Pea Green | 161-1b |
Berry, Edmund N./W. [b1845 d1908] | Highland | 4-149;96-2 |
Berry, Edna [d1925] | Cedar Hill | 132-99;283-48 |
Berry, Eleanor Randles [b1893 d1978] | Springfield | 43-54;63-64 |
Berry, Eliza Jane [d1891] | Edwards (Eagl) | 2-Eagl,4-111,I-Eagl |
Berry, Fanny M. [d1887] | Idaho Springs | 4-57;62-4,63 |
Berry, Fay W. [b1898 d1964] | Evans | 211-108 |
Berry, George [b1867 d1931] | Chico | p6-13 |
Berry, George E. [b1877 d1934] | Mt. Pisgah | 205-4;207-50 |
Berry, Glen Joseph [b1921 d1921] | Dallas Park | 169-184 |
Berry, Grace M. [b1887 d1988] | Cedar Hill | 132-99;283-48 |
Berry, Harrison [d1897] | Edwards (Eagl) | 2-Eagl,4-111,I-Eagl |
Berry, Harvey G. [b1887c d1962] | Knights of Pythias | I-Gilp |
Berry, Hattie/Hettie A. [b1861 d1947] | Fairview | 4-263;151-10 |
Berry, Henry [b1894 d1920] | Cimarron | 126-131,161-1,I-Gunn |
Berry, Herbert Britton [d1935] | Sunnyside | 204-2;207-77;208-268 |
Berry, Hugh [b1911] | Johnstown | 211-86 |
Berry, J. Thornley [b1880 d1961] | Cedar Hill | 132-99;283-48 |
Berry, Joanna Elisabeth [b1843 d1922] | Cedar Hill | 132-99;283-48 |
Berry, John Alvin [b1946 d1968] | Nucla | 161-4 |
Berry, Joseph [b1824 d1906] | Dallas Park | 169-184 |
Berry, Joseph S. [b1852 d1903] | Dallas Park | 169-184 |
Berry, Keith Allan [d1937] | Cedar Hill | 132-99;283-48 |
Berry, L. D. | Leadville | 127-2 |
Berry, L. W. [d1892] | Idaho Springs | 62-63 |
Berry, L. W. (Mrs) [d1892] | Idaho Springs | 62-63 |
Berry, Lillian G. [d1894] | Rico | 4-79;70-10;213-4 |
Berry, Lloyd [b1899 d1918] | Cimarron | 126-130,161-1,I-Gunn |
Berry, Lon [b1918 d1921] | Cimarron | 126-131,161-1,I-Gunn |
Berry, Lucille C. [b1908] | Evans | 211-108 |
Berry, Lula W. [b1890 d1969] | Beaver Park | 76-1 |
Berry, Martha E. [d1929] | Hayden | 193-2 |
Berry, Mary [d1879] | Leadville | 127-2 |
Berry, Minnie [d1937] | Chapel Hill (Baca) | 43-18 |
Berry, Minnie Ellen [b1886 d1937] | Springfield | 43-54;63-57 |
Berry, Peachie M. [b1868 d1913] | Buffalo Springs | 4-275,p7-74,58-11 |
Berry, Rufus [b1900 d1911] | Cimarron | 126-130,161-1,I-Gunn |
Berry, Sarah Brooks | Chico | p6-13 |
Berry, Thomas J. [b1843 d1914] | Buffalo Springs | 4-275,p7-74,58-11 |
Berry, Thomas Joseph [b1922 d1978] | Dallas Park | 169-184 |
Berry, Walter B. [d1888] | Idaho Springs | 4-57;62-4,63 |
Berry, William E. [b1863 d1952] | Fairview | 151-10 |
Berryman, Ethel M. [b1910 d1914] | Idaho Springs | 62-4 |
