Name & Dates | Burial Site | Book & Page Number |
R, Janet P. [d1982] | Earl | 140-18,p6-171 |
R., L. D. | Bingham Hill | 136-12 |
Raabe, (infant) [d1917] | Hebrew | I-Lake |
Rabedew, "Grandma" | Edwards (Eagl) | I-Eagl |
Rabedew, (dau) | Edwards (Eagl) | I-Eagl |
Rabedew, Allie Ray [b1878 d1900] | Greenwood | 4-120 |
Rabedew, Charles [b1868 d19--] | Edwards (Eagl) | I-Eagl |
Rabedew, Myrtle | Edwards (Eagl) | I-Eagl |
Raber, F. A. Bidel (Mrs) [d1922] | Johnstown | 211-94 |
Racine, Beula W. [d1992] | Red Butte | 279-70 |
Racine, George W. [d1984] | Red Butte | 279-70 |
Racine, Maurice [b1917 d1951] | Evergreen (Jeff) | 4-238 |
Radcliffe, Arthur/George Arthur [b1894 d1897] | Idaho Springs | 4-70;62-32,67 |
Radcliffe, William [b1851 d1903] | Idaho Springs | 4-70;62-32,67 |
Radeka, Henrietta [b1855 d1928] | Powderhorn | 100-Powderhorn |
Radeka, John M. | Powderhorn | 100-Powderhorn |
Radeka, Mabel C. | Powderhorn | 100-Powderhorn |
Radeka, Richard [d1898] | Powderhorn | 100-Powderhorn |
Radenberg, Elsie (Strauch) [b1881 d1951] | Otis | 210-223 |
Radenberg, William [b1879 d1953] | Otis | 210-223 |
Rader, Ada E. [b1878 d1960] | Fourmile | 204-32;207-108 |
Rader, Austin [b1846 d1923] | Otis | 210-223 |
Rader, C. Vol [b1863 d1931] | Fourmile | 204-33;207-108 |
Rader, Clara [b1876 d1949] | Lyons(Boul) | 53-28;280-35 |
Rader, Clarence E./F. [b1901 d1958] | Red Butte | 172-27;279-70 |
Rader, Dalores May [b1918 d1959] | Johnstown | 211-76 |
Rader, Irma Lee [b1912 d1917] | Otis | 210-223 |
Rader, Jeanette [d1899] | Hillside | 196-146 |
Rader, Jessie Edith Antoniolli [d1986] | Red Butte | 279-70 |
Rader, L. P. (Dr) [b1869 d1898] | Hillside | 196-145 |
Rader, Lilly [b1895 d1962] | Mt. Pisgah | 205-31;207-49 |
Rader, Okey J. [b1872 d1945] | Otis | 210-223 |
Rader, Rachel E. (Baughman) [b1847 d1945] | Otis | 210-223 |
Rader, Rachel F. (Haynes) [b1883 d1917] | Otis | 210-223 |
Rader, Ralph | Rulison | 126-59 |
Rader, Ruth [b1911 d1993] | Otis | 210-223 |
Rader, William J. [b1902 d1977] | Fourmile | 204-33;207-108 |
Radford, Claude W. [b1889 d1969] | Walsh | 43-147 |
Radford, Elsay [b1897 d1914] | Highland | 137-41 |
Radford, Elsey [d1914] | Wellington | 137-25 |
Radford, Hulda [b1921 d1969] | Sunset | 143-207 |
Radford, J. E. [b1897] | Wellington | 137-25 |
Radford, John E. [b1861 d1915] | Fairplay | 4-286;277-19 |
Radford, Joseph L. [b1853 d1938] | Walsh | 43-147 |
Radford, Nellie M. [b1870 d1942] | Walsh | 43-147 |
Radigain, E. D. [b1864 d1910] | Valley Brook | 4-351 |
Radigan, John [d1893] | Aspen Grove | 4-297 |
Radigan, Mary [d1902] | Aspen Grove | 4-297 |
Radliff, Jacob [b1823 d1883] | Fairplay | 4-286;277-19 |
Radliff, Maryett/Margaret [b1837 d1923] | Fairplay | 4-286277-19 |
Radliff, Mattie [b1878 d1884] | Fairplay | 277-19 |
Radspinner, Verle L. [b1925 d1980] | Woodland Park | 208-304 |
Radtke, Augusta C. [b1856 d1932] | Amherst | 170-6 |
Radtke, Carl August [b1882 d1964] | Pleasant Valley (Phil) | 170-285 |
Radtke, Elizabeth [b1898 d1972] | Amherst | 170-6 |
Radtke, Ferninand A. [b1853 d1917] | Amherst | 170-6 |
Radtke, Freida S. (Eichele) [b1891 d1977] | Pleasant Valley (Phil) | 170-285 |
Radtke, Laura L. M. [b1921 d1931] | Amherst | 170-6 |
Radtke, Louise [b1896 d1980] | Amherst | 170-6 |
Radtke, Mabel Irene [b1919 d1924] | Pleasant Valley (Phil) | 170-285 |
Radtke, Vona H. [b1926 d1990] | Amherst | 170-6 |
Radtke, Wilhelm J. [b1887 d1974] | Amherst | 170-6 |
Rael, Bert [d1930] | La Posta | I-La P |
Rael, Damacio [b1891 d1969] | Rivera | 140-36,p6-168 |
Rael, Della T. [b1897 d1963] | Rivera | 140-36,p6-168 |
Rael, Eduarda [d1935] | Maes Creek | 107-18 |
Rael, Lena M. [b1928 d1963] | Rivera | 140-36,p6-168 |
Rael, Nina [d1976] | La Jara | 59-47 |
Raemer, Alice [b1864 d1949] | Steamboat Springs | 4-321 |
Raemer, G. A. [b1864 d1927] | Steamboat Springs | 4-321 |
Rafert, Arlan G. [b1929 d1982] | Amherst | 170-6 |
Rafert, George E. [b1894 d1987] | Amherst | 170-6 |
Rafert, Olga M. [b1900 d1991] | Amherst | 170-6 |
Raff, Ella [b1865 d1912] | Chico Basin | p1-17(73),I-El P |
Raff, J. S. | Chico Basin | p1-17('73) |
Rafferty, James V. [b1901 d1902] | Central City Catholic | 232-92 |
Rafferty, James V. [b1862 d1911] | Central City Catholic | 232-92 |
Rafferty, Richard (Jr) [b1967 d1977] | Elizabeth | 90-88 |
Rafferty, William H. [b1846 d1905] | Marvel | I-La P |
Rafter, Thomas [d1906] | Rafter | 58-518 |
Ragains, Arthur [b1892 d1965] | Kanza | 90-151 |
Ragains, Clara [b1879 d1959] | Kanza | 90-151 |
Ragains, Cora [b1901] | Kanza | 90-151 |
Ragains, James W. [b1863 d1919] | Kanza | 90-151 |
Ragains, Laura J. [b1903 d1975] | Kanza | 90-151 |
Ragains, Thomas F. [b1872 d1930] | Kanza | 90-151 |
Ragan, Joshua E. [b1975 d1976] | Basalt | 172-39 |
Ragan, Mathew "Mat" [d1893] | Manhattan | 137-33 |
Ragan, Shenandoa Kelly [d1972] | Basalt | 172-39 |
Ragavio, Stanislowas [b1894 d1914] | Lonetree | 197-B17 |
Raglan, (Mr) | Teton | I-Sagu |
Ragner, August [d1923] | Lakeview(Boul) | p1-18(02) |
Ragner, Clara [d1930] | Lakeview(Boul) | p1-18(02) |
Ragsdale, (child of Thad) [d1925] | Paradox | 161-4 |
Ragsdale, (child of Thad) [d1937] | Paradox | 161-4 |
Ragsdale, Docia [b1895 d1923] | Pea Green | 161-8a |
Ragsdale, Effie Elam [b1879 d1967] | Dove Creek | 70-38 |
Ragsdale, William E. [b1872 d1959] | Dove Creek | 70-38 |
Rahder, Barney [b1891 d1967] | Johnstown | 211-83 |
Rahn, Blanche A. [b1884 d1963] | Gardner Protestant | 111-90 |
Rahn, Charlie F. [b1870 d1919] | Gardner Protestant | 111-90 |
Rahn, Frederick C. [b1837 d1913] | Gardner Protestant | 111-90 |
Rahn, Gertrude G. [b1845 d1920] | Gardner Protestant | 111-90 |
Rahn, Hattie [b1873 d1965] | Gardner Protestant | 111-90 |
Rahn, Leonard W. [d1889] | Gardner Protestant | 111-90 |
Rahn, Milford H. [b1868 d1941] | Gardner Protestant | 111-90 |
Rahn, Phillip E. [b1814 d1959] | Gardner Protestant | 111-90 |
Rahne, Janet A. [b1840[sic] d1980] | Silver Springs | p7-101 |
Rahrer, John | Red Butte | 172-2;279-70 |
Rahricht, Helen Louise [b1918 d1921/25] | Glendale | 216-62;217-271 |
Raich, Evan [b1870 d1918] | Lonetree | 197-B17 |
Raickovich, Marka S. [b1888 d1918] | Hillside | 196-146 |
Rail, Arseno [d1931] | Cedar Potter's Field | 161-3 |
Raile, John D. [b1880 d1964] | Evans | 211-125 |
Railey, Agnes | Highland | 96-27 |
Railey, Louis C./D. [d1932] | Highland | 96-27 |
Railey, Margaret Patton [d1930] | Highland | 96-27 |
Railsback, Effie A. [b1897 d1974] | Elizabeth | 90-89 |
Railsback, John E. [b1891] | Elizabeth | 90-89 |
Raine, (baby) [d1915] | Fairview | 4-268 |
Raine, Myrtle [b1881 d1943] | Fairview | 4-268;151-6 |
Rainerone, A. [b1849 d1896] | Silver Plume-Italian1 | I-Clea |
Rainey, Elmer E. [b1862 d1932] | Nucla | 161-15 |
Rainey, John Woodson [b1888 d1933] | Little Chapel | 4-231,233;p7-63 |
Rainey, Mabel [d1907] | Greenwood | 4-120 |
Rains, Charles D. [b1947 d1998] | Woodland Park | 208-343 |
Rains, Mable Estella (Carlson) [b1891 d1942] | Otis | 210-223 |
Rains, Nova [b1884 d1959] | Otis | 210-223 |
Rainwater, Annie M. [b1888 d1969] | Nucla | 161-3 |
Rainwater, Loyd P. [b1924 d1982] | Nucla | 161-5 |
Rainwater, Virgil C. [b1893 d1984] | Nucla | 161-3 |
Rairdon, Isaac David [b1979 d2001] | Wellington | 137-25 |
Raish, Christine Dow [b1872 d1957] | Blanca | 38-11 |
Rajala, Edward Gabriel [b1884 d1926] | Lonetree | 197-B17 |
Rajala, Ja Marie Kaanta [b1896 d1926] | Lonetree | 197-B17 |
Rajas, Alejander [d1929] | Johnstown | 211-94 |
Raleigh, Annie J. [d1897] | Idaho Springs | 62-69 |
Raley, Daniel Lee [b1953 d1958] | Red Butte | 172-24;279-70 |
Raley, M. Goldena [b1908] | Divide Creek Union | 126-18 |
Raley, Rufus W. [b1908 d1976] | Divide Creek Union | 126-18 |
Rall, (infant) [d1883] | Animas | I-La P |
Ralph, Francis Angus [b1855 d1922] | Upper Lake City | 104-37 |
Ralph, Mary Jane [d1895] | Silver Plume-Redmen | I-Clea |
Ralph, William [b1853 d1887] | City(Gilp) | 232-17 |
Ralph, William J. [b1889 d1909] | Morrison | 4-243,p1-44(40) |
Ralph, William T. [b1872 d1914] | City(Gilp) | 232-16,p1-91(54) |
Ralph, Willie J. [b1896 d1896] | City(Gilp) | 232-16,p1-91(54) |
Ralstin, Albert H. [b1925 d1976] | Springfield | 43-98;63-72 |
Ralstin, Sarah E. [b1898 d1975] | Springfield | 43-98;63-72 |
Ralston, (baby of Merle) | Rockland (Jeff) | I-Jeff |
Ralston, Annie [b1848 d1926] | Linwood | 126-56 |
Ralston, Bessie Lindsay [b1877 d1939] | Rockland (Jeff) | 2-Jeff,4-248,164-9,p1-65(53),p7-22,I-Jeff |
Ralston, Craig Strode [b1904 d1967] | Rockland (Jeff) | 164-7,p7-22,I-Jeff |
Ralston, Ernestine [b1888/9 d1959] | Rockland (Jeff) | 164-9,p7-22,I-Jeff,2-Jeff |
Ralston, Hattie O. [b18-- d1880] | Spring Valley | 29-11 |
Ralston, Isabelle (Forsythe) [b1841 d1899] | Rockland (Jeff) | 2-Jeff,4-248,164-9,p1-65(53),p7-22,I-Jeff |
Ralston, James F. [b1848 d1918] | Linwood | 126-56 |
Ralston, John Craig [b1879 d1951/4] | Rockland (Jeff) | 164-9,p7-22,I-Jeff,2-Jeff |
Ralston, L. H. (Capt) [b1830 d1894] | Rockland (Jeff) | 2-Jeff,4-248,164-9,p1-65(53),p7-22,I-Jeff |
Ralston, Lucian C. [b1927 d1934] | Rockland (Jeff) | 164-7,p7-22,I-Jeff |
Ralston, Lucian Lindsay [b1901 d1901] | Rockland (Jeff) | 2-Jeff,4-248,164-9,p1-65(53),p7-22,I-Jeff |
Ralston, Lucian McKee [b1872 d1957] | Rockland (Jeff) | 164-8,p7-22,I-Jeff,2-Jeff |
Ralston, Mary Ann Hall [d1898] | Idaho Springs | 62-71 |
Ralston, Ortie Guy [b1907 d1946] | Steamboat Springs | 4-322 |
Ralston, Ralph Irah [b1909 d1916] | Steamboat Springs | 4-321 |
Ralston, Raymond George [b1913 d1913] | Steamboat Springs | 4-321 |
Ramage, (son of Harry) [b1894 d1894] | Granite | 58-387,60-201 |
Rambat, Kamie Ann [b1975 d1989] | Glen Chapel | 210-6 |
Rambo, W. M. | Hillside | 196-146 |
Ramboz, Gertrude Everett [b1876 d1905] | Conifer | 4-234 |
Ramer, (baby boy) [b1939 d1939] | Nucla | 161-10 |
Ramer, Janet Kay [b1964 d1968] | Nucla | 161-10 |
Ramer, Joseph [b1911 d1981] | Nucla | 161-10 |
Ramer, Marjorie A. [b1914] | Nucla | 161-10 |
Ramer, Merle Derle [b1938 d1992] | Lebanon | 69-11 |
Ramer, Paul [b1895 d1961] | Lebanon | 69-11 |
Ramer, Sadie B. [b1900 d1982] | Lebanon | 69-11 |
Rameriz, Ranghin [d1938] | Evans | 211-155 |
Rames, George [b1883 d1887] | Hillside | 196-146 |
Ramio, Jose [d1929] | Cedar Potter's Field | 161-3 |
Ramirel, Aldino [b1925 d1927] | Pitkin | 4-224 |
Ramirez, Aladino [b1925 d1927] | Pitkin | 173-21 |
Ramirez, Andres | Longs Canyon | 140-66,p6-95 |
Ramirez, Eleodoro R. [b1923 d1937] | Pitkin | 173-21 |
Ramirez, Mable [d1948] | Evans | 211-155 |
Ramirez, Maria Deluvina [b1885 d1962] | La Jara | 59-48 |
Ramirez, Moses [d1972] | Evans | 211-127 |
Ramirez, R. | Starkville No 2 | 140-49,p6-109 |
Ramirez, Sylvia [b1953 d1955] | Johnstown | 211-87, 94 |
Ramirez, Victor Manuel [b1956 d1975] | Johnstown | 211-83 |
Ramme, Carl F. H. [b1914 d1933] | Idaho Springs | 62-32 |
Ramme, Charles (Rev) [b1884 d1970] | Idaho Springs | 62-32 |
Ramme, Cornelia [b1892] | Idaho Springs | 62-32 |
Ramos, Delores Marie [b1959 d1960] | Sunset | 143-207 |
Ramos, Ejinio [b1843 d1958] | Sunset | 143-207 |
Ramos, J. C. [d1853] | Evans | 211-132 |
Ramos, Jess [b1956 d1956] | Sunset | 143-207 |
Ramos, Jess [b1925 d1945/48] | Ault | 211-26 |
Ramos, Merce [b1900 d1964] | Ault | 211-26 |
Ramsay, David Robert Bevington (III) [b1947 d1986] | Gold Hill | I-Boul |
Ramsay, George [b1917 d1990] | Kirk | 217-225 |
Ramsay, Jas. J. [b1873 d1926] | Upper Lake City | 104-27 |
Ramsdal, (unknown) | Lower Beaver Creek | 219-6,I-Frem |
Ramsdell, Harry | Pyramid | I-Rout |
Ramsden, Francis Edward [b1850 d1882] | Pines | p1-91 |
Ramseier, Barbara (Hebeisen) [b1858/9 d1921] | Lucas | 216-95,217-241 |
Ramseier, Donald Wayne [b1921 d1985/9] | Lucas | 216-95,217-240 |
Ramseier, Edward [b1896 d1988] | Lucas | 216-95,217-240 |
Ramseier, Ella Pearl (Murrow) [b1889/99 d1968] | Lucas | 216-95,217-240 |
Ramseier, Florell E. (Clark) [b1890 d1983] | Lucas | 216-95,217-241 |
Ramseier, John [b1857 d1938] | Lucas | 216-95,217-241 |
Ramseier, John (Jr) [b1886 d1981] | Lucas | 216-95,217-241 |
Ramseier, Lucy Marie [b1923 d1925] | Lucas | 216-95,217-241 |
Ramseier, Mary [b1885 d1958] | Lucas | 216-95,217-240 |
Ramseier, Rose [b1889 d1988] | Lucas | 216-95,217-240 |
Ramseier, Verne C. [b1921 d1986] | Lucas | 216-95,217-240 |
Ramsell, (Mr) [d1903] | Pyramid | I-Rout |
Ramsetter/Pamsetter, Alice [b1881 d1959] | Central City Catholic | 232-89 |
Ramsey, (infant) | Cedar Crest | 148-5 |
Ramsey, (Mrs) [b1877 d1935] | Lower Lake City | 104-9 |
Ramsey, A. James [b1905 d1977] | Lyons(Boul) | 53-21;280-35 |
Ramsey, A. W. [d1885] | City(Gilp) | p1-91(54) |
Ramsey, Andrew | Mesa | 4-143,134-21 |
Ramsey, Andrew (Mrs) | Mesa | 4-143,134-21 |
Ramsey, Arthur [d1932] | Valley Brook | 4-351 |
Ramsey, B. N. [b1870 d1947] | Lower Lake City | 104-9 |
Ramsey, Bradford [d1927] | Johnstown | 211-94 |
Ramsey, Bradford L. [b1892 d1958] | Johnstown | 211-83 |
Ramsey, Carlei B. [b1897 d1918] | Highland | 137-41 |
Ramsey, Carlie B. Leona [b1897/1979 d1918/21] | Wellington | 137-25 |
Ramsey, Dorothy A. [b1839 d1920] | Harmony | 132-33,137-8,p1-33('71) |
Ramsey, Drusilla S. [b1865 d1907] | Harmony | 132-33,137-8,p1-33('71) |
Ramsey, Edna [b1882 d1959] | Upper Lake City | 104-25 |
Ramsey, Fern L. [b1917 d1919] | Harmony | 132-33,137-8,p1-33('71) |
Ramsey, Frank W. [b1867 d1935] | Wellington | 137-25 |
Ramsey, Frank Wm. [b1867 d1935] | Highland | 137-41 |
Ramsey, Geo. V. [b1874 d1949] | Cedar Crest | 4-261 |
Ramsey, George [d1935] | Cedar Potter's Field | 161-3 |
Ramsey, George [b1899 d1943] | Lower Lake City | 104-9 |
Ramsey, Grace [d1900] | Turret | 58-549 |
Ramsey, Harry D. [b1907 d1968] | Lower Lake City | 104-9 |
Ramsey, Helen Wilkins [b1894 d1926] | Cedar Crest | 148-5 |
Ramsey, Hugh B. [b1862 d1935] | Harmony | 132-33,137-8,p1-33('71) |
Ramsey, Hugh P. [d1972] | Johnstown | 211-94 |
Ramsey, John [b1837 d1903] | Harmony | 132-33,137-8,p1-33('71) |
Ramsey, Julia M. [b1913 d1999] | Lyons(Boul) | 53-21;280-35 |
Ramsey, L. B. [b1845 d1922] | Lower Lake City | 104-12 |
Ramsey, Lawrence P. [b1866 d1921] | Harmony | 132-33,137-8,p1-33('71) |
Ramsey, Mary Carlie [d1917] | Wellington | 137-25 |
Ramsey, May Gertrude [d1918] | Highland | 137-41 |
Ramsey, May Gertrude [d1917] | Wellington | 137-25 |
Ramsey, Orpha | Highland | 96-27 |
Ramsey, Ralph Allen [b1871 d1947] | Otis | 210-223 |
Ramsey, Rose L. [b1880 d1960] | Otis | 210-223 |
Ramsey, Roy [b1906 d1972] | Walsh | 43-147 |
Ramsey, Ruby M. [b1898 d1926] | Johnstown | 211-83 |
Ramsey, Ruth J. [d1900] | Harmony | 132-33,137-8,p1-33('71) |
Ramsey, Vernie K. [b1877 d1943] | Lower Lake City | 104-13 |
Ramsey, W. A. (Mrs) [d19--] | Sunshine | 46-5,p2-118(84) |
Ramsey, Wa. [d1920s] | Sunshine | 46-5,p2-118(84) |
Ramsey, Willard L. [b1907 d1938] | Greenwood | 4-120 |
Ramsey, Winnie May [b1878 d1961] | Highland | 96-27 |
Ramsey/Ramsay, Alexander P. [b1860 d1955] | Red Butte | 172-6;279-70 |
Ramsey/Ramsay, Flora [b1856 d1902] | Red Butte | 172-6;279-70 |
Ramseyer, Pearl [b1889 d1903] | Red Butte | 172-11;279-70 |
Ramstein, Jake [d1900] | Idaho Springs | 62-55 |
Ramundi, (unknown) [d1898] | Idaho Springs | 62-71 |
Ramus, Charles F. [b1902 d1979] | Little Chapel | p7-68 |
Rance, Leonard H. [d1890] | Hillside | 196-146 |
Rand, Allen/John [b1883 d1957] | Bear Canon | 257-14;276-19 |
Rand, Clara Edna [b1877 d1968] | Bear Canon | 257-14;276-19 |
Rand, John [b1843 d1901] | Mt. Pisgah | 205-31;207-59 |
Rand, Lois [b1808 d1887] | Ralston | 4-247,117-3,p7-18,I-Jeff |
Rand, Rhea [b1886 d1898] | Mt. Pisgah | 205-31;207-59 |
Randall, (two baby) | Eagle | 4-109 |
Randall, Anna | Eagle | 4-109 |
Randall, Audrey [b1909 d1948] | Minturn | 4-127 |
Randall, Bess V. [b1884] | Alvarado | 4-46 |
Randall, Birdrithe A. [b1890 d19--] | Eagle | 4-109 |
Randall, Cecil C. [b1917 d1917] | Sunnyside | 204-20;207-87;208-247 |
Randall, Charles H. [b1888 d1939] | Eagle | 4-109 |
Randall, Cornelia [b1852 d1938] | Alvarado | 4-46 |
Randall, Cornelius [b1881 d1948] | Alvarado | 4-46 |
Randall, Crusita [b1884 d1948] | Lonetree | 197-B17 |
Randall, Douglas | Eagle | 4-109 |
Randall, Esther F. [b1905] | Beaver Park | 76-3 |
Randall, Flora [b1895] | Poncha Springs | 4-34 |
Randall, Frank (Mrs) [d1899] | Idaho Springs | 62-68 |
Randall, H. Frank [b1849 d1917] | Sunnyside | 204-20;207-87;208-247 |
Randall, Harry | Grand Lake | 4-194,195 |
Randall, Henry | Eagle | 4-109 |
Randall, Jesse S. [b1848 d1939] | Alvarado | 4-46 |
Randall, John C. [b1893 d1972] | Beaver Park | 76-3 |
Randall, John G. [b1852 d1897] | Fairplay | 4-286277-19 |
Randall, Melvin L. [b1919 d1988] | Walsh | 43-147 |
Randall, Olive/Auva [b1888 d1893] | Wesley Chapel | 4-2,p1-104(54),p1-74(50) |
Randall, Pearl Lee (Mrs) [b1892 d1918] | Steamboat Springs | 4-321 |
Randall, Sophia [d1899] | Idaho Springs | 62-68 |
Randall, Walter [b1895 d1950] | Poncha Springs | 4-34 |
Randell, Cora O. [b1910 d1932] | Red Butte | 172-22;279-70 |
Randell, Maude | Minneapolis | 43-38 |
Randich, Joe [d1934] | Hillside | 196-146 |
Randis, Eug--- [b1890 d1890] | Alvarado | 4-46 |
Randles, Adrain/James Adrian [b1940 d1941] | Springfield | 43-98;63-35 |
Randles, Benjamin C. [b1890 d1967] | Springfield | 43-98;63-64 |
Randles, C. Ebert [b1959 d1981] | Dove Creek | 70-41 |
Randles, Clara Mae [b1922 d1989] | Sunnyside | 69-9 |
Randles, George W. [b1930 d1956] | Dove Creek | 70-36 |
Randles, James Andrew [b1894 d1976] | Dove Creek | 70-36 |
Randles, Loyd | Dove Creek | 70-36 |
Randles, Nora Ann [b1891 d1918] | Springfield | 43-98;63-35 |
Randles, Samuel Wiley [b1885 d1968] | Springfield | 43-98;63-35 |
Randol, Hester [b1905 d1996] | Sylvan | 69-9 |
Randol, Joe F. [b1914 d1995] | Sylvan | 69-9 |
Randol, June [b1921 d1986] | Sylvan | 69-9 |
Randol, Le Roy [b1891 d1964] | Sylvan | 69-9 |
Randol, Tillie [b1871 d1959] | Sylvan | 69-10 |
Randolph, Arthur L. [b1924 d1974] | Peel | 70-47 |
Randolph, B. A. "Allen" [b1883 d1966] | Dove Creek | 70-41 |
Randolph, Charles Lee [b1965 d1979] | Paradox | 161-2 |
Randolph, Earl [b1913 d1983] | Peel | 70-47 |
Randolph, Emery R. [b1900 d1975] | Dove Creek | 70-35 |
Randolph, Fred [b1893 d1956] | Dove Creek | 70-35 |
Randolph, Gentry [b1885 d1943/34] | Dove Creek | 70-35 |
Randolph, Gerald C. [b1926 d1982] | Peel | 70-46 |
Randolph, Grace D. [b1900] | Dove Creek | 70-35 |
Randolph, J. Spencer [b1890 d1960] | Peel | 70-47 |
Randolph, Joshua H. [b1861 d1933] | Dove Creek | 70-35 |
Randolph, Justin Lee [b1980 d1980] | Paradox | 161-2 |
Randolph, Karen Louise [b1952 d1952] | Dove Creek | 70-35 |
Randolph, Mary Elizabeth (Blazer) [b1922] | Pleasant Plains | I-Elbe |
Randolph, Mitchael A. [b1935 d2001] | Bear Canon | 276-19 |
Randolph, Otis Weaver "Ben" [b1912 d1984] | Pleasant Plains | I-Elbe |
Randolph, Randy [b1957] | Pleasant Plains | I-Elbe |
Randolph, Samuel R. (Jr) [b1950 d1975] | Rockland (Jeff) | 164-4,p7-22,I-Jeff |
Randolph, Vivian E. [b1898 d1951] | Dove Creek | 70-41 |
Randon, Alfrado [d1939] | Cedar Potter's Field | 161-3 |
Raney, Eugene [b1860 d1917] | Cedar Crest | 4-261 |
Raney, Franklin C. [b1901 d1961] | Cedar Crest | 148-14 |
Raney, Julia Ann [b1867 d1954] | Cedar Crest | 148-14 |
Rangel, Richard [d1939] | Evans | 211-155 |
Rangel/Raujel, Celestino/Selestena Rodriques [b1916 d1952] | Evans | 211-128 |
Ranger, Louis Charles [b1977 d1977] | Red Butte | 172-24;279-70 |
Ranievez, Gonralo [d1938] | Evans | 211-155 |
Rank, Catherine M. [b1920 d1938] | Evans | 211-112 |
Rank, Elsie L. [b1899 d1975] | Evans | 211-112 |
Rank, Henry M. [b1893 d1967] | Evans | 211-112 |
Rank, Walter D. [b1918] | Evans | 211-112 |
Rankin, James [d1973] | Evans | 211-128 |
Rankin, John [d1897] | Dallas Park | 169-184 |
Rankin, Quinton A. [b1909 d1885[sic]] | Mt. Pisgah | 205-31 |
Rankins, Frank Leo [b1882 d1958] | St Johns (Yuma) | 216-111 |
Rankins, Ida Louise (Fleer) [b1892 d1984] | St Johns (Yuma) | 216-111 |
Rankins, Violet Magoline [b1916 d1916] | St Johns (Yuma) | 216-111 |
Ranner, Anton Joseph [d1939] | Hayden | 193-18 |
Ranner, Edward Agustus [d1937] | Hayden | 193-18 |
Ranner, James [d1938] | Hayden | 193-19 |
Ranner, James Edward | Hayden | 193-19 |
Ranseier, Lloyd L. [b1925 d1925] | Lucas | 216-95 |
Ransom, James Carl [b1923 d1987] | Florissant | 208-69 |
Ransome, Wayne Sawyer [b1912 d1972] | Mt. Pisgah | 207-70 |
Ranson, Simeon Mark [b1850 d1928] | Rico | 4-82;70-5;213-20 |
Ranta, Anna [b1886 d1957] | Lonetree | 197-B17 |
Ranta, Arne M. [b1908 d1910] | Lonetree | 197-B17 |
Ranta, Jacob [b1882 d1958] | Lonetree | 197-B17 |
Ranta, William A. [b1906 d1986] | Lonetree | 197-B17 |
Rants, Harlow M. [b1904 d1964] | DeBeque | 149-8 |
Rants, Helen L. [b1904 d1974] | DeBeque | 149-8 |
Rantz, William M. [b1922 d1932] | Briggsdale | 211-36,I-Weld |
Ranum, Oliver [b1904 d1975] | Sunset | 143-207 |
Rapini, Augusta/Augusto [d1910] | Highland | 4-151;96-27 |
Rapini, Georgie | Highland | 4-151 |
Rapini, Johnnie | Highland | 4-151 |
Rapini, Sammie | Highland | 4-151 |
Rapini, Tom [b1865 d1930] | Highland | 4-151 |
Rapisardi, Angelo [b1890] | Highland | 4-151 |
Rapisardi, Angelo [d1955] | Highland | 96-27 |
Rapisardi, C. N. T. [b1895 d1913] | Highland | 4-151;96-27 |
Rapisardi, Concetta [b1891 d1934] | Highland | 4-151;96-27 |
Rapjack, Anna H. [b1897] | St Michaels | 89-81 |
Rapjack, John [b1896 d1943] | St Michaels | 89-81 |
Rapke, Jason [b1973 d1986] | Somerset | I-Delt |
Rapolia, (unknown) | Starkville No 2 | 140-49,p6-109 |
Rapp, Ben [d1918by] | Hillside | 196-146 |
Rapp, Bert R. [b1893 d1984] | Cope | 210-169 |
Rapp, Bertha [b1898] | Mtn View (Weld) | 211-18,I-Weld |
Rapp, Carol [b1904 d19--] | Kanza | 90-151 |
Rapp, Edith M. [b1925] | Mtn View (Weld) | 211-18,I-Weld |
Rapp, Edward Malcolm [b1925 d1990] | Cope | 210-169 |
Rapp, Effie M. [b1910 d1976] | Kanza | 90-151 |
Rapp, Jennie E. [b1924] | Mtn View (Weld) | 211-18,I-Weld |
Rapp, Marion M. (Campbell) [b1898 d1977] | Cope | 210-169 |
Rapp, Ray R. [b1892 d1954] | Mtn View (Weld) | 211-18,I-Weld |
Rapp, Wm. H. "Bill" [b1909] | Kanza | 90-151 |
Rapson, (Mrs) | Alvarado | 98-45 |
Rapson, Henry [d1946] | Steamboat Springs | 4-322 |
Rapson, William [d1900] | Alvarado | 98-47 |
Rarick, Claude Arthur [b1910 d1910] | Norton | 90-159 |
Rarick, Claude Guy [b1884 d1976] | Elizabeth | 90-101 |
Rasanen, Fanny [b1881 d1938] | Lonetree | 197-B17 |
Rasanen, Otto [b1888 d1945] | Lonetree | 197-B17 |
Rascower, Ida [b1884 d1913] | Jewish | p6-68 |
Rascower, Ida [b1884 d1913] | Trinidad Jewish | 140-28 |
Rascower, Louise [b1852 d1933] | Jewish | p6-68 |
Rascower, Louise [b1852 d1933] | Trinidad Jewish | 140-29 |
Rascower, Phil [b1862 d1927] | Trinidad Jewish | 140-29 |
Rascower, Phil [b1862 d1927] | Jewish | p6-68 |
Rash, Jess T. [b1915 d1990] | Walsh | 43-147 |
Rash, Johnny | Rash | 1-33 |
