Still, Howard E. [b1919 d1941] | Peetz | 143-226 |
Still, Nora M. [b1894 d1974] | Peetz | 143-226 |
Still, Wm. M. [b1888 d1964] | Peetz | 143-226 |
Stillings, E. B. | Fairplay | 4-287;277-22 |
Stilt, Jo Ann [b1962 d1962] | Otis | 210-231 |
Stilt, Monte [d1959] | Otis | 210-231 |
Stilwell, W. O. [b1830 d1903] | Russey-Hurlburt | 126-65 |
Stimac, (baby) [d1932] | 196-173 | |
Stimac, Anton [b1861 d1923] | Crested | 4-219,100-18 |
Stimac, Paul [b1890 d1934] | 196-173 | |
Stimson, | p6-33(v4),I-Prow | |
Stimson, Charles [b1859 d1949] | p6-33(v4),I-Prow | |
Stimson, George W. [b1894 d1981] | p6-33(v4),I-Prow | |
Stimson, Gretchen K. ( | Eckley | 217-23 |
Stimson, Mable B. ( | 216-67;217-279 | |
Stimson, Nathaniel M. [b1887 d1917] | p6-33(v4),I-Prow | |
Stimson, Oren Earl [b1984 d1962] | Eckley | 217-23 |
Stiner, (infant) | p6-16 | |
Stines, Idella (Meek) [b1893 d1923] | 207-102;208-300 | |
Stingley, (dau of Jessie) [d1883aft] | Cleora | 58-31 |
Stingley, Baxter [d1883] | Cleora | 58-31,60-160 |
Stinnett, Nettie [b1862 d1936] | Evergreen (Jeff) | 4-239 |
Stinnett, Wm. A. [b1861 d1919] | Evergreen (Jeff) | 4-239 |
Stinnette/Stionette, Leta Margaret [b1929 d1929] | Hygiene | 53-3;p1-95(52),p2-26(72) |
Stinson, Ava [b1878 d1882] | Fairplay | 277-22 |
Stinson, Harriet A. [b1851 d1905] | 196-173 | |
Stinson, Lewis [d1936] | Poncha Springs | 58-536.539 |
Stinson, Loretta [b1868 d1947] | Prairie Queen | 43-46 |
Stinson, Lotte [d1893] | Lakeview(Boul) | p1-18(02) |
Stipp, Catherine R. [b1852 d1869] | 58-21 | |
Stipp, Charles [b1868 d1869] | 58-21 | |
Stires, Eldon [b1898 d1922] | Konantz | 43-23,p1-143,I-Baca |
Stires, Harold [b1896 d1899] | Konantz | 43-23,p1-143,I-Baca |
Stires, John E. [b1854 d1901] | Konantz | 43-23,p1-143 |
Stires, Mary | Konantz | 43-23,p1-143,I-Baca |
Stires, Mary A. [b1859 d1926] | Konantz | 43-23,p1-143,I-Baca |
Stires, Ruby Virginia (Kerr) [b1892 d1914] | Konantz | p1-143 |
Red | 172-1;279-83 | |
Stirrett, Robert [b1855 d1915] | 205-36;207-53 | |
Stiteler, Eva May [b1880 d1880] | Valley Brook | 4-353 |
Stites, (baby) | 69-3 | |
Stites, Arlonzo C. [b1886 d1977] | Eagalite | 150-3 |
Stites, Arthur [d1909/11] | Evans | 211-141 |
Stites, Arvander M. [b1885 d1887] | Eagalite | 150-2 |
Stites, Cary Hollis [b1899 d1900] | Eagalite | 150-3 |
Stites, Earl A. [b1896 d1899] | Eagalite | 150-2 |
Stites, Emily Elizabeth [b1861 d1911] | Eagalite | 150-3 |
Stites, Goldia Bessie Kruh [b1888 d1977] | Eagalite | 150-15 |
Stites, H. E. "Ted" [b1915 d1986] | Eagalite | 150-6 |
Stites, John W. [b1893 d1976] | Eagalite | 150-9 |
Stites, Madeline [b1893 d1971] | Eagalite | 150-9 |
Stites, Nannie A. [b1863 d1906] | Eagalite | 150-3 |
Stites, Nona Edna [b1915 d1980] | Eagalite | 150-3 |
Stites, Rufus [b1828 d1892] | Eagalite | 150-3 |
Stitt, Oakley Joe [d1991] | Bear Canon | 17-10;276-22 |
Stitzer, John B. [d1927] | Red | 279-83 |
Stitzer, John B. (Mrs) [d1928] | Red | 279-83 |
Stitzer, | Red | 279-83 |
Stivers, Margary Lucille (Bullock) [b1917 d1994] | Otis | 210-231 |
Stivers, Maurice Glen [b1912 d1991] | Otis | 210-231 |
Stobaugh, | Divide Creek | 126-15 |
Stobaugh, Frank M. [d1932] | Divide Creek | 126-15 |
Stobbs, (unknown) | Stobbs grave | 1-67; 43-154 |
Stockberger, Cecil [d1930] | Merino | 143-222 |
Stockburger, (baby) | Prairie View | 211-17 |
Stockder, S. M. (Mr) [b1873 d1902] | 104-18 | |
Stockell, (child of L. F.) [d1892] | Idaho Springs | 62-50 |
Stocker, (unknown) | Silver Plume-KofP | I-Clea |
Stockerbrand, Martha A. [b1857 d1944] | Branson | p6-134 |
Stockham, Edgar L. [b1925 d1944] | La Jara | 59-15 |
Stockham, Flazel M. [b1900 d1952] | La Jara | 59-8 |
Stockham, Tom A. [b1913 d1972] | Cory | 39-166 |
Stockham, Webb Raymond [b1912 d1934] | Sedgwick | p1-?(40) |
Stockley, Delavan [b1837 d1915] | Niwot | 53-9 |
Stockman, Nellie | Leadville | 127-22 |
Stocks, Ethel (Waggoner) [b1906 d1936] | Paradox | 161-5 |
Stocks, J. D. [b1873 d1942] | Evans | 211-112 |
Stocks, John (Rev) [b1829 d1880/86] | Bald Mountain | 4-164;99-19;115-14 |
Stocks, Rose E. [b1883 d1966] | Evans | 211-112 |
Stockstill, Jane [b1878 d1968] | 169-188 | |
Stockton, Edgar F. [b1903 d1904] | I-Boul | |
Stockton, Guy M. [b1909 d1956] | Russey-Hurlburt | 126-63 |
Stockton, Hugh C. [b1866 d1898] | Valmont | 53-30 |
Stockton, Isaac Thomas [b1852 d1881] | Animas | I-La P |
Stockton, Iva [b1895 d1958] | Eckert | 144-5 |
Gold Hill | 4-8,55-Gold Hill,p1-42(45) | |
Stockton, Nettie A. [b1883 d1974] | Eckert | 144-5 |
Stockton, Olive [d1877] | Sunshine? | p2-16(73) |
Stockton, Oliver [d1877] | Sunshine? | p2-16(73) |
Stockton, Pearl L. [b1914 d1946] | Hygiene | 53-4;p1-95(52),p2-15(72) |
Stockton, Raymond W. [b1881 d1925] | Eckert | 144-5 |
Stockton, V. F. [b1902 d1903] | 53-20 | |
Stockwell, Clement D. [b1840 d1905] | Veterans Crownpoint | 155-3 |
Stoddard, (baby of Cora) | 29-13 | |
Stoddard, Claudie Edwin [b1900 d1955] | Pea Green | 161-6a, 161-4b |
Stoddard, Earl [b1916 d1916] | Lavender | uCorPL |
Stoddard, George E./R. [b1860 d1946/47] | 4-270;151-2 | |
Stoddard, LaVena Orlee [b1931 d1956] | Pea Green | 161-5a, 161-4b |
Stoddard, May S. [b1889 d1965] | 151-2 | |
Stoddard, Sybil James [b1899 d1952] | Pea Green | 161-6a |
Stoddard, Theodore | 90-84 | |
Stoddard, Wanda June [d1948] | Pea Green | 161-4b |
Stodghill, Sondra Kay [b1943 d1944] | Westcreek | I-Doug |
Stoeber, Emma [b1942 d1943] | Speiser | 38-25 |
Stoecks, Caroline M. [b1847 d1935] | Ault | 211-26 |
Stoecks, Harry [b1875 d1905] | Ault | 211-26 |
Stoesser, | 216-83 | |
Stoiber, Gustavas H. [b1857 d1905] | 196-173 | |
Stoiber, Laura Maxwell (Spicer) [d1950] | 196-173 | |
Stoker, Alexander B. [b1864 d1906] | Red | 172-5;279-83 |
Stoker, | Red | 172-5;279-83 |
Stokes, (baby) [d1929] | Two Buttes | 43-131 |
Stokes, (baby) [d1931] | Two Buttes | 43-131 |
Stokes, Ellendar [b1877 d1962] | 43-105;63-25 | |
Stokes, Felix J. [b1865 d1949] | 43-105;63-25 | |
Stokes, Helen Elizabeth [b1929 d1934] | 161-1 | |
Stokes, Jim [b1864 d1923] | 43-105;63-25 | |
Stokes, Joe [b1870 d1926] | 43-105;63-25 | |
Stokes, John [b1856 d1931] | 43-105;63-25 | |
Stokes, John H. [b1889 d1889] | 4-30,58-395 | |
Stokes, Mary [b1827 d1900] | Red | 172-12;279-83 |
Stokes, Verna [b1883 d1976] | 43-105;63-25 | |
Stokes, W. H. "Billy" [b1871 d1937] | 43-106;63-25 | |
Stokes, Warren W. [b1871 d1938] | Home of Peace | 211-73 |
Stoklasa, Frank H. [b1898 d1971] | Nucla | 161-1 |
Stoll, Albert [b1888 d1896] | 207-106 | |
Stoll, Frank [b1874 d1879] | 207-106 | |
Stoll, Louisa | 207-106 | |
Stoll, Mary [b1866 d1879] | 207-106 | |
Stoller, Peter [b1857 d1925] | Pitkin | 173-26 |
Stollins, Kamel [b1876 d1963] | Lyons(Boul) | 280-39 |
Stollsteimer, Christino [b1912 d1926] | Carracus | 41-102 |
Stollsteimer, Tony [b1881 d1946] | Pagosa Springs? | I-Arch |
Stoltenberg, Kenneth Ray [b1939 d1963] | McElmo | 235-1,6 |
Stoltz, (infant of Bert) [d1920] | Merino | 143-222 |
Stolworthy, Jesse Henry "Jess" [b1895 d1981] | Kline | I-La P |
Stolworthy, L. Lurene [b1897 d1965] | Kline | I-La P |
Stolz, Carl Fredrick [d1921] | 96-33 | |
Stolz, Karl [b1840 d1918] | 96-33 | |
Stolze, Anna [b1877 d1937] | Eagalite | 150-4 |
Stolze, August F. [b1873 d1959] | Eagalite | 150-4 |
Stombaugh, (baby of William) [d1896] | Hayden | 193-23 |
Stombaugh, (Mrs) [d1893] | Hayden | 193-23 |
Stombaugh, Adaline [d1882] | p2-31(72) | |
Stomp, (children) | 164-3,I-Jeff | |
Stone, (baby) | Ault | 211-33 |
Stone, (baby) [d1941] | Evans | 211-157 |
Stone, (daughter) [b1903 d1903] | Evans | 211-124 |
Stone, (daughter) [b1899 d1899] | Evans | 211-124 |
Stone, (unknown) [d1893] | Valley Brook | 4-353 |
Stone, (unknown) | 207-100;208-297 | |
Stone, Alvin Clinton [b1918 d1965] | 216-68;217-286 | |
Stone, Annie (Harker) [b1896 d1944] | Fourmile | 204-33;207-110 |
Stone, Babiela [b1951 d1957] | Cory | 39-47 |
Stone, Carrie Almira [d1957] | 96-32 | |
Stone, Daniel A. [b1910 d1988] | Bald Mountain | 92-70;99-19 |
Stone, Dora [b1850 d1918] | Lonetree | 197-B20 |
Stone, E. L. | 96-32 | |
Stone, E. L. (Mrs) | 96-33 | |
Stone, Edna F. [b1912 d1992] | Sunnyside | 208-273 |
Stone, Edward L. [b1848 d1902] | 96-32 | |
Stone, Edward Louis "Jack" [d1924] | 96-33 | |
Stone, Elam E. [b1941 d1986] | Pea Green | 161-8a |
Stone, Elbert Lee [b1883 d1977] | 216-68;217-280 | |
Stone, Elijah [b1803 d1894] | Franktown | 132-73,271-91,272-Franktown,p1-89(42),p1-73(70) |
Stone, Emery | Steamboat Springs | 4-323 |
Stone, Emma Lee [b1925 d1986] | Fourmile | 204-33;208-83 |
Stone, Ethel/Thel Ann [b1895 d1920] | Red | 172-8;279-83 |
Stone, Evelyn R. [b1926 d1993] | 29-13 | |
Stone, Fowler Penfield "Pete" [d2002] | Red | 279-83 |
Stone, Fred C./D. [d1899] | 205-36;207-65 | |
Stone, George B. [b1871 d1961] | Arriola | 69-16 |
Stone, Gertrude L. [b1937 d1937] | 96-33 | |
Stone, Harold Wilson [b1913 d1974] | Peetz | 143-226 |
Stone, Harriet M. [b1916] | Bald Mountain | 92-70;99-19 |
Stone, Helen Sutton [b1914 d1998] | Bear Canon | 276-22 |
Stone, Howard L. [b1893 d1985] | Fourmile | 204-33;208-95 |
Stone, James Allen "Dick" [b1877 d1959] | 96-33 | |
Stone, James E. [b1850 d1886] | Pitkin | 173-26 |
Stone, John E. [b1845 d1933] | Ovid | p1-12(40) |
Stone, John Plesant [b1890 d1893] | Valley Brook | 4-353 |
Stone, L. J. | Holbrook | p6-4 |
Stone, Louis Dayton [b1914 d1939] | 216-68;217-280 | |
Stone, Louis Jay [b1924 d1989] | 29-13 | |
Stone, Luella [d1870c] | 4-143,134-21 | |
Stone, Margaret E. [b1873 d1965] | 205-36;207-60 | |
Stone, Mark W. [b1867 d1945] | 69-2 | |
Stone, Mary A. [b1885 d1927] | 196-174 | |
Stone, Mary Susan (Mesenhelter) [b1885 d1957] | 216-68;217-280 | |
Stone, Nathan [d1899] | Evans | 211-141 |
Stone, Nathan Franklin [b1863 d1941] | 146-9 | |
Stone, Oscar [b1864 d1929] | Hot Sulphur Springs | 4-200 |
Stone, Percy [b1895 d1949] | Sunnyside | 204-22;207-77;208-270 |
Stone, Randall Greenleaf [b1911 d1913] | Sunshine | 46-6,p2-Sunshine(73),p2-119(84) |
Stone, Robt. L. [b1868 d1918] | Ramah | 89-48 |
Stone, Ronald L. [b1956 d1977] | 216-68;217-286 | |
Stone, Roy C. [b1904 d1985] | Karval | 142-Karval,p1-18 |
Stone, Roy Max [b1894 d1969] | Home of Peace | 211-73 |
Stone, Samuel J. [b1889 d1939] | Sunnyside | 204-22;207-77;208-271 |
Stone, Sarah Jennie [b1848 d1933] | Franktown | 132-73,271-91,272-Franktown,p1-73(70) |
Stone, Sarah Wright [b1810 d1903/5] | Franktown | 4-98,132-73,271-91,272-Franktown,p1-89(42),p1-73(70) |
Stone, Sophia [d1903] | Red | 279-83 |
Stone, | Ovid | p1-12(40) |
Stone, Wayne Thomas [b1935 d1995] | Sunnyside | 208-273 |
Stone, William "Willie/Bill" | Red | 172-8;279-83 |
Stone, William A. [b1900 d1976] | 205-36;207-60 | |
Stone, William E. "Pop" [b1900 d1972] | Sunnyside | 204-22;207-76;208-273 |
Stone, William Venton [d1954] | Peetz | 143-226 |
Stone, Wilma M. [b1895 d1918] | 196-174 | |
Stoneberg, Carl [d1907] | Granite | 58-388,60-202 |
Stonebrink, Geo. W. [b1877 d1946] | Steamboat Springs | 4-323 |
Stonebrink, Grace E. [b1888 d19--] | Steamboat Springs | 4-323 |
Stonebrink, Jessie Mae [b1933 d1934] | Steamboat Springs | 4-323 |
Stonehocker, C. P. [b1872 d1947] | Mtn View (Weld) | 4-362;211-19,I-Weld |
Stonehocker, Chas. P. [d1947] | Mtn View (Weld) | 4-362 |
Stonehocker, Harry E. [b1895 d1972] | Mtn View (Weld) | 211-19,I-Weld |
Stonehocker, Ida [b1875] | Mtn View (Weld) | 4-362;211-19 |
Stonehocker, Ida [b1847 d19--] | Mtn View (Weld) | I-Weld |
Stonehocker, Ira D. [b1897 d1922] | Mtn View (Weld) | 4-362;211-19,I-Weld |
Stonehouse, Mamie L. [b1854 d1922] | 205-36 | |
Stoneking, Sarah E. [b1846 d1921] | Dove Creek | 70-42 |
Stoner, Anzoehannah/Anzo/Arzo E. Hannah [b1831 d1881/88] | Hygiene | 53-2;p1-95(52),p2-26(72) |
Stoner, Ashley M. [b1884 d1968] | Veterans Crownpoint | 155-3 |
Stoner, Earl [b1909 d1912] | Veterans Crownpoint | 155-3 |
Stoner, Ethel (Huston) [b1914 d1953] | 205-36;207-73 | |
Stoner, Eustace J. [b1858 d1942] | Veterans Crownpoint | 155-2 |
Stoner, Ezra C. [b1850 d1911] | Fairview-Hyde | 210-214 |
Stoner, Frank Jacob [b1870 d1950] | Fairview-Hyde | 210-214 |
Stoner, Hannah [b1855 d1939] | Hygiene | 53-4;p2-10(72) |
Stoner, Irene [b1932 d1938] | DeBeque | 149-16 |
Stoner, Jessie (Carltos) Gibson [b1875 d1951] | Fairview-Hyde | 210-214 |
Stoner, Lloyd A. [b1874 d1949] | 205-36;207-73 | |
Stoner, Lloyd A. [b1906 d1979] | 205-36;207-63 | |
Stoner, Lucille Jane [b1912 d1920] | 143-230 | |
Stoner, Maria [b1818 d1900] | Fairview-Hyde | 210-214 |
Stoner, Olive A. [b1856 d1951] | Veterans Crownpoint | 155-3 |
Stoner, Orena M. (Scott) [b1862 d1918] | Fairview-Hyde | 210-214 |
Stoner, Peter [b1824 d1909] | Hygiene | 53-2;p1-95(52),p2-26(72) |
Stoner, Riley [b1849 d1937] | Veterans Crownpoint | 155-3 |
Stoner, Rosina M. [b1876 d1961] | 205-36;207-73 | |
Stoner, William [b1823 d1908] | Fairview-Hyde | 210-214 |
Stonestreet, Anna V. "Lily" [d1965] | McCoy(Eagl) | 4-124,I-Eagl |
Stonestreet, Frederick H. [b1871 d1948] | McCoy(Eagl) | 4-124,I-Eagl |
Stonestreet, Howard G. [b1900 d1954] | McCoy(Eagl) | 4-124,I-Eagl |
Stookesberry, Harold H. [b1916 d2000] | Bear Canon | 276-22 |
Stookesbury, Rebecca E. [d1999] | Bear Canon | 276-22 |
Stoops, Eliza J. [b1838 d1912] | Mtn View (Weld) | 4-362;211-18 |
Stoops, Robert W. [b1875 d1924] | Mtn View (Weld) | 4-362;211-18 |
Stopher, Emma T. [d1926] | Ovid | p1-11(40) |
Stopp, Ingeborg [b1885 d1963] | DeBeque | 149-15 |
Storey, (babies of LeRoy) | Ute | 161-0 |
Storey, Bessie | Valley Brook | 4-352 |
Storey, Claude A. [b1948 d1950] | Clover | 4-257 |
Storey, Mary G. [d1892] | Valley Brook | 4-352 |
Storey, Richard [b1861 d1919] | Valley Brook | 4-352 |
Storey, Ruby Fitzpatrick [b1898 d1972] | Cedar Crest | 148-6 |
Storey, Ruth | Valley Brook | 4-352 |
Storey, Stacy Jean [b1973 d1984] | 43-106 | |
Stork, Mary Ellen Maynes [b1922 d2001] | 69-14 | |
Storm, Charles P. [d1877] | Alvarado | 4-47 |
Storm, Sarah A. [b1850 d1875] | 76-8;p6-75 | |
Storment, John W. [b1866 d1949] | Cory | 39-175 |
Storment, Myrtle P. [b1868 d1952] | Cory | 39-175 |
Storment, Russell D. [b1901 d1936] | Cory | 39-176 |
Stormes, T. J./L. [d1879] | Tin Cup | 4-227,103-Tincup |
Storms, Nancy J. [d1878] | 29-13 | |
Stortz, Adolf C. [b1876 d1961] | Stonewall | 140-52,p6-11 |
Stortz, George A. [b1841 d1916] | Stonewall | 140-52,p6-11 |
Stortz, Theodosia O. [b1878 d1966] | Stonewall | 140-52,p6-11 |
Stortz, Thresa [b1847 d1920] | Stonewall | 140-52,p6-11 |
Story, (son of S. C. & M. J.) [d1871] | City(Gilp) | p1-91(54) |
Story, Claude O. [b1955 d1959] | Fairplay | 277-22 |
Story, Claudia A. [b1919 d1981] | Clover | 147-9 |
Story, Erma Lee [b1921 d1970] | 69-10 | |
Story, George A. [b1924 d1968] | Clover | 147-9 |
Story, Gretah [b1899 d1937] | I-Kiow | |
Story, Harold R. [b1909 d1958] | 69-10 | |
Story, Jesse [b1884 d1909] | Melvin-Lewis | I3-Arap |
Story, Marie W. [b1900 d1987] | 69-10 | |
Story, Olney L. [b1894 d1951] | 69-10 | |
Stothard, Hulda A. [b1854 d1910] | Armel | 216-21,217-18 |
Stothard, John E. [b1878 d1963] | Armel | 216-21,217-18 |
Stothard, Maude [b1885 d1969] | Armel | 216-21,217-18 |
Stott, Clinton Marvin [b1901 d1960] | DeBeque | 149-16 |
Stott, Donald L. [b1948 d1969] | Sunset | 143-209 |
Stott, Iva May [b1913 d1983] | Sunset | 143-209 |
Stott, John Frank [b1876 d1934] | Red | 172-2;279-83 |
Stott, Lewis Eldrige [b1875 d1955] | Red | 172-1;279-83 |
Stott, Mary Etta [b1878 d1968] | Red | 172-2;279-83 |
Stott, Mary L. [b1879 d1899] | Speiser | 38-25 |
Stott, Olive E. [d1904] | Speiser | 38-25 |
Stotts, Ethel [b1890 d1962] | 96-33 | |
Stotts, Julia Anna [b1882 d1951] | Pea Green | 161-4a, 161-4b |
Stotts, Lewis E. [b1874 d1961] | Pea Green | 161-4a, 161-4b |
Stotts, Lucinda [b1851 d1921] | Blanca | 38-14 |
Stotts, Roger L. [b1915 d1976] | Pea Green | 161-4a, 161-4b |
Stotts, Ruth May [b1927 d1928] | Pea Green | 161-4a |
Stotz, Mary E. [b1861 d1944] | Veterans Crownpoint | 155-6 |
Stoufer, Abe K. [b1858 d1942] | Cedar Crest | 4-261 |
Stoufer, Paul M. [b1891 d1951] | Cedar Crest | 4-261 |
Stouffer, Hattie [d1899] | Valley Brook | 4-353 |
Stout, Anna Laura | Doyleville No 2 | 4-221 |
Stout, Clark | 134-17 | |
Stout, Dickie [b1950 d1961] | Veterans Crownpoint | 155-3 |
Stout, E. P. | 134-17 | |
Stout, Elijah F. [d1874] | Howard | 4-148 |
Stout, | Idaho Springs | 62-50 |
Stout, Elizabeth L. [b1878 d1964] | Masonic(Gilp) | 232-63 |
Stout, Erne [b1886 d1932] | Howard | 4-148 |
Stout, Harve [b1875 d1935] | Howard | 4-148 |
Stout, Lila E. [d1893] | Idaho Springs | 62-37,50 |
Stout, Malessia Elvira [b1842 d1906] | Howard | 4-148 |
Stout, Phillip R. [b1877 d1953] | Masonic(Gilp) | 232-63 |
Stout, Willis | 134-17 | |
Stout, Wm. [b1832 d1912] | Howard | 4-148 |
Stovall, Myrl A. [b1909 d1994] | Cedar Hill | 283-65 |
Stovall, Ruby B. [b1911] | Cedar Hill | 283-65 |
Stover, (unknown) | p1-100('72),I-El P | |
Stover, Bessie M. [b1911 d1971] | Parker | 18-9,19-15 |
Stover, Cornelius J. [b1847 d1928] | Manassa | 278-48 |
Stover, Edith | Red | 279-83 |
Stover, Joseph R. [b1879 d1905] | Manassa | 278-48 |
Stover, Mary L. [d1930] | Allison Tiffany | 41-98 |
Stover, Palistine P. (McDaniel) [b1854 d1915] | Manassa | 278-48 |
Stover, Samuel C. [b1856 d1910] | 104-20 | |
Stover, William T. [b1905 d1967] | Parker | 18-9,19-15 |
Stowe, Abby B. [b1896 d1973] | 76-6 | |
Stowe, Adele F. [b1856 d1948] | Lonetree | 197-B20 |
Stowe, Anna M. [b1896 d1977] | 76-7 | |
Stowe, Earl A. [b1874 d1943] | 76-6 | |
Stowe, Elen M. [b1873 d1950] | 76-6 | |
Stowe, Fanny [d1879] | Leadville | 127-29 |
Stowe, Kenneth E. [b1892 d1965] | 76-7 | |
Stowe, Levi D. [b1850 d1910] | 76-6 | |
Stowe, Louis F. [b1886 d1973] | 76-6 | |
Stowe, Melissa [b1859 d1942] | 76-6 | |
Stowell, Clara [d1916] | Dunkers | 90-9,p1-69(81),I- |
Stowers, (Mr) [d1916] | 43-153 | |
Strah, Frank [b1880 d1940] | 58-21,60-153 | |
Strah, Ivana [b1892 d1918] | 58-21,60-153 | |
Strah, Ivana Johanna [b1893 d1968] | 58-21,60-153 | |
Strah, Jennie [d1923] | 58-21,60-153 | |
Strah, Paul [b1912 d1913] | 4-26;58-21,60-153 | |
Strah, Tony [b1911 d1911] | 4-26;58-21,60-153 | |
Strah, Yera [b1885 d1919] | 4-26;58-21,60-153 | |
Straight, Emma Augusta [b1886 d1955] | Evans | 211-111 |
Straight, Frank Dwight [b1881 d1949] | Evans | 211-111 |
Straight, Geo. Duane [b1883 d1948] | Evans | 211-112 |
Straily, Barbara Helen (Ohlfs) [b1937] | River | 91-221 |
Straily, Earl H. [b1934] | River | 91-221 |
Straily, Grace B. [b1915] | River | 91-221 |
Straily, Ralph H. [b1907 d1992] | River | 91-221 |
Strain, Arvyl Harris [b1911 d1914] | Otis | 210-231 |
Strain, Sylba Hope [b1911 d1921] | Prowers Co Rural 1 | p1-8('71) |
Strait, Albert L. [d1900] | Woodlawn | 58-571 |
Stral-e, G. | Pleasant Park | 4-246 |
Straley, Flora Imo [d1941] | River | 4-142,90-167 |
Otis | 210-231 | |
Red | 172-25;279-83 | |
Otis | 210-231 | |
Otis | 210-231 | |
Strang aka Bonnell, Harry [d1913] | 96-3,33 | |
Strange, Della A. [b1871 d1960] | Cedar Hill | 132-47 |
Strange, Edwin A. [b1861 d1934] | Cedar Hill | 132-47 |
Strange, Effie A. [d1885] | Georgia Colony | 111-27,p6-27 |
Strange, Hannah M. [d1882] | Georgia Colony | 111-27,p6-27 |
Strange, Walter A. [b1890 d1944] | Cedar Hill | 132-47 |
Stratman, Harry A. [b1903 d1975] | 90-88 | |
Stratman, Mabel O. [b1903 d1974] | 90-88 | |
Stratton, (child) [b1930 d1930] | 146-9 | |
Stratton, Albert S. [b1864 d1945] | 146-8 | |
Stratton, Aura [d1930] | Hayden | 193-23 |
Stratton, Charles J. [d1898] | Granite | 58-388,60-202 |
Stratton, Edith Bunn [b1896 d1968] | Divide Creek | 126-15 |
Stratton, Edward H. [b1883 d1937] | Peetz | 143-226 |
Stratton, James B. | 146-6 | |
Stratton, James L. [b1832 d1913] | Cope | 210-170 |
Stratton, Lulu Bell [b1890 d1975] | Peetz | 143-226 |
Stratton, Mary C. [b1870 d1951] | 146-8 | |
Stratton, Nannie W. [d1880] | Bald Mountain | 4-164;92-71;99-19 |
Stratton, Odessa P. [b1890 d1891] | 146-8 | |
Stratton, Russell [d1946] | Hayden | 193-23 |
Straub, Edna A./Emma A. [b1876 d1956/57] | Idaho Springs | 62-37 |
Straub, George W. [b1870 d1936] | Idaho Springs | 4-72;62-37 |
Straub, John P. [d1905] | Winfield | 58-557 |
Straub, Mazine Evelyn [b1924 d1942] | Idaho Springs | 62-37 |
Strauel, Albert W. [b1889 d1911] | Ramah | 89-44 |
Strauel, Elsie A. [b1853 d1930] | Ramah | 89-44 |
Strauel, George [b1876 d1943] | Ramah | 89-44 |
Strauel, Joseph [b1825 d1897] | Ramah | 89-44 |
Strauel, Joseph H. [b1881 d1953] | Ramah | 89-44 |
Strauel, Laura E. [b1885 d1928] | Ramah | 89-44 |
Strauel, Violet [b1912 d1913] | Ramah | 89-44 |
Straughn, Ester Arline [d1918] | Sunshine | 46-6,p2-Sunshine(73),p2-119(84) |
Strausheim, Henrietta [d1910] | 211-96 | |
Strauss, John [b1876 d1919] | Red | 172-12;279-83 |
Strauss, Julia [d1889] | 140-29 | |
Strauss, Julia [d1889] | Jewish | p6-69 |
Strauss, P. L. [b1832 d1907] | 140-29 | |
Strauss, P. L. [b1832 d1907] | Jewish | p6-69 |
Strausser, F. J. [b1882 d1927] | Central City Catholic | 232-96 |
Strausser, Gottfried [d1885] | Central City Catholic | 232-96 |
Strausser, Katherine [b1854 d1937] | Central City Catholic | 232-96 |
Strauve, Amata [b1875 d1959] | St Francis | p1-102('72) |
Stravinsky, | Hayden | 193-23 |
Strawbridge, Benjamin M. [b1863 d1941] | Red | 172-6;279-83 |
Strawbridge, Cora Belle [b1868 d1917] | Red | 172-6;279-83 |
Strawbridge, Viola/Nola Gallagher [b1865 d1951] | Red | 172-16;279-83 |
Strawn, Annie Bamber [b1893 d1959] | 43-106;63-61 | |
Strawn, John Abner [b1877 d1960] | 43-106;63-61 | |
Strawthers, Edgar [d1931] | Silver Cliff | p6-159 |
Strayer, Alfred Franklin [b1902 d1979] | Otis | 210-231 |
Stream, Nellie A. [b1876 d1956] | Cedar Hill | 132-47 |
Stream, Sherman H. [b1865 d1962] | Cedar Hill | 132-46,47 |
Stream, Vinnie Marie [b1904 d1959] | Cedar Hill | 132-47 |
Stream, William [b1876 d1938] | Sunnyside | 204-22;207-77;208-270 |
Hayden | 193-23 | |
Strean, Orville [d1973] | Hayden | 193-23 |
Street, | Kirk | 217-229 |
Street, Eva Iva (Burnside) [b1895 d1989] | Kirk | 217-228 |
Street, Joseph E. [b1864 d1953] | Kirk | 217-229 |
Street, Linda Lee [b1941 d1947] | Kirk | 217-228 |
Street, Ora Lee [b1893 d1976] | Kirk | 217-228 |
Streeter, (dau of C. G. & L. A.) [d1901] | Konantz | 43-23,p1-143,I-Baca |
Streeter, (old man) [d1899] | Alvarado | 98-52 |
Streeter, Annie W. [b1886 d1980] | 43-42 | |
Streeter, | 43-124 | |
Streeter, Charles [d1922] | Cedar Potter's Field | 161-4 |
Streeter, Charles G. [b1869 d1947] | 43-38 | |
Streeter, Corydon B. [b1829 d1915] | Konantz | 43-23,I-Baca |
