Name & Dates | Burial Site | Book & Page Number |
P., A. H. | 53-53 | |
Paas, (baby) [d1969] | Red | 279-64 |
Paasch, Cora B. [b1881 d1950] | 76-9 | |
Paasch, Ivan F. [b1905] | 76-9 | |
Paasch, John J. [b1876 d1952] | 76-9 | |
Paasch, Thelma R. [b1906] | 76-9 | |
Pace, (child of J. E.) [d1896] | Idaho Springs | 62-67 |
Pace, (female) [b1933 d1933] | Blanca | 38-10 |
Pace, Anna L. [b1872 d1906] | 146-6 | |
Pace, Blanche | Paradox | 161-3 |
Pace, Charles Edward [b1909 d1920] | Mtn View ( | 90-156,I-Elbe |
Pace, Chas. W. | 146-6 | |
Pace, Eldridge D. [b1869 d1928] | Blanca | 38-10 |
Pace, Elizabeth J. [b1832 d1889] | 146-6 | |
Pace, Ezra C. [b1904 d1916] | Blanca | 38-10 |
Pace, John | 90-126 | |
Pace, John [d1901] | Cleora | 58-30,60-159 |
Pace, Marjorie O'Dowd [b1861 d1944] | 196-137 | |
Pace, Paul [d1952] | Blanca | 38-10 |
Pace, Rosa B. [b1870 d1945] | Blanca | 38-10 |
Pace, W. D. [d1905] | Cleora | 58-30,60-159 |
Pacheco, (baby boy) [d1950] | Evans | 211-154 |
Pacheco, (infant) [d1925] | Cedar Potter's Field | 161-3 |
Pacheco, Abel Evanristo [b1891 d1979] | p6-175,111-Ojitos,I-Huer | |
Pacheco, Amabilisiuia [d1927] | I-Cone | |
Pacheco, Andreas [b1883 d1948] | Rural No 21 | 140-61,p6-77 |
Pacheco, Antonio [b1865 d1950] | I-Sagu | |
Pacheco, Antonio [b1910] | Fairplay | 4-286 |
Pacheco, Armenio [b1887 d1945] | I-Huer | |
Pacheco, Beatrice [b1920 d1971] | I-Sagu | |
Pacheco, Beatrice Hamilton [b1941 d1977] | La Jara | 59-28 |
Pacheco, Bellisamh D. | I-Huer | |
Pacheco, Benancio B. [b1927 d1962] | La Jara | 59-22 |
Pacheco, Cidalia [b1890 d1970] | La Jara | 59-21 |
Pacheco, Ernest M. [b1920 d1945] | Fraser | 4-191 |
Pacheco, Ernesto [b1927 d1931] | I-Huer | |
Pacheco, Eusebia [b1882 d1952] | 111-157,p6-157 | |
I-Huer | ||
Pacheco, Frank [b1891 d1965] | La Jara | 59-22 |
Pacheco, Frank [b1880 d1936] | 111-157,p6-157 | |
Pacheco, Isaias [b1892 d1972] | Garcia Catholic | 38-3 |
Pacheco, J. N. [d1924] | Cedar Potter's Field | 161-3 |
Pacheco, Manuel [d1927] | 41-83,I-Arch | |
Pacheco, Maria Emiteria (Sandoval) [b1854 d1938] | 111-157,p6-157 | |
Pacheco, Maria Ruth [b1917 d1935] | Garcia Presbyterian | 38-1 |
Pacheco, Osmundo [b1917 d1980] | La Jara | 59-2 |
Pacheco, Ramona [b1895 d1973] | p6-175,111-Ojitos,I-Huer | |
Pacheco, Reyes [b1861 d1945] | I-Huer | |
Pacheco, Sam [d1923] | Cedar Potter's Field | 161-3 |
Pacheco, Telesfora [b1894 d1972] | I-Huer | |
Pacheco, Victor M. [b1944 d1953] | 111-157,p6-157 | |
Garcia Catholic | 38-3 | |
Pacheco/Pecho, Inan/Ivan [d1920] | Woodlawn | 58-570 |
Pacheco/Pecho, Juan [d1920] | Woodlawn | 58-570 |
Pacheco/Pecho, Manuel [d1920] | Woodlawn | 58-570 |
Pack, Hattie Ann [b1877 d1921] | I-Kiow | |
Packalen/Packlen, Oscar [b1876 d1918by] | 196-137 | |
Packard, Alice F. [b1861 d1936] | Cory | 39-364 |
Packard, Arnold D. [b1882 d1962] | Walsh | 43-146 |
Packard, Carrye T. [b1898] | La Jara | 59-27 |
Packard, Claude M. [b1895 d1976] | La Jara | 59-27 |
Packard, Evelyn W. [b1907 d1959] | La Jara | 59-27 |
Packard, Flora [b1909] | Walsh | 43-146 |
Packard, Frank N. [b1861 d1933] | Cory | 39-364 |
Packard, Fred L. [b1879 d1914] | 207-105 | |
Packard, Gordon R. [b1914 d1993] | Walsh | 43-146 |
Packard, Hattie P. [b1907 d1992] | Walsh | 43-146 |
Packard, Isreal Day [b1874 d1935] | 43-37 | |
Packard, John F. [b1861 d1933] | La Jara | 59-27 |
Packard, John Ford (Jr) [b1908 d1918] | La Jara | 59-27 |
Packard, Lizzie Florence [b1877 d1950] | 43-37 | |
Packard, Loren Gale [b1943 d1961] | Walsh | 43-146 |
Packard, Marion L. [b1916 d1985] | Walsh | 43-146 |
Packard, Orlen D. [b1909] | Walsh | 43-147 |
Packard, Osa J. [b1906 d1983] | Walsh | 43-147 |
Packard, Ronald L. [b1941 d1974] | Walsh | 43-147 |
Packard, Sarah W. [b1867 d1959] | La Jara | 59-27 |
Packer, Albert C. [b1905 d1981] | Kirk | 217-208 |
Packer, Charles A. [b1865 d1944] | Kirk | 217-210 |
Packer, Ervin C. [d1957] | Kirk | 217-208 |
Packer, Harrison William [b1916 d1987] | Buckskin Joe | I-Park |
Packer, Hattie L. (Reader) [b1868 d1942] | Kirk | 217-210 |
Packer, Lawerence D. [b1895 d1937] | Kirk | 217-208 |
Packer, Lillie (Kebel) [b1909 d1988] | Kirk | 217-208 |
Packer, Lyal A. [b1909 d1950] | Kirk | 217-222 |
Packer, Thelma C. [b1911 d1983] | Buckskin Joe | I-Park |
Packett, James [b1894] | Fleming | 143-216 |
Paclicco, Grace [d1936] | Ault | 211-32 |
Pacotti, Anna Louise [b1898 d1967] | 196-137 | |
Pacotti, Louis D. [b1941 d1965] | Sunnyside | 204-19;207-76;208-269 |
Paddock, (baby) | Poncha Springs | 58-533,541 |
Paddock, | Blanca | 38-10 |
Paddock, Walter W. [b1893 d1974] | 90-97 | |
Padella, Batries | 111-157,p6-157 | |
Paden, Emerson E. [b1864 d1926] | Valley Brook | 4-350 |
Paden, J. Emerson [b1909 d1925] | Valley Brook | 4-350 |
Paden, Maud D. [b1871 d1937] | Valley Brook | 4-350 |
Padia, Gabriel "Gabe" [b1899 d1964] | 111-157,p6-157 | |
Padia, Jesus [b1862 d1943] | 111-157,p6-157 | |
Padia, Luz | Gulnare | 140-22,p6-131 |
Padilla, (dau) | Howard | 93-24 |
Padilla, Carlotta | Garcia Catholic | 38-3 |
Padilla, Emilio [b1869 d1914] | 41-106,42-48 | |
Padilla, Esther [b1905 d1962] | 140-50,p6-110 | |
Padilla, Felix [d1952] | Evans | 211-154 |
Padilla, Govina [d1975] | Howard | 93-24 |
Padilla, Grace A. [b1948 d1979] | Howard | 93-24 |
Padilla, Henry | Howard | 93-24 |
Padilla, Joe [b1836 d1921] | 41-106,42-48 | |
Padilla, Joe [d1939] | Evans | 211-154 |
Padilla, Jose Antonio [b1894 d1970] | Tercio | 140-64,p6-93 |
Padilla, Jose D. [d1940] | Evans | 211-154 |
Padilla, Joseph S. [b1914 d1952] | 111-157,p6-157 | |
Padilla, Julio [b1934 d1942] | Garcia Catholic | 38-3 |
Padilla, Lucia [b1902 d1996] | Howard | 93-24 |
Padilla, Manuel [b1897 d1961] | Howard | 93-24 |
Padilla, Maria Rebecca [b1890 d1969] | I-Huer | |
Padilla, Maria Rebecca [d1907] | Tercio | 140-64,p6-93 |
Padilla, Martin J. [b1895 d1964] | Howard | 4-148 |
Padilla, Mary M. [b1940 d1968] | 41-109,42-48 | |
Padilla, Max [b1880 d1966] | 111-157,p6-157 | |
Padilla, Max | 111-157,p6-157 | |
Padilla, Max [b1915 d1968] | Evans | 211-126 |
Padilla, Maximo | Gulnare | 140-23,p6-131 |
Padilla, Pauline S. [b1919 d1915[sic]] | Howard | 4-148 |
Padilla, Pete P. [b1900 d1961] | 41-106,42-48 | |
Padilla, Raymond Cipriand [d1951] | Hayden | 193-17 |
Padilla, | 211-94 | |
Padilla, Sarah A. [b1881 d1956] | 111-157,p6-157 | |
Padilla, Serefino [b1881 d1972] | I-Huer | |
Padilla, Solomon [b1871 d1956] | 111-157,p6-157 | |
Hayden | 193-17 | |
Padilla, William Joe [b1944 d1966] | Garcia Catholic | 38-3 |
Padilla, William M. [b1918 d1941] | Garcia Catholic | 38-3 |
Padillo, Joe (Jr) [d1952] | Evans | 211-154 |
Padlogar, Frank [d1940] | 196-137 | |
Paeglow, George [b1888 d1964] | 211-12 | |
Paeglow, Mamie E. [b1889] | 211-12 | |
Paeglow, Marion E. [b1915 d1931] | 211-12 | |
Paepcke, Walter Paul [b1896 d1960] | Aspen Grove | 172-34 |
Paganin, Antonia [b1897 d1902] | Central City Catholic | 232-89 |
Page, (baby) | Button | 161-Button,p1-134(80) |
Page, Albert [d1900] | Linwood? | 126-26 |
Page, Asa "Kenny" Kenneth [b1909 d1999] | 208-344 | |
Page, Cleo [b1907 d1919] | Branson | p6-133 |
Page, Clymena S. [d1891] | Maysville | 58-399 |
Page, Dora May (Welton) [b1887 d1969] | Cope | 210-168 |
Page, Dorothea E. "Dottie" [b1921] | 208-344 | |
Page, Ezra Amoziah [b1885 d1972] | Cope | 210-168 |
Page, Ezra Birl "Birl" [b1909 d1992] | Cope | 210-168 |
Page, Fred [b1896 d1920] | Steamboat Springs | 4-321 |
Page, Fred A. [b1909 d1956] | 211-77 | |
Page, Frederick Leon (III) [b1927 d1993] | Sunnyside | 208-265 |
Page, George E. | Kirk | 217-216 |
Page, James Marvin [b1929 d1929] | Palmer (Las A) | p1-10 |
Page, Leona [b1914 d1916] | Steamboat Springs | 4-321 |
Page, Louise (Drullinger) [b1913 d1995] | Cope | 210-168 |
Page, Marian Earnest [b1917 d1917] | Cope | 210-168 |
Page, Paula H. [b1942] | Arriola | 69-24 |
Page, Peter Allen [b1861 d1935] | Palmer (Las A) | p1-10 |
Page, R. D. | Weldona | 159-1 |
Page, Robert | Ault | 211-32 |
Page, Vern L. [b1927 d1995] | Arriola | 69-24 |
Pages, Girtha [b1903 d19--] | Cory | 39-19 |
Pages, Henry Clark [b1902 d19--] | Cory | 39-19 |
Pagilero, Antonio [d1913] | 196-137 | |
Pagliassotti, Caterina [b1858 d1902] | Silver Plume-Italian2 | I-Clea |
Pagliassotti, Dominico [d1904] | Alvarado | 98-45 |
Pagnotta/Pagnatta, Pietro [b1841 d1913] | Crested | 4-216,100-20 |
Pagon, Augustin J. [d1898] | Central City Catholic | 232-89 |
Paine, (unknown) [d19--] | 43-37 | |
Paine, Aline E. [d1999] | Red | 279-64 |
Paine, Claude L. [b1884 d19--] | Kirk | 217-223 |
Paine, Emma E. Brown [b1887 d1979] | Red | 172-16;279-64 |
Paine, Frona A. [b1892] | Kirk | 217-223 |
Paine, John M. [b1888 d1901] | Kim | p6-183 |
Paine, John M. [b1889 d1919] | Red | 172-16;279-64 |
Paine, Mary E. [b1846 d1935] | Kirk | 217-223 |
Paine, Nannie [b1855 d1919] | 43-37 | |
Paine, Oscar [b1877 d19--] | Kirk | 217-223 |
Paine, Pauline [d1937] | Kim | p6-183 |
Painter, (Mother) [b1804 d1883] | City(Gilp) | 232-15 |
Painter, Bonnie Rose [b1925 d1936] | Buckskin Joe | p7-19,I-Park |
Painter, Charles F. [b1856 d1943] | Lonetree | 197-B16 |
Painter, Columbus E. [b1875 d1961] | 76-6;p6-72 | |
Painter, Eliese C. [b1861 d1941] | Lonetree | 197-B16 |
Painter, | 76-6;p6-72 | |
Painter, Frank T. [d1928] | Hayden | 193-17 |
Painter, Guy [b1904 d1907] | 76-6;p6-72 | |
Painter, Harold Jackson [b1905 d1917] | 76-6;p6-72 | |
Painter, Helen Louise [b1925 d1925] | 76-6;p6-72 | |
Painter, Joseph [d1901] | 76-6 | |
Painter, Joseph Lewis [d1968] | Evans | 211-154 |
Painter, Louise [d1907] | 76-6;p6-72 | |
Painter, Lucile [b1924 d1924] | 76-6;p6-72 | |
Painter, Mary E. [b1881 d1962] | 76-6;p6-72 | |
Painter, Rebecca M. [b1842 d1923] | Cory | 39-174 |
Painter, Warren B. [b1868 d1890] | City(Gilp) | 232-15 |
Painter, Warren S. [b1828 d1894] | City(Gilp) | 232-15,p1-91(54) |
Pais, Jennit [d1926] | Cedar Potter's Field | 161-3 |
Paiz, Abel [b1883 d1966] | Gulnare | 140-23,p6-131 |
Paiz, Anastasia [b1874 d1961] | Gulnare | 140-23,p6-131 |
Paiz, Ausencio [b1864 d1962] | Gulnare | 140-23,p6-132 |
Paiz, Carmelita [b1891 d1971] | Gulnare | 140-23,p6-132 |
Paiz, Cruzita [b1878 d1944] | Gulnare | 140-23,p6-132 |
Paiz, Juan de Jesus [d1911] | Gulnare | 140-23,p6-132 |
Paiz, M. C. G. [b1872 d1914] | Gulnare | 140-23,p6-132 |
Paiz, ----tiax | Gulnare | 140-23,p6-131 |
Pajnowa, Dave [d1919] | Cedar Potter's Field | 161-3 |
Pajunen, Frank [b1878 d1918] | Lonetree | 197-B16 |
Pakka, George A. [b1913 d1914] | Lonetree | 197-B16 |
Pakka, J. O. (Mrs) [b1885 d1941] | Lonetree | 197-B16 |
Pakka, John [b1872 d1936] | Lonetree | 197-B16 |
Pakka, John H. [b1910 d1911] | Lonetree | 197-B16 |
Pakka, John Harold [b1926 d1969] | Lonetree | 197-B16 |
Pakka, John Henry | Lonetree | 197-B16 |
Pal, Thomas H. [d1907] | Woodlawn | 58-570 |
Palati, Fr--- [d1923] | 211-94 | |
Palazzi, Rosie [b1919 d1920] | Hesperus | I-La P |
Palin, Franc [d1922] | 211-94 | |
Pallaro/Pollaro, Fred [d1938] | Russell Gulch | 4-184,p1-62(56) |
Pallister, Charles [b1913 d1919] | Edwards (Eagl) | 2-Eagl,4-112,I-Eagl |
Pallister, Ella Lillian [b1882 d1936] | Edwards (Eagl) | 2-Eagl,4-112,I-Eagl |
Pallister, Joe [b1884 d1957] | Edwards (Eagl) | 2-Eagl,I-Eagl |
Pallister, John | Edwards (Eagl) | I-Eagl |
Pallister, Leonard [b1921 d1922] | Edwards (Eagl) | 2-Eagl,I-Eagl |
Pallister, Margaret | Edwards (Eagl) | I-Eagl |
Pallister, Richard [b1880 d1898] | Edwards (Eagl) | 2-Eagl,4-112,I-Eagl |
Pallister, Sarah [b1858 d1937] | Edwards (Eagl) | 2-Eagl,I-Eagl |
Pallister, Thomas William [b1878 d1959] | Edwards (Eagl) | 2-Eagl,I-Eagl |
Palm, Anna M. [b1870 d1963] | Cedar Hill | 132-44;283-53 |
Palm, Anna Misner [b1870 d1915] | Cedar Hill | 132-44;283-54 |
Palm, Charles J. [b1856 d1901] | Cedar Hill | 132-44;283-53 |
Cedar Hill | 132-44;283-53 | |
Palm, Gilbert L. [b1898 d1988] | Cedar Hill | 283-54 |
Palm, Harland C. [b1896 d1966] | Cedar Hill | 132-44;283-54 |
Palm, Helen [b1894 d1981] | Cedar Hill | 283-54 |
Palm, Mary C. [b1828/29 d1917] | Cedar Hill | 132-44;283-53 |
Palm, Peter [b1825 d1895] | Cedar Hill | 132-44;283-53 |
Palm, Robert E. [b1863 d1917] | Cedar Hill | 132-44;283-54 |
Palm, Walter L. [b1896 d1976] | Nucla | 161-1 |
Palmer, (baby) [b1928 d1928] | Cope | 210-168 |
Palmer, (baby) | Cedar Hill | 283-23 |
Palmer, (dau of J. R. & B. F.) [b1897 d1899] | 205-28 | |
Palmer, Asa [d1896] | Eagalite | 150-11 |
Palmer, Berniece [d1899] | Woodlawn | 58-570 |
Palmer, Charles Willard [b1843 d1919] | Palmer (Las A) | p1-10 |
Palmer, Chas. | Dillon Old | 4-337 |
Palmer, Chas. O. [b1842 d1927] | Steamboat Springs | 4-321 |
Palmer, Clement K. [d1894] | Eagalite | 150-11 |
Palmer, Cora Ellen [b1909 d1913] | Burdett | I-Wash |
Palmer, David H. [b1924 d1943] | Kremmling | 4-205 |
Palmer, Dorothy [b1919 d1946] | Belleview | 232-109 |
Palmer, Dorothy A. [b1917 d1995] | 69-8 | |
Palmer, E. M. | Myers | p1-101('72) |
Palmer, E. M. [d1930] | Palmer (Park) | 1-440 |
Palmer, | Myers | p1-101('72),I-El P |
Palmer, Elizabeth F. [b1850 d1930] | Cedar Hill | 132-44;283-72 |
Palmer, Ellen T. [d1904] | Eagalite | 150-11 |
Palmer, | Home of Peace | 211-73 |
Palmer, Frank C. [b1866 d1947] | Home of Peace | 211-73 |
Palmer, Frank R. [b1857 d1926] | Hot Sulphur Springs | 4-199 |
Palmer, Fred | Dillon Old | 4-337 |
Palmer, George [b1920 d1920] | 100-Somerset,I-Delt | |
Palmer, Gus [b1901 d1963] | Woodlawn | 58-570 |
Palmer, Guy M. [b1912 d1987] | 69-8 | |
Palmer, H. L. | Lower Beaver Creek | 219-4,I-Frem |
Palmer, Hardy Ray [b1907 d1942] | Minturn | 4-126 |
Palmer, Harold Philip [b1902 d1913] | Burdett | I-Wash |
Palmer, Harry C. [b1878 d1951] | Home of Peace | 211-73 |
Palmer, Hattie [b1853 d1933] | Cedar Hill | 132-44;283-43 |
Palmer, Henry | Alvarado | 98-42 |
Palmer, Irene M. (Rice) Cross [b1896 d1967] | Cope | 210-168 |
Palmer, James P. [d1889] | Cedar Hill | 132-44;283-23 |
Palmer, James R. [b1894 d1966] | Cedar Hill | 132-44 |
Palmer, Jelina O. [b1843 d1929] | Home of Peace | 211-73 |
Palmer, Jennie Victoria [b1858 d1922] | Palmer (Las A) | p1-10 |
Palmer, John [b1845 d1920/9] | 100-Somerset,I-Delt | |
Palmer, Judd R. | Hot Sulphur Springs | 4-199 |
Palmer, Laura E. [b1885 d1890] | Hygiene | 53-4;p1-94(52),p2-15(72) |
Palmer, Lillie [d1882] | Cedar Hill | 132-44;283-23 |
Palmer, M. E. | Myers | p1-101('72) |
Palmer, Mariah E.(Flesher) [b1862 d1878] | Lower Beaver Creek | 219-5 |
Palmer, Mary (Leewaye) [b1912 d1974] | Woodlawn | 58-570 |
Palmer, Maudie E. [b1894 d1987] | Lonetree | 197-B16 |
Palmer, Minnie A. [b1877 d1944] | Home of Peace | 211-73 |
Palmer, Ova Leroy P. [b1890 d1919] | Palmer (Las A) | p1-10 |
Palmer, Paul Clark [b1899 d1918] | 196-138 | |
Palmer, Roger Alan [b1961 d1979] | 90-103 | |
Palmer, Samuel M. [b1878 d1952] | Cope | 210-168 |
Palmer, Thomas S. [b1849 d1921] | Cedar Hill | 132-44;283-72 |
Palmer, Timothy John [b1958 d1998] | Bear Canon | 276-18 |
Palmer, W. A. [b1879 d1946] | Franktown | 272-Franktown |
Palmer, W. | Lonetree | 197-B16 |
Palmer, Walter A. [b1882 d1915] | Sunnyside | 204-19;207-85;208-248 |
Palmer, William E. [b1895 d1919] | 169-179 | |
Palmer, William Emory [b1909 d1909] | Burdett | I-Wash |
Palomo, Luciano [d1953] | Evans | 211-154 |
Palona, Stella [d1926] | 211-94 | |
Palum/Ross, Nick [d1896] | 96-25,29 | |
Pamar, Helen | 90-126 | |
Pamsetter/Ramsetter, | Central City Catholic | 232-89 |
Pancost, Bert G. [b1909 d1910] | Valmont | 53-31 |
Pancost, C. L. | Valmont | p2-14(85) |
Pancost, Charles S. | Valmont | 53-32 |
Pancost, Clarence | Valmont | 53-32 |
Pancost, Ella [b1850 d1929] | Valmont | 53-32 |
Pancost, Ella C. | Valmont | 53-32 |
Pancost, John W. [b1903 d1968] | Valmont | 53-31 |
Pancost, Leslie Jean [b1924 d1971] | Valmont | 53-31 |
Pancost, Orin Bert [b1868 d1957] | Valmont | 53-31 |
Pancost, Patience E. [b1882 d1909] | Valmont | 53-31 |
Pand, John [b1843 d1901] | 207-57 | |
Pangborn, (baby) [d1918] | Sunnyside | 204-19;207-83;208-280 |
Pangborn, Mary [b1892 d1918] | Sunnyside | 204-19;207-83;208-280 |
Pangborn, William [b1863 d1933] | Sunnyside | 204-19;207-87;208-246 |
Pangrazi, Fiore [b1890 d1959] | Lonetree | 197-B16 |
Pangrazi, Speranza [b1897 d1994] | Lonetree | 197-B16 |
Pangrist, Henry | Red | 279-64 |
Panian, Josephine [b1890] | Crested | 100-39 |
Panian, Lucas [b1886 d1954] | Crested | 100-39 |
Panian, Mike John [b1907 d1968] | Crested | 100-40 |
Panian/Panion, Andrew Wm [b1916 d1937] | Crested | 4-216,100-39 |
Panian/Panion, | Crested | 4-216,100-39 |
Panian/Panion, George [b1896 d1918] | Crested | 4-216,100-40 |
Panian/Panion, Mary [b1867 d19--] | Crested | 4-216,100-40 |
Panian/Panion, Paul [b1871 d1943] | Crested | 4-216,100-40 |
Panion, Barbara [b1912 d1912] | Crested | 4-216,100-8 |
Panion, John [b1903 d1909] | Crested | 100-19 |
Panion, Mary [b1912 d1912] | Crested | 4-216,100-8 |
Panion, Rudolph [b1910 d1911] | Crested | 4-216,100-8 |
Panion/Panion, Tony [b1906 d1910] | Crested | 4-216,100-8 |
Pannell, Charles K. [d1965] | Hayden | 193-17 |
Pannell, Charles Kenneth (Jr) [d1958] | Hayden | 193-17 |
Pannell, Ella E. [d1990] | Hayden | 193-17 |
Pannell, James C. [d1986] | Hayden | 193-17 |
Panoza, Cene | 111-158,p6-158 | |
Panoza, Genen | 111-157,p6-157 | |
Panoza, Gloria | 111-157,p6-157 | |
Pantaleone, Adelina [b1906 d1907] | 196-138 | |
Pantaleone/Pantaleom, Maria [d1906] | 196-138 | |
Panter, (infant) [d1946] | Clover | 4-257 |
Panting, Richard [b1866 d1928] | McCoy(Eagl) | 4-123,I-Eagl |
Pantsari, Richard [d1951] | Parker | 4-102 |
Paolo, Piallfetti [d1891] | Silver Plume-Cath | I-Clea |
Paovlic, John [b1893 d1963] | Holy Cross | p1-7(01),p6-161 |
Papale, Frank J. [b1923 d1996] | Divide | 208-60 |
Papes, (unknown) | Red | 279-64 |
Papesh, Mary [b1853 d1921] | Red | 172-19;279-65 |
Papoff, Kevin Scott [b1969] | Arriola | 69-24 |
Papoff, Tina Marie [b1972 d2000] | Arriola | 69-24 |
Pappas, Gust [d1934] | 196-138 | |
Paquette, (baby) | Howard | 93-25 |
Paquette, Delphine [b1844/84 d1911] | 4-25;58-20,60-150 | |
Paquette, Effie H. [b1893 d1949] | Poncha Springs | 4-34 |
Paquette, Francis J. [b1891 d1972] | 58-20,60-150 | |
Paquette, Fred P. [b1887 d1912] | 4-25;58-20,60-150 | |
Paquette, George Natal/Natol [b1897 d1919] | 4-25;58-20,60-150 | |
Paquette, Hixie H. [b1889 d1892] | 4-25;58-20,60-150 | |
Paquette, James Z. [b1900 d1972] | 58-20,60-150 | |
Paquette, John B. [b1865 d1949] | 4-25;58-20,60-151 | |
Paquette, Johnnie R. [b1910 d1915] | 4-25;58-20,60-151 | |
Paquette, Joseph Desira [b1890 d1971] | Poncha Springs | 58-533 |
Paquette, Lucy B. [b1906 d1906/8] | 4-25;58-20,60-151 | |
Paquette, Marguerite A. [b1903] | 58-20,60-151 | |
Paquette, Molly M. [b1868 d1945] | 4-25;58-20,60-151 | |
Paquette, Peter [b1828/32 d1895] | 4-25;58-20,60-151 | |
Paquette, Phillip E. [b1867 d1944] | 4-25;58-20,60-151 | |
Paquette, Veronica [b1901] | 58-20,60-151 | |
Paquette, Walter W. [b1903 d1977] | 58-20,60-151 | |
Parachin, (unknown) [d1889] | Alvarado | 98-43 |
Parachini, Angelo [b1860 d1912] | Silver Plume-Italian1 | I-Clea |
Parachini, Carlo Joseph [d1889] | Silver Plume-IOOF | I-Clea |
Parachini, Constantino A. [d1893] | Silver Plume-IOOF | I-Clea |
Parachini, L. [d1894] | Alvarado | 98-44 |
Parachini, Maria [b1871 d1912] | Silver Plume-Italian1 | I-Clea |
Parachini, Ron | Silver Plume-Italian1 | I-Clea |
Parachini, Rosa C. [b1909 d1911] | Silver Plume-Italian1 | I-Clea |
Parcell, Alice (Penny) | Rosebud | 126-20 |
Parcher, Ellen V. [b1839 d1916] | 43-123 | |
Parcher, Flora [b1900 d1992] | Walsh | 43-147 |
Parcher, Joseph E. [d1921] | 43-123 | |
Parcok, John [b1870 d1958] | Fairplay | 277-18 |
Pardee, A. B. [d1890s] | Evans | 211-140 |
Pardee, J. P. | Evans | 211-140 |
Pardee, Martha [b1833 d1896] | Evans | 211-114 |
Pardee, Thee [d1892] | Alvarado | 98-43 |
Pardey, Frank [b1863 d1937] | 196-138 | |
Pardi, Antonio [b1849 d1932] | Idaho Springs | 62-30 |
Pardi, Ginevra [d1922] | Idaho Springs | 62-30 |
Pardi, Julious [d1918] | Idaho Springs | 62-30 |
Pardi, W. F. [b1883 d1916] | Idaho Springs | 62-30 |
Pardillo, (inf son of Pete) [d1924] | 196-138 | |
Pardue, Dianalee [b1954 d1980] | p2-59(87),I-Boul | |
Parent, Mary B. [b1869 d1901] | Tin Cup | 4-226,100-Tincup,103-Tincup |
Parent, Peter [d1897] | Tin Cup/Protestant | 223-178 |
Parent, Peter (Mrs) [d1880s] | Tin Cup/Protestant | 223-178 |
Parenteau, Beulah G. [d1887] | Masonic(Gilp) | p1-6(55) |
Parfet, Dewey A. [d1901] | 205-28;207-56 | |
Parfet, Harry H. [b1869 d1915] | 205-28;207-53 | |
Parfet, Wilbur S. [d1911/41] | Masonic(Gilp) | 232-61,p1-6(55) |
Parfrey, Earl H. [b1892 d1969] | Pagoda | 230-2 |
Parfrey, Earl H. (Jr) [b1931 d1961] | Pagoda | 230-2 |
Parfrey, Edith H. [b1931 d1933] | Pagoda | 230-2 |
Parfrey, Erla M. "Jimie" [b1920 d1937] | Pagoda | 230-2 |
Parfrey, Kelly | Pagoda | 230-2 |
Parfrey, Rena B. [b1894 d1951] | Pagoda | 230-2 |
Parfrey, Susan Irene [b1914 d1965] | Pagoda | 230-2 |
Parigi, (baby boy) [b1965 d1965] | Sunnyside | 204-19;207-93;208-238 |
Parigi, (inf dau) [b1968 d1968] | Sunnyside | 204-19;207-93;208-238 |
Parigi, Tony A. [b1913 d1971] | Sunnyside | 204-19;207-90;208-262 |
Parin/Parisi, Domenico [d1901] | Rico | 4-82;70-13 |
Paris, Sam [b1844c d1904] | Lyons(Boul) | 280-34 |
Paris, William B. [b1897 d1972] | Cory | 39-87 |
Parish, Albert [d1917] | Evans | 211-140 |
Parish, Emily Ellen [b1911 d1966] | Idaho Springs | 62-30 |
Parish, Emma A. [d1939] | Evans | 211-154 |
Parish, George | Hayden | 193-17 |
Parish, Laveta Evelyn [d1928] | 211-94 | |
Parisi, Domenico | Rico | 213-10 |
Park, Albert V. [d1893] | Aspen Grove | 4-297;172-37 |
Park, Clarence James [b1903 d1909] | 53-56;211-52 | |
Park, E. M. [d1906] | Lakeview(Boul) | p1-18(02) |
Park, Emma M. [b1871 d1957] | Divide Creek | 126-18 |
Park, Fannie C. [d1903] | Lakeview(Boul) | p1-18(02) |
Park, | Lakeview(Boul) | p1-18(02) |
Park, Franklin F. [b1863 d1934] | Divide Creek | 126-18 |
Park, Gualine Jerusha [b1859 d1928] | Ash | 161-4 |
Park, Jessie R. [b1886 d1892] | Ash | 161-4 |
Park, John [b1866/68 d1922] | City, IOOF(Gilp) | 4-178;232-15,44;p1-73(55) |
Park, John Milas [b1851 d1934] | Ash | 161-4 |
Park, John R. [d1942] | Evans | 211-154 |
Park, Liman Asbury [b1879 d1934] | Ash | 161-4 |
Park, Loomis D. [d1907] | Aspen Grove | 4-297;172-37 |
Park, Maude S. [b1882 d1971] | 76-4 | |
Park, Priscilla (Court) [b1843 d1900] | Ash | 161-4 |
