Hawkins, Daniel R. [b1903 d1975] | Eagalite | 150-14 |
Hawkins, Daniel T. [b1843 d1888] | Little | p1-57('74) |
Hawkins, Darlena Rae | Cedar Crest | 4-259 |
Hawkins, Diane Marie [b1946 d1961] | Lonetree | 197-B9 |
Hawkins, E. M. | Red | 279-35 |
Hawkins, E. W. [b1875 d1918] | Two Buttes | 43-129 |
Hawkins, Edith M. [b1889 d1981] | Cedar Crest | 148-5 |
Hawkins, Eliza [d1886] | Idaho Springs | 62-62 |
Hawkins, Everett A. [b1897 d1902] | Eagalite | 150-13 |
Hawkins, Floyd A. [b1899 d1972] | Bear Canon | 276-10 |
Hawkins, Frank W. [b1868 d1929] | Manassa | 278-18 |
Hawkins, George A. [b1895 d1976] | Peel | 70-46 |
Hawkins, George B. [b1867 d1937] | 205-17;207-50 | |
Hawkins, Guy E. [b1914 d1978] | 205-17;207-48,128 | |
Hawkins, H. E. "Eddie" [b1937 d1968] | 205-17;207-58 | |
Hawkins, Henrietta J. [b1856 d1924] | Fraser | 4-190 |
Hawkins, Henry Jack [b1930 d1948] | La Jara | 59-7 |
Hawkins, J. L. [d1894] | Woodlawn | 58-566 |
Hawkins, Jack Edward [b1935 d1945] | 205-17;207-48 | |
Hawkins, James G. [b1918 d1977] | 29-7 | |
Hawkins, Jemimas S. [b1845 d1924] | Little | p1-57('74) |
Hawkins, Jimmy [b1941 d1945] | Cedar Crest | 148-4 |
Hawkins, John D. [b1835 d1889] | Manassa | 278-18 |
Hawkins, John Francis [b1894 d1955] | La Jara | 59-7 |
Hawkins, Joseph Mackey [d1884] | Cleora | 58-28 |
Hawkins, Kyle [b1906 d1908] | Eckert | 144-15 |
Hawkins, Logan L. [b1891 d1955] | 151-19 | |
Hawkins, Lonnie [b1922 d1924] | I-Kiow | |
Hawkins, Louise M. [b1908 d1940] | La Jara | 59-7 |
Hawkins, Lucy A. [b1848 d1929] | Cedar Hill | 132-105;283-45 |
Hawkins, Mary A. ( | Manassa | 278-18 |
Hawkins, Mary Addelle [d1885/6] | Cleora | 58-28 |
Hawkins, Mary Edith [b1882 d1921] | 111-93 | |
Hawkins, Matilda L. [d1880] | Cleora | 58-28 |
Hawkins, Mattie L. [d1880] | Cleora | 58-29 |
Hawkins, Minnie L. [b1864 d1944] | Eagle | 4-107 |
Hawkins, Miriel | Cleora | 58-29 |
Hawkins, Robert Russell [b1941 d1941] | 207-48 | |
Hawkins, Theron Emily [b1916 d1918] | Cedar Crest | 4-259 |
Hawkins, Vinnie M. [b1885 d1963] | 90-107 | |
Hawkins, W. A. (Judge) [d1888] | Cleora | 58-29,60-158 |
Hawkins, W. A. (Mrs) [d1889] | Cleora | 58-29 |
Hawkins, W. J. | Cleora | 4-27,58-29 |
Hawkins, Wallace H. [d1917] | Manassa | 278-18 |
Hawkins, Walter E. [b1860 d1935] | Eagalite | 150-13 |
Hawkins, William P. [b1862 d1915] | Sunnyside | 204-11;207-88;208-259 |
Hawkinson, (inf of Francis) [d1939] | Otis | 210-207 |
Hawkinson, Anna C. [b1846 d1943] | Evergreen (Huer) | 111-Evergreen,p6-Evergreen |
Hawkinson, Emma Frances (Miller) [b1889 d1945] | Otis | 210-207 |
Hawkinson, Frederick William [b1891 d1955] | Otis | 210-207 |
Hawkinson, Hannah (Johnson) Franeson [b1857 d1931] | Otis | 210-207 |
Hawkinson, Nelson [b1861 d1941] | Otis | 210-207 |
Hawkinson, Samuel A. [b1836 d1919] | Evergreen (Huer) | 111-Evergreen,p6-Evergreen |
Hawks, Charles "Chuck" [b1912 d1980] | Granite | 58-386,60-199 |
Hawks, Lee T. [b1867 d1938] | Vigil | 140-56,p6-73 |
Hawks, Moses [d1886] | Alvarado | 98-24 |
Hawks, Sallie [b1888 d1932] | Vigil | 140-56,61,p6-73,p6-91 |
Hawksworth, Dick [b1897 d1964] | Upper Beaver Creek | p6-54,I-Frem,2-Frem |
Hawksworth, John [b1870 d1950] | Steamboat Springs | 4-316 |
Hawley, Clara Jean [b1912 d1915] | Pleasant Plains | 90-163,I-Elbe |
Hawley, Frank R. [b1873 d1960] | p1-64 | |
Hawley, John B. (Sr) [b1878 d1955] | Pleasant Plains | I-Elbe |
Hawley, Maude Addis [b1882 d1928] | Pleasant Plains | 90-163,I-Elbe |
Hawley, Ruth Addis [b1919 d1979] | Pleasant Plains | I-Elbe |
Hawley, Sarah | Linwood | 126-26 |
Hawley, Stella B. [b1875 d1933] | p1-64 | |
Hawley, Vada Grayce [b1928 d1935] | p1-64 | |
Hawn, (son of J. J. & Mary A.) [b1907 d1909] | Central City Catholic | 232-78 |
Haworth, Emily Maude [b1926 d1931] | Olivet | 217-246 |
Haworth, George [b1892 d1969] | Evans | 211-125 |
Haworth, Henry M. [b1852 d1921] | Olivet | 217-246 |
Haworth, Laura [d1935] | Olivet | 217-246 |
Haworth, Mary Evelyn [b1918 d1918] | Olivet | 217-246 |
Haworth, Virgil Eugene [b1917 d1918] | Kirk | 217-224 |
Hawthorn, Wm. Norman [b1866 d1933] | I-Kiow | |
Hawthorne, John [d1937] | Red | 279-35 |
Hawxhurst, Alexander P. "Pop" [b1876 d1955] | Clover | 147-2 |
Hawxhurst, G. L. [d1868] | 4-277 | |
Hawxhurst, George [b1821 d1911] | Clover | 4-255 |
Hawxhurst, Hannah (Hughes) [b1834 d1905] | Clover | 4-255 |
Hawxhurst, Margaret [b1867 d1923] | Clover | 4-255 |
Hawxhurst, T. B. [b1868 d1936] | Clover | 147-2 |
Hawxhurst, Thomas B. [d1932] | Clover | 4-255 |
Haxton, Dora O. [d1951] | Hayden | 193-10 |
Haxton, Iva B. [d1990] | Hayden | 193-10 |
Haxton, Roscoe G. [d1958] | Hayden | 193-10 |
Haxton, Thomas Jefferson [d1945] | Hayden | 193-10 |
Hay, (dau of Ralph) [d1936] | Beebe Draw | 211-64 |
Hay, (infant of Ed) [d1909] | 137-37 | |
Hay, (infant) | 137-15 | |
Hay, Anngenett [b1840 d1911] | p1-64 | |
Hay, David W. [b1843 d1921] | p1-64 | |
Hay, Malinda Emily [b1866 d1947] | Evans | 211-108 |
Hay, Rolly/Roolo E. [b1863 d1938] | Evans | 211-108 |
Hayamizu, (unknown) [d1925] | Mesita | 38-3 |
Hayamizu, (unknown) [d1926] | Mesita | 38-3 |
Hayamizu, Ikinro [b1925 d1942] | Mesita | 38-3 |
Hayden, Alan [b1915 d1918] | 4-50 | |
Hayden, Alice (Whitson) [b1877 d1901] | 4-24;58-18,60-148 | |
Hayden, Ben [d1892/93] | Lyons(Boul) | 280-7,24 |
Hayden, Charles W. [d1882] | Valmont | 53-29 |
Hayden, Edgar Gregory [b1878 d1921] | Fraser | 4-190 |
Hayden, Emma | Sunnyside | 204-11;207-88;208-258 |
Hayden, Francis Edward [b1837 d1918] | Granite | 58-386 |
Hayden, George A. | Valmont | 53-29 |
Hayden, John | Valmont | p2-13(85) |
Hayden, Mark | Valmont | 53-29 |
Hayden, Mary | Valmont | 53-29 |
Hayden, Mary [d1907] | Valmont | 53-29 |
Hayden, Olive A. [b1850 d1874] | 90-5 | |
Hayden, Samuel [d1913/15] | Sunnyside | 204-11;207-88;208-258 |
Gold Hill | 4-6,I-Boul | |
Haydock, | Holy Cross | p1-6(01),p6-162 |
Haydon, Dessies L. [b1879 d1940] | 69-10 | |
Haydon, James T. [b1933 d1990] | 69-8 | |
Haydon, W. | 69-8 | |
Haydon, William G. [b1863 d1948] | 69-10 | |
Hayes, (unknown) | Prairie View | 211-17 |
Hayes, Alta Gullett [b1894 d1967] | Dove Creek | 70-34 |
Hayes, Andrew A. [b1887 d1962] | I-Huer | |
Hayes, Anna E. [b1912 d1975] | DeBeque | 149-4 |
Hayes, Arrah Charles [b1889 d1970] | Otis | 210-207 |
Hayes, Bersabe C. [b1881 d1936] | I-Huer | |
Hayes, Bonnie [b1909 d1989] | 69-9 | |
Hayes, Bose [b1888 d1960] | Otis | 210-207 |
Hayes, Clayborne D. [d1912] | Hayden | 193-10 |
Hayes, Corneilus S. [b1850 d1913] | Manassa | 278-19 |
Hayes, Cornelius [b1888 d1914] | Manassa | 278-19 |
Hayes, David Joseph [b1983 d1987] | Hoyt | 159-2(Hoyt) |
Hayes, Earl [b1923 d1923] | Thomas Rogers | 111-104,p6-104 |
Hayes, Edith E. [b1919 d1992] | Vilas | 43-132 |
Hayes, Elizabeth S. (Gibson) [b1855 d1921] | Manassa | 278-19 |
Hayes, Ella May (Thompson) [b1890 d1952] | Otis | 210-207 |
Hayes, Eva (Elliott) [b1899 d1937] | Otis | 210-207 |
Hayes, Fannie B. [d1948] | Hayden | 193-10 |
196-75 | ||
Hayes, Frank R. [d1948] | Hayden | 193-10 |
Hayes, Frank R. [d1918] | Hayden | 193-10 |
Hayes, Henry Edmond [b1861 d1945] | Otis | 210-207 |
Hayes, Ida (Elliott) [b1906 d1960] | Otis | 210-207 |
Hayes, J. | Cedar Potter's Field | 161-2 |
Hayes, James E. | Crawford (Prow) | p1-88('70) |
Hayes, James Lewis [d1937] | Hayden | 193-10 |
Hayes, Joe C. [b1911 d1989] | Vilas | 43-132 |
Hayes, John [b1828 d1909] | Jack's Cabin | 100-Jack's Cabin,I-Gunn |
Hayes, John (Mrs) | 210-1 | |
Hayes, John F. [b1858 d1932] | 210-1 | |
Hayes, Joseph B. [d1933] | Linwood | 126-56 |
Hayes, Lily D. [d1980] | Hayden | 193-10 |
Hayes, Lou F. | 205-17;207-75 | |
Hayes, | Otis | 210-207 |
Hayes, Maggie [d1928] | Hayden | 193-10 |
Hayes, Margaret A. [b1881 d1930] | DeBeque | 149-6 |
Hayes, Martha Jane (La Feure) [b1862 d1949] | Otis | 210-208 |
Hayes, Mary [d1879] | Leadville | 127-11 |
Hayes, Mary Ellen ( | Otis | 210-208 |
Hayes, Michael [d1878] | Leadville | 127-11 |
Hayes, Michille | Hayden | 193-10 |
Hayes, Minnie Bobbs [d1936] | Hayden | 193-10 |
Hayes, Myron Donald [d1930] | Hayden | 193-10 |
Hayes, Orlando James [b1872 d1957] | DeBeque | 149-6 |
Hayes, Richard Buryl [b1930 d1963] | DeBeque | 149-4 |
Hayes, Richard H. [b1905 d1976] | DeBeque | 149-4 |
Hayes, Roy Paul [d1964] | Hayden | 193-10 |
Hayes, Ruth Ruby | Hayden | 193-10 |
Hayes, Warren E. [d1924] | 43-119 | |
Hayes, William Allen [d1971] | Hayden | 193-10 |
Hayes, William C. [d1963] | Hayden | 193-10 |
Hayes, William Henry [b1894 d1981] | Otis | 210-208 |
Hayes, William Lincoln [b1861 d1943] | Otis | 210-208 |
Hayes, Zora Ann [b1888 d1959] | Sunnyside | 204-11;207-83;208-280 |
Hayhurst, Lula Effie [b1887 d1947] | Evans | 211-118 |
Hayhurst, Michael D. [b1883 d1961] | Evans | 211-118 |
Hayhurst, Mike [d1918] | Evans | 211-138 |
Hayhurst, S. L. [b1918 d1918] | Evans | 211-136a |
Hayman, Albert A. [d1879] | Leadville | 127-11 |
Haymond, Larry J. | Evans | 211-135 |
Haynes, (infants) | I-Phil | |
Haynes, (unknown) [b1888 d1939] | Kim | p6-182 |
Haynes, Bliss A. [b1908 d1976] | Parker | 18-3,19-6 |
Haynes, E. B. [d1899] | Turret | 58-549 |
Haynes, Floyd [b1897 d1958] | 76-4;p6-69 | |
Haynes, Frank [b1861 d1950] | Maybell | 2-Moff,p1-124 |
Haynes, George T. [b1883 d1956] | Sunnyside | 204-11;207-81;208-245 |
Haynes, Gladys [b1902 d1988] | 76-4 | |
Haynes, Glen W. [b1908 d1921] | 76-4;p6-69 | |
Haynes, Harriet [b1904 d1904] | Ault | 211-23 |
Haynes, Harry [b1904 d1904] | Ault | 211-23 |
Haynes, Howard C. [b1857 d1896] | 196-75 | |
Haynes, James W. [d1878] | Leadville | 127-11 |
Haynes, John A. [d1899] | Turret | 58-549 |
Haynes, Margaret "Maggie" [b1870 d1945] | 76-4;p6-69 | |
Haynes, Melvin [b1872 d1945] | 76-4;p6-69 | |
Haynes, Otto | Leadville | 127-11 |
Haynes, Peter | Granite | 4-28,58-386,60-199 |
Haynes, Robert E. "Bob" [b1866 d1936] | 196-75 | |
Haynes, Tama [b1869 d1932] | Maybell | 2-Moff,p1-124 |
Haynes, Wilbur E. [b1905 d1980] | La Jara | 59-16 |
Haynes, Wm. | Tin Cup | 4-226 |
Haynie, Della [b1895 d1916] | Manassa | 278-19 |
Haynie, Elsada [b1891 d1896] | Manassa | 278-19 |
Haynie, Emily J. (Hall) [b1829 d1879] | Manassa | 278-19 |
Haynie, Faye Odell (Nance) [b1923 d1967] | Nance | I-Cone |
Haynie, James L. [b1879 d1881] | Manassa | 278-19 |
Haynie, James L. [b1865 d1898] | Manassa | 278-19 |
Haynie, Joseph P. [b1853 d1929] | Manassa | 278-19 |
Haynie, Rachel Theora (Jensen) [b1892 d1915] | Manassa | 278-19 |
Haynie, | Manassa | 278-19 |
Haynie, Warner D. [b1930 d1930] | Manassa | 278-19 |
Haynor, George B. [b1873 d1931] | Haynor | I-Frem |
Hays, (baby) | Lonetree | 197-B9 |
Hays, Albert [b1886 d1972] | Bear Canon | 17-4;276-10 |
Hays, Alice Marie [b1908 d1982] | St Benedict | I-El P |
Hays, Amy V. (Ackley) [b1878 d1900] | 4-116 | |
Hays, Belle M. [b1906 d1979] | Allison Tiffany | 41-98 |
Hays, Betty C. [b1890 d1986] | Bear Canon | 17-4;276-10 |
Hays, Clarence Earl [b1909 d1911] | Allison Tiffany | 41-98 |
Hays, Clifford Eugene [d1961] | Pea Green | 161-2a, 161-2b |
Hays, Cora Etta [b1869 d1941] | Hygiene | 53-1;p1-92(52),p2-11(72) |
Hays, Don (Sr) [b1917 d1976] | Sunset | 143-201 |
Hays, Etta C. [b1837 d1893] | 43-35 | |
Hays, Fred [b1871 d1930] | Hygiene | 53-1;p1-92(52),p2-11(72) |
Hays, Howard C. "Tine" [b1890 d1919] | 43-76;63-23 | |
Hays, Irene Dollie [b1940 d1962] | Pea Green | 161-2a, 161-2b |
Hays, J. W. (Jr) [b1900 d1901] | 4-116 | |
Hays, John T. [b1895] | Allison Tiffany | 41-98 |
Hays, John W. [d1864] | 4-116 | |
Hays, Phyllis J. [b1921 d1972] | 211-85 | |
Hays, Val [d1961] | Allison Tiffany | 41-100 |
Parker | 4-101,18-1,19-6,132-54 | |
Battlement | 126-11 | |
208-340 | ||
Battlement | 126-12 | |
146-2 | ||
Burdett | I-Wash | |
Battlement | 126-11 | |
Battlement | 126-12 | |
Battlement | 126-12 | |
Battlement | 126-12 | |
Haywood, (unknown) [d1880] | Alvarado | 4-41 |
Haywood, John David (Sr) [b1874 d1951] | 216-50;217-275 | |
Haywood, Lillie Oberia (Waldon/Wadlow) [b1882 d1959] | 216-50;217-275 | |
Haywood, Rebecca [d1905] | Alvarado | 98-27 |
Haywood, Timons/Timon S. [b1920 d1921] | 216-50;217-275 | |
Hazard, George [d1902] | Teton | p1-111('75),I-Sagu |
Hazard, Henry [d1901] | Teton | p1-111('75),I-Sagu |
Hazard, Mary [b1895 d1919] | Divide | 207-96,208-58 |
Hazard, Rollie | Teton | p1-111('75),I-Sagu |
Hazel, Emma Chenoweth [b1891 d1918] | 43-76;63-36 | |
Hazelwood, Melvin R. [b1907 d1971] | IOOF ( | 41-52,I-Arch |
Hazen, Allie [b1853 d1923] | Ramah | 89-41 |
Hazlewood/Hazelwood, Isable [sic] [b1915 d1916] | Sunnyside | 204-11;207-87;208-245 |
Head, (infant) [d1880] | Cleora | 58-29 |
Head, (unknown) | 207-67 | |
Head, Arch W. [b1886 d1934] | 4-277 | |
Head, Celia J. [b1869 d1879] | Foxton | 4-240,p1-90('73),I-Jeff |
Head, Charles A. [b1871 d1879] | Foxton | 4-240,p1-90('73),I-Jeff |
Head, Crisanta [b1883 d1928] | La Posta | I-La P |
Head, John [d1896] | Idaho Springs | 4-63;62-17,54 |
Head, Juanita M. [b1909 d1990] | La Posta | I-La P |
Head, Lee Edward [b1896 d1970] | Poncha Springs | 58-530 |
Head, Lizza May [b1900 d1901] | Cleora | 58-29,60-158 |
Head, Mabel | Idaho Springs | 4-63;62-17 |
Head, Norvil J. [b1880 d1898] | 4-277 | |
Head, Orrilla D. [b1876 d1879] | Foxton | 4-240,p1-90('73),I-Jeff |
Head, Tomio [d1921] | La Posta | I-La P |
Head, Willard/William [b1879 d1879] | Foxton | 4-240,p1-90('73),I-Jeff |
Headberg, Anna [d1912] | Alvarado | 98-28 |
Headlee, (baby) | Speiser | 38-11 |
Headlee, Davy L. [b1883 d1913] | Speiser | 38-11 |
Headlee, Verda Evie [b1885 d1900] | Speiser | 38-11 |
Headley, Alice Eliza (May) [b1877 d1936] | Armel | 216-13,217-11 |
Headley, Elsworth [d1921] | Prairie View | 211-17 |
Headley, Frank L. [b1901 d1986] | Red | 172-6;279-35 |
Headley, Grace M. [b1900 d1982] | Red | 172-6;279-35 |
Heaipililanoad, Diaz [b1919 d1930] | Pagosa Junction | 41-74,I-Arch |
Heald, Frank M. [b1860 d1915] | Cedar Potter's Field | 161-1 |
Heald, Franklin A. [b1844 d1899] | Weaver | 4-153 |
Healey, Henrietta [d1894] | Russell Gulch | p1-60(56) |
Healey/Heley, Thomas | Leadville | 127-12 |
Healy, (infant) | Leadville | 127-11 |
Healy, Bernice [b1903 d1976] | Dory Hill | 115-42 |
Healy, Charles J. [b1886 d1915] | Red | 172-29;279-35 |
Healy, Ida L. [b1890 d1978] | Red | 172-25;279-35 |
Healy, James A. [b1905] | Dory Hill | 115-42 |
Healy, Jeerome [b1910 d1992] | Holy Cross | p1-6(01) |
Healy, John Lotus [b1892 d1973] | Red | 172-25;279-35 |
Healy, La-Nora Buffehr [b1864 d1947] | Red | 172-29;279-35 |
Healy, | Leadville | 127-26 |
Healy, Mike J. [b1857 d1925] | Red | 172-29;279-35 |
Healy, Timothy L. [b1852 d1900] | IOOF(Gilp) | 4-175;232-37,p1-71(55) |
Heap, Clifford [d1902] | Red | 172-7;279-35 |
Heap, Levin Morton [d1893/5] | Divide | 4-358,207-95,208-57 |
Heard, Charles M. [b1864 d1937] | 161-1,I-Gunn | |
Heard, Frank [b1901 d1918] | 161-1,I-Gunn | |
Heard, Tasker [d1951] | Red | 279-35 |
Hearig, | I-Phil | |
Hearmine, John [d1907] | Pitkin | 173-13 |
Hearn, Irene M. [d1893] | Lyons(Boul) | 53-22 |
Hearnesberger, Scott Jay "Scottie" [b1963 d1968] | Nucla | 161-4 |
Heast/Heartt, Theodore [d1929] | 211-91 | |
Heaston, Lester Leroy [b1925 d1925] | I-El P | |
Heater, Donald Dean [b1925 d1987] | 210-66 | |
Heath, Alva E. [b1909 d2001] | Arriola | 69-24 |
Heath, Dora N. [b1873 d1958] | Parker | 18-3,19-6,132-54 |
Heath, Everett Neil [b1931 d1950] | Steamboat Springs | 4-316 |
Heath, George [b1844 d1913] | 76-4 | |
Heath, Herbert G. [b1874 d1966] | 104-38 | |
Heath, Mary [b1902 d1917] | Olivet | 217-247 |
Heath, Mary Jane [b1851 d1934] | 76-4;p6-70 | |
Heath, Orville Combs [b1899 d1970] | Sunset | 143-201 |
Heath, Percy | Oak Grove | 161-1 |
Heath, Raymond J. [b1906 d1965] | Parker | 18-3,19-6,132-54 |
Heath, Violet M. [b1908 d1997] | Arriola | 69-24 |
Heath, Virginia Gordon [b1911 d1927] | p1-64 | |
Heath, Walter L. [b1867 d1912] | Parker | 4-101,18-3,19-6,132-54 |
Heath, Washington | p6-70 | |
Heatherington, Iva M. [b1900 d1972] | Dove Creek | 70-36 |
Heatherly, (baby) [b1900 d1900] | Divide Creek | 126-17 |
Heatherly, Cora A. [b1875 d1918] | Divide Creek | 126-15 |
Heatherly, Fannie I. [b1871 d1903] | Red | 172-29 |
Heatherly, | Steamboat Springs | 4-316 |
Heatherly, James [d1930] | Divide Creek | 126-15 |
Heatherly, Landon [b1856 d1938] | Steamboat Springs | 4-316 |
Heatherly, Leonard Mitchell [b1900 d1967] | Red | 172-30;279-35 |
Heatherly, Margaret M. [b1899 d1969] | Red | 172-30;279-35 |
Heatherly, Mary [b1902 d1937] | 96-15 | |
Heatherly, Vester [d1932] | Divide Creek | 126-15 |
Heaton, (child) | Sunnyside | 69-23 |
Heaton, (son) [d1893] | 53-52;211-53 | |
Heaton, (twins) | Hayden | 193-10 |
Heaton, Alton P. [b1904 d1982] | Dove Creek | 70-36 |
Heaton, Andrew [b1865 d1942] | 53-53;211-53 | |
Heaton, | Dove Creek | 70-36 |
Heaton, John G. [d1943] | Hayden | 193-10 |
Heaton, Lloyd S. [b1921 d1936] | Kremmling | 4-203 |
Heaton, Ollie May [d1933] | Hayden | 193-10 |
Heaton, Sarah [d1899] | 53-52;211-53 | |
Heaton, Stephen [d1885] | Heaton | 1-160 |
Hebberd, Gladys V. [b1908] | Walsh | 43-142 |
Hebberd, Harry C. [b1907 d1951] | Walsh | 43-142 |
Hebberd, Leona Belle [b1856 d1927] | 43-35 | |
Hebberd, Leonard W. [b1905 d1984] | Walsh | 43-142 |
Hebberd, Mary Ester "Hetty" [b1885 d1959] | 43-35 | |
Hebberd, Milton Edgar "Bill" [b1913 d1976] | Walsh | 43-142 |
Hebberd, William L. [b1932 d1991] | Walsh | 43-142 |
Hebberdq, Smith Edgar [b1876 d1934] | 43-35 | |
Heberlein, Anna (Bertrand) [b1887 d1930] | Kirk | 217-233 |
Heberlein, Henry [b1859 d1933] | Kirk | 217-222 |
Heberlein, Henry H. [b1879 d1939] | Kirk | 217-233 |
Heberlein, J. Conrad [b1884 d1960] | Kirk | 217-222 |
Heberlein, John [b1888 d1962] | Kirk | 217-222 |
Heberlein, Katharine (Braun) [b1860 d1943] | Kirk | 217-222 |
Heberling, (Mr) | Dillon Old | 4-336 |
Heberling, Eva [b1869 d1940] | 146-3 | |
Heberling, Jacob [b1858 d1911] | 146-3 | |
Hebert, Albina E. [b1878 d1895] | Idaho Springs | 4-63;62-65 |
Hebert, Calixte A. [b1913] | Bear Canon | 257-8 |
Hebert, Helen L. [b1901 d1965] | Bear Canon | 17-4;257-8;276-10 |
Hebert, Mary Lloyd [b1860 d1905] | 43-35 | |
Hebner, Alice L. [b1911 d1915] | Sunnyside | 204-11;207-78;208-267 |
Hebolsheimer, Betty [d1996] | McCoy(Eagl) | I-Eagl |
Hebrew, Nora [b1876 d1947] | Morrison | 4-242 |
Hebrew, Samuel [b1858 d1932] | Morrison | 4-242 |
Hecht, Blanche [b1888 d1899] | Hebrew | I-Lake |
Hecht, Fannie [b1859 d1923] | Hebrew | I-Lake |
Hecht, Kitty Regina [d1992] | Red | 279-35 |
Hecht, Solomon [b1855 d1924] | Hebrew | I-Lake |
Hechtman, Evelena [b1882 d1959] | Arriola | 69-6 |
Hechtman, Fred [b1883 d1955] | Arriola | 69-6 |
Hechtman, Minnie H. [b1862 d1931] | Arriola | 69-6 |
Heck, M. L. | Animas | I-La P |
Heck, Mina [b1886 d1887] | 217-238 | |
Heckart, Emma Larson [d1884] | Divide Creek | 126-14 |
Heckart, H. Leslie [b1885 d1973] | Lyons(Boul) | 53-24;280-24 |
Heckart, Hazel M. [b1897 d1964] | Lyons(Boul) | 280-24 |
Hecker, Ruby V. [b1907 d1974] | Peetz | 143-224 |
Heckert, Hazel M. [b1911 d1927] | Merino | 143-221 |
Heckert, Mary P. [b1884 d1927] | Merino | 143-221 |
Heckethorn, Brita Louise [b1930 d1930] | Towner | p6-149,I-Kiow |
Heckethorn, Isaac A. [b1887 d1952] | 43-119 | |
Heckethorn, Kathryn Theresa [b1891 d1948] | Towner | p6-149,I-Kiow |
Heckethorn, Mary Elizabeth [b1918 d1927] | 43-119 | |
Heckethorn, Sarah A. [b1889 d1967] | 43-119 | |
Heckler, Ella [d1905] | 43-76 | |
Heckles, Leon H. F. [b1931 d1964] | Fox Creek | 4-77 |
Heckman, Ren M. [b1900 d1954] | Bear Canon | 276-10 |
Heckman, Sallie H. [b1901 d1987] | Bear Canon | 276-10 |
Hecox, Cora [b1866 d1957] | Two Buttes | 43-129 |
Hecox, | Two Buttes | 43-129 |
Hecox, Lemuel [d1921] | Paradox | 161-1 |
Hecox, Myrtle [b1902 d1975] | Two Buttes | 43-129 |
Hecox, William [b1879 d1968] | Two Buttes | 43-130 |
Hector, (child of Peter) [d1903] | Alvarado | 98-27 |
Hedal, C. | Hay Gulch | I-La P |
Hedberg, Alfred B. [b1879 d1915] | Alvarado | 4-41 |
Hedberg, Arthur W. [b1882 d1914] | Alvarado | 4-41 |
Hedberg, Bengta A. [b1846 d1913] | Alvarado | 4-41 |
Hedberg, Walter E. [b1884 d1915] | Alvarado | 4-41 |
Hedberg, William T. [b1984 d1984] | Battlement | 145-13 |
Hedderwick/Heddewick, | Alvarado | 4-41;98-26 |
Heddewick, (Mrs) [d1900] | Alvarado | 98-26 |
Hedenskog, Oscar [b1886 d1886] | Valley Brook | 4-347 |
Hedges, (child of Fred) [d1890] | Alvarado | 98-25 |
Hedges, (old man) [d1888] | Alvarado | 98-24 |
Hedges, (unknown) | 29-7 | |
Hedges, Clara Grace [b1887 d1911] | 205-17;207-54 | |
Hedges, Deryl Eugene [b1949 d1949] | Fleming | 143-214 |
Hedges, Donald Edward [b1856 d1956] | p2-57,60(87) | |
Hedges, Elmer R. [b1905 d1983] | Fleming | 143-214 |
Hedges, Eva May [d1881] | p2-29(72) | |
Hedges, Fred [d1885] | Alvarado | 98-24 |
Hedges, Gladys E. [b1919 d1973] | Fleming | 143-214 |
Hedges, Laura A. [b1873 d1949] | Fleming | 143-214 |
Hedges, Millard | 29-8 | |
Hedgpeth, Cornelius B. | Veterans Crownpoint | 155-6 |
Hedin, (Mr) | Dillon Old | 4-336 |
Hedin, (Mrs) | Dillon Old | 4-336 |
Heding, Fritz | 216-98 | |
Hedke, Martin I. [b1871 d1961] | Sunnyside | 204-11;207-79;208-281 |
Hedley, Mary Ann [b1837 d1902] | Crested | 100-2 |
Hedley, | Crested | 100-2 |
Hedley, Violet [b1903 d1913] | Crested | 100-2 |
Hedlund, Helen E. [b1916 d1921] | Sunnyside | 204-11;207-91;208-261 |
Hedlund, Ruth M. [b1912 d1919] | Sunnyside | 204-11;207-91;208-261 |
Hedman, P. A. [b1856 d1899] | Red | 172-13;279-36 |
Hedrick, (unknown) [d1936] | Evans | 211-138 |
Hedrick, | Poncha Springs | 4-33 |
Hedrick, Charles Jacob [b1906 d1964] | Poncha Springs | 58-530,539 |
Hedrick, Charley [b1872 d1948] | Poncha Springs | 4-33 |
Hedstrom, (child of Ang) [d1907] | Alvarado | 98-27 |
Heede, Mathilde [b1859 d1952] | Ebenezer (Morg) | 159-1 |
Heely, Asa F. [b1841 d1906] | 4-266;151-10 | |
Heely, Carl E. [b1907 d1983] | 151-3 | |
Heely, Charley E. [b1872 d1946] | 4-266;151-3 | |
Heely, Cora J. [d1951] | 151-3 | |
Heely, Dora June [b1914 d1915] | 151-9 | |
Heely, Fred S. [b1883 d1952] | 151-19 | |
Heely, Georgia M. [b1925 d1980] | 151-20 | |
Heely, Gordon Roy [b1945 d1946] | 151-19 | |
Heely, Grace Anna [b1912 d1975] | 151-20 | |
Heely, Laura J. [b1880 d1901] | 4-266 | |
Heely, Lee S. [b1918 d1934] | 4-266;151-4 | |
