Name & Dates | Burial Site | Book & Page Number |
K------, John K. [b1859 d1932] | Nucla | 161-17 |
K., L. F. | Divide | 4-358,207-95,208-58 |
K....., Wilfred [b1920] | Lonetree | 197-B10 |
Kaanta, August [d1901] | Lonetree | 197-B10 |
Kaanta, Sanna L. [b1865 d1906] | Lonetree | 197-B10 |
Kaanti, Janan Jamari [b1899 d1901] | Lonetree | 197-B10 |
Kaanti, Leonard [b1857 d1909] | Lonetree | 197-B10 |
Kabaroff, Pete [b1887 d1942] | Steamboat Springs | 4-317 |
Kaddatz, Albert [b1849 d1889] | Becker | 38-2 |
Kaddatz, Harry [b1872 d1948] | Becker | 38-2 |
Kaddatz, Johanna [b1868 d1935] | Becker | 38-2 |
Kaddatz, Lydia F. [b1888 d1946] | Becker | 38-2 |
Kaddatz, Rosa [b1849 d1906] | Becker | 38-2 |
Kaddatz, William [b1870 d1937] | Becker | 38-2 |
Kadie, A. J. [b1862 d1934] | Nucla | 161-14 |
Kadie, Karl William [b1894 d1964] | Nucla | 161-14 |
Kadie, Katherine E. [b1894 d1978] | Nucla | 161-14 |
Kading, Betty L. [b1921] | Cory | 39-27 |
Kading, James U. [b1923 d1975] | Cory | 39-27 |
Kaempfer, Anton [b1832 d1915] | Cedar Hill | 132-10;283-37 |
Kaempfer, Anton C. G. [b1869 d1952] | Cedar Hill | 132-10;283-38 |
Kaempfer, Ethlyn E. [b1882 d1931] | Cedar Hill | 132-10;283-38 |
Kaempfer, Minna [b1841 d1894] | Cedar Hill | 283-37 |
Kaempfer, Nina Madge [b1904 d1930] | Cedar Hill | 132-10;283-38 |
Kaepernik, Edward [b1905 d1979] | Sunset | 143-203 |
Kaepernik, Geneieve Polland [b1906 d1963] | Sunset | 143-203 |
Kagerer, Henry [b1910 d1968] | Red Butte | 172-25;279-43 |
Kagerer, Martha [b1920] | Red Butte | 172-25 |
Kaggin, Carl | Tin Cup | 4-226 |
Kagie, Anna [d1937] | Hayden | 193-12 |
Kagie, Edwin [d1958] | Hayden | 193-12 |
Kagie, Mathilda [d1968] | Hayden | 193-12 |
Kagie, Robert J. [d1995] | Hayden | 193-12 |
Kahle, Frieda I. [b1915] | Idaho Springs | 62-21 |
Kahle, Gerald J. [b1904 d1971] | Idaho Springs | 62-21 |
Kahn, Corine Sarah [d1919] | Trinidad Jewish | 140-28 |
Kahn, Corine Sarah [d1919] | Jewish | p6-67 |
Kahn, Fannie [d1899] | Hebrew | I-Lake |
Kahn, H. J. (Jr) [d1916] | Trinidad Jewish | 140-28 |
Kahn, H. J. (Jr) [d1916] | Jewish | p6-67 |
Kahn, Herbert J. [b1883 d1935] | Jewish | p6-67 |
Kahn, Herbert J. [b1883 d1935] | Trinidad Jewish | 140-28 |
Kahn, Isaac [b1836 d1916] | Hebrew | I-Lake |
Kahn, Jacob [d1907] | Jewish | p6-67 |
Kahn, Jacob [d1907] | Trinidad Jewish | 140-28 |
Kahn, Lee (Dr) [b1867 d1899] | Hebrew | I-Lake |
Kahn, Milo [d1898] | Hebrew | I-Lake |
Kahn, Mina [b1844 d1898] | Hebrew | I-Lake |
Kahn, Rose [d1902] | Trinidad Jewish | 140-28 |
Kahn, Rose [d1902] | Jewish | p6-67 |
Kaicic, R. J. | Red Butte | 279-43 |
Kail aka Wells, Rose [d1903] | Alvarado | 98-32,62 |
Kailey, Fred [b1842 d1916/8] | Mildred | 216-189,217-245,I-Yuma |
Kain, Alexander L. [b1829 d1902] | Franktown | 4-97,132-71,271-67,272-Franktown,p1-86(42),p1-71(70) |
Kain, Lenoard A. [b1883 d1956] | Cedar Hill | 132-10;283-66 |
Kain, Louise J. [b1888 d1983] | Cedar Hill | 132-10;283-66 |
Kain, Mary [d1890] | Valley Brook | 4-347 |
Kain, Rudolph F. [b1879 d1961] | Franktown | 132-71,271-67,272-Franktown,p1-71(70) |
Kain, Seraphina A. [b1842 d1923] | Franktown | 132-71,271-67,272-Franktown,p1-71(70) |
Kain, Thomas J. [d1889] | Valley Brook | 4-347 |
Kairns, Edwin M. [b1832/82 d1909] | Aspen Grove | 4-296;172-35 |
Kairns, William [d1891] | Aspen Grove | 4-295;172-35 |
Kaiser, Alex A. [b1921 d1979] | Sunset | 143-203 |
Kaiser, Billy Dee [b1924 d1924] | Beebe Draw | 211-65 |
Kaiser, Bobby Lee [b1924 d1925] | Beebe Draw | 211-65 |
Kaiser, Christ [b1856 d1932] | Valley Brook | 4-347 |
Kaiser, Edwin Carter [b1888 d1936] | Valley Brook | 4-347 |
Kaiser, Ethel Mavis [b1881 d1956] | Springfield | 43-82;63-45 |
Kaiser, Henry Charles [b1878 d1957] | Springfield | 43-82;63-45 |
Kaiser, Ida C. [b1860 d1932] | Valley Brook | 4-347 |
Kaiser, Jane Frances [b1929 d1943] | Valley Brook | 4-347 |
Kaiser, John [b1867 d1933] | Ault | 211-24 |
Kaiser, Joseph [b1905 d1974] | Sunset | 143-203 |
Kaiser, Joseph M. [b1919 d1975] | Sunset | 143-203 |
Kalb, Iva E. | Mesa | 134-17 |
Kalbaugh, I. | Eagle | 4-107 |
Kalinowski, David | Bear Canon | 17-5;276-12 |
Kalinowski, Dorothy M. Chaney [b1900 d1984] | Bear Canon | 17-5;257-9;276-12 |
Kalinowski, Gerald Joseph [b1944 d1960] | Sunset | 143-203 |
Kalinowski, Kenneth P. [b1958 d1979] | Sunset | 143-203 |
Kalinowski/Kalinowsk, Carl F. [b1900 d1953] | Bear Canon | 17-5;257-9;276-12 |
Kalmes, Charlene Elder [d2000] | Red Butte | 279-43 |
Kalmes, Francis W. [d1995] | Red Butte | 279-43 |
Kalonsker, S. [d1913] | Highland | 96-17 |
Kalser, Andrew [b1832 d1896] | Cedar Hill | 132-10;283-79 |
Kalser, Thomas [b1836 d1897] | Cedar Hill | 132-10;283-79 |
Kalwaitus, Barbara Jean | Hayden | 193-12 |
Kalwaitus, Mary Maxine [d1991] | Hayden | 193-13 |
Kalwates, Pete B. [d1975] | Hayden | 193-13 |
Kamby, Joseph J. [b1904 d1963] | Idaho Springs | 62-21 |
Kameda, Hurvo/Harno [b1940 d1942] | Blanca | 38-7 |
Kameda, Richard [b1946 d1946] | Blanca | 38-7 |
Kamla, Elizabeth Zuege (Wildermuth) [b1899 d1978] | Burdett | I-Wash |
Kamm, Fred [d1953] | Highland | 96-17 |
Kamm, Mary [b1877 d1907] | Highland | 96-17 |
Kammer, Carl A. [b1914 d1957] | Elizabeth | 90-94 |
Kammer, Opal I. [b1915 d1955] | Elizabeth | 90-94 |
Kamp, Joseph L. [d1945] | Hayden | 193-13 |
Kanady, Joyann [b1932 d1932] | Sunnyside | 69-17 |
Kananen, Wilbert C. [b1910 d1996] | Florissant | 208-74 |
Kane, (Mr) [d1898] | Alvarado | 98-31 |
Kane, (unknown) | Idaho Springs | 4-65;62-21 |
Kane, Dennis [d1893] | Woodlawn | 58-567 |
Kane, F. B. | Poncha Springs | 4-34 |
Kane, Harold [b1901 d1966] | Poncha Springs | 58-532 |
Kane, James [d1914] | Hillside | 196-90 |
Kane, John [b1865 d1909] | Sunnyside | 204-13;207-85;208-274 |
Kane, John C. [b1846 d1901] | Hillside | 196-90 |
Kane, Josephine [b1905] | Poncha Springs | 58-532 |
Kane, Katherine [d1912] | Crested Butte | 4-213,100-21 |
Kane, Robert W. [d1880] | Fort Lewis | 41-2,I-Arch |
Kane, Sarah A. Evans Ephland [b1844 d1906] | Hillside | 196-90 |
Kaneaster, Alva [b1904 d1904] | Manassa | 278-26 |
Kaneaster, Fannie L. [b1875 d1880] | Manassa | 278-26 |
Kaneaster, J. Matson [b1864 d1918] | Manassa | 278-26 |
Kaneaster, Lillie V. (Brady) [b1882 d1916] | Manassa | 278-26 |
Kaneaster, Ruben Lee [b1865 d1883] | Manassa | 278-26 |
Kaneaster, Sarah M. (Hamblin) [b1841 d1880] | Manassa | 278-26 |
Kaneaster, Sarah N. [b1880 d1880] | Manassa | 278-26 |
Kaneen, Alice Iola/Lola | City(Gilp) | 232-10,p1-89(54) |
Kangas, Charley [b1875 d1919] | Lonetree | 197-B10 |
Kangas, Herman P. [b1897 d1897] | Lonetree | 197-B10 |
Kangas, John E. [b1878 d1903] | Lonetree | 197-B10 |
Kangas, Lempie [b1896 d1896] | Lonetree | 197-B10 |
Kangas, Maria [b1881 d1950] | Lonetree | 197-B11 |
Kangras, Harry [b1871 d1919] | Lonetree | 197-B11 |
Kanick, Katie [d1905] | Mt. Pisgah | 205-20 |
Kankanpaa, Peter [b1882 d1921] | Lonetree | 197-B11 |
Kantlax, Alfred [b1898] | Lonetree | 197-B11 |
Kanuch, John C. [d1906] | Juris | p1-136,I-El P |
Kanzler, Elsie E. Frank [b1920 d1972] | Sunset | 143-203 |
Kanzler, Pete (Jr) [b1912 d1981] | Sunset | 143-203 |
Kaplan, Marla Irene [d1999] | Howard | 93-18 |
Kappeller, Ferdinand [d1892] | Central City Catholic | 232-80 |
Kappeller, John [d1892] | Central City Catholic | 232-80 |
Kapple, Samuel Russell [b1896 d1967] | Cahone | 70-51 |
Kapushion, (child) [d1921] | Crested Butte | 100-41 |
Kapushion, George [b1871 d1937] | Crested Butte | 4-213,100-41 |
Kapushion, Katie (Rudman) [b1872 d1942] | Crested Butte | 4-213,100-41 |
Kapushion, Mary Stimae/(Stimac) [b1911 d1921/31] | Crested Butte | 4-213,100-41 |
Karban, (baby) | Abbott Church | 210-2 |
Karban, Betty Jo [b1937 d1937] | Abbott Church | 210-2 |
Karban, Joe | Abbott Church | 210-2 |
Karde, Hans Henry [b1907 d1959] | Highland | 96-18 |
Karg, Lydia Schott [b1906 d1974] | Sunset | 143-203 |
Kariosok, John [b1893 d1921] | Fairfield | I-Phil |
Karkeek, (child) [d1893] | Alvarado | 98-31 |
Karkeet, F. G. | Sunnyside | 204-13;207-90;208-253 |
Karkeet, G. H. | Sunnyside | 204-13;207-90;208-253 |
Karklez, Carl | Hayden | 193-13 |
Karlson, Anna Maria [d1919] | Curtis | 210-211,I-Wash |
Karmer, Robert | Pleasant Plains | I-Elbe |
Karmer, William | Pleasant Plains | I-Elbe |
Karnegay, Harley [b1879 d1922] | Campo | 43-9 |
Karnes, Laura B. [d1913] | Wellington | 137-18 |
Karnes, Laura Bell [d1913] | Highland | 137-38 |
Karnes, W. | Wellington | 137-18 |
Karns, Robert Curtis [b1910 d1910] | Manassa | 278-26 |
Karo, (unknown) | Nucla | 161-5 |
Karo, Alf [b1910 d1958] | Nucla | 161-5 |
Karo, Matilda Ann [b1840/90 d1947] | Nucla | 161-5 |
Karo, Peder [b1885 d1970] | Nucla | 161-5 |
Karp, Alice Marie [b1940 d1941] | Sacred Heart | 156-1 |
Karp, Rosa May [b1871 d1931] | Sacred Heart | 156-1 |
Karp, Tommy Lee [b1936 d1937] | Sacred Heart | 156-1 |
Karp, William [b1850 d1935] | Sacred Heart | 156-1 |
Karpen, Hulda E. [b1875 d1948] | Fraser | 4-190 |
Karpen, Peter H. [b1874] | Fraser | 4-190 |
Karpov, Anatoley I/J. [b1924 d1964] | Mount Pleasant | 53-51;211-47 |
Kars, Lovian Brinton | Lower Lake City | 104-13 |
Karsh, Aaron Randolph [d1972] | Hayden | 193-13 |
Karsky, Ronald Duane [d1942] | Evans | 211-150 |
Karst, Lottie [b1899 d1965] | Gardner Protestant | 111-92 |
Karst, William Orin [b1896 d1964] | Gardner Protestant | 111-92 |
Kascak, John J. [b1887 d1920] | Sprock | 89-58,90-236 |
Kascek, Louis [d1945] | Red Butte | 279-43 |
Kascek, Ludwig [d1930] | Red Butte | 279-43 |
Kascek, Miroslar [d1927] | Red Butte | 279-43 |
Kascek, Rudolph [d1926] | Red Butte | 279-43 |
Kaschke, Albert C. [b1893 d1939] | Ovid | p1-12(40) |
Kaschke, Emma [b1889 d1891] | Ovid | p1-12(40) |
Kaschke, John [b1891 d1893] | Ovid | p1-12(40) |
Kaschke, John [b1860 d1922] | Ovid | p1-12(40) |
Kaschke, Mathilde [b1865 d1906] | Ovid | p1-12(40) |
Kash, Nannie [d1972] | Blanca | 38-7 |
Kaskell, Asher [d1882] | Hebrew | I-Lake |
Kasper, Annie B. [b1894 d1966] | Willard | 143-231 |
Kassahn, Glen Martin [b1957 d1957] | Eckert | 63-110;144-3 |
Kastelic, Anthony [b1908 d1989] | Red Butte | 172-26;279-43 |
Kastelic, Anton [b1873 d1962] | Red Butte | 172-26;279-43 |
Kastelic, J. | Red Butte | 172-22;279-43 |
Kastelic, Johanna/Johana "Jennie" [b1871 d1953] | Red Butte | 172-26;279-43 |
Kastelic, Nora Mae [b1894 d1978] | Red Butte | 172-26;279-43 |
Kastning, Goldie M. [b1894 d1980] | Eckert | 144-17 |
Kastning, John H. [b1892 d1970] | Eckert | 144-17 |
Kates, Frank E. [d1921] | Sunnyside | 204-13;207-88;208-257 |
Kathey/Cathey, Alice D. [b1897 d1908] | Bear Canon | 17-5;276-12 |
Kathey/Cathey, Florence M. [b1863 d1904] | Bear Canon | 17-5;276-12 |
Kathey/Cathey, Mamie M. [b1900 d1965] | Bear Canon | 17-5;276-12 |
Kathey/Cathey, Marquis L. [b1855 d1937] | Bear Canon | 17-5;276-12 |
Kathey/Cathey, Samuel T. [b1925 d1989] | Bear Canon | 17-5;276-12 |
Kathey/Cathey, Samuel T. (Jr) [b1900 d1954] | Bear Canon | 17-5;276-12 |
Kathims, (baby) [b1933 d1933] | Glen Chapel | 210-5 |
Kathrens/Kalhrens/Ka, George Tho. [b1852 d1936] | Elizabeth | 4-134;90-110 |
Katich, John [b1889 d1963] | Mount Pleasant | 53-49;211-44 |
Katie L., Marsh [b1881 d1916] | Mount Pleasant | 53-50 |
Katser, Lizzie [d1906] | Red Butte | 279-43 |
Katta, Johanna [d1901] | Central City Catholic | 232-80 |
Katta, Joseph [d1901] | Central City Catholic | 232-80 |
Katz, M. [d1903] | Jewish | p6-68 |
Katz, M. [d1903] | Trinidad Jewish | 140-28 |
Katz, Mariam [d1899] | Trinidad Jewish | 140-28 |
Katz, Mariam [d1899] | Jewish | p6-68 |
Katzer, Frank [b1859 d1931] | Sunnyside | 204-13;207-88;208-257 |
Katzer, Gertrude [b1864 d1922/37] | Sunnyside | 204-13;207-88;208-257 |
Kauble, Maggie [b1875 d1914] | Red Butte | 172-23;279-43 |
Kauder, William [b1895 d1971] | Sunset | 143-203 |
Kaudy, William [d1898] | Tin Cup | 103-Tincup |
Kauffman, (Mrs) | Leadville | 127-13 |
Kauffman, Caroline E. [b1881 d1962] | Lonetree | 197-B11 |
Kauffman, Charles E. [b1838 d1880] | Rico | 4-81;70-9;213-2 |
Kauffman, Dona E. [b1917/18 d1918] | Mt. Pisgah | 205-20;207-72 |
Kauffman, Elisa E. [b1845 d1926] | Rico | 4-81;70-9 |
Kauffman, Ellen W. [b1916 d1916] | Mt. Pisgah | 205-20;207-72 |
Kauffman, George E. [b1872 d1880] | Rico | 4-81;70-9;213-2 |
Kauffman, Harry E. [b1879 d1963] | Lonetree | 197-B11 |
Kauffman, Jesse P. [b1894 d1973] | Springfield | 43-82;63-24 |
Kauffman, Paul James [b1955 d1993] | St Matthias | I-El P |
Kaufholz, Charles [b1861 d1926] | Cope | 210-165 |
Kaufman, (unknown) [b1904 d1907] | Pitkin | 4-224 |
Kaup, George C. [b1851 d1933] | Red Butte | 172-25;279-43 |
Kaup, Ruth Anna/Anna Ruth [b1860 d1932] | Red Butte | 172-25;279-43 |
Kaupin, Paul | Tin Cup | 103-Tincup |
Kaur, Anna [b1900 d1982] | Joes | 217-203 |
Kaur, Anton | Armel | 217-19 |
Kaur, Anton [b1894 d1961] | Joes | 217-203 |
Kaur, James [b1865 d1923] | Armel | 216-12 |
Kausek, John | Red Butte | 279-43 |
Kauth, Opal G. (Babb) [b1913 d1973] | Joes | 217-204 |
Kautz, (baby of Herny) [d1932] | Highland | 137-38 |
Kautz, Michael H. [b1886 d1970] | Sunset | 143-203 |
Kavanaugh, (child of Mike) [d1889] | Alvarado | 98-31 |
Kavanaugh, (child) [d1886] | Alvarado | 98-31 |
Kavanaugh, (child) [d1885] | Alvarado | 98-30 |
Kavanaugh, Edward [d1900] | Alvarado | 98-32 |
Kavanaugh, Elizabeth [d1888] | Alvarado | 98-31 |
Kavanaugh, John [d1910] | Alvarado | 98-32 |
Kavanaugh, John (Mrs) [d1890] | Alvarado | 98-31 |
Kavanaugh, Nannie C. [d1888] | Cleora | 58-29 |
Kavanaugh, Wm. [d1898] | Alvarado | 98-31 |
Kavanaugh, Wm. [d1897] | Alvarado | 98-31 |
Kavanaugh/Kavanagh, Mary [b1849 d1924] | Elizabeth | 4-134;90-133 |
Kavanaugh/Kavanagh, Mike [b1860 d1924] | Elizabeth | 4-134;90-133 |
Kay, Catherine Gertrude [b1857 d1927] | Red Butte | 172-5;279-43 |
Kay, H. H. C. (Dr) [b1840 d1886] | Lonetree | 197-B11 |
Kay, Sallie B. [b1910] | Spring Valley | 29-9 |
Kay, Walter W. | Leader Church | p1-100('72),I-El P |
Kay, Wayne L. [b1907 d1985] | Spring Valley | 29-9 |
Kaye, Eva Jane [b1855 d1914] | Red Butte | 172-6;279-43 |
Kayler, Henry [d1879] | Leadville | 127-28 |
Kays, Wypka Margaret (Piening) Clausen [b1881 d1952] | Otis | 210-212 |
Kayser, (child) | Amherst | 170-3 |
Kayser, (Mrs) | Amherst | 170-3 |
Kayser, F. H. [d1893] | Fourmile | 208-92 |
Keach, (twins of Millie O.) [d1896] | Livermore | 137-12 |
Keach, Millie O. [d1896] | Livermore | 137-12 |
Keam, Charlie | IOOF(Gilp) | 4-176;232-39 |
Keam, Harry [b1855 d1899] | IOOF(Gilp) | 4-176;232-39 |
Keam, Henry C. [b1883 d1908] | IOOF(Gilp) | 4-176;232-39,p1-72(55) |
Keam, Mary [b1862 d1948] | IOOF(Gilp) | 4-176;232-39 |
Keam, Myrtle [b1886 d1966] | IOOF(Gilp) | 232-39 |
Keane, (son of Jack R.) [d1941c] | Clayton Homestead | 105-213 |
Keane, (son of Jack) [d1915c] | Keane Homestead | 105-213 |
Keane, James [b1857 d1888] | Howard | 4-147 |
Kear, Ivan Vernon [b1917 d1980] | Elizabeth | 90-94 |
Kear, Ruth L. [b1917] | Elizabeth | 90-94 |
Kearn, Charles [b1861 d1934] | Valley Brook | 4-347 |
Kearney, Daisey L. M. [b1911 d1920] | Nepesta | 225-3;p1-103('71),p6-192,I-Pueb |
Kearns, (baby dau of J. F. & I.) [b1897 d1897] | Evans | 211-122 |
Kearns, Celestia Platt [b1881 d1928] | Valmont | 53-30 |
Kearns, Harry [b1894 d1896] | Iron City | 4-30,58-394 |
Kearns, J. I. (Dr) [d1897] | Evans | 211-139 |
Kearns, James [d1899] | Mt. Pisgah | 205-20 |
Kearns, Joseph [d1900] | Alvarado | 98-32 |
Kearns, Margaret A. [b1870 d1947] | Red Butte | 172-24;279-43 |
Kearns, Margaret E. [b1894 d1969] | Red Butte | 172-24;279-43 |
Kearns, Mary B. [b1892 d1981] | Red Butte | 172-24;279-43 |
Kearns, Maymie Crosby [b1902 d1989] | Red Butte | 172-24;279-43 |
Kearns, Owen Cornelius [b1896 d1971] | Red Butte | 172-24;279-43 |
Kearns, Thomas J. [b1856 d1938] | Red Butte | 172-24;279-43 |
Kearns, Thomas Owen [d2000] | Red Butte | 279-43 |
Keas, (baby) [d1907] | Red Butte | 279-44 |
Keas, (baby) [d1903] | Red Butte | 279-43 |
Keas, Lillie D. [b1881 d1941] | Red Butte | 172-20;279-44 |
Keas, Stanley H. [b1881 d1945] | Red Butte | 172-16;279-44 |
Keasling, Bessie B. [b1889 d1937] | Keota | 211-5,I-Weld |
Keast, Arthur [b1887 d1918] | Idaho Springs | 4-64;62-21 |
Keast, Elizabeth [b1854 d1911] | Idaho Springs | 4-64;62-21 |
Keast, Erwin William [b1907 d1913] | Idaho Springs | 62-21 |
Keast, James [d1891] | Russell Gulch | 4-183,p1-61(56) |
Keast, Johnnie Gregor [d1891] | Russell Gulch | 4-183,p1-61(56) |
Keast, Katherine [b1882 d1958] | Idaho Springs | 62-21 |
Keast, Lavenia [d1882] | Idaho Springs | 4-65;62-21 |
Keast, Mary Ann Gregor [d1892] | Russell Gulch | 4-183,p1-61(56) |
Keast, Thomas [b1851 d1903] | Idaho Springs | 4-64;62-21 |
Keast, William John [b1877 d1930] | Idaho Springs | 62-21 |
Keating, Blake E. [b1892 d1920] | Mtn View (Weld) | 4-361;211-18,I-Weld |
Keating, Floscella [b1872 d1940] | Loretto Heights | p1-47('72) |
Keating, Jerome H. [b1893 d1960] | Eckert | 144-13 |
Keating, John | Leadville | 127-13 |
Keating, John P. | Sunnyside | 204-13;207-86;208-276 |
Keating/Keaty, (unknown) [d1890] | Cleora | 58-29 |
Keatley, Ray H. [b1895 d1981] | Valmont | 53-31 |
Keatley, Ronald L. [b1927 d1930] | Valmont | 53-31 |
Keatley, Wilda F. [b1902 d1939] | Valmont | 53-31 |
Kechter, Elizabeth (Geilsick) | Kirk | 217-221 |
Kechter, Jacob [b1871 d1971] | Kirk | 217-221 |
Kechter, Lola Jean (Pound) [b1908 d1981] | Kirk | 217-222 |
Kechter, William Henry [b1907] | Kirk | 217-222 |
Keck, (child of John) [d1888] | Alvarado | 98-31 |
Keck, Gertrude J. [b1886 d1980] | Springfield | 43-82 |
Keck, James Milton [b1889 d1976] | Springfield | 43-82 |
Keck, John (Mrs) [d1889] | Alvarado | 98-31 |
Kee, Georgia [b1893] | Johnstown | 211-83 |
Kee, Martin [b1888 d1967] | Johnstown | 211-83 |
Keef, Gladys Josephine [b1906 d1911] | Sunnyside | 204-13;207-82;208-241 |
Keefauver, Cora [b1902 d1980] | Hygiene | 53-8 |
Keefe, Donald H. [d1964] | Hayden | 193-13 |
Keefer, Jesse L. [b1880 d1962] | Evans | 211-129 |
Keefer, Lee R. [b1909 d1928] | Evans | 211-129 |
Keefer, Leoti R. [b1883 d1949] | Evans | 211-129 |
Keefer, Lizzie [d1912] | Garber | I-Prow |
Keegan, (baby of Louise) [d1891] | Hillside | 196-90 |
Keegan, Ellen [d1891] | Hillside | 196-90 |
Keegan, Louise Kindsvogel [d1891] | Hillside | 196-90 |
Keegan, Shannon Lynn [b1967 d1969] | Woodland Park | 207-100;208-297 |
Keegan, Thomas P. [b1862 d1919] | Mt. Pisgah | 205-20 |
Keehn, Donald Dale [b1932 d1935] | Elizabeth | 4-134;90-90 |
Keehn, Dora I. [b1884 d1961] | Bear Canon | 257-9;276-12 |
Keehn, Earl Eugene [b1908 d1979] | Elizabeth | 90-101 |
Keehn, Edward J./L. [b1886 d1951] | Bear Canon | 4-89;257-9;276-12 |
Keehn, Ellen Elva Patterson [b1907] | Elizabeth | 90-101 |
Keehn, Mary Maud [b1872 d1924] | Nederland | 4-17,55-Nederland,p1-79(46),p2-57(87) |
Keehn, Ralph Leonard [b1906 d1970] | Elizabeth | 90-90 |
Keel, Alma B. (Hodges) [b1898 d1918] | Manassa | 278-27 |
Keel, Harden H. [b1886 d1915] | Manassa | 278-27 |
Keel, James R. [b1857 d1929] | Manassa | 278-27 |
Keel, Jesse F. [d1892] | Idaho Springs | 4-65;62-21,64 |
Keel, John Melvin [b1896 d1896] | Manassa | 278-27 |
Keel, Sina H. (Lawrence) [b1855 d1930] | Manassa | 278-27 |
Keeler, James Edward "Jim" [b1913 d1994] | Sunnyside | 208-262 |
Keeler, Leanord [b1927 d1927] | Armel | 216-12 |
Keelin, (dau) [d1906] | Red Butte | 279-44 |
Keelin, John [d1927] | Red Butte | 279-44 |
Keelin, Maude May [b1878 d1906] | Red Butte | 172-22;279-44 |
Keelin/Keelen, Catherine [b1832 d1907] | Red Butte | 172-22;279-44 |
Keeling, Carl Richard [b1930 d1931] | Rock Creek | 4-306,189-5,I-Rio G |
Keeling, Jessie A. [b1910 d1938] | Rock Creek | 4-306,189-5,I-Rio G |
Keeling, Johnnie S. [b1896 d1958] | Rock Creek | 4-306 |
Keeling, Lillie A. [b1885 d1925] | Cedar Hill | 132-10;283-58 |
Keen, Benny [d1929] | Sylvan | 69-9 |
Keen, Betty [d1929] | Sylvan | 69-9 |
Keen, Donald [d1931] | Fairview | 69-5 |
Keen, Dorothy [d1931] | Fairview | 69-5 |
Keen, John F. [b1837 d1880] | Hygiene | 4-10,p1-92(52) |
Keen, John Thomas [b1906 d1961] | Springfield | 43-82;63-12 |
Keen, Walter L. V. [b or d1935] | Pea Green | 161-10a, 161-3b |
Keen, Willie Pharo [b1897 d1989] | Sylvan | 69-8 |
Keenan, Golda [b1915 d1978] | St Peters | 143-228 |
Keenan, Hugh [b1912 d1970] | St Peters | 143-228 |
Keenan, Thomas [b1849 d1925] | St Peters | 143-228 |
Keene, Catharine [b1800 d1879] | Aspen Grove | 4-296 |
Keener, Hazel L. [b1891 d1907] | Keener-Sheek | 158-1;233-1 |
Keener, James [b1885 d1905] | Keener-Sheek | 158-1;233-1 |
Keener, Margaret [b1880 d1965] | Keener-Sheek | 158-1;233-1 |
Keener, Martha E. (McCracken) [b1854 d1935] | Keener-Sheek | 158-1;233-1 |
Keeney, Mark [b1863 d1939] | Mt. Pisgah | 205-20 |
Keep, Marjorie [b1909 d1925] | Niwot | 53-12 |
Keeran, (dau of W. G.) [d1896] | Woodlawn | 58-567 |
Keeran, (son of W. G.) [d1896] | Woodlawn | 58-567 |
Kees, Wm. [b1932 d19-3] | Howard | 4-147 |
Keese, J. A. | Mt. Pisgah | 207-75 |
Keeton, Monta G. [b1926 d1928] | Stonington | 43-120 |
Keeton, Sylvia [d1933] | Marvel | I-La P |
Keever, Leona L. [b1880 d1966] | Sunset | 143-203 |
Keever, Mark E. [b1936 d1966] | Sunset | 143-203 |
Keever, Viola Wilson [b1908 d1968] | Sunset | 143-203 |
Kefauver, James D. [b1944 d1945] | Hygiene | 53-8;p2-23(72) |
Kefauver, Paul W. [b1892 d1957] | Hygiene | 53-8;p2-23(72) |
Kefter/Kelter, Charles | Leadville | 127-13 |
Kehl, Cornelia I. [b1899 d1909] | Cory | 39-251 |
Kehl, Elizabeth [b1863 d1942] | Cory | 39-250 |
Kehl, Philip [b1860 d1930] | Cory | 39-250 |
Kehmeier, Alberta Muriel [b1899 d1978] | Eckert | 63-109;144-2 |
Kehmeier, Bill Gene [b1927/28 d1960] | Eckert | 63-109;144-2 |
Kehmeier, Dan W. [b1894 d1966] | Eckert | 63-109;144-2 |
Kehmeier, Gertrude L. [b1891 d1965] | Eckert | 63-110;144-3 |
Kehmeier, John H. [b1896 d1972] | Eckert | 63-109;144-3 |
Kehmeier, Leota L. [b1873 d1961] | Eckert | 63-109;144-2 |
Kehmeier, Marie [b1899 d1956] | Eckert | 63-109;144-3 |
Kehmeier, Minnie [b1874 d1956] | Eckert | 63-109;144-3 |
Kehmeier, William F. [b1867 d1947] | Eckert | 63-109;144-2 |
Kehoe, James E. [d1935] | Kehoe | 1-439 |
Kehr, Julia L. [b1898 d1981] | Mt. Pisgah | 205-20 |
Kehr, R. Stanley [b1894 d1960] | Mt. Pisgah | 205-20;207-60 |
Keiderling, Dorothy V. [b1909] | Elizabeth | 90-108 |
Keiderling/Keiderlin, Albey F. [b1909 d1976] | Elizabeth | 90-108 |
Keiger, (unknown) | Two Buttes | 43-130 |
Keil, George G. [b1898 d1975] | Sunset | 143-203 |
