Name & Dates | Burial Site | Book & Page Number |
M, W. M. (Mrs) | Lonetree | 197-B12 |
M----, Juanito [d1921] | Johnstown | 211-92 |
M., C. V. [d1921] | Hahns Peak | 4-309 |
M., C. W. [d1888] | Minneapolis | 43-36 |
M., D. [d1920] | Carracus | 41-102 |
M., R. J. | Mount Pleasant | 53-56 |
M^ze^^^k, Elfreda [b1887] | Grandview | 168-31 |
Ma---, Tapia | Chilillicito | I-Las A |
Maag, Jack [d1940] | Evans | 211-151 |
Maag, Norman Dean [d1942] | Evans | 211-151 |
Maag, Willford K. [d1940] | Evans | 211-151 |
Mabe, Harold E. [b1938 d1938] | Fairplay | 4-285;277-14 |
Mabee, Alfred L. [b1879 d1961] | Russey-Hurlburt | 126-61 |
Mabee, Earl [d1920] | Hayden | 193-14 |
Mabee, Mildred H. [b1900 d1958] | Russey-Hurlburt | 126-61 |
Mabee/Mafee, George J. W. (Jr) [b1878 d1912] | Masonic(Gilp) | 232-60,p1-6(55) |
Mabrito, B. [b1856 d1913] | Idaho Springs | 4-66;62-24 |
Mabrito, James F. [b1889 d1906] | Idaho Springs | 4-66;62-24 |
Mac Laren, Eleanor E. [b1921] | Stonewall | 140-51,p6-10 |
Mac Laren, Wallace H. [b1917 d1973] | Stonewall | 140-51,p6-10 |
Mac Nicholas, Ronald [d1996] | St Matthias | I-El P |
Mac Pherson, John Angus [d1967] | Hayden | 193-14 |
Mac Pherson, Verda Marie [d1960] | Hayden | 193-14 |
Mac Rae, Donald [b1895 d1989] | Highland | 96-20 |
Mac Rae, John A. [b1868 d1921] | Highland | 96-20 |
Mac Rae, Nellie [b1875 d1929] | Highland | 96-20 |
Macari, Joseph [d1907] | Alvarado | 98-37 |
Macari, Peter [d1907] | Alvarado | 98-37 |
MacArthur, James [b1868 d1904] | Sunnyside | 204-14;207-84;208-249 |
Macaulay, Malcolm W. [b1876 d1912] | Greenwood | 4-118 |
MacBerry, David [d1902] | Greenwood | 4-118 |
Macbeth, J. M. | Leadville | 127-16 |
Maccare, Mary [d1890] | Silver Plume-Cath | I-Clea |
Macchione, (unknown) | Highland | 96-20 |
Macconni, Pete [d1918by] | Hillside | 196-106 |
MacDonald, A. J. H. | Idaho Springs | 4-67;62-24 |
MacDonald, John A. "Slim" [b1950 d1995] | Sunnyside | 208-264 |
MacDonald, John Hugh [b1860 d1919] | Mt. Pisgah | 205-24 |
MacDonald, Kittie M. [b1861 d1904] | Mt. Pisgah | 205-24 |
Mace, Kevin R. [b1956 d1957] | Cedar Hill | 132-12;283-72 |
Macek, Adolph A. [b1885 d1964] | Sunset | 143-204 |
MacFarlane, J. D. [d1895] | Linwood | 126-20,25,52 |
Machel, Manuel V. | Engleville | 281-1 |
Machesky, Frances M. "Fran" [b1948 d1982] | Red Butte | 172-22;279-51 |
Machettaz, Ambrose [b1890 d1946] | Highland | 96-20 |
Machetto, Louis [d1918by] | Hillside | 196-106 |
Mack, (baby) [b1878 d1878] | Gold Hill | 4-7,55-Gold Hill,p1-80(46),I-Boul |
Mack, Alfred Jerome [d1986] | Hayden | 193-14 |
Mack, Andrew S. "Andy" [d1948] | Hayden | 193-14 |
Mack, Anne (Bauer) Stewart [b1916 d1995] | Cope | 210-166 |
Mack, Bertha [b1879 d1885] | City(Gilp) | p1-90(54) |
Mack, Effie Lola (Arthur) [b1899 d1959] | Cope | 210-166 |
Mack, Elizabeth Margaret [d1995] | Hayden | 193-14 |
Mack, Ethel Nell [d1942] | Hayden | 193-14 |
Mack, Frank S. [b1863 d1890] | Prowers Co Rural 12 | 132-43,p1-43('71) |
Mack, Fred C. [b1906 d1958] | Mount View | p1-65 |
Mack, Fred J. [b1874 d1919] | Mount View | p1-65 |
Mack, Henry [b1843 d1885] | Gold Hill | 4-7,55-Gold Hill,p1-42(45),I-Boul |
Mack, Joel Evan [b1963 d1983] | Lyons(Boul) | 280-30 |
Mack, Laura May [d1972] | Hayden | 193-14 |
Mack, Le Roy Wade [b1945 d1969] | Cope | 210-166 |
Mack, Lloyd Andrew [d1993] | Hayden | 193-14 |
Mack, Melvin Elwood [b1890 d1967] | Cope | 210-166 |
Mack, Nellie A. [d1943] | Hayden | 193-14 |
Mack, Nellie E. [b1878 d1934] | Mount View | p1-65 |
Mack, Ruth Marie (Swanson) [b1904 d1981] | Cope | 210-166 |
Mack, Sarah Evelyn (Lowry) [b1853 d1930] | Cope | 210-166 |
Mack, Wilhelmine K. [b1847 d1909] | City(Gilp) | 232-12,p1-90(54) |
Mack, William Adelbert (Jr) [b1895 d1961] | Cope | 210-166 |
Mack, William Adelbert (Sr) [b1855 d1944] | Cope | 210-166 |
Mack, Willie [d1879] | Central City Catholic | 232-84 |
Mack, Willie H. [b1906 d1952] | Mount View | p1-65 |
Mackay, Sarah M. [b1828 d1918] | Fairplay | 4-285;277-14 |
Mackay, William D. [b1828 d1918] | Fairplay | 4-285;277-14 |
Mackelberg, (son of John & Anna) [b1914 d1914] | Burdett | I-Wash |
Mackelberg, (son of John & Anna) [b1910 d1910] | Burdett | I-Wash |
Mackelberg, (son of John & Anna) [b1909 d1909] | Burdett | I-Wash |
Mackelberg, Charlotte M. [b1850 d1923] | Burdett | I-Wash |
Mackelberg, Jacob [b1852 d1914] | Burdett | I-Wash |
Mackelberg, John (Jr) [b1928 d1961] | Burdett | I-Wash |
Mackelberg, John (Sr) [b1885 d1958] | Burdett | I-Wash |
Mackelberg, Rosie [b1915 d1915] | Burdett | I-Wash |
MacKenzie, Anna Fairbearn [b1844 d1921] | Red Butte | 172-4 |
MacKenzie, J. S. [d1894] | Aspen Grove | 4-300;172-36 |
MacKenzie, James [b1874 d1970] | Red Butte | 172-4 |
MacKenzie, L. M. [b1855 d1907] | Aspen Grove | 4-300;172-36 |
MacKenzie, Lula J. [b1883 d1911] | Red Butte | 172-21 |
MacKenzie, Walter F. [b1876 d1922] | Red Butte | 172-21 |
Mackey, (baby) [d1964] | Walsh | 43-145 |
Mackey, (infant) [d1910] | Stonington | 43-121 |
Mackey, A. G. [d1903] | Evans | 211-139 |
Mackey, Alma L. [b1889 d1903] | Evans | 211-135 |
Mackey, Andrew Boyd [b1834 d1910] | Thurman | 210-249 |
Mackey, Clifford [b1901 d1963] | Walsh | 43-145 |
Mackey, E. Lillian [b1893 d1903] | Evans | 211-135 |
Mackey, Jack A. [b1907 d1978] | Bear Canon | 276-14 |
Mackey, James Albert [b1932 d1933] | Minneapolis | 43-36 |
Mackey, James F. [b1931 d1996] | Bear Canon | 276-14 |
Mackey, Jourdan Albert [b1882 d1944] | Minneapolis | 43-36 |
Mackey, M. T. | Kokomo | 4-340 |
Mackey, Nora Rachael [b1882 d1962] | Minneapolis | 43-36 |
Mackey, Sarah L. [b1854 d1918] | Evans | 211-135 |
Mackey, Sylvester [d1903] | Turret | 58-549 |
Mackey, Verona Minnie [b1906 d1986] | Minneapolis | 43-36 |
Mackin, Edwin [b1907 d1909] | Central City Catholic | 232-83 |
Mackin, John [d1881] | Capitol City | 105-178 |
MacKinnon, Annie [b1889 d1933] | Masonic(Gilp) | 232-60 |
MacKinnon, L. D. [b1842 d1905] | Red Butte | 172-1;279-51 |
MacKinnon, William J. [b1872 d1942] | Masonic(Gilp) | 232-60 |
MacLauchlan, A. (Jr) [b1851 d1921] | Lower Lake City | 104-7 |
MacLauchlan, A. (Sr) [b1828 d1893] | Lower Lake City | 104-7 |
MacLauchlan, Ellen [b1831 d1915] | Lower Lake City | 104-7 |
MacLeod, Angus [b1833 d1909] | Idaho Springs | 62-24 |
MacLeod, Arthur M. [b1913 d1913] | Idaho Springs | 62-24 |
MacLeod, Eliza A. [b1876 d1960] | Idaho Springs | 62-24 |
MacLeod, John C. [b1907 d1908] | Greenwood | 4-118 |
MacLeod, Murdoch [b1872 d1926] | Idaho Springs | 62-24 |
Maclin/Maglin, Alvin W. [b1899 d1921] | Fairview | 4-267;151-4 |
Maclin/Maglin, William P. [b1882 d1921] | Fairview | 4-267;151-4 |
Maclovio, Jose A. [b1901 d1901] | Old Ortiz | p1-86('75),I-Cone |
MacMasters, Glen L. [b1925 d1972] | Frisco | I-Summ |
MacMasters, Margaret L. [b1883 d1969] | Frisco | I-Summ |
MacMichael, Alexander [b1846 d1899] | Red Butte | 172-5;279-51 |
MacMichael, Lella M. [b1861 d1912] | Red Butte | 172-5;279-51 |
MacMillian, Charlotte Hester [d1900] | MacMillian | 1-93,58-518 |
MacMullan, Annie E. [b1878 d1886] | Hillside | 38-4 |
MacMullan, Charles P. [b1841 d1895] | Hillside | 38-4 |
MacMullan, Dominic Al J. [b1883 d1886] | Hillside | 38-4 |
MacMullan, Jane [b1855 d1901] | Hillside | 38-4 |
MacMullan, Rachel M. H. [b1876 d1886] | Hillside | 38-4 |
MacMullan, William (Jr) [b1881 d1886] | Hillside | 38-4 |
MacNorton, W. B. | Paradox | 161-2 |
Macom, Bertha B. Beeman [b1902 d1917] | Cedar Hill | 132-12;283-90 |
Macomber, Charles A. [b1862 d1931] | Hygiene | 4-11,53-5;p1-93(52),p2-18(72) |
Macomber, Mary E./F. [b1863 d1936] | Hygiene | 4-11,53-5;p1-93(52),p2-18(72) |
Macomber, Sarah B. [b1867/87 d1901/09] | Hygiene | 4-11,53-5;p1-93(52),p2-18(72) |
MacRae, Nona E. [b1885 d1949] | Lonetree | 197-B12 |
MacStrickland, Juinta | Edwards (Eagl) | I-Eagl |
MacTavish, Mary [d1947] | Linwood | 126-26,56 |
Macy, (Mr) | Grand Lake | 4-193,195 |
Macy, F. E. [b1876 d1900] | Pitkin | 173-16 |
Macy, Madge [d1890] | White Pine | 4-227,100-White Pine |
Maday, John [b1851 d1914] | Divide Creek Union | 126-17 |
Maddalone, Charles M. [d1997] | Red Butte | 279-52 |
Maddalone, Dale [b1936 d1975] | Red Butte | 172-25 |
Maddalone, Frances [b1925 d1937] | Red Butte | 172-18;279-52 |
Maddalone, Francesca [b1869 d1941] | Red Butte | 172-1;279-52 |
Maddalone, Gwendolyn I Rader [d1993] | Red Butte | 279-52 |
Maddalone, Ida E. [b1896 d1881[sic]] | Red Butte | 172-20 |
Maddalone, James Joseph [b1882 d1957] | Red Butte | 172-20;279-52 |
Maddalone, Lawrence Dale [d1975/76] | Red Butte | 279-52 |
Maddalone, Thomas [b1855 d1919] | Red Butte | 172-1;279-52 |
Maddalone, Thomas J. [b1901 d1920] | Red Butte | 172-1;279-52 |
Maddalone, Tony [d1947] | Red Butte | 279-52 |
Maddalone, Tony Albert [b1915 d1951] | Red Butte | 172-25;279-52 |
Maddalone Baker, Ida Evelyn Puckett [d1981] | Red Butte | 279-52 |
Madden, Catherine [b1894 d1938] | Eagle | 4-108 |
Madden, Henry W. [b1905 d1906] | Niwot | 53-10 |
Madden, James J. [b1888 d1933] | Eagle | 4-108 |
Madden, John W. [b1868 d1951] | Niwot | 53-10 |
Madden, Kathy [b1938 d1954] | Niwot | 53-9 |
Madden, Katie Budd [b1876 d1959] | Niwot | 53-10 |
Madden, Mary Julia [b1880 d1936] | Red Butte | 172-18 |
Madden, S. Budd [b1899 d1976] | Niwot | 53-9 |
Madden, Wm. | Mt. Pisgah | 205-24;207-68 |
Maddern, Charles [d1897] | Bald Mountain | 4-160;99-15;115-10 |
Maddern, George [d1880] | Bald Mountain | 4-160;99-15;115-10 |
Maddern, John [d1880] | Bald Mountain | 4-160;99-15;115-10 |
Maddern, John B./R. [d1889] | Bald Mountain | 4-160;99-15;115-10 |
Maddern, William [d1886/96] | Bald Mountain | 4-160;99-15;115-10 |
Maddox, Albert E. [b1884 d1950] | Campo | 43-10 |
Maddox, Claude E. [b1887 d1960] | Campo | 43-10 |
Maddox, M. J. [d1911/14] | Evans | 211-139 |
Maddy, John B. [b1886/96 d1903/08] | Mt. Pisgah | 205-24;207-59 |
Maddy, John B. [b1836 d1903] | Mt. Pisgah | 205-24;207-57 |
Madel, John | Mt. Pisgah | 205-24;207-68 |
Madge, Marion Sybil [d1898] | Aspen Grove | 4-300;172-32 |
Madigan, John C. | Leadville | 127-16 |
Madill, J. N. (Dr) [b1863 d1930] | Jarosa | 59-1 |
Madirea, Annie [d1925] | Ault | 211-31 |
Madison, Sarah [b1860 d1926] | Upper Lake City | 104-25 |
Madison, Sarah [d1926] | IOOF (Lake City) | 105-195 |
Madison, William [d1894] | Madison | 105-195 |
Madlanie, Julius [d1946] | Evans | 211-151 |
Madole, Ida M. [b1911] | Florissant | 207-105 |
Madole, Samuel L. [b1900 d1967] | Florissant | 207-105 |
Madrano, Race [d1920] | Ault | 211-31 |
Madrid, (baby) [d1936] | Evans | 211-151 |
Madrid, Adolfo [b1903c d1972] | Carracus | 41-102,42-4 |
Madrid, Agnes [d1936] | Cedar Potter's Field | 161-3 |
Madrid, Antonio R. [b1902 d1917] | Tijeras | p6-13 |
Madrid, Demetria [b1875 d1958] | Vigil & Vigil 2? | 140-57, 62,p6-74,p6-91 |
Madrid, Edward [b1914 d1966] | Ault | 211-24 |
Madrid, Eleanor [d1918] | Tijeras | p6-13 |
Madrid, Elgio | Carracus | 41-102 |
Madrid, Ermelia [d1939] | Evans | 211-151 |
Madrid, Estanislado [b1900 d1964] | Evans | 211-124 |
Madrid, F. D. [d1924] | Mogote Presby | I-Cone |
Madrid, Felecito [b1880 d1956] | Mogote Presby | I-Cone |
Madrid, Florinda [b1914 d1941] | Woodlawn | 58-568 |
Madrid, John M. [b1887 d1947] | Garcia Catholic | 38-2 |
Madrid, Laura [d1940] | Woodlawn | 58-568 |
Madrid, Manuel Phelix [b1918 d1948] | Woodlawn | 58-568 |
Madrid, Marion Wayne [b1943 d1943] | Woodlawn | 58-568 |
Madrid, Roman [b1886 d1957] | Woodlawn | 58-568 |
Madrid, Roman L. [b1942 d1942] | Woodlawn | 58-568 |
Madrid, Rosanne C. [d1991] | Wellington | 137-20 |
Madrid, Victoria [b1884 d1938] | Mogote Presby | I-Cone |
Madriel, Rosa [d1922] | Cedar Potter's Field | 161-3 |
Madril, B. | Garcia Catholic | 38-2 |
Madril, Jose Cirlo [b1870 d1929] | La Jara | 59-17 |
Madril, Jose Frank [b1894 d1977] | La Jara | 59-17 |
Madron, (baby) [b1900 d1900] | Valley Brook | 4-349 |
Madron, Jennie [b1886 d1938] | Valley Brook | 4-349 |
Madron, John P. [b1875 d1948] | Valley Brook | 4-349 |
Madron, Katie Olive [b1883 d1906] | Valley Brook | 4-349 |
Madron, Lillian May [d1896] | Idaho Springs | 4-66;62-24,51 |
Madron, P. J. [b1886 d1918] | Mt. Pisgah | 205-24;207-57 |
Madsen, (twins) | Kirk | 217-214 |
Madsen, Ane Marie M. [b1863 d1948] | Ebenezer (Morg) | 159-2 |
Madsen, Annie L. [d1883] | IOOF(Gilp) | 4-177;232-41 |
Madsen, Betty Lou (Barrrlet) [b1928 d1970] | Kirk | 217-233 |
Madsen, Cecelia (Madsen) [b1865 d1936] | Kirk | 217-214 |
Madsen, Golda B. (Arnold) [b1905 d1991] | Kirk | 217-233 |
Madsen, Jacob [b1855 d1942] | Kirk | 217-214 |
Madsen, Jacob M. [b1901 d1954] | Kirk | 217-233 |
Madsen, James P. [d1883] | IOOF(Gilp) | 4-177;232-41 |
Madsen, Jens M. (Rev) [b1869 d1946] | Ebenezer (Morg) | 159-2 |
Madsen, Laurids [b1889 d1983] | Sunset | 143-204 |
Madsen, Loraine/Lorine [d1883] | IOOF(Gilp) | 4-177;232-41 |
Madsen, Marie (Conrad) [b1860 d1935] | Ebenezer (Morg) | 159-2 |
Madsen, Martin F. [d1887] | IOOF(Gilp) | 4-177;232-41 |
Madsen, Peter [d1889] | IOOF(Gilp) | 4-177;232-41 |
Madsen, Robert Lynn [b1931 d1951] | Kirk | 217-233 |
Madsen, Rose Elizabeth [b1895 d1906] | Eckert | 144-11 |
Maenpaa, Aarre Anselm [b1923 d1979] | Woodland Park | 208-342 |
Maenpaa, Helen Alice [b1927] | Woodland Park | 208-342 |
Maes, A. A. [b1924 d1925] | Howard | 93-20 |
Maes, Adolfo [d1922] | Arboles? | 41-56,I-Arch |
Maes, Alfonso [b1912 d1929] | Medina | 140-38,p6-121(v4) |
Maes, Anita [d1924] | Howard | 93-20 |
Maes, Antonio D. [b1850 d1906] | Medina | 140-38,p6-121(v4) |
Maes, Augustina M. [b1855 d1925] | Medina | 140-38,p6-121(v4) |
Maes, Ben [b1917 d1980] | Mount Pleasant | 53-58 |
Maes, Caseale [b1875 d1948] | Hillside | 38-4 |
Maes, Demesio [d1934] | North Veta | p6-175,111-Ojitos,I-Huer |
Maes, Eduardo [b1871 d1934] | Pino Family | I-Huer |
Maes, Eligio [d1930] | Pino Family | I-Huer |
Maes, Elizabeth Jane [b1940 d1941] | Hillside | 196-106 |
Maes, Feleciana [d1912] | Johnstown | 211-92 |
Maes, Felix | Pino Family | I-Huer |
Maes, Fidelia [b1881 d1935] | Pino Family | I-Huer |
Maes, Fidelia V. [b1884 d1936] | Chicago | I-Sagu |
Maes, Fiorentino [b1875 d1963] | La Jara | 59-28 |
Maes, Gilbert [b1907 d1974] | Hillside | 38-4 |
Maes, Isabel R. [b1896 d1978] | Maes Creek | 107-10 |
Maes, J. Herman [b1887 d1970] | Chicago | I-Sagu |
Maes, J. Saul [b1895 d1983] | Maes Creek | 107-18 |
Maes, Jose Fedrico [b1923 d1934] | Maes Creek | 107-17 |
Maes, Jose S. [b1869 d1939] | Hillside | 38-4 |
Maes, Joseph Ambrose (Jr) [d1946] | Hillside | 196-106 |
Maes, Juan Pablo [b1848 d1902] | Maes Creek | 107-17 |
Maes, Juan Pablo [b1881 d1948] | Maes Creek | 107-9 |
Maes, Juanita [b1901 d1975] | Gardner Catholic | 111-156,p6-156 |
Maes, Leandro [b1911 d1970] | Trujillo Creek | 140-44,p6-7 |
Maes, Leonardo [b1892 d1953] | Gardner Catholic | 111-156,p6-156 |
Maes, Leopoldo [b1907 d1990] | Maes Creek | 107-10 |
Maes, Lorencita T. [b1898 d1973] | Maes Creek | 107-17 |
Maes, Manuela [b1884 d1979] | Maes Creek | 107-9 |
Maes, Margarita Lujan [b1857 d1922] | Maes Creek | 107-17 |
Maes, Martin [d1925] | Kearns? | 41-71,I-Arch |
Maes, Mary [b1931 d1931] | Vollmar | 211-13 |
Maes, Nick [b1904 d1961] | Pino Family | I-Huer |
Maes, Nicolas [b1843 d1908] | Maes Creek | 107-10 |
Maes, Pedro | Blanca | 38-8 |
Maes, Rafaelita [b1864 d1932] | Trujillo Creek | 140-44,p6-7 |
Maes, Salvador [b1853 d1940] | Trujillo Creek | 140-44,p6-7 |
Maes, Santiago [b1857 d1941] | Trujillo Creek | 140-44,p6-7 |
Maes, Urban [b1890 d1966] | Maes Creek | 107-10 |
Maese, (baby dau of Paul) [d1947] | Evans | 211-151 |
Maese, Gloria [d1946] | Evans | 211-151 |
Maese, Joe [d1943] | Evans | 211-151 |
Maestas, (unknown) | Speiser | 38-17 |
Maestas, Annie [b1915 d1948] | Speiser | 38-17 |
Maestas, Benigno E. [b1944 d1966] | Ault | 211-24 |
Maestas, Beverly Ann [b1948 d1950] | Chicago | I-Sagu |
Maestas, Carrie [d1936] | Johnstown | 211-92 |
Maestas, Catherine [b1956 d1973] | Kim | p6-182 |
Maestas, Celia [b1900 d1941] | La Jara | 59-45 |
Maestas, Charles [b1950 d1950] | La Posta | I-La P |
Maestas, Charles S. [b1930] | La Posta | I-La P |
Maestas, Cora [b1935 d1947] | Speiser | 38-17 |
Maestas, Delvina R. [d1934] | Johnstown | 211-92 |
Maestas, Eali Emerson [b1938 d1939] | Greenwood | 4-118 |
Maestas, Eliseo Joe [b1898 d1964] | Johnstown | 211-75 |
Maestas, Enaida [d1948] | Johnstown | 211-92 |
Maestas, Ernest [b1932 d1954] | Gardner Catholic | 111-156,57;p6-156,157 |
Maestas, Eva L. [b1914 d1928] | Woodlawn | 58-568 |
Maestas, Filadelfino [d1926] | Johnstown | 211-92 |
Maestas, Filadelfio [d1935] | Johnstown | 211-92 |
Maestas, Frances E. [b1908 d1974] | Johnstown | 211-75 |
Maestas, Fred A. [b1912 d1961] | La Jara | 59-45 |
Maestas, Henry [b1949 d1950] | La Posta | I-La P |
Maestas, Jose Sylvestre [b1888 d1928] | Capulin Church | I-Cone |
Maestas, Josephine Elizabeth [b1978 d1997] | De La Luz | I-Cone |
Maestas, Juan F. [d1931] | Capulin Church | I-Cone |
Maestas, Lucas M. [b1883 d1963] | La Jara | 59-45 |
Maestas, Manuel [b1915 d1964] | Lonetree | 197-B12 |
Maestas, Manuel A. [b1891 d1959] | Kim | p6-183 |
Maestas, Marcelino | Washington | I-Arch |
Maestas, Paublita [d1936] | Johnstown | 211-92 |
Maestas, Petronila [b1855] | Capulin Church | I-Cone |
Maestas, Raymond [d1943] | Speiser | 38-17 |
Maestas, Raymond (Jr) [d1934] | Speiser | 38-17 |
Maestas, Robert Lee Johnny [d1943] | Speiser | 38-17 |
Maestas, Ronnie Lee [b1957 d1957] | La Posta | I-La P |
Maestas, Rose [d1930] | Woodlawn | 58-568 |
Maestas, Salome [b1890 d1915] | Garcia Presbyterian | 38-1 |
Maestas, Sarafin [b1931 d1932] | Woodlawn | 58-568 |
Maestas, Seandro [b1863 d1933] | La Posta | I-La P |
Maestas, Susana [b1898 d1926] | Santa Rosa | 41-108,42-47 |
Maestas, Theresa [d1939] | Woodlawn | 58-568 |
Maestas, Timmie [d1968] | Cedar Potter's Field | 161-3 |
Maestas, Trinidad [b1884 d1950] | La Jara | 59-45 |
Maestes, Celeftino [d1939] | Johnstown | 211-93 |
Maestes, Laura [d1940] | Johnstown | 211-93 |
Maestez, Jose Maria [b1852c d1912] | Maestez | 41-88,I-Arch |
Maestos, (boy) | Candelaria/Santa Rosa | 41-105,42-3,47 |
Maestos, Clara [d1908] | Lonetree? | 41-73,I-Arch |
Maestrs, Ray [d1934] | Cedar Potter's Field | 161-3 |
Maez, (child of Martin) [d1912] | Pagosa Springs? | I-Arch |
Maez, Benito [d1909] | Trujillo Creek | 140-44,p6-7 |
Maez, Celia [b1908 d1921] | Trujillo Creek | 140-45,p6-7 |
Maez, Elena [b1906 d1922] | Trujillo Creek | 140-45,p6-7 |
Maez, Encarnacion [d193-] | Lonetree | 41-73,I-Arch |
Maez, Espeminia V. [b1883/5 d1944] | Altura | 41-55,42-1,I-Arch |
Maez, Fred [b1909 d1963] | Chicago | I-Sagu |
Maez, Joe D. [b1887 d1952] | Santa Rosa | 41-106,42-48 |
Maez, John F. [b1939 d1963] | Santa Rosa | 41-106,42-48 |
Maez, Jose [b1887 d1952] | Arboles? | 41-56,I-Arch |
Maez, Juan A. [b1903] | La Jara | 59-5 |
Maez, Julia [d1931] | Woodlawn | 58-568 |
Maez, Julio [b1882 d1963] | Chicago | I-Sagu |
Maez, Maria Edith [b1916 d1979] | La Jara | 59-5 |
Maez, Martin [b1883c d1925] | Trujillo | 41-81,I-Arch |
Maez, Martin [d1925] | Espinosa | 41-63,42-8,I-Arch |
Maez, Matias [b1863 d1940] | Altura | 41-55,42-1,I-Arch |
Maez, Matias [b1882 d1950] | Lonetree | 41-73,I-Arch |
Maez, Sara (Mrs) [b1884c d1926] | Lonetree | 41-73,I-Arch |
Maez, Tim [b1949] | Chicago | I-Sagu |
Maez, Victor [d1941] | Evans | 211-151 |
Maffei/Maffey, Constantine August [b1875 d1939] | Hillside | 196-106 |
Maffei/Maffey, Litizia [b1882 d1956] | Hillside | 196-106 |
Magallenez, Pedro [d1971] | Evans | 211-128 |
Magana, Maria Carmen [b1936 d1938] | Mount Pleasant | 53-54;211-53 |
Magarrell, Dolly [b1928 d1941] | Arriola | 69-21 |
Magarrell, Dolly [b1886 d1973] | Arriola | 69-21 |
Magarrell, Elsie [b1914 d2000] | Arriola | 69-12 |
Magarrell, H. C. "Bo" [b1875 d1949] | Arriola | 69-21 |
Magarrell, Harriet Inman [b1855 d1937] | Arriola | 69-11 |
Magarrell, Hugh Corbett [b1845 d1927] | Arriola | 69-11 |
Magarrell, Kenneth [b1915 d1997] | Arriola | 69-12 |
Magarrell, Roy R. [b1918 d2000] | Arriola | 69-12 |
Magary, (unknown) | Red Butte | 279-52 |
Magdelano, (baby) [d1940] | Evans | 211-152 |
Magee, Ester [b1860 d1934] | Kremmling | 4-204 |
Magee, James Patrick [b1968 d1984] | Cedar Hill | 283-31 |
Maggard, (child of Blaine) | Otis | 210-215 |
Maggard, John [b1835 d1917] | Prairie View | 211-17 |
Magill, Pat (Jr) [b1911 d1949] | Steamboat Springs | 4-319 |
Magill, Raymond V. [b1905 d1981] | Sunset | 143-204 |
Maginnis, Allie [b188- d1909] | Fox Creek | 4-77 |
Magner, (unknown) | Lower Beaver Creek | 219-6 |
Magneson, Dorothy [b1915 d1966] | Hillside | 196-106 |
Magnetti, (unknown) [d1899] | Alvarado | 98-36 |
Magnetti, Albino [d1895] | Silver Plume-Cath | I-Clea |
Magnetti, Michael [d1895] | Silver Plume-Cath | I-Clea |
Magnie, (unknown) [b1865 d1942] | Ryssby Church | 104-4 |
Magnie, Ernest F. [b1883 d1884] | Ryssby Church | 55-Ryssby,104-5,p1-119(45) |
Magnifico, Frank [b1876 d1952] | Red Butte | 172-20;279-52 |
Magnuson, Britta [d1903] | Alvarado | 98-37 |
Magoffin, Beriah "B" [b1951 d1981] | Hillside | 196-106 |
Magor, Elizabeth J. [b1845/6 d1922] | Knights of Pythias | 232-26,p1-36(56),I-Gilp |
Magor, Frank [b1877 d1907] | Central City Catholic | 232-84 |
Magor, Frank [b1851c d1896] | Central City Catholic | 232-84 |
Magor, Frank M. [d1884] | Knights of Pythias | 232-26,p1-36(56),I-Gilp |
Magor, Fred [d1887] | Gold Hill | 4-7,55-Gold Hill,p1-80(46) |
Magor, George H. [d1890] | Gold Hill | 4-7,55-Gold Hill,p1-80(46) |
Magor, Hattie [d1890] | Knights of Pythias | 115-58,232-27,p1-37(56),I-Gilp |
Magor, John L. [b1880 d1896] | Central City Catholic | 232-84 |
Magor, Jonnie [d1883/93] | Knights of Pythias | p1-36(56),I-Gilp |
Magor, Lester E. [d1892] | Knights of Pythias | 115-58,232-27,p1-37(56),I-Gilp |
Magor, Richard [d1894] | Knights of Pythias | 232-26,p1-36(56),I-Gilp |
Magor, Samuel C. [d1887] | Gold Hill | 4-7,55-Gold Hill,p1-80(46) |
Magraw, William S. [b1874 d1898] | Hillside | 196-106 |
Maguire, James Elmer [d1969] | McCoy(Eagl) | I-Eagl |
Maguire, Loftus J. [b1898 d1913] | Hillside | 196-106 |
Maguire, Mary Frances Loftus [b1865 d1944] | Hillside | 196-107 |
Maguire, May L. [b1894 d1915] | Hillside | 196-107 |
Maguire, Michael Joseph [b1855/58 d1923] | Hillside | 196-107 |
Maguire, William E. "Billy" [b1896 d1974] | Hillside | 196-107 |
Mahaffey, Clara E. [b1881 d1959] | Battlement Mesa | 126-2 |
Mahaffey, Edgar H. [b1879 d1941] | Battlement Mesa | 126-2 |
Mahaffey, Frank L. [b1908 d1935] | Fleming | 143-215 |
Mahaffey, Garris Edgar [b1904] | Battlement | 145-8 |
Mahaffey, Hoy J. [d1939] | Hayden | 193-14 |
Mahaffey, Hoy Jackson [d1932] | Hayden | 193-14 |
