Schoen, Katherine | 205-33;207-68 | |
Schoenberger, Ann K. [b1877 d1945] | p1-104('67) | |
Schoenberger, Peter [b1873 d1951] | p1-104('67) | |
Schoenecker, Alan Lee [b1953 d1976] | 210-70 | |
Schoenecker, Kacy Lee [b1994 d1994] | 210-70 | |
Schoenecker, Larry J. [b1944 d1968] | 210-70 | |
Schoenecker, Patrick P. [b1957 d1981] | 210-70 | |
Schoenfeldt, Gottleib [d1912] | Leroy | 143-220 |
Schoenfeldt, Minnie [d1914] | Leroy | 143-220 |
Schoenherr, David [b1843 d1902] | Central City Catholic | 232-93 |
Schoenherr, John [b1877 d1918] | Central City Catholic | 232-93 |
Schoenherr, Joseph [b1878 d1903] | Central City Catholic | 232-93 |
Central City Catholic | 232-93 | |
Schoenhurst, George W. | 205-33;207-74 | |
Schoening, George (Jr) [d1926] | Eckert | 144-15 |
Schoening, George H. [b1882 d1944] | Eckert | 144-15 |
Schoening, Lottie A. [b1885 d1964] | Eckert | 144-15 |
Schoesser, Matilda [b1881] | Central City Catholic | 232-94 |
Schoff, (sister) [d1891] | Alvarado | 98-51 |
Schofield, Annie Lucie [b1896 d1896] | Lonetree | 197-B19 |
Schofield, David A. (Jr) [b1916 d1917] | Manassa | 278-42 |
Schofield, Helen W. [b1916 d1917] | Manassa | 278-42 |
Schofield, Jane E. (Ribisson) [b1857 d1924] | Manassa | 278-42 |
Schofield, Marie [b1875 d1939] | Linwood | 126-54 |
Schofield, Nelly (Jack) [b1896 d1926] | Manassa | 278-42 |
Scholes, Anna E. [b1892 d1939] | 111-118 | |
Scholes, Ed [d1896] | Lakeview(Boul) | p1-18(02) |
Scholl, Wesley Lee [b1880 d1953] | 43-102;63-52 | |
Scholtz, Patricia [b1937 d1989] | Lyons(Boul) | 280-37 |
Scholz, Karl [b1898 d1984] | Bear Canon | 257-15;276-20 |
Scholz, Ollie [b1896 d1964] | Bear Canon | 257-15;276-20 |
Schomers, Martin H. [b1885 d1940] | McCoy(Eagl) | 4-123,I-Eagl |
Schonberg, Henry S. [b1902 d1991] | 29-11 | |
Schonehoff, John [b1882 d1945] | Evans | 211-119 |
Schooler, Charles T. "Chuck" [b1925 d1981] | Chromo | 41-59,42-5,I-Arch |
Schoon, Amanda M. [b1890 d1974] | Basalt | 172-43 |
Schoon, Arnold W. [b1913 d1969] | Basalt | 172-43 |
Schoon, Harm [b1874 d1934] | Otis | 210-226 |
Schoon, Louise (Tupker) [b1883 d1915] | Otis | 210-226 |
Schoonover, Izolia [d1920] | Glen Chapel | 210-7 |
Schoonover, Joseph [b1850 d1931] | Glen Chapel | 210-7 |
Schoonover, Orpheus [b1878 d1928] | Glen Chapel | 210-7 |
Schorttner, (child) [d1898] | Alvarado | 98-52 |
Schott, F. C. [b1852 d1936] | Ebenezer (Morg) | 159-3 |
Schou/Shou, Otto [b1905 d1960] | 90-107 | |
Schouse, (infant) | 43-38 | |
Schowalter, Charles "Deaf Charlie" [d1908] | 196-162 | |
Schrader, Agnes [d1876] | Sunshine? | p2-16(73) |
Schrader, Andrew W. [b1897 d1971] | 216-82 | |
Schrader, August [b1883 d1944] | Eckert | 144-10 |
Schrader, Christina [b1884 d1966] | Eckert | 144-10 |
Schrader, Christina A. [b1872 d1940] | 216-82 | |
Schrader, Frank H. [b1896 d1986] | 216-82 | |
Schrader, John J. [b1902 d1979] | Sunset | 143-208 |
Schrader, Joseph H. [b1856 d1931] | 216-82 | |
Schrader, William B. [b1919 d1935] | Eckert | 144-10 |
Schrader, William Fred [b1912 d1959] | 216-82 | |
Schraeder, Ada J. [b1893 d1970] | Poncha Springs | 58-535 |
Schraeder, Anna (Holman) [b1869 d1948] | Poncha Springs | 58-535 |
Schraeder/Schrader, | Poncha Springs | 58-535,540 |
Schraft, Herman [b1862 d1908] | Eckert | 144-14 |
Schram, (son of J. E. & I. A.) [b1886 d1886] | Linwood | 126-54 |
Schramm, David [d1997] | Red | 279-76 |
Schramm, David Cary [d2001] | Red | 279-76 |
Schramme, Stephania [b1882 d1965] | St Francis | p1-102('72) |
Schreckengost, James Lee [d1957] | Idaho Springs | 62-35 |
Schreiber, (son of William) [b1909] | Rock Ridge-Case | 4-104,23-Case,I-Doug |
Schreiber, Anna Marie [d1914] | Rock Ridge-Case | 4-104,23-Case,I-Doug |
Schreiber, | Rock Ridge-Case | 4-104,23-Case,I-Doug |
Schreiber, Charles Christian [b1840 d1924] | Rock Ridge-Case | 4-104,23-Case,I-Doug |
Schreiber, Chris [b1880 d1953] | Rock Ridge-Case | 23-Case,I-Doug |
Schreiber, Ella Bunch [b1906 d1979] | Sunnyside | 204-21;208-261 |
Schreiber, Gerald [b1904 d1917] | Rock Ridge-Case | 4-104,23-Case,I-Doug |
Schreiber, Henry [b1886 d1889] | Rock Ridge-Case | 4-104,23-Case,I-Doug |
Schreiber, Henry F. [b1890 d1891] | Boot Ranch | 90-7,p1-176,I-Elbe |
Schreiber, Lizzie [b1893 d1894] | Boot Ranch | 90-7,p1-176,I-Elbe |
Schreiber, Mamie C. [b1874 d1937] | Rock Ridge-Case | 4-104,23-Case,I-Doug |
Schreiber, Minnie [b1881 d1906] | Rock Ridge-Case | 4-104,23-Case,I-Doug |
Schreiber, Paulina [b1879 d1880] | Rock Ridge-Case | 4-104,23-Case,I-Doug |
Schreiber, William O. [b1874 d1941] | Rock Ridge-Case | 4-104,23-Case,I-Doug |
Schreiber, William O. (Jr) [b1901 d1907] | Rock Ridge-Case | 4-104,I-Doug |
Schreineer, (infant) [d1913] | 137-42 | |
Schreineer, Jacob Fred [b1892 d1965] | 137-42 | |
Schreiner, | Keota | 211-5,I-Weld |
Schreiner, Carolyn | Christian | 211-2 |
Schreiner, Cathy [d1998] | 137-29 | |
Schreiner, Daniel [b1914 d1970] | Sunset | 143-208 |
Schreiner, Eliz. [b1899] | 137-42 | |
Schreiner, George [d1915] | 137-42 | |
Schreiner, George [b1900 d1914] | Keota | 211-5,I-Weld |
Schreiner, Herman [b1920 d1920] | 137-29 | |
Schreiner, Herman [b1920 d1920] | 137-42 | |
Schreiner, Jacob Fred [b1892 d1965] | 137-30 | |
137-30 | ||
Schreivogel, | 43-102;63-1 | |
Schrener, | 137-30 | |
Schrepel, Alortha Inez [b1941 d1943] | 43-123 | |
Schrepel, Edna Charlene [b1943 d1943] | 43-123 | |
Schrepel, Elsie P. [b1918] | 43-124 | |
Schrepel, Loran R. [b1913 d1986] | 43-124 | |
Schrepel, Norma Marie [b1944 d1945] | 43-124 | |
Schrepel, Norman C. [b1914 d1981] | 43-124 | |
Schribner/Scribner, Bert Dee [b1898 d1915] | 53-33;p1-74 | |
Schribner/Scribner, John F. [b1869 d1943] | 53-33;p1-75 | |
Schrimer, Laura J. [b1919 d1980] | 63-55 | |
Schriner, Ada Ruth [b1913 d1962] | 90-85 | |
Schriner, Cary Dee [b1949 d1949] | 4-138 | |
Schriner, George [b1915 d1915] | 137-30 | |
Schriner, Henry [d1913] | 137-30 | |
Schriner, Lawrence G. [b1907 d1965] | 90-85 | |
Schriner, Louis [b1895 d1948] | Steamboat Springs | 4-322 |
Schriner, Mary A. (Wright) [b1914 d1932] | 4-138;90-110 | |
Schriver, William | 207-75 | |
Schrock, Anna (Schultz) [b1898 d1934] | Thurman | 210-251 |
Schrock, Ellen (Zendner) [b1865 d1922] | Thurman | 210-251 |
Schrock, Elnora E. [b1869 d1950] | Morrison | 4-243 |
Schrock, Jonas | Morrison | 4-243,p1-44(40) |
Schrock, Lizzie [b1857 d1896] | Thurman | 210-251 |
Schrock, Paul Allen [b1942 d1942] | Thurman | 210-251 |
Schrock, Samuel [b1864 d1943] | Thurman | 210-251 |
Schroder, August [b1900 d1981] | Veterans Crownpoint | 155-7 |
Schroder, | Campo | 43-13 |
Schroder, Billy D. [b1944 d1980] | Campo | 43-13 |
Schroder, Margaret [b1915] | Veterans Crownpoint | 155-7 |
Schroders, (child) | Alvarado | 98-49 |
Schroeder, (infant) [b1940 d1940] | Speiser | 38-23 |
Schroeder, Albert [b1848 d1930] | Nucla | 161-11 |
Schroeder, Art A. [b1900 d1967] | 216-65;217-268 | |
Schroeder, Barnard [d1918] | 90-125 | |
Schroeder, Betty Lou [b1928 d1981] | Lyons(Boul) | 53-22;280-37 |
Schroeder, Cecil Edward [b1918 d1918] | Peetz | 143-225 |
Schroeder, Christine M. [b1873 d1961] | 90-141 | |
Schroeder, Debra Ann [b1959 d1959] | 210-70 | |
Schroeder, Dorothy Laird [b1902 d1987] | Lyons(Boul) | 280-37 |
Schroeder, Fred H. "Freddie" [b1909 d1920] | 4-138;90-141 | |
Schroeder, | Poncha Springs | 4-34 |
Schroeder, Henry William [b1867 d1933] | 216-65;217-268 | |
Schroeder, Jacob Dean (III) [b1943 d1995] | Lyons(Boul) | 280-13,37 |
Schroeder, John H./S. [b1867 d1928] | 4-138;90-141 | |
Schroeder, Josephy [d1899] | 90-125 | |
Schroeder, Leonard Kieth [b1919 d1919] | Peetz | 143-225 |
Schroeder, Louise [b1859 d1942] | Pleasant Valley (Phil) | 170-286 |
Schroeder, Marie Wilhelmina Dorothea (Beusig) [b1869 d1943] | 216-65;217-268 | |
Schroeder, Mitchell Creel [b1907 d1918] | Peetz | 143-225 |
Schroeder, Nathan Paul [b1978 d1978] | 210-70 | |
Schroeder, Otto [b1858 d1914] | Pleasant Valley (Phil) | 170-286 |
Schroeder, Paul Gerard [b1893 d1977] | Lyons(Boul) | 280-11,37 |
Schroeder, Reuben [b1910 d1977] | Leroy | 143-220 |
Schroeder, Stephen A. [b1953 d1953] | 210-70 | |
Schroeder, Viola [b1915 d1916] | Kelly (Loga) | 143-218 |
Schroer, W. C. [b1872 d1905] | Parker | 4-103,18-6,19-14 |
Schroetlin, Patricia A. (Strekel) [b1944 d1977] | Pleasant Valley ( | 217-251 |
Schroll, E. [d1928] | Ault | 211-33 |
Schroll, E. [d1932] | Ault | 211-33 |
Schroth, William [b1888 d1918] | 4-138;90-87 | |
Schroyer, Chas. A. [d1880] | Schroyer | 1-169 |
Schrupp, Carl H. [b1895 d1962] | McCoy(Eagl) | 4-123,I-Eagl |
Schrupp, Ed. A. [b1896 d1918] | McCoy(Eagl) | 4-124,I-Eagl |
Schrupp, Edward Ludwig [b1894 d1938] | McCoy(Eagl) | 4-124,I-Eagl |
Schrupp, George William [d1996] | McCoy(Eagl) | I-Eagl |
Schrupp, Mildred Bloom [d1991] | McCoy(Eagl) | I-Eagl |
Schrupp, Philomene [b1870 d1913/8] | McCoy(Eagl) | 4-124,I-Eagl |
Schryve, Terry Joe [d1938] | 207-49 | |
Schubarth, Bernice Carole [b1919 d1992] | 29-11 | |
Schubarth, Donald J. (Sr) [b1895 d1959] | 29-11 | |
Schubarth, Gertrude J. [b1898 d1974] | 29-11 | |
Schubarth, Guy H. [b1883 d1959] | 29-11 | |
Schubarth, Marie P. [b1906 d1980] | 29-11 | |
Schubarth, Neta [b1905 d1991] | 29-11 | |
Schubarth, Walter A. [b1893 d1953] | 29-11 | |
Schubert, (unknown) | Mtn View ( | I-Elbe |
Schubert, Charlotte A. [b1824 d1904] | 4-30,58-395 | |
Schubert, Herman F. [b1818 d1910] | 4-30,58-395 | |
Schubert, Richard [b1943 d1997] | Bear Canon | 276-20 |
Schubmehl, Ethel M. [b1884 d1962] | Evans | 211-109 |
Schubner, Richard Paul [d1927] | Hermosa | 275-62 |
Schuder, Aug | Alvarado | 98-49 |
Schuessler, Dorothy E. [b1918] | Idaho Springs | 62-35 |
Schuessler, George D. [b1913 d1964] | Idaho Springs | 62-35 |
Schuette, Mary A. [b1877 d1977] | 90-132 | |
Schuette, William John [b1899 d1919] | 90-132 | |
Schulch, (unknown) | Higday | 211-4 |
Schuleen, John R. [b1930 d1987] | Lyons(Boul) | 280-37 |
Schuler, Eva [d1967] | Red | 172-12;279-76 |
Schuler, John H. [d1909] | Alvarado | 98-53 |
Schuler, Kasper [b1851 d1932] | Kremmling | 4-206 |
Schulheiss, John [d1891] | Central City Catholic | 232-94 |
Schulthies/Schultheis, H. J. [b1873/8 d1933/9] | Knights of Pythias | 115-58,232-30,p1-37(56),I-Gilp |
Schults, Albert [b1844 d1919] | Blanca | 38-12 |
Schults, Johanna [b1886 d1914] | Blanca | 38-12 |
Schultz, Albert T. [b1870 d1939] | Divide Creek | 126-18 |
Schultz, | 211-95 | |
Schultz, Alice I. [b1876 d1901] | 211-82 | |
Schultz, Alonzo [d1910/15] | Coleman | 211-3 |
Schultz, Antoinette [b1813/6 d1899] | Timnath | 137-16,p1-40('69) |
Schultz, Catherine (Brenneman) "Katie" [b1864 d1933] | Thurman | 210-251 |
Schultz, Charles S. | Speiser | 38-23 |
Schultz, Dewey [b1899 d1944] | 4-269 | |
Schultz, E. W. | Schultz | 1-302 |
Schultz, Fred P. [d1932] | 211-95 | |
Schultz, Herman aka Mike Green [d1931] | 196-67 | |
Schultz, Lloyd Brian [b1919 d1925] | Thurman | 210-251 |
Schultz, Louis | Alvarado | 98-53 |
Schultz, Louis? | Schultz | 1-97; 58-518 |
Schultz, Marjorie O. [b1920] | 43-103 | |
Schultz, Menno L. [b1864 d1934] | Thurman | 210-252 |
Schultz, Noah [b1905 d1906] | Thurman | 210-252 |
Schultz, Willie F. [d1891] | Speiser | 38-23 |
Schultz/Schutz, Benedict [b1839 d1913] | Franktown | 4-98,132-73,271-88,272-Franktown,p1-89(42),p1-73(70) |
Schultz/Schutz, Emma E. [b1871 d1878] | Franktown | 4-98,132-73,271-88,272-Franktown,p1-89(42),p1-73(70) |
Schultz/Schutz, Jacob [b1836 d1907] | Franktown | 4-98,132-73,271-88,272-Franktown,p1-89(42),p1-73(70) |
Schultz/Schutz, Peter A. [b1884c d1901] | Franktown | 4-98,132-73,271-88,272-Franktown,p1-89(42),p1-73(70) |
Schultz/Schutz, Roy H. [b1954 d1972] | Franktown | 271-88,272-Franktown |
Schulz, A. Margaretha [b1905 d1905] | Pleasant Valley (Phil) | 170-286 |
Schulz, Ellen [b1900 d1977] | Sunset | 143-208 |
Schulz, Gust [b1885 d1957] | Sunset | 143-208 |
Schulz, Henry R. [d1889] | Idaho Springs | 4-71;62-35,63 |
Schulz, John (Sr) | Ault | 211-33 |
Schulz, Mary [b1869 d1958] | 196-162 | |
Schulz, Mary A./Marie [d1913] | Idaho Springs | 4-71;62-35,63 |
Schulz, Rosina [b1902 d1908] | Pleasant Valley (Phil) | 170-286 |
Pleasant Valley (Phil) | 170-286 | |
Schulz, William [d1891] | Idaho Springs | 4-71;62-35,63 |
Schulz, William C. [b1860 d1936] | 196-162 | |
Schulz, William Conrad [b1897 d1922] | 196-162 | |
Schumacher, Alfons H. [b1903 d1976] | Peetz | 143-225 |
Schumacher, Earl [b1917 d1987] | 76-7 | |
Schumacher, Heather [b1984 d1984] | 76-7 | |
Schumacher, Herbert P. [b1899 d1964] | Evans | 211-125 |
Schumacher, Robert Joseph [b1961 d1963] | Peetz | 143-225 |
Schumacher, Thomas "Tommy" [b1961 d1981] | 76-7;p6-74 | |
Schumann, (baby) | Rulison | 126-59 |
Schumecher, Herbert Paul [d1961] | Evans | 211-156 |
Schunter, W./(unknown) [b1865 d1900] | 53-53;211-50 | |
Schup, Jim | Tin Cup | 100-Tincup |
Schupp, Agnes V. "McKimm" [b1911 d1966] | 207-102;208-295 | |
Schupp, Manfred W. "Monty" [b1909 d1984] | 208-295 | |
Schurecht, Cornellia Kay [d1944] | Armel | 216-19,217-14 |
Schurecht, Lillian (Holtzworth) [b1912 d1965] | Armel | 216-19,217-14 |
Schurecht, Raymond [d1919] | Armel | 216-19,217-14 |
Schuricht, Wilford "Bill" [b1927 d1995] | Lyons(Boul) | 280-37 |
Schusted, M. | Leadville | 127-20 |
Schuster, John William [d1977] | Hayden | 193-21 |
Schuster, Leonard A. [d1951] | Hayden | 193-21 |
Schuster, Michael H. [b1891 d1891] | Cory | 39-256 |
Schuster, Viola Mae [d1975] | Hayden | 193-21 |
Schuster, Wm. H. [b1874 d1915] | 4-194 | |
Schutte, Margaret Louise [b1897 d1916] | 4-138;90-132 | |
Schutte, Wm. John (Jr) [b1899 d1919] | 4-138 | |
Schutte/Scheutte, William [b1868 d1944] | 4-138;90-132 | |
Schuttler, Joseph [b1848 d1919] | Pitkin | 4-225 |
Schuttler, Wm. Rowden [b1837 d1917] | Pitkin | 4-225 |
Schutz, August L. [b1894 d1895] | Fourmile | 204-33;207-111 |
Schutz, Ernest [d1916] | Fourmile | 208-79 |
Schutz, Nannie M. M. [b1875 d1907] | Fourmile | 204-33;207-111 |
Schutz/Schultz, (baby) | Fourmile | 208-91 |
Schutzbier, Ida (Colotti) [b1902 d1994] | 208-74 | |
Schuyler, (child) [d1888] | Alvarado | 98-50 |
Schwab, Alan F. [b1923 d1995] | Holy Cross | p1-7(01) |
Schwab, Amelia [b1888 d1910] | 111-92 | |
Schwab, Clarence J. [b1911 d1980] | Howard | 93-27 |
Schwab, Jack S. [b1910 d1961] | 205-33;207-59 | |
Schwab, John Dean [b1903 d1966] | Home of Peace | 211-73 |
Schwab, John S. [b1881 d1955] | 111-92 | |
Schwab, | Home of Peace | 211-73 |
Schwab, Margaret Fern [b1945 d1946] | 205-33 | |
Schwackenberg, Sebastine [b1856 d1921] | Villa Grove | 4-328 |
Schwaller, Jennie E. [d1883] | Central City Catholic | 232-94 |
Schwaller, Joseph [d1872] | Central City Catholic | 232-94 |
Schwallie, Nicholas [b1888 d1948] | Holy Cross | p1-7(01),p6-161 |
Schwalm, Catharina [b1844 d1897] | Leroy | 143-220 |
Schwalm, Fred Samuel [b1881 d1927] | 211-77 | |
Schwalm, Harry B. [b1910 d1932] | 211-77 | |
Schwalm, Henry [b1842 d1912] | Leroy | 143-220 |
Schwalm, Ida Held [b1872 d1947] | 211-77 | |
Schwalm, John Henry [b1866 d1944] | 211-77 | |
Schwalm, Keith [b1934 d1934] | 211-77 | |
Schwalm, Simon Peter [b1881 d1928] | 211-77 | |
Schwardt, Peter [b1862 d1918] | Ovid | p1-12(40) |
Schwartz, (child of B.) | Idaho Springs | 62-48 |
Schwartz, Anna C. [b1877 d1956] | 207-99;208-313 | |
Schwartz, B. [d1887] | Idaho Springs | 62-48 |
Schwartz, Blake Sheridan [d1985] | Red | 279-76 |
Schwartz, Edith May | Idaho Springs | 62-35 |
Schwartz, Etta | Linwood | 126-22 |
Schwartz, George [b1863 d1925] | 207-99;208-313 | |
Schwartz, Gladys Ida [b1896 d1964] | 207-99;208-313 | |
Schwartz, Henry [b1837 d1917] | Evans | 211-124 |
Schwartz, Josephine | Idaho Springs | 62-35 |
Schwartz, Julius [d1903] | 140-29 | |
Schwartz, Julius [d1903] | Jewish | p6-69 |
Schwartz, Laura [b1844 d1921] | Divide Creek | 126-14 |
Schwartz, Ronald [b1942 d1981] | Parker | 18-4,19-14 |
Schwartz, | Divide Creek | 126-14 |
Schwarz, Jacob C. [b1847 d1929] | Linwood | 126-22,56 |
Schwarz, Louis [b1854 d1917] | Linwood | 126-22,56 |
Schwarz, Louisa [b1856 d1932] | Linwood | 126-20,22,56 |
Schwarzel, Lee [d1919] | Red | 279-76 |
Schwed, Joseph [d1886] | Hebrew | I-Lake |
Schweiger, George [b1893 d1978] | Bear Canon | 17-9;276-20 |
Schweiger, John J. [b1889 d1970] | Cedar Hill | 283-82 |
Schweiger, Max [b1891 d1980] | Cedar Hill | 283-82 |
Schweiger, Ruth [b1893 d1987] | Bear Canon | 17-9;276-20 |
Schweitzberger, Edna Ida (Van Pelt) [b1881 d1940] | Thurman | 210-252 |
Schweitzberger, Nell E. [b1890 d1981] | Peetz | 143-225 |
Schweitzberger, Robert H. [b1891 d1962] | Peetz | 143-225 |
Schweitzer, George W. [d1943] | Walsh | 43-148 |
Schweitzer, Thomas F. [b1947 d1973] | 208-327 | |
Schweizer, Edna C. [b1902 d1954] | Walsh | 43-148 |
Schweizer, Fred H. [b1882 d1967] | Walsh | 43-148 |
Schweizer, George E. [b1895 d1979] | Walsh | 43-148 |
Schweizer, Herman [b1858 d1942] | Walsh | 43-148 |
Schweizer, John W. [b1887 d1975] | Walsh | 43-148 |
Schweizer, Nancy J. [b1855 d1949] | Walsh | 43-148 |
Schweizer, Nancy Louise [b1884 d1972] | Walsh | 43-148 |
Schwelke, E. W. | Hygiene | p2-26(72) |
Schwelke, H. E. [d1913] | Hygiene | p2-26(72) |
Schwelke, H. E. | Hygiene | p2-26(72) |
Schwemley, Robert [b1869 d1898] | 104-33 | |
Schwertfeger, Ernest [b1820 d1899] | Leroy | 143-220 |
Schwilke, (Mrs) [b1850 d1902] | Hygiene | 53-2 |
Schwilke, John [b1850 d1913] | Lyons(Boul) | 53-26;280-37;p1-13(45) |
Schwindt, Geo. [d1927] | Ault | 211-33 |
Schwinn, Leonard [b1890 d1976] | Holy Cross | p1-7(01),p6-162 |
Schyrack, Nellie [b1871 d1908] | Eagle | 4-109 |
Scobee, Carm W. [b1890/91 d1962] | Hygiene | 53-3;p2-22(72) |
Scobee, Cecile L. [b1900 d1979] | Hygiene | 53-3 |
Scobee, Gray [d1956] | Hygiene | 53-3;p2-22(72) |
Scobee, Jessie M. [b1901] | Walsh | 43-148 |
Scobee, Oscar P. [b1898 d1971] | Walsh | 43-148 |
Scobee, Roger Dean [b1955 d1963] | Walsh | 43-148 |
Scobie, George E. [b1889 d1922] | 43-38 | |
Scobie, Stinson L. [b1856 d1924] | 43-38 | |
Scobie, Viola J. [b1859 d1940] | 43-38 | |
Scofield, Catherina [d1943] | Joes | 217-204 |
Scofield, Charlene [d1932] | 211-95 | |
Scofield, Charlene E. [b1876 d1940] | 211-76 | |
Scofield, Curtis Dean [b1941 d1943] | Joes | 217-205 |
Scofield, Dennis R. [b1939 d1941] | Joes | 217-203 |
Scofield, Elsie P. [b1877 d1953] | 211-76 | |
Scofield, Emma K. (Moss) [b1874 d1943] | Joes | 217-203 |
Scofield, Helen May [b1907 d1917] | Joes | 217-204 |
Scofield, James Paul [b1947 d1948] | Joes | 217-203 |
Scofield, Joyce [b1941 d1943] | Joes | 217-204 |
Scofield, Warren R. [b1871 d1943] | Joes | 217-203 |
Scogland, Helen Margaret [b1897 d1903] | Gold Hill | 4-8,55-Gold Hill,p1-81(46),I-Boul |
Scothorn, Charlotte L. [b1911] | 90-103 | |
Scothorn, Lee Roy [b1902 d1972] | 90-103 | |
Scott, (baby girl) [d1956] | Hayden | 193-21 |
Scott, (baby) | Pitkin | 173-23 |
Scott, (baby) [d1942] | 90-112 | |
Scott, (baby) [d1922] | Red | 279-76 |
Scott, (baby) [d1920] | 211-87, 95 | |
Scott, (baby) | Divide Creek | 126-17 |
Scott, (dau of John) | Scott | 1-199,I-El P |
Scott, (infant of Effie M.) [d1930] | 211-78 | |
Scott, (infant) [b1949 d1949] | Lyons(Boul) | 280-10,37 |
Scott, (unknown) | Eastdale | 38-2;59-1 |
Scott, (unknown) | Pagoda | 230-2 |
Scott, (unknown) | 207-106 | |
Scott, A. C. "Bud" [b1902 d1952] | Bear Canon | 17-9;257-15;276-20 |
Scott, Agnes Jane [b1877 d1943] | 211-77 | |
Scott, Al [d1889] | Alvarado | 98-50 |
Manassa | 278-42 | |
Scott, Alexander (Jr) [b1866 d1936] | Cedar Hill | 132-46;283-62 |
Scott, Alexander (Sr) [b1840 d1921] | Cedar Hill | 283-61 |
Scott, Alice E. [b1860 d1949] | Ramah | 89-26 |
Scott, Andrew Jackson [b1841 d1910] | DeBeque | 149-11 |
Scott, Annette M. [d1891] | Central City Catholic | 232-94 |
Scott, Archie L. [b1900 d1986] | Burdett | I-Wash |
Scott, Barlley T. [b1870 d1904] | 169-173 | |
Scott, Benjamin Oliver [b1880 d1955] | Ramah | 89-26 |
Scott, Bessie [b1896 d1897] | Pitkin | 173-24 |
Scott, Bessie B./G. "Bess" [b1904 d1986] | Bear Canon | 17-9;257-15;276-20 |
Scott, Billie/Billy Dan [b1928/29 d1935] | Bear Canon | 4-93;257-15;276-20 |
Scott, Carolin(e) L. [b1813 d1899] | Hygiene | 4-11,53-6;p1-94(52),p2-22(72) |
Scott, Charles [d1905] | 196-162 | |
Scott, Charles Daniel [b1902 d1981] | Otis | 210-226 |
Scott, Charles L. [b1919 d1919] | Wesley Chapel | 4-2,232-120,p1-104(54),p1-40(' |
Scott, Charles M. [b1879 d1956] | Parker | 18-6,19-14 |
Scott, Chester E. [b1897 d1969] | Ramah | 89-29 |
Scott, Clara [b1873 d1959] | Cedar Crest | 148-1 |
Scott, Colin C. [d1933] | Ovid | p1-11(40) |
Scott, Dale E. [b1920 d1924] | Ramah | 89-32 |
Scott, David [b1874 d1954] | 211-78 | |
Scott, David Clayton [b1914 d1936] | 211-78 | |
Scott, Dollie [d1914] | Evans | 211-141 |
Scott, Donald James [b1922 d1965] | Sunset | 143-208 |
Scott, Doris S. [b1907 d1998] | Towner | I-Kiow |
Scott, E. | Animas | I-La P |
Scott, E. M. [b1868 d1906] | 169-173 | |
Scott, Ed [b1870 d1952] | Basalt | 172-42 |
Scott, Edmund | Idaho Springs | 62-35 |
Scott, Edna [b1896 d1922] | DeBeque | 149-5 |
Scott, Edward H. [b1851 d1906] | Sacred Heart | p1-48(44) |
Scott, Effie M. [b1890 d1930] | 211-78 | |
Scott, Eliza | Red | 279-76 |
Scott, | Valley Brook | 4-352 |
Scott, Elizabeth H. [b1909 d1961] | Veterans Crownpoint | 155-11 |
Scott, Ella Isabelle [b1870 d1925] | Two Buttes | 43-131 |
Scott, Elzie E. [d1978] | Hayden | 193-21 |
Scott, Ernest L. [b1897 d1961] | Cedar Hill | 132-46;283-64 |
Scott, Esther/Lester [b1807 d1880] | Hygiene | 4-11,53-6;p1-94(52),p2-22(72) |
Scott, Ethel [b1902 d1903] | Hermosa | 275-60 |
Scott, Eva Julia [b1912 d1970] | Parker | 18-6,19-14 |
Scott, Flora/Floral [b1870/71 d1933/34] | 4-138;90-112 | |
Scott, Frank [d1912] | Hayden | 193-21 |
Scott, Frank B. [b1880 d1923] | DeBeque | 149-11 |
Scott, Frank H. [d1954] | Hayden | 193-21 |
Scott, Frank T. [b1885 d1976] | Otis | 210-226 |
Scott, Fred Fielding [b1903 d1919] | Veterans Crownpoint | 155-11 |
Scott, Freddie [b1887 d1893] | Chromo? | 41-60,I-Arch |
Scott, G. L. | 208-66 | |
Scott, G. Wesley [b1876 d1931] | DeBeque | 149-11 |
Scott, George | Red | 279-76 |
Scott, George [b1906 d1924] | Basalt | 172-42 |
Scott, George (Mrs) | Red | 279-76 |
Scott, Gilbert C. [d1985] | Hayden | 193-21 |
Scott, Gladden E. [b1902 d1968] | Walsh | 43-148 |
Scott, Gladys Marie [b1940 d1955] | 90-113 | |
Scott, Glen (Mrs) | 90-143 | |
Scott, H. L. T. [b1853 d1887] | Pitkin | 173-24 |
Scott, Harriet [d1915] | Leroy | 143-220 |
Scott, Hazel [d1894] | Central City Catholic | 232-94 |
Scott, Hazel E. B. [b1888 d1950] | Veterans Crownpoint | 155-8 |
Scott, Ida J. [b1866 d1936] | 169-173 | |
Scott, Isaac | Divide Creek | 126-17 |
Scott, J. H. (Rev) [b1846 d1916] | 169-173 | |
Scott, James [b1853 d1909] | Lonetree | 197-B19 |
Scott, James E. [b1870 d1940] | 43-102;63-17 | |
Scott, James K. [b1849 d1910] | Valley Brook | 4-352 |
Scott, James M. [d1892] | Aspen Grove | 4-298;172-35 |
Scott, James S. [b1881 d1967] | Ash | 161-2 |
Scott, Jane M. [d1905] | Cedar Hill | 132-46;283-61 |
Scott, Jesse A. [b1898 d1971] | Lyons(Boul) | 53-23;280-37 |
Scott, Joanie Lee [d1946] | Pritchett | 43-48,p1-147(77) |
