Name & Dates | Burial Site | Book & Page Number |
Bledso, (baby) | Springfield | 43-55;63-34 |
Bledsoe, (baby girl) [b1954 d1954] | Fleming | 143-212 |
Bledsoe, Charles [b1916 d1974] | Sunset | 143-197 |
Blehschmidt, Burton D. [b1914 d1958] | Sunset | 143-197 |
Blei, Bertha [b1892 d1894] | Assumption | p6-13(v12) |
Blei, Carl [b1885 d1885] | Assumption | p6-13(v12) |
Blei, Charles [b1932 d1932] | Assumption | p6-13(v12) |
Blei, Frank [b1887 d1887] | Assumption | p6-13(v12) |
Blei, Magdalena [b1904 d1904] | Assumption | p6-13(v12) |
Blei, Mary [b1906 d1906] | Assumption | p6-13(v12) |
Blei, Walburga [b1935 d1935] | Assumption | p6-13(v12) |
Bleich, Carl [b1886 d1957] | Hillside | 196-16 |
Bleschke, Herman [b1855] | Mt. Pisgah | 205-4;207-128 |
Blessing, May [b1892 d1901] | Paradox | 161-4 |
Blevens, Julia Ann [d1922] | Sunnyside | 204-2;207-88;208-258 |
Blevins, (child of John) [d1891] | Lyons(Boul) | 280-7,16 |
Blevins, April Annette [b1974 d1981] | Battlement | 145-12 |
Blevins, Henry P. | Bingham Hill | 136-14,137-5 |
Blevins, Herbert E. [b1892 d1918] | Springfield | 43-55;63-26 |
Blevins, Mary Ellen [b1908 d1991] | Bear Canon | 17-1;276-2 |
Blevins, Roscoe W. [b1898 d1976] | Bear Canon | 17-1;276-2 |
Blewett, Bryce L. [b1893 d1959] | Idaho Springs | 62-5 |
Blewett, Crystal B. [b1886 d1967] | Idaho Springs | 62-5 |
Blight, (child of F.) [d1898] | Idaho Springs | 62-50 |
Blight, (child of F.) [d1897] | Idaho Springs | 62-50 |
Blight, (child of F.) [d1895] | Idaho Springs | 62-50 |
Bliley, Alexander [b1848 d1905] | Mt. Pisgah | 205-4;207-65 |
Bliley, Hulda J. [b1858 d1933] | Mt. Pisgah | 205-4;207-65 |
Blincoe, Nerinckx [b1892 d1961] | Loretto Heights | p1-48('72) |
Blinkenstaff, Nellie E. [b1898 d1936] | Gardner Protestant | 111-118 |
Blinn, Joseph W. [b1879 d1971] | Campo | 43-4 |
Blinn, Robert C. [d1918] | Hayden | 193-2 |
Blinn, Silvia E. [b1883 d1932] | Campo | 43-4 |
Blinn/Blenn, Henry H. [b1844 d1874] | Hygiene | 4-8,53-6;p1-89(52),p2-18(72) |
Bliss, Clem [b1872 d1917] | Boot Hill (Weld) | 1-563,211-422 |
Bliss, Ira Clair [b1890 d1969] | Evans | 211-127 |
Bliss, Mary Alice (Newbanks) [b1900 d1963] | Pleasant Valley (Yuma) | 217-251 |
Bliss, Muriel Hunter [b1897 d1946] | Eagalite | 150-5 |
Bliss, Thystle L. [b1894] | Evans | 211-127 |
Blissard, Emily C. [b1920 d1921] | La Jara | 59-12 |
Blissard, Grace Rauch [b1878 d1973] | La Jara | 59-12 |
Blissard, J. Morton (Dr) [b1864 d1943] | La Jara | 59-12 |
Blittle, Gertie [d1882] | IOOF(Gilp) | p1-70(55) |
Bliven, A. J. [d1897] | Niwot | 53-11 |
Bliven, George E. [b1865 d1917] | Niwot | 53-11 |
Bliven, Geraldine E. [b1926] | Glendale | 217-288 |
Bliven, Jess W. "Pat" [b1919 d1988] | Glendale | 216-31;217-288 |
Bliven, Mary S. [b1869 d1946] | Niwot | 53-11 |
Bliven, Rhett Cameron [b1981 d1982] | Glendale | 216-31;217-288 |
Blixt, Lena M. [b1903 d1982] | Lonetree | 197-B3 |
Blixt, Oscar E. [b1897 d1975] | Lonetree | 197-B3 |
Block, Edward M. [d1887] | Crested Butte | 4-209,100-17 |
Block, Eugene [d1989] | Red Butte | 279-8 |
Block, John [b1853 d1909] | Idaho Springs | 4-57;62-5 |
Block, Joseph [b1829 d1910] | Crested Butte | 4-209,100-17 |
Block, Willian Lenard [b1877 d1884] | Idaho Springs | 4-57;62-5 |
Blockwood, Henry [d1912] | Idaho Springs | 62-56 |
Blodget, Russell Lyman [d1915] | Hayden | 193-2 |
Blodgett, (Mrs) | Howard | 93-4 |
Blodgett, A. D. [b1829 d1918] | Howard | 4-145 |
Blodgett, Charles E. [b1909 d1983] | Joes | 217-203 |
Blodgett, Emma S. [d1881] | Valley Brook | 4-343 |
Blodgett, Mary A. (McCart) [b1908 d1988] | Joes | 217-203 |
Blodgett, Maude A. [d1882] | Valley Brook | 4-343 |
Bloesser, June P. [b1917 d1996] | Howard | 93-4 |
Bloesser, Lawerence [b1912 d1988] | Howard | 93-4 |
Bloesser, Sharon M. [b1943 d1999] | Howard | 93-4 |
Bloesser, Sylvia H. [b1916 d1991] | Howard | 93-4 |
Bloesser, Willie G. [b1908 d1993] | Howard | 93-4 |
Blomberg, Jeffery A. [b1940 d1990] | St Johns (Yuma) | 216-99 |
Blomgren, James A. [b1909 d1962] | Highland | 96-3 |
Blomgren, Mary [b1873 d1961] | Highland | 96-3 |
Blomquist, Ernest R. [d1894] | Idaho Springs | 4-58;62-5 |
Blomquist, Otto W. [b1869 d1909] | Mt. Pisgah | 205-4 |
Blomquist, Treedolph J./Treldolph J. [d1894] | Idaho Springs | 4-58;62-5 |
Blondell, John | Bald Mountain | 4-156 |
Blondin, Aunt | Red Butte | 279-8 |
Blondin, Bocki | Red Butte | 279-8 |
Blondin, N. I. [b1853 d1903] | Red Butte | 172-12;279-8 |
Blood, James Harry [b1982 d1983] | Cedar Hill | 283-46 |
Blood, James M. [b1948 d1997] | Holy Cross | p1-6(01) |
Blood, Leon T. (III) [b1946 d1995] | Cedar Hill | 283-46 |
Blood, Leon T. (Jr) [b1915 d1964] | Cedar Hill | 132-99;283-46 |
Blood, Mary A. (Titus) [b1834 d1926] | Glendale | 216-31;217-270 |
Blood, Truman B. [b1886 d1928] | Lee (Wash) | 210-Lee |
Bloom, Bessie McDonnell [b1896 d1922] | Barber (Loga) | 143-232 |
Bloom, Bradley | Parker | 19-2 |
Bloom, Dennis D. [b1839 d1900] | Speiser | 38-3 |
Bloom, Hannah Myrtle [b1888 d1963] | Sunset | 143-197 |
Bloom, James A. [b1888 d1960] | Sunset | 143-197 |
Bloom, Mildred A. [b1882 d1938] | Hot Sulphur Springs | 4-195 |
Bloom, Peter [d1904] | Idaho Springs | 62-56 |
Bloom, Rachel [b1843 d1904] | Speiser | 38-3 |
Bloom, Wm. H. [b1880 d1929] | Hot Sulphur Springs | 4-195 |
Bloomfield, Ann [b1930 d1995] | Lyons(Boul) | 280-16 |
Bloomfield, Charles [d1913] | Evans | 211-137 |
Bloomfield, Charles F. [b1855 d1945] | Evans | 211-119 |
Bloomfield, Frank E. [b1906 d1966] | Sunset | 143-197 |
Bloomfield, Fred C. [b1894 d1913] | Evans | 211-119 |
Bloomfield, H. Wayne [b1907 d1983] | Sunset | 143-197 |
Bloomfield, J. T. [b1856 d1892] | Woodlawn | 58-563 |
Bloomfield, Jesse [b1867 d1905] | Hebrew | I-Lake |
Bloomgren, Becky Jo [b1955 d1955] | Otis | 210-196 |
Bloomquist, Alice [b1928 d1991] | Bear Canon | 17-1;276-2 |
Bloomquist, Carl [b1898 d1971] | Poncha Springs | 58-525 |
Bloomquist, Oscar [d1913] | Bloomquist | 1-229,4-188 |
Bloomquist, Verna M. [b1894 d1980] | Poncha Springs | 58-526 |
Bloss, Della D. Severson [b1883 d1963] | Clover | 147-7 |
Bloss, Elizabeth H. [b1863 d1933] | Clover | 147-6 |
Bloss, Eugene Phillips [b1892 d1981] | Cedar Crest | 148-1 |
Bloss, Fred A. [b1866 d1943] | Clover | 4-255 |
Bloss, Jack Dyer [b1885 d1970] | Sunnyside | 204-2;208-258 |
Bloss, Lorimor Phillips [b1917 d1978] | Cedar Crest | 148-1 |
Bloss, Raldo L. [b1903 d1931] | Clover | 147-6 |
Bloss, Rex Eugene [b1888 d1958] | Sunnyside | 204-3;207-88;208-258 |
Bloss, Roscoe Lee [b1925 d1981] | Cedar Crest | 148-1 |
Bloss, Roscoe Lorimor [b1891 d1953] | Cedar Crest | 148-1 |
Bloss, Ruth (Reed) Carson [b1913] | Clover | 4-255 |
Bloss, Ruth Hanna [b1905 d1929] | Clover | 4-255 |
Blount, Fred Walter [d1942] | Hayden | 193-2 |
Blount, Ilvarena [b1896 d1989] | Campo | 43-4 |
Blount, Irene Evelyn [b1921 d1938] | Campo | 43-4 |
Blount, Oscar H. [b1917 d1981] | Campo | 43-4 |
Blount, Streeter A. [b1889 d1964] | Campo | 43-4 |
Blowers, Fanny [d1941] | Linwood? | 126-26 |
Blowers, Gracie Mae [b1899 d1981] | Hygiene | 53-2 |
Blowers, Penny Lee [b1947 d1962] | Hillside | 196-16 |
Blowers, Robert Norman [b1926 d1975] | Hillside | 196-16 |
Blubaugh, George E. [b1900 d1986] | Lyons(Boul) | 280-16 |
Blubaugh, Katherine "Kay" [b1902 d1990] | Lyons(Boul) | 280-16 |
Blue, Hattie C. [b1855 d1930] | Twin Lakes 1 | 4-251 |
Blue, Lloyd George [b1919 d1977] | Marble | 101-1 |
Blue, Samuel [b1856 d1918] | Glendale | 216-31;217-271 |
Blue, Thomas J. [b1855 d1932] | Twin Lakes 1 | 4-251 |
Blum, Albert/Anton [b1817 d1907] | Franktown | 4-96,132-69,271-19,272-Frankto,np1-81(42),p1-69(70) |
Blum, Eric [d1923] | Hillside | 196-16 |
Blum, Jacob [b1843 d1908] | Rockland (Jeff) | 2-Jeff,4-247,164-10,p1-64(53),p7-22,I-Jeff |
Blum, Vera [b1906 d1968] | Loretto Heights | p1-48('72) |
Blumberg, S. (Mrs) [d1891] | Hebrew | I-Lake |
Blumberg, William E. F. W. [b1871 d1944] | Glendale | 216-331 |
Blumenstock, (unknown) | Hillside | 196-16 |
Blumenthal, Jane N. [b1855 d1935] | Evans | 211-124 |
Blumenthal, Sophia [b1885 d1960] | Evans | 211-124 |
Blumenthal, William M. [d1941] | Evans | 211-124 |
Blumer, Anna K. [b1855 d1938] | Elizabeth | 4-130;90-136 |
Blumer, Peter [b1854 d1925] | Elizabeth | 4-130;90-136 |
Blunck, Philinda A. [b1852 d1895] | Harmony | 132-32,137-7,p1-32(71) |
Blunck, William W. [b1885 d1907] | Harmony | 132-32,137-7,p1-32('71) |
Blundell, Hugh [b1880 d1918] | Black | p1-81(65) |
Blundell, James [b1815 d1884] | Black | p1-81('65) |
Blundell, Mary Gilham [d1860] | Black | p1-81('65) |
Blundell, Mary M. [b1852 d1917] | Black | p1-81('65) |
Blundell, Wm. [b1843 d1911] | Black | p1-81('65) |
Blunt, Elmer Valentine [b1866 d1938] | Bear Canon | 4-85;17-1;257-2;276-2 |
Blunt, Fannie Judith [b1869 d1945] | Bear Canon | 4-85;17-1;257-2;276-2 |
Blunt, Harry M. [b1874 d1883] | Bear Canon | 4-85;17-1;257-2;276-2 |
Blunt, Jannie J. [b1945 d1969] | Bear Canon | 276-2 |
Blunt, John E. [b1836/37 d1912] | Bear Canon | 4-85;17-1;257-2;276-2 |
Blunt, Joseph [d1894] | Mt. Pisgah | 205-4;207-65 |
Blunt, Mary [b1847 d1902] | Bear Canon | 4-85;17-1;257-2;276-2 |
Blunt, Nellie/Nettie Frances [b1905 d1906] | Bear Canon | 4-85;17-1;257-2;276-2 |
Blunt, Ray [b1899 d1976] | Bear Canon | 17-1;276-2 |
Blunt, Sammie A. | Leadville | 127-2 |
Blunt, Velma [b1908 d1939] | Bear Canon | 17-1;276-2 |
Blurton, John (Jr) | Villa Grove | 4-327 |
Blurton, Mary E. [b1844 d1928] | Villa Grove | 4-327 |
Bly, Thomas [b1850 d1929] | Fairplay | 4-281;277-4 |
Blydenburgh, Walter H. [d1959] | Hayden | 193-2 |
Blystone, Lola [b1879 d1974] | Niwot | 53-9 |
Blythe, Wm. | Valley Brook | 4-343 |
Boal, Henry P. [b1878 d1905] | Sunnyside | 204-3;207-90;208-256 |
Boan, John [d1896] | Idaho Springs | 62-48 |
Boan, John M. [b1854 d1927] | Marvel | I-La P |
Board, Mary H. [b1817 d1879] | Hygiene | 4-8;53-8;p1-89(52),p2-46(81) |
Board, Susan P. [b1821 d1892] | Hillside | 196-16 |
Boardman, Edwin S. [b1860 d1938] | Sligo | 211-11 |
Boardman, Michelle L. [b1981 d1981] | Franktown | 271-20,272-Franktown |
Boase, Mary (Rollins) [d1883/5] | IOOF(Gilp) | 4-174;232-33,p1-70(55) |
Boatman, Polly [d1936] | Blanca | 38-2 |
Bobay, Charles T. [b1860 d1934] | Hillside | 196-16 |
Bobay, Harry Vernon | Hillside | 196-16 |
Bobay, Maida Fry [b1876 d19--] | Hillside | 196-16 |
Bobay, Theodore T. [b1835 d1888] | Hillside | 196-17 |
Bobcock, Robert [d1930] | Mount Carmel | 43-40 |
Bobich, (unknown) | Hillside | 196-17 |
Bobich, Mike [b1894 d1928] | Hillside | 196-17 |
Bobson, John [d1890] | Aspen Grove | 172-33 |
Bocanegro, Patsy [d1957] | Evans | 211-144 |
Boche, (baby) | Dillon Old | 4-336 |
Boche, (Mr) | Dillon Old | 4-336 |
Bocheb, Joseph [b1884 d1958] | Lyons(Boul) | 53-26 |
Bock, Alfred H. [b1900 d1970] | Hillside | 196-17 |
Bock, Darrell Allen [b1958 d1958] | Sunset | 143-197 |
Bock, John [b1902 d1942] | Hillside | 196-17 |
Bock, Leonard [b1894 d1972] | Sunset | 143-197 |
Bock, Myrtle M. [b1907 d1980] | Sunset | 143-197 |
Bockman, John [b1873 d1929] | Lonetree | 197-B3 |
Bodell, Phebe A. [b1858 d1934] | Beaver Park | 76-5 |
Bodell, Samuel A. [b1848 d1920] | Beaver Park | 76-5 |
Boden, Charles [b1898 d1980] | St Johns (Yuma) | 216-99 |
Boden, Christian F. [b1901 d1977] | Cedar Crest | 148-10 |
Boden, DeWayne [b1944 d1944] | St Johns (Yuma) | 216-99 |
Boden, Elizabeth [b1892 d1899] | Spring Valley | 216-98 |
Boden, Enno [b1890 d1899] | Spring Valley | 216-98 |
Boden, Fred H. [b1901 d1977] | St Johns (Yuma) | 216-99 |
Boden, George J. [b1903 d1979] | St Johns (Yuma) | 216-100 |
Boden, Harm Eibert [b1857 d1939] | St Johns (Yuma) | 216-100 |
Boden, Herman [b1894 d1899] | Spring Valley | 216-98 |
Boden, Herman Enno [b1900 d1976] | St Johns (Yuma) | 216-100 |
Boden, Katie Dangberg [b1876 d1966] | St Johns (Yuma) | 216-100 |
Boden, Katie Ennen (Schoon) [b1864 d1940] | St Johns (Yuma) | 216-100 |
Boden, Lena [b1905 d1978] | St Johns (Yuma) | 216-100 |
Boden, Margaret (Reitmyer) "Grecha" [b1862 d1923] | St Johns (Yuma) | 216-100 |
Boden, Martin [b1908 d1909] | St Johns (Yuma) | 216-100 |
Boden, Mildred O. [b1905 d1977] | St Johns (Yuma) | 216-100 |
Boden, Minnie C. [b1910] | Cedar Crest | 148-10 |
Boden, Nanne E. [b1861 d1952] | St Johns (Yuma) | 216-100 |
Boden, William John [b1892 d1968] | St Johns (Yuma) | 216-100 |
Bodewig, Alvina M. [b1911 d1972] | Sunset | 143-197 |
Bodewig, Edward [b1908 d1963] | Sunset | 143-197 |
Bodhaine, Hazel M. [b1921 d1973] | Ramah | 89-11 |
Bodhaine, Jules [b1878 d1966] | Ramah | 89-11 |
Bodhlender, (unknown) | Box Elder | 211-1 |
Bodley, Daisy D. [b1874 d1953] | La Jara | 59-6 |
Bodley, Delbert Lee [b1932 d1986] | Nance | I-Cone |
Bodley, Raymond E. [b1903 d1934] | La Jara | 59-6 |
Bodwell, Sarah B. [b1819 d1896] | Timnath | 137-14,p1-40('69) |
Body, (baby) [b1904 d1905] | Mt. Pisgah | 205-2;207-62 |
Body, (infant) [b1908 d1908] | Mt. Pisgah | 205-19;207-62 |
Body, Francis | Alvarado | 98-6 |
Boe, Florence Bernice (Holsclaw) [b1907 d1962] | Otis | 210-196 |
Boe, Lewis Gerald (Sr) [b1905 d1990] | Otis | 210-196 |
Boeckh, Leonides [b1879 d1966] | St Francis | p1-102('72) |
Boedeker, Emmons Henry [b1889 d1965] | Sunnyside | 204-3;207-77;208-266 |
Boedeker, Sylvia V. [b1889 d1937] | Sunnyside | 204-3;207-77;208-266 |
Boeff, Erwin [b1917 d1974] | Sunset | 143-197 |
Boegel, Cora [b1856/8 d1941/7] | Little Chapel | 4-231;p7-66 |
Boegel, Frank [b1900 d1982] | Franktown | 271-20,272-Franktown |
Boegel, George [b1903 d1936/9] | Franktown | 4-96,271-20,272-Franktown,p1-82(42) |
Boegel, Henry [b1865 d1925] | Franktown | 4-96,132-69,271-20,272-Franktown,p1-82(42),p1-69(70) |
Boegel, Jessie H. [b1868 d1913/9] | Franktown | 4-96,132-69,271-20,272-Franktown,p1-82(42),p1-69(70) |
Boegel, Mary H. [b1864 d1905] | Franktown | 4-96,132-69,271-20,272-Franktown,p1-82(42),p1-69(70) |
Boegel, Percy [b1901 d1971] | Franktown | 271-20,272-Franktown |
Boegel, Ralph [b1898 d1905] | Franktown | 4-96,132-69,271-20,272-Franktown,p1-82(42),p1-69(70) |
Boegel, Sarah [b1870 d1904] | Franktown | 4-96,132-69,271-20,272-Franktown,p1-82(42),p1-69(70) |
Boegel, William [b1862 d1935] | Franktown | 4-96,132-69,271-20,272-Franktown,p1-82(42),p1-69(70) |
Boerner, (infant of Jim & Frances) [b1962 d1962] | St Peters | 143-227 |
Boerner, Anna [b1874 d1936] | St Peters | 143-227 |
Boerner, Casper [b1863 d1945] | St Peters | 143-227 |
Boerner, Edward [b1908 d1966] | St Peters | 143-227 |
Boerner, Frederick [b1913 d1918] | St Peters | 143-227 |
Boerner, John [b1919 d1922] | St Peters | 143-227 |
Boerner, Mary [b1969 d1969] | St Peters | 143-227 |
Boerner, Robert [b1940 d1961] | St Peters | 143-227 |
Boettler, Benjamin F. [b1860 d1939] | Steamboat Springs | 4-312 |
Boettler, Theodore H. [b1858 d1935] | Steamboat Springs | 4-312 |
Boetto, Dominick [d1906] | Cedar Potter's Field | 161-1 |
Boetto, Giuseppe [b1871 d1895] | Silver Plume-Italian1 | I-Clea |
Boetto, Tersilla [b1877 d1902] | Lonetree | 197-B3 |
Bogart, Ada M. [b1888 d1949] | Evergreen (Jeff) | 4-235 |
Bogart, Frederick L. [b1877 d19--] | Idaho Springs | 62-5 |
Bogart, Yvonne D. [b1892 d1941] | Idaho Springs | 62-5 |
Bogee, Eli [d1918by] | Hillside | 196-17 |
Bogenhagen, Joyce [d1933] | Ovid | p1-11(40) |
Boggess, Homer [d1931] | Hayden | 193-2 |
Boggess, Loys Odell [d1930] | Hayden | 193-2 |
Boggs, (boy) [d1930] | Campo | 43-4 |
Boggs, Calvin Lewis [b1878 d1957] | Hillside | 196-17 |
Boggs, John L. [b1828 d1904/6] | Beulah | 186-Beulah,192-IX,7 |
Boggs, Owen [d1930] | Campo | 43-4 |
Boggs, Rebecca Catherine [b1852 d1928] | IOOF (Trinidad) | 41-51,I-Arch |
Boggus, H. H. (Mrs & baby) | Boggus grave | 1-63,43-156 |
Bogue, J. C. [d1896] | Basalt | 172-41 |
Bogue, Jesse R. [b1888 d1955] | Basalt | 172-42 |
Bogue, Prue T. [b1892 d1981] | Basalt | 172-42 |
Bogue, Tressie [d1899] | DeBeque | 149-7 |
Bohan, Jane [b1815 d1901] | Basalt | 172-39 |
Bohan, Thomas [b1804 d1886] | Basalt | 172-39 |
Bohanan/Bohanon, Virgil Lee | Springfield | 43-55;63-37 |
Bohem, Goldie Mae [b1925 d1926] | Morrison | 4-241 |
Bohenna, Eleanor M. [b1922] | Woodland Park | 207-98;208-310 |
Bohenna, Robert J. [b1918 d1962] | Woodland Park | 207-98;208-310 |
Bohl, Bertha Opal [b1917 d1986] | Walsh | 43-135 |
Bohl, Flora A. [b1854 d1915] | Konantz | 43-22,p1-143,I-Baca |
Bohl, George [d1905] | Konantz | 43-22,p1-143,I-Baca |
Bohl, George E. [b1907 d1974] | Walsh | 43-135 |
Bohl, Harvey C. [b1919 d1972] | Walsh | 43-135 |
Bohl, Joy F. [d1924] | Walsh | 43-136 |
Bohl, Minnie A. [b1886 d1966] | Walsh | 43-136 |
Bohl, Odessa A. [b1907 d1989] | Walsh | 43-136 |
Bohl, Perley H. [b1880 d1970] | Walsh | 43-136 |
Bohlander, Benjamin Delbert [b1901 d1965] | Pritchett | 43-47,p1-129(77) |
Bohlander, Gordon H. [b1896 d1972] | Pritchett | 43-47,p1-129(77) |
Bohlander, Karla Lorene [b1961 d1980] | Springfield | 43-55;63-65 |
Bohlender, August [b1880 d1956] | Beebe Draw | 211-64 |
Bohlender, Dan [b1906 d1974] | Evans | 211-121 |
Bohlender, Doraethea [b1872 d1935] | Evans | 211-110 |
Bohlender, Elizabeth [b1887 d1970] | Beebe Draw | 211-64 |
Bohlender, Elmer Roy [b1913 d1913] | Beebe Draw Pioneer | 211-66 |
Bohlender, Gustav [b1871 d1931] | Evans | 211-110 |
Bohlender, John David [b1898 d1958] | Evans | 211-110 |
Bohlender, Longly [b1913 d1975] | Beebe Draw | 211-64 |
Bohlender, Louise Edna [b1908 d1970] | Evans | 211-121 |
Bohlender, Rachel [b1902 d1950] | Evans | 211-110 |
Bohlender, Riley | Beebe Draw Pioneer | 211-67 |
Bohlken/Bottlken, Henry C. [b1854 d1926] | Hygiene | 53-2;p1-89(52),p2-24(72) |
Bohlken/Bottlken, Margaret [b1858 d1927] | Hygiene | 53-2;p1-89(52),p2-24(72) |
Bohlscheid, Lillie A. [b1879 d1891] | Pitkin | 173-3 |
Bohm, Elmer A. [b1901 d1979] | Woodland Park | 208-322 |
Bohm, Grace Edith [b1903 d1985] | Woodland Park | 208-322 |
Bohn, Amelia L. [b1892 d1897] | Lyons(Boul) | 53-24;280-7,8,16;p1-90(45) |
Bohn, Amelia S. [b1854 d1923] | Lyons(Boul) | 280-16;p1-90(45) |
Bohn, Christine M. [b1884 d1978] | Lyons(Boul) | 53-27;280-16 |
Bohn, Clarence H. [b1907 d1938] | Lyons(Boul) | 53-27;280-16 |
Bohn, Georgie [b1895 d1895] | Lyons(Boul) | 53-24;280-7,8,16;p1-90(45) |
Bohn, Hazel [d1893] | Hygiene | 53-3;p1-89(52),p2-46(81) |
Bohn, Henry William [b1881 d1948] | Lyons(Boul) | 53-24;28016 |
Bohn, Herman W. [b1879 d1955] | Lyons(Boul) | 53-27;280-16 |
Bohn, J. H. [d1907] | Hygiene | 53-4 |
Bohn, J. H./Dollie [b1874 d1907] | Hygiene | 53-4;p1-89(52),p2-16(72) |
Bohn, Loda [d1894] | Hygiene | 53-3;p1-89(52),p2-46(81) |
Bohn, Mabel M. [b1884 d1961] | Lyons(Boul) | 53-24;280-16 |
Bohn, Phillip H. [b1851 d1917] | Lyons(Boul) | 53-24;280-16;p1-90(45) |
Bohn, Sherman Wesley [b1903 d1979] | Lyons(Boul) | 53-24;280-16 |
Bohn, Verna | Lyons(Boul) | 280-8,16 |
Bohnett, Fred E. [b19-- d1973] | Bethlehem | 146-10 |
Bohnett, Josephine [b1883 d1959] | Bethlehem | 146-10 |
Bohrer, Calvin Elijah [b1912 d1914] | Lucas | 216-87 |
Boice, John D. [b1897 d1897] | Manassa | 278-5 |
Boies, Florence | Boies Ranch | 269-1 |
Boies, Florence | Black Sulphur Creek | I-Rio B |
Boinay, Charles L. [b1896 d1945] | Hygiene | 4-9;53-8;p1-90(52),p2-18(72) |
Boinay, Edna H. [b1892 d1953] | Hygiene | 4-9;53-8;p1-90(52),p2-18(72) |
Boinay, Edwin A. [b1894 d1949] | Hygiene | 53-7 |
Bola, Carman Barba [d1936] | Johnstown | 211-89 |
Boland, Elizabeth Hasley [b1850 d1911] | Miller Hill | 2-Rio B,I-Rio B |
Boland, Emmett [b1889 d1947] | Red Butte | 172-14;279-8 |
Boland, Ivy Sherbondy [d1988] | Red Butte | 279-8 |
Bolden, Kathey Lee [d1972] | Ault | 211-28 |
Boldin, David P. [b1939 d1998] | Lyons(Boul) | 280-16 |
Boldt, Alfred L. [b1890 d1975] | Cedar Crest | 148-1 |
Boldt, LeRoy | DeBeque | 149-1 |
Boldt, Minnie [b1893 d1906] | DeBeque | 149-1 |
Bolen, Ernest Riley [b1894 d1958] | Hillside | 196-17 |
Bolen, George W. [b1886 d1966] | Hillside | 196-17 |
Bolen, Nora V. [b1891 d1968] | Hillside | 196-17 |
Bolender, Mary Grace [b1883 d1919] | Mtn View (Elbe) | 90-157,I-Elbe |
Boles, (baby son of Creta) [b1938 d1938] | Evans | 211-116 |
Boles, Creta [b1918 d1938] | Evans | 211-116 |
Boles, Florence E. [b1879 d1937] | Evans | 211-115 |
Boles, Francis Lee [b1936 d1936] | Fairplay | 277-4 |
Boles, J. E. | Hygiene | p2-23(72) |
Boles, Mary [d1937] | Evans | 211-144 |
Boles, Ned [b1875 d1959] | Evans | 211-107 |
Boles, Paul M. [d1940] | Evans | 211-144 |
Bolin, (child) [d1893] | Fourmile | 208-92 |
Bolin, Bertie M. (Paine) [b1876 d1971] | Kirk | 217-226 |
Boling, Betty Jean [b1929 d1936] | Springfield | 43-55;63-23 |
Boling, Emery N. [b1862 d1944] | Springfield | 43-55;63-7 |
Boling, Mane/Vane [d1949] | Springfield | 43-55;63-7 |
Boling, Mildred [b1909 d1939] | Springfield | 43-55;63-23 |
Boling, Roy L. [b1932 d1952] | Springfield | 43-55;63-23 |
Boling, Susan Evaline [b1869 d1953] | Springfield | 43-55;63-7 |
Bolitho, (children of James & Alice) | Bald Mountain | 115-5 |
Bolitho, Alice [b1843 d1912] | Bald Mountain | 4-156;99-9;115-5 |
Bolitho, Alice [b1913 d1977] | Bald Mountain | 115-5 |
Bolitho, Edward L. [b1942 d1958] | Bald Mountain | 99-9;115-5 |
Bolitho, Edward S. [d1875] | Bald Mountain | 4-156;99-9;115-5 |
Bolitho, James D. [d1884] | Bald Mountain | 4-156;99-9;115-5 |
Bolitho, John | Bald Mountain | 4-156;99-9;115-5 |
Bolitho, John [b1844 d1887] | Bald Mountain | 4-156;99-9;115-5 |
Bolitho, Lester J. | Bald Mountain | 4-156;99-9;115-5 |
Bolitho, Louis J. [b1914 d1964] | Bald Mountain | 99-10;115-5 |
Bolitho, Mahala [d1883] | Bald Mountain | 4-156;99-10;115-5 |
Boll, H. C. [b1862 d1937] | Mt. Pisgah | 205-4;207-58 |
Bollers, Irene [b1925 d1993] | Mtn View (Weld) | I-Weld |
Bollers, Stanley [b1920 d1986] | Mtn View (Weld) | I-Weld |
Bollig, Lyndon Duane [b1976 d1976] | Pea Green | 161-6a, 161-1b |
Bollish, Peggy Ann [b1966 d1966] | Sunset | 143-197 |
Bollman, William [b1862 d1915] | Otis | 210-196 |
Bolsinger, Alice M. [b1872 d1934] | Bald Mountain | 4-156;99-10;115-6 |
Bolsinger, Champ C. [b1903 d1949] | Bald Mountain | 4-156;99-10;115-6 |
Bolsinger, Dorothy L. [b1895 d1942] | Bald Mountain | 4-156;99-10;115-6 |
Bolsinger, Fred S. [b1860 d1912] | Bald Mountain | 4-156;99-10;115-6 |
Bolsinger, Gladys J. [b1891 d1912] | Bald Mountain | 4-156;99-10;115-6 |
Bolsinger, Henry [b1858 d1915] | Bald Mountain | 99-10;115-6 |
Bolsinger, Henry C. [b1888 d1954] | Bald Mountain | 99-10;115-6 |
Bolsinger, L. Marian [b1891 d1945] | Bald Mountain | 92-69;99-10 |
Bolsinger, Mary [b1859 d1946] | Bald Mountain | 99-10;115-6 |
Bolsinger, Max | Bald Mountain | 4-156 |
Bolt, Eliza A. [b1858 d1917] | Minturn | 4-125 |
Bolt, Lewis J. [b1850 d1922] | Minturn | 4-125 |
Boltjes, Alpha Jewell (Jackson) "Jackie" [b1920 d1990] | Otis | 210-196 |
Boltjes, Brenda Kay [d1973] | Otis | 210-196 |
