Name Reference Notes Lat / Long S/T/R Elevation | ||||
Byers Cemetery | 1,2,3,30,i1,p1,t260 | |||
| SE side of Byers. | |||
| 39 42.210N / 104 13.160W | 16 4S 61W | 5,231 | |
Chapel Hill Memorial Gardens | 1,2,3,t884 | |||
| 6601 S Colorado Blvd, Littleton (Colorado & Arapahoe). | |||
| 39 35.890N / 104 56.550W | 24 5S 68W | 5,623 | |
Deer Trail Cemetery | 1 | |||
| [See Evergreen Cemetery.] | |||
|
|
|
| |
Eastlawn Memorial Gardens | 1,3,t626 | |||
| East Hampden Ave at Yosemite. | |||
| 39 39.060N / 104 53.295W |
| 5,592 | |
Evergreen Cemetery | 1,3,30,t491 | |||
| NE side of Deer Trail. | |||
| 39 36.980N / 104 02.175W | 18 5S 59W | 5,250 | |
Fort Logan National Cemetery | 2,30,p1 | |||
| At Fort Logan. On Sheridan Blvd. | |||
| 39 38.870N / 105 02.850W | 6 5S 68W | 5,394 | |
Hampden-Eastlawn Memorial Gardens | 1,t626 | |||
| East Hampden Ave at Yosemite. | |||
| 39 39.060N / 104 53.295W |
| 5,592 | |
Howard Hampton Memorial Estates | 2 | |||
| East Hampton & South Yosemite. [Name change?] | |||
|
|
|
| |
Jolly Cemetery | 1,t430 | |||
| East of Cabin Creek abt 10 mi. S of US 36 abt 1/4 mi. E of Badger Creek. | |||
| 39 43.895N / 103 50.775W | 2 4S 58W | 4,895 | |
Kirker Family Cemetery | 1 | |||
| [See Melvin-Lewis Cemetery.] | |||
|
|
|
| |
Lewis (Melvin-Lewis) Cemetery | 1,2,t1470 | |||
| East of Parker Road (Hwy 83). N of Arapahoe Rd abt 1 1/2 mi. | |||
| 39 36.915N / 104 48.925W | 18 5S 66W | 5,679 | |
Littleton Cemetery | 1,2,3,39,30,40,i1,p1,p22,t1162 | |||
| 6155 S Prince St, Littleton. SE of downtown Littleton. | |||
| 39 36.250N / 105 01.010W | 20 5S 68W | 5,412 | |
Melvin-Lewis (Lewis) Cemetery | 1,2,t1470 | |||
| East of Parker Road (Hwy 83). N of Arapahoe Rd abt 1 1/2 mi. | |||
| 39 36.915N / 104 48.925W | 18 5S 66W | 5,679 | |
Mount Nebo Cemetery | 1,2,3,t649 | |||
| 11618 E Colfax Ave, Aurora. | |||
| 39 44.273N / 104 51.060W | 2 4S 67W | 5,407 | |
Running Creek (Salem) Cemetery | 1 | |||
| East of intersection of Quincy & Gun Club Rd abt 9 miles. N of SH 30. E bank of Box Elder Creek. | |||
|
| 4 5S 643W |
| |
Rural Cemetery No 01 | 1,t884 | |||
| Greenwood Village. Btwn Arapahoe & Orchard Rds. W of Franklin St. | |||
| 39 36.992N / 104 58.415W | 14 5S 68W | 5,518 | |
Salem (Running Creek) Cemetery | 1 | |||
| East of intersection of Quincy & Gun Club Rd abt 9 miles. N of SH 30. E bank of Box Elder Creek. | |||
|
| 4 5S 643W |
|