Name | Reference | |||
Notes | ||||
Lat / Long | S/T/R | Elevation |
Arriba Cemetery | 1,2,3,p1,t75 | ||||
| SW of Arriba abt 1/2 mi. | ||||
| 39 16.470N / 103 17.160W | SE1/4 11 9S 53W | 5,256 | ||
Arriba Old (Evergreen) Cemetery | 1,2,3,p1 | ||||
| West of Arriba abt 1 1/2 mi. N of RR tracks. | ||||
|
| NE1/4 10 9S 53W |
| ||
Bovina Cemetery | 1,3,i1,t730 | ||||
| East of Bovina abt 1 mi. N of I70. | ||||
| 39 16.890N / 103 22.760W | 7 9S 53W | 5,384 | ||
Boyero Cemetery | 1,2,3,p1,t213 | ||||
| South of Boyero abt 2 mi. | ||||
| 38 55.145N / 103 16.410W | NW1/4 NW1/4 18 13S 53W | 4,701 | ||
Bucklen Cemetery | 1,2,3,t1014 | ||||
| North of Karval abt 1/2 mi. | ||||
| 38 44.675N / 103 32.165W | 15 15S 55W | 5,121 | ||
Clifford Cemetery | 1,t375 | ||||
| SE of Clifford abt 1/4 mi. Btwn road & RR tracks. | ||||
| 39 02.445N / 103 20.835W | 33 11S 53W | 4,872 | ||
Coulson, Dr A H, grave of | 1,t941 | ||||
| NW edge of Hugo. | ||||
| 39 08.465N / 103 28.630W | 31 10S 54W | 5,105 | ||
Cullen, infant, grave of | 1,p1,t1715 | ||||
| East of Boyero abt 4 mi. SW of US 40 abt 1/4 mi. | ||||
| 38 56.024N / 103 12.606W | 10 13S 52W | 4,730 | ||
Dudley Cemetery | 1,3 | ||||
| West of Karval abt 4 mi, S 1 1/2 mi. | ||||
|
| 25 15S 56W |
| ||
Evergreen (Arriba Old) Cemetery | 1,3,p1 | ||||
| West of Arriba abt 1 1/2 mi. N of RR tracks. | ||||
|
| NE1/4 10 9S 53W |
| ||
Forgey, Grandma, grave of | 1 | ||||
| South of Forder 2 mi, E abt 2 mi. On section line road entering Wineinger Ranch. | ||||
|
| 22 16S 56W |
| ||
Genoa Community Cemetery | 1,2,3,212,t730 | ||||
| North of Genoa abt 1 1/2 mi. | ||||
| 39 18.075N / 103 29.470W | 6 9S 54W | 5,558 | ||
Genoa Lutheran Cemetery | 1,2,212,t730 | ||||
| North of Genoa abt 3 1/2 mi. | ||||
| 39 19.685N / 103 29.465W | NE1/4 30 8S 54W | 5,535 | ||
Henry (Kirkland) Cemetery | 1,3,t1477 | ||||
| From Forder S 3 mi, W 8 mi. | ||||
| 38 38.340N / 103 51.085W | 23 16S 58W | 5,086 | ||
Hugo Evergreen Cemetery | 1,2,3,30,t941 | ||||
| NW of Hugo abt 3/4 mi. | ||||
| 39 08.715N / 103 29.415W | 30 10S 54W | 5,125 | ||
Hugo Old Cemetery | 1,2,t941 | ||||
| North of Hugo abt 1/4 mi. | ||||
| 39 08.465N / 103 27.950W | 32 10S 54W | 5,059 | ||
Indian Girl, grave of | 1 | ||||
| East of Karval 2 mi, S 1 1/4 mi. In gravel pit. | ||||
|
| 30 15S 54W |
| ||
Karval Cemeteries | 1,3,p6 | ||||
| [See Bucklen & Dudley Cemeteries.] | ||||
|
|
|
| ||
Karval Lutheran Cemetery | 1,2,142,p1,t1014 | ||||
| At Karval. | ||||
| 38 44.045N / 103 32.135W | NW1/4? NE1/4 22 15S 55W | 5,113 | ||
Kirkland (Henry) Cemetery | 1,3,t1477 | ||||
| From Forder S 3 mi, W 8 mi. | ||||
| 38 38.340N / 103 51.085W | 23 16S 58W | 5,086 | ||
Liberty (Liberty Baptist) Cemetery | 1,3,t945 | ||||
| South of Hugo abt 4 1/2 mi. | ||||
| 39 04.020N / 103 28.760W | NW1/4 NW1/4 29 11S 54W | 5,224 | ||
Liberty Baptist (Liberty) Cemetery | 1,3,t945 | ||||
| South of Hugo abt 4 1/2 mi. | ||||
| 39 04.020N / 103 28.760W | NW1/4 NW1/4 29 11S 54W | 5,224 | ||
Liberty Bell (Munda Family) Cemetery | 1,3,t1060 | ||||
| SW of Punkin Center abt 6 mi. | ||||
| 38 46.813N / 103 48.796W | 31 14S 57W | 5,354 | ||
Limon Cemetery | 1 | ||||
| [See Pershing Memorial Cemetery.] | ||||
|
|
|
| ||
Messersmith, Samuel, grave of | 1,t1014 | ||||
| South of Karval abt 6 mi. E side on hill. | ||||
| 38 39.033N / 103 31.204W | 13 16S 55W | 4,897 | ||
Mount Calvary Cemetery | 1,3,t941 | ||||
| NW of Hugo abt 3/4 mi. W of Hugo Evergreen Cem. | ||||
| 39 08.695N / 103 29.515W | 25 10S 55W | 5,125 | ||
Munda Family (Liberty Bell) Cemetery | 1,t1060 | ||||
| SW of Punkin Center abt 6 mi. | ||||
| 38 46.813N / 103 48.796W | 31 14S 57W | 5,354 | ||
Parker Cemetery | 1 | ||||
| South of Bovina abt 3 mi, W 1/2 mi. | ||||
|
| 26 9S 54W |
| ||
Pershing Memorial Cemetery | 1,3,30,212,t1148 | ||||
| East part of Limon. | ||||
| 39 16.000N / 103 41.020W | 17 9S 56W | 5,358 | ||
Rube (Ruby) Cemetery | 1,2,3,t1702 | ||||
| From Forder S 3 mi, W 12 mi, N 2 mi. | ||||
| 38 40.100N / 103 55.460W | 7 16S 58W | 5,314 | ||
Rural Cemetery No 01 | 3 | ||||
| SE of Boyero. | ||||
|
|
|
| ||
Rural Cemetery No 02 | 3 | ||||
| North of Hugo. | ||||
|
|
|
| ||
Rural Cemetery No 03 | 3 | ||||
| North of Genoa. | ||||
|
|
|
| ||
Spring Hill Cemetery | 1,2,3,t666 | ||||
| From Forder S 3 mi, W 2 mi, N 2/3 mi. | ||||
| 38 38.745N / 103 44.555W | 23 16S 57W | 5,007 | ||
Walks Camp Lutheran Cemetery | 1,2,3,212,t2007 | ||||
| North of Limon abt 17 3/4 mi on SH 71, E 3 mi, N 1 mi. | ||||
| 39 29.475N / 103 33.920W | 28 6S 55W | 5,499 | ||
Walks Camp Methodist Cemetery | 1,2,212,t2007 | ||||
| North of Limon abt 14 3/4 mi on SH 71. | ||||
| 39 25.950N / 103 37.200W | 24 7S 56W | 5,604 | ||