Name | Reference | |||
Notes | ||||
Lat / Long | S/T/R | Elevation |
Austin (Crim) Cemetery | 1,2,t1428 | |||
| South of Austin abt 1 mi. In Peach Valley. | |||
| 38 46.040N / 107 56.860W | 7 15S 94W | 5,085 | |
Bethlehem Cemetery | 1,2,146,i1,t1461 | |||
| West of Paonia abt 1 mi. W of North Fork Gunnison River. N of SH 133. | |||
| 38 51.825N / 107 37.280W | 1 14S 92W | 5,665 | |
Cedar Hill Cemetery | 1,2,i1,t1461 | |||
| SW of Paonia about 1/2 mi. W of Cedar Hill. | |||
| 38 51.400N / 107 36.100W | 6 14S 91W | 5,870 | |
Cedaredge Cemetery | 1,2,t313 | |||
| South of Cedaredge abt 1/2 mi. E of Hwy 65. | |||
| 38 53.400N / 107 55.680W | 29 13S 94W | 6,137 | |
Cemetery (at Crawford) | t443 | |||
| Eastern part of Crawford. | |||
| 38 42.260N / 107 36.360W | 31 15S 91W | 6,580 | |
Cory Cemetery | 1,2,32,p18,t1428 | |||
| Central county. N side of Cory. W of SH 65. | |||
| 38 47.440N / 107 59.280W | 34/35 14S 95W | 5,197 | |
Crawford (Maher) Cemetery | 1,i1,p1,t443 | |||
| South of Crawford abt 2 1/2 mi. SE shore of Crawford Res. | |||
| 38 40.510N / 107 35.790W | 24 51N 7W | 6,590 | |
Crim (Austin) Cemetery | 1,2,t1428 | |||
| South of Austin abt 1 mi. In Peach Valley. | |||
| 38 46.040N / 107 56.860W | 7 15S 94W | 5,085 | |
Delta Cemetery | 1,2,30,t499 | |||
| NE corner of Delta. | |||
| 38 44.600N / 108 03.400W | 18 15S 95W | 5,033 | |
Eckert Cemetery | 1,2,63,144,t1428 | |||
| NNW side of Echert. E of SH 65. | |||
| 38 50.780N / 107 57.600W | 12 14S 95W | 5,607 | |
Garnet Mesa Cemetery | 222 | |||
| Southeast of Delta. [Lat/Long is Garnet Mesa.] | |||
| 38 43.595N / 108 01.325W |
|
| |
Head Cemetery | 1 | |||
| SE of Payne (S 3 mi, E 2 mi). S of Gunnison River. | |||
|
| 11 15S 94W |
| |
Hill Cemetery | 1,2,t923 | |||
| SW of Hotchkiss abt 1/4 mi. | |||
| 38 47.770N / 107 44.120W | 36 14S 93W | 5,388 | |
Hotchkiss Cemetery | 1 | |||
| [See Hill & Riverside Cemeteries.] | |||
|
|
|
| |
Maher (Crawford) Cemetery | 1,i1,p1,t443 | |||
| South of Crawford abt 2 1/2 mi. SE shore of Crawford Res. | |||
| 38 40.510N / 107 35.790W | 24 51N 7W | 6,590 | |
Memory Gardens of Delta County Cemetery | 1,2,i1,t1397 | |||
| NE of Delta abt 2 mi. S of SH 92. | |||
| 38 45.165N / 108 02.440W | 17 15S 95W | 4,965 | |
Olson Cemetery | 1,t780 | |||
| SE county. WNW of Crawford abt 3 mi. | |||
| 38 43.040N / 107 39.910W | 27 15S 92W | 6,225 | |
Paonia Cemeteries | 1 | |||
| [See Bethlehem & Cedar Hill Cemeteries.] | |||
|
|
|
| |
Read Cemetery | i1 | |||
| From Read S 3/4 mi, w 1/4 mi. On north. | |||
| 38 45.335N / 107 58.887W | 11 15S 95W |
| |
Riverside Cemetery | 1,2,t923 | |||
| SW of Hotchkiss abt 1/4 mi. | |||
| 38 47.770N / 107 44.120W | 36 14S 93W | 5,388 | |
Rural Cemetery No 01 | 1,2,t1428 | |||
| SSW of Read abt 1 mi. | |||
| 38 45.330N / 107 58.830W | 11 15S 95W | 5,043 |