Name | Reference | |||
Notes | ||||
Lat / Long | S/T/R | Elevation |
Atlanta Cemetery | 1,t509 | |||
| At old site of Atlanta. | |||
| 37 30.230N / 102 59.730W | 23 29S 50W | 4,711 | |
Bickford, baby, grave of | 43 | |||
| Son of Henry & Fanchion. | |||
|
| 13 29S 47W |
| |
Bickford, Vivian Ethel, grave of | 43 | |||
| Dau of Lynn & Burniese. | |||
|
| 13 29S 47W |
| |
Blanchat, Lawrence, grave of | 1, 43 | |||
| NW of Walsh abt 2 mi. | |||
|
| 25 or 26 30S 44W |
| |
Boggus, Mrs H H & baby, graves of | 1,43,t299 | |||
| South of Utleyville 6 mi, E 1/3 mi. S side. | |||
| 37 10.623N / 103 01.477W | 15 33S 50W | 4,960 | |
Boston Cemetery | 1,2,43,i1,t2013 | |||
| South of Walsh abt 6 1/2 mi, W 5 mi, S 2 mi, W 1/3 mi. | |||
| 37 15.875N / 102 22.460W | 16 32S 44W | 4,075 | |
Brookhart, grave of | 1 | |||
| East of Utleyville 10 mi, S abt 6 mi. | |||
|
| 8 33S 48W |
| |
Brookhart, John C, Pvt, grave of | 1,43 | |||
| Unknown location. | |||
|
| 32 32S 48W |
| |
Campo (Coe) Cemetery | 1,2,43,i1,t274 | |||
| East of Campo 1 mi. | |||
| 37 06.280N / 102 33.620W | 12 34S 46W | 4,324 | |
Capansky Family Cemetery | 1 | |||
| Unknown location. | |||
|
|
|
| |
Carrizo Springs Cemetery | 1,43,t299 | |||
| South of Utleyville abt 7 1/2 mi. E abt 3/4 mi. | |||
| 37 09.975N / 103 00.960W | 15 33S 50W | 4,928 | |
Chapel Hill Cemetery | 1,43,t1177 | |||
| East of Utleyville abt 3 1/2 mi, S 1 mi, E 1/2 mi. | |||
| 37 15.925N / 102 58.100W | 7 32S 49W | 4,993 | |
Chatterton-Czapansky Cemetery | 1,43,t1939 | |||
| In Holt Canyon, N 2 mi from OK state line. | |||
| 37 01.798N / 102 46.907W | 2 35S 48W | 4,335 | |
Coe (Campo) Cemetery | 1,2,43,i1,t274 | |||
| East of Campo 1 mi. | |||
| 37 06.280N / 102 33.620W | 12 34S 46W | 4,324 | |
Czapansky-Chatterton Cemetery | 1,43,t1939 | |||
| In Holt Canyon, N 2 mi from OK state line. | |||
| 37 01.798N / 102 46.907W | 2 35S 48W | 4,335 | |
Deora Cemetery | 1 | |||
| At Deora? [Lat/Long is Deora.] | |||
| 37 34.820N / 102 57.920W |
|
| |
Dowell, Everet & Earl, graves of | 43 | |||
| Infant sons of Grover & Laura Dowell. [See Unknown Grave No 02.] | |||
|
| 35 32S 49W |
| |
Dunivan, baby, grave of | 43 | |||
| Son of Christopher Columbus and Nettie Mae. | |||
|
| 5 34S 44W |
| |
Dunkard (German Dunkard, German Baptist) Cemetery | 1,2,43,p1,t1272 | |||
| South of Midway abt 1 1/4 mi. | |||
| 37 07.863N / 102 11.096W | 32 33S 42W | 3,839 | |
Fresner, Morgan, Cpl, grave of | 43 | |||
| At Lycan. Died 8 May 1919. [Lat/Long is for Lycan.] | |||
| 37 36.932N / 102 12.181W |
|
| |
German Baptist (Dunkard, German Dunkard) Cemetery | 1,2,43,p1,t1272 | |||
| South of Midway abt 1 1/4 mi. | |||
| 37 07.863N / 102 11.096W | 32 33S 42W | 3,839 | |
German Dunkard (Dunkard, German Baptist) Cemetery | 1,43,p1,t1272 | |||
| South of Midway abt 1 1/4 mi. | |||
| 37 07.863N / 102 11.096W | 32 33S 42W | 3,839 | |
Gipson, Johnnie, grave of | 43 | |||
| Possibly on OX Ranch. [See Unknown Cowboy, grave of.] | |||
|
| 10 34S 50W |
| |
Godwin-McAfee Cemetery | 1,t2005 | |||
| NW of Pritchett at least 11 mi. On Two Butte Creek in McAfee Godwin Vega. | |||
| 37 30.720N / 103 03.170W | 20 29S 50W | 4,712 | |
Grantham, Frederick Kenny, grave of | 43 | |||
| Son of Nathan & Bessie. | |||
|
| 15 29S 46W |
| |
Himes, Mr, grave of | 43 | |||
| Died before 1924. | |||
|
| 35 30S 47W |
| |
Hines Cemetery | 43 | |||
| Unknown location. | |||
|
| 28 32S 46W |
| |
Konantz Cemetery | 1,2,43,i1,p1,t1205 | |||
| East of Walsh abt 13 mi. At KS line. | |||
| 37 23.045N / 102 02.534W | 4 31S 41W | 3,667 | |
Lay's Chapel Cemetery | 1,43 | |||
| Near Springfield. | |||
|
| 1 31S 46W |
| |
Lepel, Mary Elizabeth, grave of | 1,43,t1322 | |||
| North of Campo abt 7 mi, E abt 6 3/4 mi, N 1/4 mi. Dau of Frank Herman & Mary E Ohlmann. | |||
| 37 12.611N / 102 29.561W | 33 32S 45W | 4,244 | |
Liberty No 02 (Number Two) Cemetery | 1,43 | |||
| South of Pritchett abt 9 mi, E abt 7 3/4 mi. [Direction or distance error?] | |||
|
| 36 31S 48W |
| |
Lone Star (Lonestar) Cemetery | 1,43,t276 | |||
| From Edler E 2 mi, N 2 mi, E 1 mi, N 2 mi, E 1 mi, N 3/4 mi. | |||
| 37 14.030N / 102 42.345W | 28 32S 47W | 4,580 | |
Lyons Camp Cemetery | 1,t30052 | |||
| Near Red Canyon. N abt 1/4 mi from OK line. | |||
| 36 59.898N / 102 41.810W | 15 35S 47W | 4,262 | |
Lyons, John, grave of | 43 | |||
| At Lyons (camp?). | |||
|
| 15 35S 47W |
| |
Lyons, Mary E, grave of | 43 | |||
| At Lyons (camp?). | |||
|
| 15 35S 47W |
| |
Maxey Cemetery | 1,43,t1234 | |||
| North of Pritchett abt 15 mi. W from old Brookfield site abt 1 mi. | |||
| 37 35.625N / 102 51.635W | 24 28S 49W | 4,636 | |
McAdams, John T, grave of | 1,43 | |||
| South of Utleyville abt 9 mi, E abt 3 mi. W of Kirkwell abt 1 mi. On McAdams Homestead. | |||
|
| 19 33S 49W |
| |
McAfee-Godwin Cemetery | 1,t2005 | |||
| NW of Pritchett at least 11 mi. On Two Butte Creek in McAfee Godwin Vega. | |||
| 37 30.720N / 103 03.170W | 20 29S 50W | 4,712 | |
Minneapolis Cemetery | 1,43,t2012 | |||
| From Walsh E 1 mi on US 160, N 7 mi. | |||
| 37 29.930N / 102 15.275W | 27 29S 43W | 3,887 | |
Mount Carmel Cemetery | 1,2,43,t1324 | |||
| East of Campo 11 mi, S 2 mi. | |||
| 37 04.465N / 102 22.710W | 22 34S 44W | 4,049 | |
Nickell, infant, grave of | 43 | |||
| Dau of Lota & Vira Hope Reed. | |||
|
| 26 32S 46W |
| |
Number Five Cemetery | t1548 | |||
| SE of Pritchett. W of Liberty abt 2 1/4 mi. South of US 160 abt 5 mi. [Same as Number Two?] | |||
| 37 18.500N / 102 45.865 | 36 31S 48W | 4,642 | |
Number Two (Liberty No 02) Cemetery | 1,43 | |||
| South of Pritchett abt 9 mi, E abt 7 3/4 mi. [Direction or distance error?] | |||
|
| 36 31S 48W |
| |
Old Number Two Cemetery | 43 | |||
| Unknown location. | |||
|
| 36 31S 48W |
| |
Pittman Cemetery | 1,43 | |||
| Unknown location. [36 30S 51W is in Las Animas Co.] | |||
|
| 36? 30S 51W |
| |
Prairie Queen Cemetery | 1,2,43,i1,t1177 | |||
| SW of Pritchett abt 5 mi. W of US 160 1 mi. | |||
| 37 19.790N / 102 55.380W | 21 31S 49W | 4,911 | |
Pritchett Cemetery | 1,2,43,p1,t841 | |||
| North of Pritchett abt 1/2 mi, E 1 mi. | |||
| 37 22.860N / 102 50.235W | 5 31S 48W | 4,762 | |
Regnier, grave of | 1,43,t1939 | |||
| In Canon Gallinas. N of OK line abt 1/2 mi. NE of Regnier, OK, abt 1 1/2 mi. | |||
| 37 00.379N / 102 50.587W | SW1/4 8 35S 48W | 4,352 | |
Rodley Cemetery | 1,2,43,t1322 | |||
| North of Campo 5 mi, E 4 mi, N 1 mi, E 1 mi. | |||
| 37 11.480N / 102 29.200W | 10 33S 45W | 4,237 | |
Savoie, H L, grave of | 43 | |||
| aka Henry Savoy "Frenchy". | |||
|
| 24 31S 44W |
| |
Scaman, Albert, grave of | 43 | |||
| On Kett Ranch. | |||
|
| 18 30S 47W |
| |
Scaman, Mary Ann Kett, grave of | 43 | |||
| On Kett Ranch. | |||
|
| 18 30S 47W |
| |
Springfield Cemetery | 1,2,43,63,i1,t1796 | |||
| South of Springfield 1 mi, W 1 1/2 mi. | |||
| 37 23.070N / 102 38.335W | 36 30S 46W | 4,431 | |
Stobbs, grave of | 1,43 | |||
| SW of Buckeye Crossroads abt 4 mi. | |||
|
| 29 29S 42W |
| |
Stonington Cemetery | 1,2,43,i1,t1828 | |||
| East of Stonington 1 mi, S 1 mi. | |||
| 37 16.795N / 102 10.040W | 9 32S 42W | 3,799 | |
Two Buttes Cemetery | 1,2,43,t1954 | |||
| East of Two Buttes abt 1 mi. | |||
| 37 33.480N / 102 22.425W | 33 28S 44W | 4,072 | |
Unknown Cowboy, grave of | 1,t706 | |||
| South of Utleyville abt 12 mi. Near West Carrizo Creek. SW of road. [See Gipson, Johnnie, grave.] | |||
| 37 05.870N / 103 01.740W | 10 34S 50W | 4,593 | |
Unknown Grave No 01 | 1,t1324 | |||
| East of US 287/385 abt 3 1/2 mi. N of OK line abt 1 1/2 mi. [See West, Mrs T O, grave.] | |||
| 37 01.115N / 102 28.168W | SW1/4 2 35S 45W | 4,109 | |
Unknown Grave No 02 | 1,t1599 | |||
| East of Utleyville 7 mi on US 160, S 4 1/3 mi. E side. [See Dowell, E & E, graves.] | |||
| 37 12.983N / 102 54.194W | 35 32S 49W | 4,852 | |
Unknown Grave No 03 | 1,t154 | |||
| East of Utleyville 3 mi on US 160, S 11 2/3 mi. Near Whitby Canyon. | |||
| 37 06.625N / 102 57.765W | 6 34S 49W | 4,811 | |
Unknown Grave No 04 | 1,t30836 | |||
| South of Campo abt 7 mi. W of Ute Canyon abt 1/2 mi. On OK line. | |||
| 36 59.734N / 102 35.320W | 15 35S 46W | 4,173 | |
Vilas Cemetery | 1,2,43,p1,t1991 | |||
| North of Vilas 1/4 mi, E 2 mi. | |||
| 37 23.060N / 102 24.665W | 31 30S 44W | 4,094 | |
Walsh Cemetery | 1,2,43,t2012 | |||
| East of Walsh abt 1/2 mi. | |||
| 37 22.965N / 102 15.510W | 3 31S 43W | 3,919 | |
West, Mrs T O, grave of | 43 | |||
| Possibly on Ford Ranch. [See Unknown Grave No 01.] | |||
|
| 2 35S 45W |
| |
Winchester, S M, Sgt, grave of | 1,43,t1863 | |||
| West of Pritchett abt 10 mi. Above Soldier Canyon. | |||
| 37 23.030N / 103 02.550W | 32 30S 50W | 5,028 | |
Zion Cemetery | 43 | |||
| Unknown location. | |||
|
| 7 31S 47W |
|