Name | Reference | |||
Notes | ||||
Lat / Long | S/T/R | Elevation |
Appleton (Crown Point) Cemetery | 1,2,3,i1,t417 | |||
| NNW of Appleton abt 1 1/2 mi. | |||
| 39 08.500N / 108 37.065W | SW1/4 20 1N 1W | 4,647 | |
Calvary (Sacred Heart) Cemetery | 1,2,154,t703 | |||
| North of Fruita abt 1/4 mi. | |||
| 39 10.315N / 108 43.710W | 8 1N 2W | 4,528 | |
Calvary Cemetery | 1,2,t776 | |||
| South of Grand Junction abt 1 mi just off US 50. | |||
| 39 02.780N / 108 33.970W | SE1/4 26 1S 1W | 4,630 | |
Cedar Crest Cemetery | 1,2,3,4,148,i1,t388 | |||
| South part of Collbran. | |||
| 39 14.205N / 107 57.480W | 35 9S 95W | 6,133 | |
Clover Cemetery | 1,2,3,4,147,i1,t855 | |||
| NE county. ENE of Collbran abt 2 mi. On The Peninsula. | |||
| 39 15.265N / 107 55.415W | 30 9S 94W | 6,382 | |
Collbran Cemeteries | 1 | |||
| [See Cedar Crest & Clover Cemeteries.] | |||
|
|
|
| |
County Cemetery | 1 | |||
| Part of Orchard Mesa Cemetery. | |||
|
| SW1/4 26 1S 1W |
| |
Crawford, George A, grave of | 1,2,t776 | |||
| At Grand Junction. On a hill overlooking Orchard Mesa Cem. | |||
| 39 02.455N / 108 33.925W | 26 1S 1W | 4,758 | |
Crown Point (Appleton) Cemetery | 1,2,3,i1,t417 | |||
| NNW of Appleton abt 1 1/2 mi. | |||
| 39 08.500N / 108 37.065W | SW1/4 20 1N 1W | 4,647 | |
De Beque Cemetery | 1,2,3,149,i1,t477 | |||
| North side of De Beque. | |||
| 39 20.315N / 108 12.795W | 22 8S 97W | 5,003 | |
Eagalite Cemetery | 1,3,150,i1,t388 | |||
| NE county. SW of Collbran. SSW of Plateau City abt 1 mi. On Kansas Mesa. | |||
| 39 13.340N / 107 59.310W | 4 10S 95W | 6,168 | |
Elmwood Cemetery | 1,2,3,156,i1,t703 | |||
| North of Fruita abt 1/2 mi. | |||
| 39 10.360N / 108 44.010W | 8 1N 2W | 4,520 | |
Fairview (Mesa) Cemetery | 1,2,4,t1302 | |||
| East of Mesa abt 1 mi & N. | |||
| 39 10.055N / 108 07.215W | SW 1/4 21 10S 96W | 5,604 | |
Fairview No 1 Cemetery | 1,151,i1 | |||
| In Grand Junction. N of Main St abt 3/4 mi. | |||
|
|
|
| |
Fairview No 2 Cemetery | 1,2,151,i1 | |||
| South of Grand Junction. Burial area on E side of fenced cemeteries. | |||
|
| NW1/4 26 1S 1W |
| |
Fruita Cemeteries | 1 | |||
| [See Elmwood, Sacred Heart & Pentecostal Cemeteries.] | |||
|
|
|
| |
Gateway (LaFair) Cemetery | 1,2,p18,t728 | |||
| SE of Gateway abt 1/4 mi. On a terrace. Shown as Graves on Topo. | |||
| 38 40.842N / 108 58.126W | SE1/4 15 51N 19W | 4,696 | |
Glade Park Cemetery | 1,2,152,i1,p18,t393 | |||
| South of Fruita abt 10 mi. N of Glade Park abt 1 mi. | |||
| 39 00.455N / 108 44.315W | SE1/4 13 12S 102W | 6,890 | |
Grand Junction Cemeteries | 1 | |||
| [See Calvary, County, Fairview 1 & 2, Hope, IOOF, Masonic, Municipal, Potters Field & Veterans.] | |||
|
|
|
| |
Hope Cemetery | 1,i1 | |||
| Was at Grand Junction. | |||
|
| SE1/4 10 1S 1W |
| |
IOOF (Palisade) Cemetery | 1,2,153,t376 | |||
| West of Palisade abt 2 mi on US 6/24. S side. | |||
| 39 05.995N / 108 23.840W | NW1/4 5 1S 2E | 4,695 | |
IOOF Cemetery | 1,2,t776 | |||
| South of Grand Junction abt 1 mi just off US 50. | |||
| 39 02.645N / 108 34.025W | NW1/4 26 1S 1W | 4,635 | |
LaFair (Gateway) Cemetery | 1,2,p18,t728 | |||
| SE of Gateway abt 1/4 mi. On a terrace. Shown as Grave on Topo. | |||
| 38 40.842N / 108 58.126W | SE1/4 15 51N 19W | 4,696 | |
Little Park Cemetery | 1,t740 | |||
| East of Glade Park abt 4 1/2 mi on Little Park Rd. S side. | |||
| 38 59.190N / 108 39.577W | NE1/4 27 12S 101W | 6,843 | |
Masonic Cemetery | 1,2,30,t776 | |||
| South of Grand Junction abt 1 mi just off US 50. | |||
| 39 02.560N / 108 34.060W | SW1/4 26 1S 1W | 4,640 | |
Massey Cemetery | 1 | |||
| NE of Gateway abt 2 mi. [Lat/Long is Gateway.] | |||
| 38 40.950N / 108 58.370W | SE1/4 31 15S 103W |
| |
Memorial Gardens of the Valley | 1,2,3,t776 | |||
| East side of Grand Junction on US 6/24. | |||
| 39 04.625N / 108 30.150W | 8 1S 1E | 4,645 | |
Mesa (Fairview) Cemetery | 1,2,4,t1302 | |||
| East of Mesa abt 1 mi & N. | |||
| 39 10.055N / 108 07.215W | SW 1/4 21 10S 96W | 5,604 | |
Molina Cemetery | 1,2,i1,t1302 | |||
| At Molina, W side. | |||
| 39 11.315N / 108 03.735W | 13 10S 96W | 5,650 | |
Municipal Cemetery | 1,2,30,t776 | |||
| South of Grand Junction abt 1 mi just off US 50. | |||
| 39 02.875N / 108 33.950W | NW1/4 26 1S 1W | 4,625 | |
Orchard Mesa Cemetery | 1,2,3,30,i1,t776 | |||
| South of Grand Junction (263-26 1/4 Road). SE of IOOF & Masonic Cems. | |||
| 39 02.490N / 108 33.960W | SW1/4 26 1S 1W | 4,688 | |
Palisade (IOOF) Cemetery | 1,153,t376 | |||
| West of Palisade abt 2 mi on US 6/24. S side. | |||
| 39 05.995N / 108 23.840W | NW1/4 5 1S 2E | 4,695 | |
Palisade City Cemetery | 1,153,i1 | |||
| West of Palisade abt 2 mi on US 6/24. S side. | |||
| 39 05.995N / 108 23.840W | NW1/4 5 1S 2E | 4,695 | |
Penticostal Cemetery | 1 | |||
| NW of Fruita (W on US 6, N on CR 17, then W). | |||
|
| NW1/4 26 1N 1W |
| |
Potters Field Cemetery | 1,2,i1,t776 | |||
| South of Grand Junction. S of main Grand Junction cemeteries. | |||
| 39 02.465N / 108 34.190W | 26 1S 1W | 4,595 | |
Sacred Heart (Calvary) Cemetery | 1,2,154,t703 | |||
| North of Fruita abt 1/4 mi. | |||
| 39 10.315N / 108 43.710W | 8 1N 2W | 4,528 | |
Teller Indian School Cemetery | i1 | |||
| At Teller Institute. | |||
|
|
|
| |
Unknown Man, grave of | 1 | |||
| "Out on the desert some distance from town." Meaning from Grand Junction. | |||
|
|
|
| |
Veterans (Veterans Crownpoint) Cemetery | 1,2,155 | |||
| South of Grand Junction abt 1 mi just off US 50. | |||
| 39 02.650N / 108 34.175W | NW1/4 26 1S 1W |
| |
Whitewater Old Cemetery | 1,104,157,i1,p1,t2057 | |||
| SE of Whitewater abt 1 mi. | |||
| 38 58.960N / 108 26.220W | SW1/4 13 2S 1E | 4,734 | |