Name | Reference | |||
Notes | ||||
Lat / Long | S/T/R | Elevation |
Abeyta Cemetery | 1,p6,t4 | |||
| WNW of Trinchera abt 8 mi. W of Colorado Southern RR abt 1/4 mi at Abeyta. | |||
| 37 04.680N / 104 11.312W | 13 34S 61W | 5,769 | |
Aguilar Cemetery | 1,2,p6,t13 | |||
| North of Aguilar abt 1/4 mi. | |||
| 37 24.745N / 104 38.980W | 22 30S 65W | 6,394 | |
Al Creek Cemetery | 1 | |||
| At or near Branson? [Lat/Long is Branson.] | |||
| 37 01.015N / 103 53.055W |
|
| |
Albertson Cemetery | 1,p6,t495 | |||
| South of Aguilar abt 8 1/2 mi. SW of Ludlow abt 7 mi. Above Road Canyon. | |||
| 37 16.517N / 104 40.953W | NW1/4 9 32S 65W | 7,111 | |
Andrix Cemetery | 1,2,140,i1,p1,p6,t41 | |||
| East of Andrix abt 3/4 mi. | |||
| 37 16.700N / 103 10.745W | 7 32S 51W | 5,404 | |
Apishapa (Foster Home Stage Stop) Cemetery | 1,140,p1,p6 | |||
| ENE of Aguilar abt 4 mi. On Apishapa River at old townsite of Apishapa. | |||
|
| 20 30S 64W |
| |
Archuleta Cemetery | 1 | |||
| At or near Branson? [Lat/Long is Branson.] | |||
| 37 01.015N / 103 53.055W |
|
| |
Augusta Cemetery | 1 | |||
| At or near Aguilar? | |||
|
|
|
| |
Barela (Hermosa Dam) Cemetery | 1,p6,t106 | |||
| South of Barela abt 1/2 mi. By Hermosa Dam. | |||
| 37 06.635N / 104 15.735W | 5 34S 61W | 5,740 | |
Bell Cemetery | 1 | |||
| Unknown location. | |||
|
|
|
| |
Bloom Cemetery | 1,i1,p6,t574 | |||
| NE of Hoehne abt 1 1/4 mi. | |||
| 37 17.380N / 104 21.670W | 5 32S 62W | 5,706 | |
Bowen Cemetery | 1 | |||
| Unknown location. | |||
|
|
|
| |
Branson (Mountain View) Cemetery | 1,140,i1,p6,t216 | |||
| North of Branson abt 3/4 mi, W abt 1/4 mi. | |||
| 37 01.770N / 103 53.500W | 3 35S 58W | 6,201 | |
Burro Canyon Cemetery | 1,2,p6,t1205 | |||
| South of Aguilar abt 16 mi. In Burro Canyon. SE of Middle Burro Canyon School abt 1/3 mi. | |||
| 37 11.145N / 104 42.300W | 7 33S 65W | 6,820 | |
Carpio Cemetery | 1,140,141,p6 | |||
| SW of Trinidad abt 2 mi on Country Club Rd. [Believed removed for Trinidad Dam.] | |||
| 37 08.470N / 104 33.520W | NW1/4 26 33S 64W |
| |
Cedar Hill Cemetery | 1 | |||
| NNW of Andrix abt 12 mi. NW of Cedar Hill School abt 1 mi. | |||
| 37 26.120N / 103 15.170W | SW1/4 8 30S 52W |
| |
Cejita Cemetery | 1,p6,t216 | |||
| North of Branson abt 3/4 mi, W abt 1 1/3 mi. | |||
| 37 01.807N / 103 54.753W | 33/4 34S/35S 58W | 6,047 | |
Cemetery (at Cedar Hill School) | t1638 | |||
| E of Cedar Hill School abt 1/8 mi. | |||
| 37 26.175N / 103 15.285W | 16 30S 52W | 5,160 | |
Cemetery (at Medina Plaza) | 2,t2046 | |||
| East of Weston abt 3 mi. W of Medina Plaza abt 1/4 mi. | |||
| 37 07.790N / 104 47.925W | 32 33S 66W | 6,762 | |
Chicosa Cemetery | 1,p6,t892 | |||
| NW of Hoehne abt 3 mi. | |||
| 37 18.205N / 104 25.492W | 35 31S 63W | 5,805 | |
Chilillicito Cemetery | i1 | |||
| "On a the hill behind the Wagon Wheel Bar a few miles east of Trinidad." | |||
|
|
|
| |
Chilrli Cemetery | 1 | |||
| At or near Trinidad? | |||
|
|
|
| |
Church Cemetery | 1 | |||
| Unknown location. | |||
|
|
|
| |
Cordova Cemetery | 1,p6,t1934 | |||
| East of Trinidad abt 3 1/2 mi, N & E abt 1 1/2 mi on winding road. | |||
| 37 10.197N / 104 25.792W | 14 33S 63W | 6,166 | |
Crane Cemetery | 1,140,p6,t1827 | |||
| North of Monument Park abt 3 mi. NE of North Lake abt 1/4 mi. E side of SH 12. | |||
| 37 14.865N / 105 02.075W | 19 32S 68W | 8,496 | |
Crespin Cemetery | 1,p6,t1500 | |||
| East of Branson abt 12 mi. N of NM abt 1/2 mi. | |||
| 37 00.395N / 103 41.705W | 9 35S 56W | 5,900 | |
Dry Creek Cemetery | 1,p6,t873 | |||
| ESE of Aspen Grove School abt 3 mi. On W side of Rico Seco Creek. | |||
| 37 18.115N / 104 53.632W | 33 31S 67W | 7,798 | |
Earl Cemetery | 1,140,i1,p1,p6 | |||
| NE of Hoehne abt 5 mi. Near Earl. [Lat/Long is Earl.] | |||
| 37 20.007N / 104 16.704W | 23 31S 62W |
| |
Edenview Cemetery | 1,140,i1,p6,t1026 | |||
| North of Kim 6 mi. | |||
| 37 20.125N / 103 21.345W | 21 31S 53W | 5,554 | |
El Moro Cemetery | 1 | |||
| At or near Trinidad? | |||
|
|
|
| |
El Nino Tijeras Cemetery | 1,p6 | |||
| [See Tijeras Cemeteries No 01 & 02.] | |||
|
| 34? 33S 65W |
| |
El Ojito Cemetery | 1,p6,t574 | |||
| SE of Hoehne abt 4 mi. | |||
| 37 15.080N / 104 19.240W | 15 32S 62W | 5,732 | |
Elkins Cemetery | 1 | |||
| Unknown location. | |||
|
|
|
| |
Engleville Cemetery | 1,p6,t1934 | |||
| SE of Trinidad abt 1 1/2 mi. At Engleville. | |||
| 37 09.000N / 104 28.385W | 20 33S 63W | 6,498 | |
Espinosa Cemetery | 1 | |||
| Unknown location. | |||
|
|
|
| |
Foster Home Stage Stop (Apishapa, Foster) Cemetery | 1,140,i1,p1,p6 | |||
| ENE of Aguilar abt 4 mi. On Apishapa River at old townsite of Apishapa. | |||
|
| 20 30S 64W |
| |
Fraternide de Nuestro Padre de Jesus mi Senora del Carmel | 1,2,p6,t1806 | |||
| SW of Trinidad abt 5 mi. W of Cokedale abt 2 mi on SH 12. S & E abt 3 mi. [See Long Canyon Cem.] | |||
| 37 06.930N / 104 36.130W | 6 34S 64W | 6,287 | |
Frizell (Pleasant View, Old Frizell Ranch) Cemetery | 1,t538 | |||
| North of Walts Corner abt 8 mi. E of Purgatoire River abt 3 mi. | |||
| 37 17.070N / 103 52.010W | 2 32S 58W | 5,400 | |
Gallegos Cemetery | 1,p6,t892 | |||
| North of Trinidad abt 4 mi, E abt 3/4 mi. | |||
| 37 15.165N / 104 29.205W | 18 32S 63W | 6,072 | |
Gallinas Cemetery (Cruz Tores grave) | 1,2,p6,t1806 | |||
| NW of Morley abt 1 1/2 mi. At confluence of Gallinas & Raton Creeks. | |||
| 37 02.980N / 104 31.415W | 26 34S 64W | 6,788 | |
Garcia Cemetery | 1,p6,t1934 | |||
| NE of Trinidad abt 1 mi. NE of Catholic Cem. | |||
| 37 11.010N / 104 28.890W | SW1/4 8 33S 63W | 5,982 | |
Glendale Cemetery | 1 | |||
| Unknown location. | |||
|
|
|
| |
Goat Ranch Cemetery | 1 | |||
| Unknown location. | |||
|
|
|
| |
Gonzales Cemetery | 1 | |||
| At or near Cokedale? [Lat/Long is Cokedale.] | |||
| 37 08.720N / 104 37.270W |
|
| |
Grey Creek Old Cemetery | 1 | |||
| Unknown location. [See Cemetery on Gray Creek.] | |||
|
|
|
| |
Gulnare Cemetery | 1,140,p6,t815 | |||
| West of Gulnare abt 3 mi, N 1/4 mi. N of Jarosa Cem abt 3/4 mi. | |||
| 37 19.260N / 104 47.910W | 29 31S 66W | 7,268 | |
Gurule Cemetery (Grave?) | 1,p6,t470 | |||
| SW of Kim abt 8 mi. S of US 160 abt 3 1/2 mi. | |||
| 37 10.306N / 103 29.932W | 17 33S 54W | 5,865 | |
Guterrez Cemetery | 1 | |||
| At or near Branson? [Lat/Long is Branson.] | |||
| 37 01.015N / 103 53.055W |
|
| |
Hastings (Hastings Mine) Cemetery | 1,140,p6 | |||
| Southwest of Ludlow abt 3 1/2 mi. Near Hastings Mine. | |||
|
|
|
| |
Hastings Mine (Hastings) Cemetery | 1,140,p6 | |||
| Southwest of Ludlow abt 3 1/2 mi. Near Hastings Mine. | |||
|
|
|
| |
Hermosa Dam (Barela) Cemetery | 1,p6,t106 | |||
| South of Barela abt 1/2 mi. By Hermosa Dam. | |||
| 37 06.635N / 104 15.735W | 5 34S 61W | 5,740 | |
Hicks Cemetery | 1,p6,t873 | |||
| SW of Aspen Grove School abt 3 mi. In Hicks Canyon, north side. | |||
| 37 15.950N / 104 58.135W | 14 32S 68W | 8,435 | |
Hoehne Cemetery | 1,2,i1,p6,t892 | |||
| NE part of Hoehne. | |||
| 37 17.005N / 104 22.755W | 6 32S 62W | 5,743 | |
Holy Family Catholic Cemetery | 1 | |||
| At or near Hoehne (Lots 1-12 in Block 32). [Lat/Long is Hoehne.] | |||
| 37 16.872N / 104 22.875W |
|
| |
Holy Trinity Catholic Cemetery | p6 | |||
| NE edge of Trinidad. | |||
|
| 8 33S 63W |
| |
Jansen Cemetery | 1,2,140,p6,t1935 | |||
| SW of Trinidad. NW of Jansen abt 1/4 mi. | |||
| 37 09.525N / 104 32.845W | 22 33S 64W | 6,360 | |
Jarosa Cemetery | 1,59,p6,t815 | |||
| WSW of Gulnare abt 3 mi. N of Jarosa Canyon. | |||
| 37 18.585N / 104 47.975W | 29 31S 66W | 7,247 | |
Johnson Cemetery | 1,p6,t993 | |||
| West of Purgatoire River abt 3 mi. Above Johnson Canyon. | |||
| 37 28.365N / 103 40.370W | 34 29S 56W | 4,847 | |
Kim Cemetery | 1,140,i1,p1,p6,t1027 | |||
| NW part of Kim. | |||
| 37 14.915N / 103 21.270W | 22 32S 53W | 5,705 | |
Knights of Pythias (Sheltering Pines) Cemetery | 1,p6 | |||
| North part of Trinidad. E of Old Masonic section. | |||
|
| 12 33S 64W |
| |
Knights of Pythias Cemetery | 1,i1 | |||
| At or near Aguilar. | |||
|
|
|
| |
Las Animas Co (Old Frizell Ranch, Pleasant View) Cemetery | 1,140,p6,t538 | |||
| North of Walts Corner abt 8 mi. E of Purgatoire River abt 3 mi. | |||
| 37 17.070N / 103 52.010W | 2 32S 58W | 5,400 | |
Lave Cemetery | 1,140,141 | |||
| Under Trinidad Dam & Reservoir. | |||
|
|
|
| |
Leyba Cemetery | 1,p6,t4 | |||
| SW of Trinchera abt 6 mi. N of NM abt 1/2 mi. At upper Cadilloso Arroyo. | |||
| 37 00.100N / 104 09.425W | 7 35S 60W | 6,337 | |
Long's Canyon Cemetery | 1,140,p6,t1806 | |||
| SW of Trinidad abt 5 mi. [See Fraternide de Nuestro Padre de Jesus mi Senora del Carmel.] | |||
| 37 06.930N / 104 36.130W | 6 34S 64W | 6,287 | |
Longsdale Cemetery | 1,140,141 | |||
| At or near Sopris? Under Trinidad Dam & Reservoir. [Lat/Long is Sopris.] | |||
| 37 08.092N / 104 33.871W |
|
| |
Los Hermanos Penitentes Cemetery | 1,p6,t1930 | |||
| East of Trinidad abt 26 mi. NNW of Walts Corner. SE of Purgatoire River abt 1/4 mi. | |||
| 37 12.488N / 104 03.182W | 31 32S 59W | 5,561 | |
Lucero Cemetery | 1,p6,t4 | |||
| West of Trinchera abt 8 mi, S 1 mi. On San Isidro Creek. | |||
| 37 01.793N / 104 11.331W | 1 35S 61W | 6,044 | |
Ludlow Memorial | 1,30,p6,t1193 | |||
| NW of Trinidad. N of Ludlow abt 1/2 mi. | |||
| 37 20.350N / 104 35.010W | 17 31S 64W | 6,253 | |
Martinez Cemetery | 1,p6,t892 | |||
| South of Hoehne abt 1 1/2 mi. S of Purgatoire River. | |||
| 37 15.737N / 104 23.000W | 18 32S 62W | 5,750 | |
Masonic Cemetery | 3,p6 | |||
| NW Trinidad. | |||
| 37 11.160N / 104 30.370W | 12 33S 64W |
| |
Maxwell Grant Cemetery | 1 | |||
| Unknown location. | |||
|
|
|
| |
Medina Cemetery | 1,140,p6 | |||
| West of Tijeras abt 1 1/2 mi. Across from Guadalupe Church. [Lat/Long is Tijeras.] | |||
| 37 07.555N / 104 39.875W | 32 33S 66W |
| |
Medina Old Cemetery | 1 | |||
| West of Tijeras abt 1 1/2 mi. In Guadalupe Churchyard. [Lat/Long is Tijeras.] | |||
| 37 07.555N / 104 39.785W | 32 33S 66W |
| |
Mestas Cemetery | 1,p6,t892 | |||
| SW of Hoehne abt 2 1/2 mi, E abt 1 mi. E of Purgatoire River. | |||
| 37 15.018N / 104 23.874W | 13 32S 63W |
| |
Model Cemetery | 1 | |||
| Unknown location. At or near Model? [Lat/Long is Model.] | |||
| 37 22.335N / 104 14.708W |
|
| |
Montoya Cemetery | 1,p6,p20 | |||
| SW of Kim abt 8 mi. S of US 160 7 mi. | |||
|
| 35 33S 54W |
| |
Mount Carmel Catholic (Trujillo Creek) Cemetery | 1,140,p6,t495 | |||
| SW of Aguilar abt 5 mi. NW abt 2 mi. N of Trujillo Creek. | |||
| 37 21.400N / 104 44.175W | 12 31S 66W | 6,956 | |
Mountain View (Branson) Cemetery | 1,140,i1,p6,t216 | |||
| North of Branson abt 3/4 mi, W abt 1/4 mi. | |||
| 37 01.770N / 103 53.500W | 3 35S 58W | 6,201 | |
Nola Cemetery | 1,p6,t1929 | |||
| West of Trinchera 4 mi, N abt 2 1/2 mi. E side of road. | |||
| 37 04.820N / 104 06.840W | 15 34S 60W | 5,751 | |
Odd Fellows (IOOF) Cemetery | 140,p6 | |||
| In Masonic Cemetery complex. | |||
|
| 12 33S 64W |
| |
Old Frizell Ranch (Pleasant View, Las Animas Co) Cemetery | 1,140,p6,t538 | |||
| North of Walts Corner abt 8 mi. E of Purgatoire River abt 3 mi. | |||
| 37 17.070N / 103 52.010W | 2 32S 58W | 5,400 | |
Pacheco Cemetery | 1,p6,t2046 | |||
| West of Weston abt 1 1/4 mi. N side of road. | |||
| 37 08.153N / 104 52.400W | 34 33S 67W | 6,952 | |
Palmer (Robb) Cemetery | 1,p1,p6,t1863 | |||
| South of Robb School abt 1 mi. W of Baca Co 2 mi. | |||
| 37 23.780N / 103 06.615W | 35 30S 51W | 5,180 | |
Parker (Tobe) Cemetery | 1,p6,t1905 | |||
| West of Kim abt 13 mi. N of Tobe abt 1 1/2 mi, SE abt 3/4 mi. | |||
| 37 14.042N / 103 35.920W | 20 32S 55W | 5,727 | |
Patterson Cemetery | 1 | |||
| Unknown location. | |||
|
|
|
| |
Penticostal Cemetery | p6,t815 | |||
| WSW of Gulnare abt 5 mi. N of Cottontail Pass abt 2 1/2 mi. N side of Jarosa Canyon. | |||
| 37 17.423N / 104 50.318W | 1 32S 67W | 7,424 | |
Perry Cemetery | 1 | |||
| Unknown location. | |||
|
|
|
| |
Pittman Cemetery | 43 | |||
| Unknown location. [Perhaps near Baca Co.] | |||
|
| 36 30S 51W |
| |
Plaza (Trinchera Plaza) Cemetery | 1,p6,t1929 | |||
| NNW of Trinchera Plaza abt 1/2 mi. | |||
| 37 01.655N / 104 05.440W | NE1/4 2 35S 60W | 5,912 | |
Pleasant View (Old Frizell Ranch) Cemetery | 1,140,p6,t538 | |||
| North of Walts Corner abt 8 mi. E of Purgatoire River abt 3 mi. | |||
| 37 17.070N / 103 52.010W | 2 32S 58W | 5,400 | |
Plum Valley Cemetery | 1,p6,t1905 | |||
| West of Kim abt 9 mi. N of US 160 abt 2 mi. | |||
| 37 14.795N / 103 31.135W | 19 32S 54W | 5,783 | |
Prince Cemetery | 1,p6,t873 | |||
| ESE of Aspen Grove School abt 3 1/2 mi. Above Jarosa Canyon, to north. | |||
| 37 17.710N / 104 53.500W | 33 31S 67W | 7,894 | |
Riffenburg Cemetery | 1 | |||
| Near Trinidad. German interment camp in WWII. | |||
|
|
|
| |
Riley (Reilly) Canyon Cemetery | 1,140,p6 | |||
| West of Trinidad. N of Cokedale abt 4 mi in Reilly Canyon. | |||
|
| 15 33S 65W |
| |
Rito Coco Cemetery | 1 | |||
| Unknown location. | |||
|
|
|
| |
Rivera Cemetery | 1,140,p6,t1934 | |||
| NE of Trinidad abt 4 mi. ENE of El Moro abt 2 1/4 mi. | |||
| 37 13.990N / 104 25.515W | 26 32S 63W | 5,830 | |
Robb (Palmer) Cemetery | 1,p1,p6,t1863 | |||
| South of Robb School abt 1 mi. W of Baca Co 2 mi. | |||
| 37 23.780N / 103 06.615W | 35 30S 51W | 5,180 | |
Romero Cemetery | 1,p6,t216 | |||
| SE of Trinchera abt 3 mi. | |||
| 37 00.285N / 103 59.940W | 10 35S 59W | 6,115 | |
Rural Cemetery No 01 | 1,p6,t1286 | |||
| West of Kim abt 20 mi on US 160 (W of Tobe abt 4 mi), N abt 3/4 mi. | |||
| 37 12.095N / 103 40.922W | 3 33S 56W | 5,713 | |
Rural Cemetery No 02 | 1,p6,t1934 | |||
| East of Trinidad abt 3 mi. On Gray Creek. | |||
| 37 10.500N / 104 26.760W | 15 33S 63W | 6,066 | |
Rural Cemetery No 03 | 1,p6,t1934 | |||
| SE of Trinidad abt 3/4 mi. | |||
| 37 09.030N / 104 29.605W | 19 33S 63W | 6,295 | |
Rural Cemetery No 04 | 1,p6,t1528 | |||
| South of Ninaview abt 2 mi, W abt 1/4 mi. | |||
| 37 36.920N / 103 14.660W | 9/16 29S 52W | 4,536 | |
Rural Cemetery No 05 | 1,p6,t1622 | |||
| South of Otero Co abt 1/2 mi, W of Purgatoire River abt 1/2 mi. | |||
| 37 38.285N / 103 35.055W | 4 28S 55W | 4,357 | |
Rural Cemetery No 06 | 1,p6,t1413 | |||
| Btwn Purgatoire River & Chacuaco Creek. E abt 1/4 mi from Purgatoire River. | |||
| 37 33.145N / 103 38.620W | 1 29S 56W | 4,458 | |
Rural Cemetery No 07 | 1,p6,t1168 | |||
| SE of Delhi abt 6 1/2 mi. On rise at head of Sheep Canyon Arroyo. | |||
| 37 37.007N / 103 54.268W | 9 28S 58W | 5,264 | |
Rural Cemetery No 08 | 1,p6,t13 | |||
| NNW of Rugby abt 2 mi. W of highway abt 1/4 mi. | |||
| 37 29.660N / 104 41.053W | 28 29S 65W | 6,569 | |
Rural Cemetery No 09 | 1,2,p6 | |||
| NE of Ludlow abt 6 mi. | |||
|
| 26 30S 64W |
| |
Rural Cemetery No 10 | 1,p6,t1972 | |||
| West of Segundo abt 1 1/2 mi. E of Sarcillo abt 1 mi. [Called San Juan Cem on Topo?] | |||
| 37 07.405N / 104 44.600W | 35 33S 66W | 6,613 | |
Rural Cemetery No 11 | 1,p6,t1286 | |||
| West of Kim abt 20 mi on US 160, SSE abt 1 mi. | |||
| 37 10.558N / 103 41.582W | 9 33S 56W | 5,685 | |
Rural Cemetery No 12 | 1,p6,t1286 | |||
| West of Kim abt 22 mi on US 160, S abt 1 1/2 mi. | |||
| 37 09.700N / 103 42.720W | 17 33S 56W | 5,713 | |
Rural Cemetery No 13 | 1,p6,t495 | |||
| South of Aguilar abt 4 1/2 mi. In Garcia Canyon. | |||
| 37 20.055N / 104 37.865W | 24 31S 65W | 6,506 | |
Rural Cemetery No 14 | 1,2,p6,t1320 | |||
| SE of Hoehne abt 2 mi, E abt 2 mi. SE of Las Animas Co Airport. | |||
| 37 14.940N / 104 19.920W | 22 32S 62W | 5,738 | |
Rural Cemetery No 15 | 1,p6,t815 | |||
| SW of Gulnare abt 6 mi. N of Cottontail Pass abt 1 1/2 mi. S of Jarosa Canyon abt 1 mi. | |||
| 37 16.675N / 104 50.322W | 12 32S 67W | 7,469 | |
Rural Cemetery No 16 | 1,p6,t2046 | |||
| NNW of Sarcillo abt 7 mi. In Sarcillo Canyon E of McDonald Res abt 1/2 mi. | |||
| 37 12.865N / 104 49.765W | 36 32S 67W | 7,367 | |
Rural Cemetery No 17 | 1,t1863 | |||
| SE of Robb School abt 2 1/2 mi. Next to Baca Co. | |||
| 37 22.963N / 103 04.956W | 36 30S 51W | 5,171 | |
Rural Cemetery No 18 | 1,p6,t1193 | |||
| North of Trinidad abt 6 mi on I25, W abt 1 1/4 mi on Chicosa Canyon Rd. W of RR tracks. | |||
| 37 16.800N / 104 32.120W | 11 32S 64W | 6,212 | |
Rural Cemetery No 19 | 2 | |||
| SW of Aguilar abt 5? mi. | |||
|
| 21 31S 66W |
| |
Rural Cemetery No 20 | 2 | |||
| SE of Trinidad abt 7 mi. [See San Miguel Cem.] | |||
|
| 12 34S 63W |
| |
Rural Cemetery No 21 | 140,p6 | |||
| West of Weston abt 3 mi. On Strock's Place. [S/T/R seems wrong.] [Lat/Long is Weston.] | |||
| 37 07.971N / 104 50.935W | ?? 34S 67W |
| |
Russell Ranch (Stonewall) Cemetery | 1,140,p6,t1827 | |||
| NW of Stonewall abt 1/2 mi. | |||
| 37 09.430N / 105 01.570W | 20 33S 68W | 7,976 | |
San Acacio Cemetery | 1 | |||
| At or near Weston? [Lat/Long is Weston.] | |||
| 37 07.970N / 104 50.910W |
|
| |
San Ignacio Cemetery | 1 | |||
| Unknown location. | |||
|
|
|
| |
San Jose Cemetery | 1 | |||
| Unknown location. [Perhaps at or near Trinchera?] | |||
|
|
|
| |
San Juan Plaza (San Juan) Cemetery | 1,2,140,i1,p6,t1205 | |||
| WNW of Segundo abt 1 mi. | |||
| 37 07.595N / 104 44.275W | 36 33S 66W | 6,707 | |
San Miguel Cemetery | 1,p6,t648 | |||
| SE of Trinidad abt 7 mi. NNW of San Miguel abt 1/4 mi. | |||
| 37 06.145N / 104 23.770W | 7 34S 62W | 6,825 | |
San Pedro (Starkville No 03) Cemetery | 1,2,140,p6 | |||
| North part of Starkville. | |||
| 37 07.285N / 104 31.480W | 35 33S 64W | 6,368 | |
Sandoval Cemetery | 1,p6,t1905 | |||
| SW of Kim abt 9 mi. S of US 160 abt 4 mi. [Shown on Topo as "Graves".] | |||
| 37 09.610N / 103 30.263W | 19 33S 54W | 5,882 | |
Sayers Cemetery | 1 | |||
| Unknown location. | |||
|
|
|
| |
Scott Cemetery | 1,p6,t873 | |||
| SE of Aspen Grove School abt 2 mi. On north of Jarosa Canyon. | |||
| 37 17.580N / 104 55.338W | 6 32S 67W | 8,199 | |
Segundo Cemetery | 1 | |||
| At or near Segundo? | |||
|
|
|
| |
Sheltering Pines (Knights of Pythias) Cemetery | 1,p6 | |||
| North part of Trinidad. E of Old Masonic section. | |||
|
| 12 33S 64W |
| |
Simpson Cemetery | 1,i1,p6,t1957 | |||
| SW of Thatcher abt 4 mi. E of Simpson abt 1/4 mi. | |||
| 37 29.975N / 104 09.500W | 19 29S 60W | 5,633 | |
Simpson's Rest Cemetery | 1,30,p6 | |||
| NW of Trinidad abt 1/4 mi. On top of cliff called Simpson's Rest overlooking Trinidad. | |||
| 37 10.895N / 104 30.790W | 12 33S 64W |
| |
Sopris Cemetery | 1,2 | |||
| At old site of Sopris. Now where old Trinidad Dam is located. [Lat/Long is Sopris.] | |||
| 37 08.092N / 104 33.871W | NE1/4 28 33S 64W |
| |
Sparks, John, grave of | 1,140,p6,t648 | |||
| NNW of Raton Pass abt 1 mi. N of Wootton abt 1/3 mi. Btwn road & RR tracks. | |||
| 37 00.250N / 104 29.385W | SE1/4 7 35S 63W | 7,420 | |
St Anthony of Padua Cemetery | 1,i1,p6,t13 | |||
| East of Aguilar abt 1 mi. | |||
| 37 24.045N / 104 37.900W | 26 30S 65W | 6,383 | |
St Ignatius Los Varos Cemetery | 1 | |||
| At or near Segundo? | |||
|
|
|
| |
St Joseph Cemetery | 1 | |||
| At or near Aguilar? | |||
|
|
|
| |
St Joseph No 01 Cemetery | 1 | |||
| Unknown location. | |||
|
|
|
| |
St Joseph No 02 Cemetery | 1 | |||
| At or near Gulnare? [Lat/Long is Gulnare.] | |||
| 37 19.035N / 104 45.120W | NW1/4 32 31S 66W |
| |
Starkville No 01 Cemetery | 1,2,140,p6,t1806 | |||
| South of Starkville abt 1 mi. [Lat/Long is Starkville.] | |||
| 37 06.922N / 104 31.454W | 11 34S 64W |
| |
Starkville No 02 Cemetery | 1,140,p6 | |||
| NW of Starkville. S of Starkville Cem. [Lat/Long is Starkville.] | |||
| 37 06.922N / 104 31.454W | 2 34S 64W |
| |
Starkville No 03 (San Pedro) Cemetery | 1,2,140,p6 | |||
| North part of Starkville. | |||
| 37 07.285N / 104 31.480W | 35 33S 64W | 6,368 | |
Stonewall (Russell Ranch) Cemetery | 1,140,p6,t1827 | |||
| NW of Stonewall abt 1/2 mi. | |||
| 37 09.430N / 105 01.570W | 20 33S 68W | 7,976 | |
Tapia Cemetery | 1,p6,t4 | |||
| West of Trinchera abt 8 mi, N abt 1 mi. On Agua Dulce. | |||
| 37 03.318N / 104 11.865W | 26 34S 61W | 5,918 | |
Temple Aaron (Trinidad Jewish) Cemetery | 1,141,p6 | |||
| NW part of Trinidad. Next to Masonic Cem. | |||
|
| 12 33S 64W |
| |
Tercio Cemetery | 1,140,p6,t1913 | |||
| NW of Tercio abt 1 mi. | |||
| 37 03.720N / 105 00.730W | 29 34S 69W | 7,853 | |
Thatcher Cemetery No 01 | 1,i1 | |||
| At or near Thatcher? [Lat/Long is Thatcher.] | |||
| 37 32.780N / 104 06.555W |
|
| |
Thatcher Cemetery No 02 | 1,i1 | |||
| At or near Thatcher? [Lat/Long is Thatcher.] | |||
| 37 32.780N / 104 06.555W |
|
| |
Thorp Cemetery | 1,p6,t879 | |||
| NW of Thatcher abt 8 mi. W of Apishapa River abt 1/4 mi. | |||
| 37 35.570N / 104 15.128W | 20 28S 61W | 5,342 | |
Tijeras Cemetery No 01 | 1,2,140,p6,t1205 | |||
| North of Tijeras abt 1/4 mi. | |||
| 37 07.615N / 104 39.490W | 34 33S 65W | 6,456 | |
Tijeras Cemetery No 02 | 1,2,140,p6,t1972 | |||
| East side of Tijeras. N of SH 12. | |||
| 37 07.450N / 104 39.245W | 34 33S 65W | 6,398 | |
Tobe (Parker) Cemetery | 1,t1905 | |||
| West of Kim abt 13 mi. N of Tobe abt 1 1/2 mi, SE abt 3/4 mi. | |||
| 37 14.042N / 103 35.920W | 20 32S 55W | 5,727 | |
Torres, Cruz, grave of (Gallinas Cemetery) | 1,2,p6,t1806 | |||
| NW of Morley abt 1 1/2 mi. At confluence of Gallinas & Raton Creeks. | |||
| 37 02.980N / 104 31.415W | 26 34S 64W | 6,788 | |
Trinchera Cemetery | 1,140,p6,t1929 | |||
| East of Trinchera abt 3/4 mi. | |||
| 37 02.440N / 104 01.750W | 33 34S 59W | 5,863 | |
Trinchera Plaza (Plaza) Cemetery | 1,140,p6,t1929 | |||
| NNW of Trinchera Plaza abt 1/2 mi. | |||
| 37 01.655N / 104 05.440W | NE1/4 2 35S 60W | 5,912 | |
Trinidad Catholic Cemetery | 1,2,3,30,139,t1934 | |||
| NE of Trinidad abt 1/2 mi. E of Purgatoire River. On US 350. | |||
| 37 10.785N / 104 29.010W | SW1/4 8 33S 63W | 6,000 | |
Trinidad IOOF Cemetery | 1,2,141,p6 | |||
| NW part of Trinidad. Adjacent to Masonic Cem. | |||
|
| 12 33S 64W |
| |
Trinidad Jewish (Temple Aaron) Cemetery | 1,2,140,141,p6 | |||
| NW part of Trinidad. Next to Masonic Cem. | |||
|
| 12 33S 64W |
| |
Trinidad Masonic Cemetery | 1,2,t1935 | |||
| NW part of Trinidad. | |||
| 37 11.355N / 104 30.625W | 12 33S 64W | 6,136 | |
Trinidad Old Masonic Cemetery | 1,2 | |||
| NW part of Trinidad. S of IOOF Cem, W of Sheltering Pines Cem. | |||
|
| 12 33S 64W |
| |
Troy Cemetery | 1,p6,t1027 | |||
| SSE of Kim abt 7 1.2 mi. S of road abt 1/2 mi towards W Carrizo Creek. | |||
| 37 08.535N / 103 19.702W | 26 33S 53W | 5,421 | |
Trujillo Creek (Mount Carmel Catholic) Cemetery | 1,140,p6,t495 | |||
| SW of Aguilar abt 5 mi. NW abt 2 mi. N of Trujillo Creek. | |||
| 37 21.400N / 104 44.175W | 12 31S 66W | 6,956 | |
Tyeras Cemetery | p6 | |||
