Name | Reference | |||
Notes | ||||
Lat / Long | S/T/R | Elevation |
Barber Cemetery | 1,2,3,143,t1944 | ||||
| East of Peetz abt 14 mi, N 2 mi. | ||||
| 40 59.665N / 102 52.380W | 30 12N 49W | 4,232 | ||
Crook Cemetery | 3 | ||||
| At or near Crook? [S/T/R & Lat/Long is for Crook.] | ||||
| 40 51.535N / 102 48.065W | 11 10N 49W |
| ||
Fleming Cemetery | 1,2,3,143,i1,t657 | ||||
| NW of Fleming abt 1/4 mi. | ||||
| 40 41.255N / 102 50.895W | 4 8N 49W | 4,262 | ||
Kelly Cemetery | 1,2,3,143,t240 | ||||
| SW of St Petersburg abt 12 mi. | ||||
| 40 28.300N / 103 02.765W | 22 6N 51W | 4,508 | ||
Leroy (LeRoy) Cemetery | 1,2,3,143,t1142 | ||||
| North of Leroy abt 2 mi. | ||||
| 40 33.255N / 102 54.765W | 25 7N 50W | 4,354 | ||
Lynch Cemetery | 1,2,3,143,t1944 | ||||
| WSW of Sedgwick abt 15 mi. At Twin Buttes. | ||||
| 40 54.630N / 102 46.280W | 24 11N 49W | 3,801 | ||
Merino Cemetery | 1,2,3,143,t1269 | ||||
| SW of Merino abt 2 1/2 mi. | ||||
| 40 27.850N / 103 23.600W | 27 6N 54W | 4,117 | ||
New Haven Cemetery | 1,2,3,143,i1,t1385 | ||||
| West of New Haven abt 1/4 mi. | ||||
| 40 28.955N / 102 50.460W | 16 6N 49W | 4,252 | ||
Peetz Cemetery | 1,2,3,143,t1483 | ||||
| North of Peetz abt 1/2 mi. | ||||
| 40 58.245N / 103 06.920W | 36 12N 52W | 4,416 | ||
Prairie Lawn (Willard) Cemetery | 1,2,3,143,t2064 | ||||
| SW of Willard abt 1/2 mi. | ||||
| 40 33.110N / 103 29.685W | 26 7N 55W | 4,368 | ||
Riverside Cemetery | 1,2,3,30,143,t1818 | ||||
| SSW of Sterling abt 1 mi. | ||||
| 40 35.595N / 103 13.810W | 7 7N 52W | 3,973 | ||
Rockland Cemetery | 1,2,3,143,t369 | ||||
| From Rockland S 4 mi, E 1 1/2 mi. | ||||
| 40 27.150N / 102 41.585W | 35 6N 48W | 4,104 | ||
Rural Cemetery No 01 | 1,t1944 | ||||
| North of Crook 4 mi, W 1/2 mi. | ||||
| 40 55.235N / 102 49.005W | NE1/4 NW1/4 22 11N 49W | 3,871 | ||
St Peter's (St Petersburg) Cemetery | 1,2,3,143,t1802 | ||||
| South of St Petersburg abt 1/4 mi. | ||||
| 40 33.165N / 102 49.085W | 27 7N 49W | 4,232 | ||
St Petersburg (St Peters) Cemetery | 1,2,3,143,t1802 | ||||
| South of St Petersburg abt 1/4 mi. | ||||
| 40 33.165N / 102 49.085W | 27 7N 49W | 4,232 | ||
Sterling Cemeteries | 1 | ||||
| [See Riverside Cemetery & Sunset Memorial Gardens.] | ||||
|
|
|
| ||
Sunset Memorial Gardens | 1,3,143 | ||||
| North of Sterling abt 3 1/2 mi on county road. | ||||
|
| SE1/4 8 8N 52W |
| ||
Willard (Prairie Lawn) Cemetery | 1,143,t2064 | ||||
| SW of Willard abt 1/2 mi. | ||||
| 40 33.110N / 103 29.685W | 26 7N 55W | 4,368 | ||