Name | Reference | |||
Notes | ||||
Lat / Long | S/T/R | Elevation |
Antonito (Antonito Presbyterian) Cemetery | 1,2,i1,p16,t55 | |||
| NW side of Antonito. | |||
| 37 04.910N / 106 00.950W | 20 33N 9E | 7,900 | |
Antonito Presbyterian (Antonito) Cemetery | 1,2,i1,p16,t55 | |||
| NW side of Antonito. | |||
| 37 04.910N / 106 00.950W | 20 33N 9E | 7,900 | |
Austin Cemetery | 1,2 | |||
| Unknown location. | |||
|
|
|
| |
Canta, Jose Y, Ranch Cemetery | 1 | |||
| Near Manassa. | |||
|
|
|
| |
Capulin Catholic (St Joseph) Cemetery | 1,2,t288 | |||
| East of Capulin abt 1/2 mi. | |||
| 37 17.010N / 106 05.930W | 9 35N 8E | 7,795 | |
Capulin Cemetery No 2 | 1,i1 | |||
| South of Capulin abt 1 mi. | |||
|
| 21 35N 8E |
| |
Capulin Church Cemetery | 1,2,i1,t288 | |||
| In Capulin. S of big church. | |||
| 37 16.880N / 106 06.630W | 17 35N 8E | 7,818 | |
Capulin Old Cemetery | 1,2,i1,p16,t288 | |||
| North of Capulin 1 mi. | |||
| 37 17.850N / 106 06.610W | NE1/4 NE1/4 9 35N 8E | 7,833 | |
Cemetery (at The Canyon) | t704 | |||
| North central county. Where The Canyon joins Cat Creek. [See Rural Cem No 4.] | |||
| 37 23.310N / 106 14.410W | 6 36N 7E | 8,330 | |
Conejos Cemetery | 1,2,64,i1,p16,p20,t55 | |||
| NW side of Antonito. S of Conejos (town). | |||
| 37 04.960N / 106 00.965W | 20 33N 9E | 7,903 | |
De la Luz (Gomez) Cemetery | 1,2,i1,t320 | |||
| NW of Capulin abt 7 mi. SE of Chiquito Peak. Just N of Alamosa River. | |||
| 37 20.100N / 106 12.870W | 28 36N 7E | 8,233 | |
Espinosa Cemetery | 1 | |||
| At Espinosa. | |||
|
| 2 33N 9E |
| |
Flower Family Graves | i1 | |||
| Southeast of Manassa abt 3 mi. In field by loading chute. | |||
|
| 33? 34N 9E |
| |
Fox Creek Cemetery | 1,4,246,247,i1,p16,t690 | |||
| South central county. NW of Fox Creek (town) abt 1 mi. | |||
| 37 04.470N / 106 13.070W | 28 33N 7E | 8,479 | |
Gomez (De la Luz) Cemetery | 1,2,i1,t320 | |||
| NW of Capulin abt 7 mi. SE of Chiquito Peak. Just N of Alamosa River. | |||
| 37 20.100N / 106 12.870W | 28 36N 7E | 8,233 | |
Jack Cemetery | 1 | |||
| In or near Manassa Old Cemetery. | |||
|
| 25 34N 9E |
| |
La Jara Cemetery | 1,2,59,64,i1,p16,t1063 | |||
| North of La Jara abt 1 1/4 mi, then W 1/4 mi. | |||
| 37 17.855N / 105 57.680W | 11 35N 9E | 7,601 | |
Las Mesitas Catholic Cemetery | 1,2,t55 | |||
| NE edge of Las Mesitas. | |||
| 37 03.940N / 106 06.660W | 28 33N 8E | 8,100 | |
Las Mesitas Cemetery | 1,2,i1,t690 | |||
| South central county. W of Las Mesitas. [See Rural Cem No 1.] | |||
| 37 03.850N / 106 07.630W | 32 33N 8E | 8,158 | |
Las Mesitas Presbyterian? Cemetery | 1,2,t690 | |||
| West of Las Mesitas abt 1 mi on SH 17. | |||
| 37 03.860N / 106 07.630W | 32 33N 8E | 8,161 | |
Lasauses Catholic Cemetery | 1,2,i1,p16,t1207 | |||
| South of Lasauses abt 2 1/4 mi. | |||
| 37 14.170N / 105 45.330W | 34 35N 11E | 7,533 | |
Lasauses Protestant Cemetery | 1,2,i1,p16,t1207 | |||
| South of Lasauses abt 2 1/4 mi. | |||
| 37 14.170N / 105 45.330W | 34 35N 11E | 7,533 | |
Lobatos Cemetery | 1,2,i1,t1167 | |||
| SE of Lobatos abt 2 mi. | |||
| 37 03.830N / 105 54.790W | 31 33N 10E | 7,756 | |
Los Cerritos Cemetery | 1,i1,p16,t1206 | |||
| NW of Los Cerritos abt 1/8 mi. | |||
| 37 08.940N / 105 54.710W | 31 34N 10E | 7,730 | |
Los Sauses (Lasauses) Pentacostal | i1 | |||
| South of Los Sauses, S of the Catholic Cemetery. | |||
| 37 14.190N / 105 45.340W | 34 35N 11E |
| |
Manassa New Cemetery | 1,2,64,i1,p16,t1206 | |||
| SE of Manassa abt 1 1/2 mi. | |||
| 37 08.950N / 105 55.245W | 31 34N 10E | 7,750 | |
Manassa Old Cemetery | 1,2,64,i1,p16,t1206 | |||
| South of Manassa abt 1/2 mi. | |||
| 37 09.440N / 105 56.240W | 25 34N 9E | 7,719 | |
Mancos Crossing Cemetery | 1 | |||
| SW of Capulin abt 5 mi. | |||
|
| 35 35N 7E |
| |
Martinez Cemetery | 1 | |||
| In or near Las Mesitas. [Lat/Long is Las Mesitas.] | |||
| 37 03.885N / 106 06.450W |
|
| |
Mogote (Mogote Presbyterian) Cemetery | 1,2,i1,p16,t55 | |||
| SSE of Mogote abt 1/2 mi. | |||
| 37 03.180N / 106 05.280W | 34 33N 8E | 8,064 | |
Mogote Presbyterian (Mogote) Cemetery | 1,2,i1,p16,t55 | |||
| SSE of Mogote abt 1/2 mi. Abt 1 mi S of Presbyterian Church. | |||
| 37 03.180N / 106 05.280W | 34 33N 8E | 8,064 | |
Nance Cemetery | 1,i1,p16 | |||
| SW corner of Old Manassa Cemetery. | |||
| 37 09.420N / 105 56.255W | 25 34N 9E | 7,724 | |
Ortiz Cemetery | 1,2,i1,p1,p16,t55 | |||
| SSW of San Antonito. NNW of Ortiz abt 1 mi. | |||
| 37 00.570N / 106 03.035W | 13 32N 8E | 8,073 | |
Pikes Stockade Cemetery | 1,t1496 | |||
| ENE of Sanford. On Conejos River. At Pikes Stockade Historic Site. | |||
| 37 17.670N / 105 48.680W | 7 35N 11E | 7,541 | |
Platoro Cemetery | 1 | |||
| In or near Platoro. [Lat/Long is Platoro.] | |||
| 37 20.608N / 106 31.502W | 22? 36N 4E |
| |
Rural Cemetery No 01 | 1 | |||
| West of Las Mesitas abt 1 mi. [See Las Mesitas Cem.] | |||
|
| 32 33N 8E |
| |
Rural Cemetery No 02 | 1 | |||
| Near Las Mesitas. | |||
|
| 33 33N 8E |
| |
Rural Cemetery No 03 | 1 | |||
| North of Capulin (Catholic Church) abt 3 mi. On SE corner of intersection. | |||
|
|
|
| |
Rural Cemetery No 04 | 1,t704 | |||
| NW of Capulin (2 mi W, 9 N & 5 W). On Cat Creek. S of road. | |||
| 37 23.340N / 106 14.445W | 6 36N 7E | 8,336 | |
Rural Cemetery No 05 | 1 | |||
| West of Fox Creek (town) abt 2 1/2 mi. N of SH 17. | |||
|
| 30 33N 7E |
| |
San Antonio Cemetery | 1,i1,t55 | |||
| SE of San Antonio abt 1/2 mi. Across Rio San Antonio. | |||
| 37 00.930N / 106 01.240W | 18 32N 9E | 7,982 | |
Sanford Cemetery | 1,2,i1,p16,t1206 | |||
| South of Sanford abt 1/2 mi. | |||
| 37 14.330N / 105 54.560W | 31 35N 10E | 7,633 | |
Seventh Day Adventist Cemetery | 1,i1 | |||
| In or near Las Mesitas. | |||
|
|
|
| |
Soward Cemetery | 1,i1,t1206 | |||
| South of Manassa abt 1/2 mi. NW of Old Manassa Cemetery. | |||
| 37 09.460N / 105 56.300W | 25 34N 9E | 7,708 | |
St Joseph (Copulin Catholic) Cemetery | 1,2,t288 | |||
| East of Capulin abt 1/2 mi. | |||
| 37 17.010N / 106 05.930W | 9 35N 8E | 7,795 | |
Unknown Grave No 01 | 1,t1206 | |||
| South of Bountiful abt 1/4 mi, E side. | |||
| 37 13.320N / 105 58.490W | 3 34N 9E | 7,657 | |
Valdez Cemetery | i1 | |||
| At Las Mesitas. Across Hwy 17 from burned out church. [S/T/R & Lat/Long is Las Mesitas.] | |||
| 37 03.885N / 106 06.450W | 28 33N 8E |
| |
Warshaver Cemetery | t55 | |||
| NW side of Antonito. | |||
| 37 04.960N / 106 00.815W | 20 33N 9E | 7,897 | |
Woodlawn Cemetery | 1 | |||
| At Sanford. [Lat/Long is Sanford.] | |||
| 37 15.490N / 105 54.210W |
|
|