Name | Reference | |||
Notes | ||||
Lat / Long | S/T/R | Elevation |
Bijou Basin Cemetery | 1,30,90,t165 | |||
| From Elbert S 4 mi, E 5.7mi. NE of ranch buildings. | |||
| 39 08.150N / 104 27.375W | 33 10S 63W | 6,500 | |
Boot Ranch Cemetery | 1,30,90,i1,p1,t613 | |||
| From Elbert N 1.5 mi. W 4.2 mi, N 1.5 mi, E 1 mi. On hill to SE of road. | |||
| 39 16.445N / 104 35.370W | NE1/4 18 9S 65W | 6,738 | |
Brockman-Wiedemeyer Cemetery | 1,2,30,90,t153 | |||
| From Kiowa E 8 mi. N across 3 sections (pasture). W of West Bijou Creek. | |||
| 39 19.672N / 104 18.357W | 26 8S 62 | 5,871 | |
Catholic Cemetery | 1,90,t899 | |||
| From Holtwold Store E 1 mi, S 1 mi, E 0.9 mi. In field to N. | |||
| 38 55.845N / 104 01.030W | SE1/4 8 13S 59W | 5,945 | |
Danneman, Mary Jane, grave of | 1 | |||
| Unknown location. | |||
|
|
|
| |
Dunkers Cemetery | 1,2,90,i1,p1,t1223 | |||
| SW of Limon 7 mi, S 0.5 mi. | |||
| 39 13.000N / 103 48.470W | SE1/4 31 9S 57W | 5,770 | |
Ebenezer Cemetery | 1,2,90,p1,t1039 | |||
| From Kiowa N 8 1/2 mi on CR 25. W side. | |||
| 39 28.225N / 104 26.460W | 4 7S 63W | 6,080 | |
Elbert Cemetery | 1,2,3,30,90,t602 | |||
| North of Elbert 1/2 mi, W side. | |||
| 39 13.745N / 104 32.115W | 34 9S 64W | 6,700 | |
Elizabeth Cemetery | 1,2,3,4,30,90,t613 | |||
| West edge of Elizabeth. S of SH 86. | |||
| 39 21.685N / 104 36.320W | 18 8S 64W | 6,575 | |
Estes, Old Man, grave of | 1,90 | |||
| On Alford Rd, 1 mi E of Elbert Co line. | |||
|
| 20 11S 59W |
| |
Franklin, Albert T, grave of | u | |||
| West of West Bijou Creek. On S side of CR 150. | |||
| 39 24.263N / 104 17.500W | 25 ??S ??W | 5,737 | |
Gair Cemetery | 1,90,t164 | |||
| East of Kiowa abt 15 mi, N 2 mi, E 1.5 mi, N 5.4 mi (Ridge Rd), E abt 1 mi. N in pasture. | |||
| 39 23.065N / 104 10.935W | NE1/4 2 8S 61W | 5,984 | |
Garlow, Le Roy W, grave of | u | |||
| 5024 County Line Rd, E abt 6 mi from Smoky Hill Rd. | |||
| 39 33.907N / 104 34.103W |
|
| |
Hungate (Pioneer) Memorial | 1,30,90 | |||
| On front lawn of Court House at Kiowa. | |||
|
| 17 8S 63W |
| |
James Cemetery | 1,90,p1,t602 | |||
| On CR 17 abt 5 mi SW of Elbert. S side of road by Old James School. | |||
| 39 10.375N / 104 37.150W | 24 10S 64W | 7,077 | |
Johnson, Little Boy, grave of | 1,90 | |||
| South of Elbert abt 2 1/2 mi. Probably on J-CC Camp W of road. [Lat/Long is J-CC Camp.] | |||
| 39 10.780N / 104 32.255W | 15? 10S 64W |
| |
Kanza Cemetery | 1,90,i1,p1,t899 | |||
| From Holtwold Store S 4 mi, E 1/2 mi. On S side of road. | |||
| 38 52.970N / 104 02.645W | 31 13S 59W | 5,965 | |
Kiowa Old Cemetery | 1,30,90,p1,t613 | |||
| South of Kiowa abt 4 mi on CR 157. W side, on hill. | |||
| 39 17.775N / 104 30.080W | 1 9S 64W | 6,522 | |
Limon Mennonite (Rural Cemetery No 03) | 1,90,i1,p1,t1079 | |||
| From Limon S abt 5.5 mi on SH 71, W 2 mi. | |||
| 39 11.230N / 103 43.960W | SW1/4 12 10S 57W | 5,610 | |
Maul Cemetery | u(DAR) | |||
| Southeast of Kiowa about 7 1/2 miles on private property. | |||
|
|
|
| |
Miller Cemetery | 1,2,90,t264 | |||
| From Parker E on Hilltop Rd 5.6 mi, E on Singing Hills Rd, 6.1 mi. S in field. | |||
| 39 27.690N / 104 34.190W | 8 7S 64W | 6,225 | |
Mountain View Cemetery | 1,90,i1,t1059 | |||
| From Matheson S 12 mi, E 1 mi, S 1 mi, E 4 mi. | |||
| 38 59.020N / 103 54.345W | NE1/4 29 12S 58W | 5,856 | |
Norton Cemetery | 1,2,90,t166 | |||
| From Kiowa E 13 mi on SH 86, N 2 mi on CR 93. | |||
| 39 18.135N / 104 14.035W | NW1/4 4 9S 61W | 6,053 | |
Peterson Cemetery | 1,90 | |||
| SW of Elbert abt 4 mi. On old Cornforth place. | |||
|
| 18 10S 64W |
| |
Pioneer (Hungate) Memorial | 1,30,90 | |||
| On front lawn of Court House at Kiowa. | |||
|
| 17 8S 63W |
| |
Pleasant Plains Cemetery | 1,2,90,t1223 | |||
| From 4 Corners (S of Limon) W 3 mi. By church. | |||
| 39 08.590N / 103 46.290W | SE1?4 28 10S 57W | 5,687 | |
River Bend Cemetery | 1,4,30,90,91,t1636 | |||
| North of River Bend abt 3/4 mi. N of I 70. | |||
| 39 17.795N / 103 47.615W | NE1/4 5 9S 57W | 5,621 | |
Robertson? (Unknown Grave No 01) | 1,90,t899 | |||
| From Holtwold Store N 0.5 mi. E into ranch. ENE of ranch buildings on high hill. | |||
| 38 57.155N / 104 01.950W | NW1/4 5 13S 59W | 5,968 | |
Roehling, Grace, grave of | 1,90,p1 | |||
| From Kiowa E 4 mi, S 7.2 mi, E 1.4 mi. S 100 yds in driveway, E 100 yds in field. | |||
| 39 14.250N / 104 25.175W | SW1/4 26 9S 63W | 6,743 | |
Rural Cemetery No 01 | 1,90 | |||
| South of Alford Rd abt 1 mi, E abt 1 mi from Elbert Co line. | |||
|
| 29 11S 59W |
| |
Rural Cemetery No 02 | 1,90 | |||
| South of Matheson. Across from old Glazier School. | |||
|
| ?? 11S 59W |
| |
Rural Cemetery No 03 (Limon Mennonite) | 1,90,i1,p1,t1079 | |||
| From Limon S abt 5.5 mi on SH 71, W 2 mi. | |||
| 39 11.230N / 103 43.960W | SW1/4 12 10S 57W | 5,610 | |
Rural Cemetery No 04 | 2 | |||
| SE of Elbert abt 6 mi. | |||
|
| 24 10S 65W |
| |
Rural Cemetery No 05 | 2 | |||
| SW? of Elizabeth abt 7 mi. SW of Kiowa abt 4 mi. [Possibly Old Kiowa Cem.] | |||
|
|
|
| |
Sakala Orthodox Cemetery | 1,2,89,90,p1,t1580 | |||
| From Ramah W 3.5 mi, N 3 mi, W 0.75 mi. On south side of road. | |||
| 39 10.315N / 104 14.905W | 20 10S 61W | 6,266 | |
Silva Ranch Cemetery | 4 | |||
| From Elbert S 4 mi, E 5.7 mi. At ranch on N before road turns S. Back on hill. | |||
| 39 08.130N / 104 27.900W | 32 10S 63W | 6,639 | |
Simla Cemetery | 1,90,i1,t1758 | |||
| On NE edge of town. | |||
| 39 08.625N / 104 04.605W | 26 10S 60W | 5,965 | |
Sprock Cemetery | 1,3,89,90,t1580 | |||
| From Ramah W 1.5 mi, N 4 mi. N of church. | |||
| 39 11.190N / 104 11.850W | NW 1/4 14 10S 61W | 6,320 | |
Unknown (Robertson?) Grave No 01 | 1,90,t899 | |||
| From Holtwold Store N 0.5 mi. E into ranch. ENE of ranch buildings on high hill. | |||
| 38 57.155N / 104 01.950W | NW1/4 5 13S 59W | 5,968 | |
Unknown Child (girl), grave of | 1 | |||
| From Elbert S 3.0 mi to entrance to J-CC Ranch (camp). S 150 yds, in 20 yds from fence. | |||
| 39 10.665N / 104 32.235W | 15 10S 64W | 6,860 | |
Unknown Grave No 02 | 1,90 | |||
| South of Matheson. On Allison Ranch. | |||
|
| 22 or 23 10S 59W |
| |
Unknown Grave No 03 | 1 | |||
| Near Deer Trail. On old Jim Jolly Ranch. | |||
|
|
|
| |
Wiedemeyer-Brockman Cemetery | 1,2,30,90,t153 | |||
| From Kiowa E 8 mi. N across 3 sections (pasture). W of West Bijou Creek. | |||
| 39 19.672N / 104 18.357W | 26 8S 62 | 5,871 |