Name | Reference | |||
Notes | ||||
Lat / Long | S/T/R | Elevation |
Amanche Cemetery | 1,30,227,t765 | |||
| West of Granada 1 mi, S 1 mi. At Camp Amanche. | |||
| 38 02.625N / 102 20.145W | SW1/4 14 23S 44W | 3,593 | |
Amerine (Antioch) Cemetery | 1,227,i1,t1197 | |||
| South of Webb 4 mi. E 2 1/4 mi. S side. | |||
| 37 41.215N / 102 05.185W | 19 27S 41W | 3,674 | |
Amity Cemetery | 1,30,227,i1,p6,t898 | |||
| West of Amity abt 1/2 mi on US 50, N abt 1 1/2 mi on SH 169. | |||
| 38 04.705N / 102 12.560W | 1 23S 43W | 3,530 | |
Antioch (Amerine) Cemetery | 1,227,i1,t1197 | |||
| South of Webb 4 mi. E 2 1/4 mi. S side. | |||
| 37 41.215N / 102 05.185W | 19 27S 41W | 3,674 | |
Bethel (Taft) Cemetery | 1,227,p1,t110 | |||
| From Lamar S abt 23 mi on US287, E 3 mi, N 2 mi, E 2 mi, S 1 mi, E 1 mi. | |||
| 37 45.585N / 102 29.715W | 29 26S 45W | 4,186 | |
Bristol (Sunnyslope) Cemetery | 1,3,227,t766 | |||
| West of Bristol abt 1/2 mi. | |||
| 38 07.500N / 102 19.260W | 23 22S 44W | 3,599 | |
Butte Cemetery | 1,227,p1,t1953 | |||
| From Lamar S abt 29 mi, E 3 1/2 mi. In Two Buttes Wildlife Area. | |||
| 37 39.915N / 102 33.465W | 26 27S 46W | 4,351 | |
Cheney Center (Garder, Enterprize) Cemetery | 1,227,i1,t564 | |||
| South of Holly abt 16 mi on SH 89, E 1/2 mi. | |||
| 37 48.280N / 102 06.710W | 2 26S 42W | 3,713 | |
Crawford Cemetery | 1,227,p1,t1096 | |||
| North of Lamar abt 2 mi, W abt 2 mi, S 1/4 mi. | |||
| 38 07.430N / 102 39.525W | 23 22S 47W | 3,717 | |
Enterprize (Garder, Cheney Center) Cemetery | 1,227,i1,t564 | |||
| South of Holly abt 16 mi on SH 89, E 1/2 mi. | |||
| 37 48.280N / 102 06.710W | 2 26S 42W | 3,713 | |
Fairmount Cemetery | 1,3,30,227,i1,t1095 | |||
| South of Lamar abt 1 1/2 mi. | |||
| 38 03.075N / 102 36.475W | 17 23S 46W | 3,725 | |
Fort Holly Cemetery | 1,i1 | |||
| South of Holly. [Lat/Long is Holly.] | |||
| 38 03.190N / 102 07.400W |
|
| |
Garder (Cheney Center, Enterprize) Cemetery | 1,227,i1,t564 | |||
| South of Holly abt 16 mi on SH 89, E 1/2 mi. | |||
| 37 48.280N / 102 06.710W | 2 26S 42W | 3,713 | |
Granada (Hillside) Cemetery | 1,3,227,t765 | |||
| South of Granada abt 1/2 mi. | |||
| 38 02.915N / 102 18.615W | 13 23S 44W | 3,590 | |
Hartman Cemetery | 1,3,227,t898 | |||
| South of Holly abt 1/4 mi. | |||
| 38 06.895N / 102 13.145W | 26 22S 43W | 3,628 | |
Hillside (Granada) Cemetery | 1,3,30,227,t765 | |||
| South of Granada abt 1/2 mi. | |||
| 38 02.915N / 102 18.615W | 13 23S 44W | 3,590 | |
Holly Cemetery | 1,3,30,227,t895 | |||
| NE of Holly abt 1/2 mi. | |||
| 38 03.555N / 102 06.580W | 11 23S 42W | 3,428 | |
Hutton Cemetery | 1 | |||
| Unknown location. | |||
|
|
|
| |
Lamar Cemeteries | 1 | |||
| [See Fairmount, Mount Olivet, Riverside & South Side Cemeteries.] | |||
|
|
|
| |
Manning, Henry, grave of | 1,227,p1 | |||
| East of Granada. On XY Ranch. | |||
|
|
|
| |
Minneapolis Cemetery | 1 | |||
| Near Holly. [Lat/Long is Holly.] | |||
| 38 03.190N / 102 07.400W |
|
| |
Mount Hope Cemetery | 1,i1,p6 | |||
| [See Amity Cemetery.] | |||
|
|
|
| |
Mount Olivet Cemetery | 1,t1095 | |||
| South of Lamar abt 1 1/2 mi. | |||
| 38 03.060N / 102 36.600W | 17 23S 46W | 3,701 | |
Riverside Cemetery | 1,3,30,132,227,t1095 | |||
| NE edge of Lamar. | |||
| 38 05.590N / 102 36.490W | 32 22S 46W | 3,634 | |
Rockwell Cemetery | 227 | |||
| Unknown location. | |||
|
|
|
| |
Rural Cemetery No 01 | 1,p1 | |||
| From Lamar S 18 1/2 mi on US 287, E 3 1/2 mi, S 2 mi, E 4.9 mi, S 1 mi, W 1 mi. | |||
|
| 22 or 27 26S 45W |
| |
Rural Cemetery No 02 | 1 | |||
| From Lamar S 15 mi on US 287, E 1 mi, SE abt 1/2 mi. | |||
|
| SW1/4 28 25S 46W |
| |
Rural Cemetery No 03 | 1 | |||
| From Pleasant Heigths Church (S of Lamar) N 4 1/2 mi, W 3 mi, S 3/4 mi. | |||
|
| SW1/4 14 26S 47W |
| |
Rural Cemetery No 04 | 1 | |||
| From Lamar S abt 12 mi, W 3 mi, S 2 mi, W 1 mi, S 1 mi, W 1 mi, S abt 2 mi. | |||
|
| SE1/4 32 25S 47W |
| |
Rural Cemetery No 05 | 1 | |||
| NW of Lamar abt 4 1/2 mi. | |||
|
|
|
| |
Rural Cemetery No 06 | 1 | |||
| SE of Lamar abt 35.4 mi. | |||
|
|
|
| |
Rural Cemetery No 07 | 1 | |||
| From Lamar S abt 10 mi on US 287, W abt 1 1/2 mi. S of road. | |||
|
| NW1/4 25 24S 47W |
| |
Rural Cemetery No 08 | 1 | |||
| SE of Barton abt 1 mi. | |||
|
| NW1/4 23 23S 43W |
| |
Rural Cemetery No 09 | 1,227 | |||
| South of Holly abt 2 mi, W 3 mi, N abt 1/4 mi. | |||
|
| SW1/4 20 23S 42W |
| |
Rural Cemetery No 10 | 1 | |||
| East of Webb 3 mi, N 1/2 mi, SE abt 1 1/2 mi. | |||
|
| NW1/4 33 26S 41W |
| |
Rural Cemetery No 11 | 1 | |||
| From Granada S 1/2 mi, W abt 2 mi, S abt 17 1/2 mi, W 1 1/2 mi, abt 2 1/2 mi, W abt 1 mi. | |||
|
| NE1/4 17 26S 44W |
| |
Rural Cemetery No 12 | 1,p1 | |||
| From Pleasant Heights Church (S of Lamar) S 1/2 mi, E 3 mi, N 1 mi. E of road. | |||
|
|
|
| |
South Side Cemetery | 1,227,p1,t1095 | |||
| SE of Lamar abt 1 mi. | |||
| 38 04.297N / 102 35.935W | SE1/4 5 23S 46W | 3,703 | |
Sunnyslope (Bristol) Cemetery | 1,3,227,t766 | |||
| West of Bristol abt 1/2 mi. | |||
| 38 07.500N / 102 19.260W | 23 22S 44W | 3,599 | |
Taft (Bethel) Cemetery | 1,227,p1,t110 | |||
| From Lamar S abt 23 mi on US287, E 3 mi, N 2 mi, E 2 mi, S 1 mi, E 1 mi. | |||
| 37 45.585N / 102 29.715W | 29 26S 45W | 4,186 | |
Unknown Grave No 01 | 1,t1950 | |||
| South of Lamar abt 25 mi, E 7 mi. N side of road. | |||
| 37 43.007N / 102 28.366W | 3 27S 45W | 4,171 | |
Wilde Cemetery | 1 | |||
| From Bethel Cemetery E 1 mi, S 7 1/4 mi, E 1 mi, N abt 1/2 mi. | |||
|
| 26 27S 45W |
| |